LAST NAME | FIRST | M I | MAIDEN | DOD | PLACE OF DEATH | ISSUE | PG | OBIT | DN |
---|---|---|---|---|---|---|---|---|---|
Fahsel | Michael | J | 11-Mar-06 | Woodstown, NJ | 14-Mar | D7 | * | ||
Fahy | Margaret | R | 8-Nov-06 | Lowville, NY | 9-Nov | B4 | * | ||
Fahy | Margaret | R | Moore | 6-Nov-06 | Lowville, NY | 10-Nov | B4 | * | |
Failing | Desirae | L | 8-Apr-06 | Lowville, NY | 9-Apr | B4 | * | ||
Failing | Richard | L | 19-Apr-06 | New Hartford, NY | 21-Apr | B4 | * | ||
Failing | Jane | Gonseth | 11-Oct-06 | Three Mile Bay, NY | 13-Oct | B4 | * | ||
Fallon | Patrick | T | 30-Aug-06 | Point Peinsula, NY | 31-Aug | B4 | * | ||
Fancher | Glenn | E | 20-Oct-06 | Syracuse, NY | 24-Oct | B4 | * | ||
Fargo | Allen | G | 19-Dec-06 | Carthage, NY | 20-Dec | B4 | * | ||
Farley | William | J | 15-Oct-06 | Syracuse, NY | 16-Oct | B4 | * | ||
Farley | William | J | 15-Oct-06 | Syracuse, NY | 17-Oct | B4 | * | ||
Farman | Almeda | Murray | 20-Mar-06 | Henderson, NY | 21-Mar | D7 | * | ||
Farmer | Michael | J | 29-Sep-06 | Watertown, NY | 1-Oct | B4 | * | ||
Farney | Jesse Jr | A | 13-Mar-06 | Beaver Falls, NY | 14-Mar | D7 | * | ||
Farney | Kenneth | A | 14-Aug-06 | Lowville, NY | 15-Aug | B4 | * | ||
Farney | Donald | L | 25-Oct-06 | Syracuse, NY | 28-Oct | B4 | * | ||
Farr | Guy | F | 20-Jan-06 | Lowville, NY | 22-Jan | B6 | * | ||
Farrell | Timothy | 28-Jan-06 | Ogdensburg, NY | 29-Jan | B5 | * | |||
Farrell | Timothy | L | 28-Jan-06 | Ogdensburg, NY | 31-Jan | D7 | * | ||
Farrell | Edward | D | 27-Jul-06 | Morristown, NY | 29-Jul | B4 | * | ||
Farrell | Edward | D | 27-Jul-06 | Morristown, NY | 30-Jul | B4 | * | ||
Farrell | Ruth | E | Wilson | 18-Sep-06 | Alex Bay, NY | 19-Sep | B4 | * | |
Fazekas | Edith | M | Shaver | 15-Dec-06 | Forestport, NY | 17-Dec | B4 | * | |
Fazio | Nunzio | M | 27-Jun-06 | Watertown, NY | 29-Jun | B4 | * | ||
Fazio | Frank Sr | D | 25-Aug-06 | Sackets Harbor, NY | 26-Aug | B4 | * | ||
Fearnley | Doreen | L | Weston | 5-Aug-06 | Albany, NY | 9-Aug | B4 | * | |
Featherstone | Carman | E | 21-Sep-06 | Watertown, NY | 22-Sep | B4 | * | ||
Fedak | Marie | 2-Mar-06 | Ogdensburg, NY | 4-Mar | D1 | * | |||
Fedak | Marie | Montroy | 2-Mar-06 | Ogdensburg, NY | 5-Mar | B5 | * | ||
Feistel | Nellie | Agens | 16-Jan-06 | Oswego, NY | 26-Jan | D7 | * | ||
Feisthamel | John | M | 5-May-06 | Monterey, CA | 13-May | B4 | * | ||
Felice | John | 20-Jan-06 | Watertown, NY | 21-Jan | D5 | * | |||
Felix | Lloyd | H | 3-Oct-06 | Massena, NY | 5-Oct | B4 | * | ||
Felshaw | Amelia | Cihocki | 22-May-06 | West Turin, NY | 24-May | B5 | * | ||
Ferendzo | Mavis | L | Haskell | 7-Mar-06 | Watertown, NY | 8-Mar | D7 | * | |
Ferguson | Elizabeth | M | Kellar | 4-Apr-06 | Carthage, NY | 6-Apr | B5 | * | |
Ferguson | Clara | S | 20-Apr-06 | Gouverneur, NY | 21-Apr | B4 | * | ||
Ferguson | Clara | Sprague | 20-Apr-06 | Gouverneur, NY | 22-Apr | B4 | * | ||
Ferguson | Robert | A | 18-May-06 | Canton, NY | 20-May | B6 | * | ||
Ferguson | Janet | E | Grant | 6-Jun-06 | Ogdensburg, NY | 8-Jun | B4 | * | |
Ferguson | Basil | F | 5-Nov-06 | Ogdensburg, NY | 7-Nov | B4 | * | ||
Ferris | Madeline | F | Roche | 8-Jul-06 | Carthage, NY | 9-Jul | B4 | * | |
Fey | Lillian | B | Cogswell | 9-Aug-06 | Boonville, NY | 11-Aug | B4 | * | |
Fiacco | Meredith | A | 13-Apr-06 | Rochester, NY | 15-Apr | B4 | * | ||
Fiacco | Meredith | A | 13-Apr-06 | Rochester, NY | 16-Apr | B4 | * | ||
Fields | Donna | M | Burgess | 29-Apr-06 | Potsdam, NY | 2-May | B4 | * | |
Fields | Frederick | A | 7-Jul-06 | Henderson, NY | 9-Jul | B4 | * | ||
Fields | Julie | A | 11-Nov-06 | Watertown, NY | 13-Nov | B4 | * | ||
Fifield | Henry | 5-Feb-06 | Syracuse, NY | 7-Feb | D1 | * | |||
Fifield | Henry | C | 5-Feb-06 | Syracuse, NY | 8-Feb | D7 | * | ||
Fifield | Rose | A | 13-Aug-06 | Potsdam, NY | 14-Aug | B4 | * | ||
Fifield | Rose | A | Caswell | 13-Aug-06 | Potsdam, NY | 15-Aug | B4 | * | |
Filippi | Brenda | L | Shatraw | 12-Oct-06 | Adams, NY | 14-Oct | B4 | * | |
Filippi | Peter | E | 26-Oct-06 | Watertown, NY | 27-Oct | B4 | * | ||
Filippi | Peter | E | 26-Oct-06 | Watertown, NY | 28-Oct | B4 | * | ||
Filkens | Richard | M | 6-Sep-06 | Lowville, NY | 8-Sep | B4 | * | ||
Filsinger | Pauline | E | 17-Oct-06 | Pulaski, NY | 20-Oct | B4 | * | ||
Finch | Franklin | 23-Nov-06 | Star Lake, NY | 24-Nov | B4 | * | |||
Finch | Franklin | A | 23-Nov-06 | Star Lake, NY | 25-Nov | B4 | * | ||
Fincham | Sandra | E | Pribble | 1-Oct-06 | Massena, NY | 3-Oct | B4 | * | |
Finley | Dorothy | M | Peabody | 6-May-06 | Canton, NY | 8-May | B4 | * | |
Finnegan | Christian | Sanford | 12-Dec-06 | Watertown, NY | 14-Dec | B4 | * | ||
Finnie | Diane | J | Dupray | 17-Dec-05 | Melbourne, FL | 12-Jul | B4 | * | |
Fischer | Paul | 20-May-06 | Canton, NY | 21-May | B6 | * | |||
Fischer | Paul | M | 20-May-06 | Canton, NY | 26-May | B4 | * | ||
Fish | Roger | J | 7-Dec-06 | Norfolk, NY | 9-Dec | B4 | * | ||
Fishbeck | Shirley | F | Soper | 25-May-06 | Lakeland, FL | 27-May | B4 | * | |
Fisher | Iris | J | Clark | 1-Dec-06 | Watertown, NY | 4-Dec | B4 | * | |
Fitch | Elmer | L | 9-Apr-06 | Alex Bay, NY | 10-Apr | B4 | * | ||
Fitchette | Norinne | R | 14-Dec-06 | Watertown, NY | 15-Dec | B4 | * | ||
Fitchette | Norrine | Richardson | 14-Dec-06 | Watertown, NY | 16-Dec | B4 | * | ||
Fitzgerald | William | J | 31-Jan-06 | Palm Bay, FL | 1-Feb | D1 | * | ||
Fitzgerald | William | J | 31-Jan-06 | Palm Bay, FL | 3-Feb | D7 | * | ||
Fitzgerald | Thomas | P | 29-May-06 | Boynton Beach, FL | 23-Jun | B5 | * | ||
Fitzgerald | Kevin | D | 30-Nov-06 | Watertown, NY | 2-Dec | B4 | * | ||
Fitzgerald | Kevin | D | 30-Nov-06 | Watertown, NY | 3-Dec | B4 | * | ||
Fitzgerald-Beutel | Gloria | J | 16-Sep-06 | Sun City, AZ | 18-Sep | B4 | * | ||
Fitzgerald-Beutel | Gloria | J | 16-Sep-06 | Sun City, AZ | 21-Sep | B4 | * | ||
Fitzpatrick | Joan | A | Sullivan | 17-Apr-06 | Watertown, NY | 20-Apr | B4 | * | |
Fitzpatrick | Richard | A | 7-Dec-06 | Watertown, NY | 9-Dec | B4 | * | ||
Fitzsimmons | Robert | T | 12-Jun-06 | Malone, NY | 14-Jun | B4 | * | ||
Flack | Frances | Bradley | 18-Mar-06 | Taylors, SC | 21-Mar | D7 | * | ||
Flanders | William | E | 11-Jan-06 | Potsdam, NY | 13-Jan | D7 | * | ||
Flannigan | Charles | E | 13-Mar-06 | Hermon, NY | 15-Mar | D7 | * | ||
Flansburg | Rita | G | Samson | 28-Mar-06 | Fish Creek, Lewis Co, NY | 30-Mar | D7 | * | |
Fleming | Leta | G | 25-Sep-06 | Syracuse, NY | 28-Sep | B4 | * | ||
Fleming | Esther | R | 25-Dec-06 | Brownville, NY | 27-Dec | B4 | * | ||
Fletcher | Danny | M | 11-Mar-06 | Cape Coral, FL | 25-Mar | D5 | * | ||
Fletcher | James | E | 30-Mar-06 | Ogdensburg, NY | 31-Mar | D1 | * | ||
Fletcher | James | E | 30-Mar-06 | Ogdensburg, NY | 1-Apr | D5 | * | ||
Fleury | Mary | J | Stansbury | 6-Feb-06 | Watertown, NY | 8-Feb | D7 | * | |
Fleury | Alfred | P | 26-Feb-06 | Malone, NY | 28-Feb | D7 | * | ||
Fleury | Louella | G | Mainville | 10-May-06 | Florence, NC | 12-May | B4 | * | |
Fleury | Lloyd | B | 22-Aug-06 | Malone, NY | 23-Aug | B4 | * | ||
Fleury | Gerald | F | 3-Sep-06 | Malone, NY | 5-Sep | B4 | * | ||
Flint | George | 16-Mar-06 | Potsdam, NY | 17-Mar | D1 | * | |||
Flint | George | A | 16-Mar-06 | Stockholm, NY | 18-Mar | D5 | * | ||
Flynn | Glenn | T | 5-May-06 | Massena, NY | 6-May | B4 | * | ||
Flynn | Glenn | T | 5-May-06 | Massena, NY | 7-May | B4 | * | ||
Flynn | Richard | F | 23-Jun-06 | Massena, NY | 24-Jun | B4 | * | ||
Foley | Francis | W | 24-May-06 | Jonesville, NC | 27-May | B4 | * | ||
Foley | Marian | Condino | 19-Dec-06 | Syracuse, NY | 20-Dec | B4 | * | ||
Folino | Domenic | 12-Feb-06 | Placentia, CA | 15-Mar | D7 | * | |||
Foote | Bertha | I | Ashley | 13-Sep-06 | Ogdensburg, NY | 14-Sep | B4 | * | |
Foote | Mildred | Mason | 13-Oct-06 | Malone, NY | 16-Oct | B4 | * | ||
Forbes | Charles | M | 22-Jul-06 | West Potsdam, NY | 25-Jul | B4 | * | ||
Forbes | Charles | M | 22-Jul-06 | West Potsdam, NY | 26-Jul | B4 | * | ||
Forbes | Deanna | J | Davis | 25-Jul-06 | Hermon, NY | 26-Jul | B4 | * | |
Forbes | Edna | M | Baldwin | 28-Aug-06 | Lowville, NY | 29-Aug | B4 | * | |
Ford | Kenneth | E | 12-Jul-06 | Brooksville, FL | 17-Jul | B4 | * | ||
Ford | Walter Sr | C | 9-Sep-06 | Oswego, NY | 10-Sep | B4 | * | ||
Ford | Walter | C | 9-Sep-06 | Oswego, NY | 11-Sep | B4 | * | ||
Forrester | Carl | E | 27-May-06 | Ogdensburg, NY | 28-May | B4 | * | ||
Forshaw | Clarissa | Perez | 18-Feb-06 | Watertown, NY | 20-Feb | D1 | * | ||
Forshaw | Clarissa | Perez | 18-Feb-06 | Watertown, NY | 21-Feb | D5 | * | ||
Forth | Lois | M | 18-Mar-06 | Jamesville, NY | 21-Mar | D1 | * | ||
Fortin | Grace | M | Higgins | 11-Jul-06 | Rapid City, SD | 19-Jul | B4 | * | |
Foster | G. Clifford | 14-Apr-06 | Potsdam, NY | 16-Apr | B4 | * | |||
Foster | Frederick | E | 4-Sep-06 | Watertown, NY | 6-Sep | B4 | * | ||
Foster | Frederick | E | 5-Sep-06 | Watertown, NY | 7-Sep | B4 | * | ||
Fotte | Mildred | 13-Oct-06 | Malone, NY | 25-Oct | B4 | * | |||
Fountain | Francis | H | 16-Jan-06 | Camillus, NY | 19-Jan | D1 | * | ||
Francis | Richard | W | 22-Mar-06 | Remsen, NY | 23-Mar | D7 | * | ||
Francis | Philip | H | 19-Mar-06 | North Rose, NY | 23-Mar | D7 | * | ||
Francis | Duane | J | 2-May-06 | Mannsville, NY | 4-May | B4 | * | ||
Francisco | Rita | M | Guerin | 14-Jun-06 | Watertown, NY | 15-Jun | B4 | * | |
Frank | Albert | E | 25-Sep-06 | Oswego, NY | 26-Sep | B4 | * | ||
Franklin | Virginia | Gray | 15-Oct-06 | Watertown, NY | 17-Oct | B4 | * | ||
Frary | Ethel | K | 29-Oct-06 | North Lawrence, NY | 31-Oct | B4 | * | ||
Frary | Ethel | Kingsley | 29-Oct-06 | Norh Lawrence, NY | 1-Nov | B4 | * | ||
Frasier | Dorothy | L | 3-Oct-06 | Watertown, NY | 4-Oct | B4 | * | ||
Frasier | Dorothy | L | White | 3-Oct-06 | Watertown, NY | 6-Oct | B4 | * | |
Fredenburg | Augustin | R | 23-Dec-06 | Carthage, NY | 29-Dec | B5 | * | ||
Freeman | Frances | J | 16-Feb-06 | Watertown, NY | 17-Feb | D1 | * | ||
Freeman | Frances | J | Symonds | 16-Feb-06 | Watertown, NY | 18-Feb | D5 | * | |
Freeman | Gary | G | 24-Oct-06 | Syracuse, NY | 26-Oct | B4 | * | ||
Fregoe | Carol | Layaw | 4-Mar-06 | Massena, NY | 6-Mar | D5 | * | ||
Fregoe | Lois | M | Kirkey | 4-Mar-06 | Massena, NY | 6-Mar | D5 | * | |
French | Earl | B | 18-Feb-06 | St Petersburg, FL | 9-Mar | D7 | * | ||
Friot | Donna | J | 6-Oct-06 | Ogdensburg, NY | 7-Oct | B4 | * | ||
Friot | Donna | J | Williams | 6-Oct-06 | Ogdensburg, NY | 8-Oct | B4 | * | |
Frizzell | Geraldine | E | Cronk | 23-Dec-06 | Watertown, NY | 24-Dec | B4 | * | |
Frugoli | Michael Jr | J | 20-Aug-06 | Watertown, NY | 22-Aug | B4 | * | ||
Fruin | Darrel | D | 18-Jan-06 | Hawkinsville, NY | 20-Jan | D7 | * | ||
Fuller | Patricia | A | 16-Jan-06 | Gouverneur, NY | 17-Jan | D1 | * | ||
Fuller | Patricia | A | Houser | 16-Jan-06 | Gouverneur, NY | 18-Jan | D7 | * | |
Fuller | Wilfred | T | 26-Jan-06 | Carthage, NY | 27-Jan | D1 | * | ||
Fuller | Wilfred | T | 26-Jan-06 | Carthage, NY | 28-Jan | D5 | * | ||
Fuller | Harmony | E | 26-Jan-06 | Syracuse, NY | 31-Jan | D7 | * | ||
Fuller | Carmen | H | 11-Feb-06 | Massena, NY | 12-Feb | B4 | * | ||
Fuller | Carmen | H | 11-Feb-06 | Massena, NY | 14-Feb | D7 | * | ||
Fuller | Wayne | H | 4-May-06 | Massena, NY | 6-May | B4 | * | ||
Fuller | Ruth | E | 14-Jul-06 | Lowville, NY | 15-Jul | B4 | * | ||
Fuller | Ruth | E | Patchen | 14-Jul-06 | Lowville, NY | 16-Jul | B4 | * | |
Fuller | Richard | F | 18-Aug-06 | Ogdensburg, NY | 19-Aug | B5 | * | ||
Fuller | William | A | 25-Aug-06 | Castorland, NY | 26-Aug | B4 | * | ||
Fuller | William | A | 25-Aug-06 | Castorland, NY | 27-Aug | B4 | * | ||
Fuller | Pamela | S | 9-Dec-06 | Evans Mills, NY | 11-Dec | B4 | * | ||
Fuller | Pamela | S | Downey | 9-Dec-06 | Evans Mills, NY | 12-Dec | B4 | * | |
Fuller | Alta | J | 18-Dec-06 | Temple, TX | 21-Dec | B4 | * | ||
Funnell | Ida | M | Kerr | 20-Apr-06 | Carthage, NY | 21-Apr | B4 | * | |
Furgison | Earl | L | 11-May-06 | Ogdensburg, NY | 13-May | B4 | * | ||
Fyckes | Winnie | G | Baker | 15-Jan-06 | Massena, NY | 16-Jan | D5 | * | |
Gaebel | Floreda | Y | Lantigne | 23-Mar-06 | Watertown, NY | 24-Mar | D7 | * | |
Gage | Miriam | M | 9-Dec-06 | LaFayette, NY | 16-Dec | B4 | * | ||
Gallivan | William | J | 7-Jun-06 | Malone, NY | 10-Jun | B5 | * | ||
Galloway | Helen | R | Lochner | 19-Jan-06 | Potsdam, NY | 21-Jan | D5 | * | |
Galm | Leonard | 1-Apr-06 | West Stockholm, NY | 3-Apr | D5 | * | |||
Garceau | Lynda | A | 18-Apr-06 | Malone, NY | 20-Apr | B4 | * | ||
Garcia | Joseph | F | 22-Sep-06 | Massena, NY | 24-Sep | B4 | * | ||
Garcia | Joseph | F | 22-Sep-06 | Massena, NY | 25-Sep | B4 | * | ||
Gardner | Dale | R | 22-Jan-06 | Plattsburgh, NY | 24-Jan | D1 | * | ||
Gardner | Elaine | W | Folsom | 12-Aug-06 | Syracuse, NY | 20-Sep | B4 | * | |
Gardner | Jack | W | 30-Oct-06 | Watertown, NY | 1-Nov | B4 | * | ||
Garland | Evelyn | A | Fairchild | 30-May-06 | Malone, NY | 1-Jun | B5 | * | |
Garner | Keith | A | 29-Dec-05 | Syracuse, NY | 1-Jan | B7 | * | ||
Garnsey | Leona | M | Potter | 19-Sep-06 | Watertown, NY | 20-Sep | B4 | * | |
Garrand | Ruth | Austin | 7-Oct-06 | Ogdensburg, NY | 8-Oct | B4 | * | ||
Garris | Draven | S | 18-Apr-06 | Syracuse, NY | 25-Apr | B4 | * | ||
Garrison | Caroline | A | Wakefield | 31-Jul-06 | Lowville, NY | 2-Aug | B4 | * | |
Garrow | Louis | E | 4-Jul-06 | Plattsburgh, NY | 6-Jul | B4 | * | ||
Garvey | Helen | G | 10-Aug-06 | Ithaca, NY | 16-Aug | B4 | * | ||
Garvey | Helen | Gossman | 10-Aug-06 | Ithaca, NY | 19-Aug | B5 | * | ||
Garvin | Leon | P | 6-Mar-06 | Selmer, TN | 7-Mar | D7 | * | ||
Gary | Thomas | J | 1-Nov-06 | Canton, NY | 2-Nov | B4 | * | ||
Gates | Colleen | V | 14-Oct-06 | Alex Bay, NY | 16-Oct | B4 | * | ||
Gates | Colleen | V | O'Reilly | 14-Oct-06 | Alex Bay, NY | 17-Oct | B4 | * | |
Gauthier | Marie | A | Boyea | 23-Jul-06 | Potsdam, NY | 24-Jul | B4 | * | |
Gauthier | Donald | F | 12-Sep-06 | Ogdensburg, NY | 13-Sep | B4 | * | ||
Gauthier | Donald | F | 12-Sep-06 | Ogdensburg, NY | 14-Sep | B4 | * | ||
Gaylord | Phillis | Newton | 7-Mar-06 | Watertown, NY | 8-Mar | D7 | * | ||
Gayne | William | F | 16-May-06 | Pulaski, NY | 17-May | B5 | * | ||
Gebo | Ralph | J | 16-Jun-06 | Watertown, NY | 17-Jun | B4 | * | ||
Gebo | Ralph | J | 16-Jun-06 | Watertown, NY | 18-Jun | B4 | * | ||
Gemmill | Julia | B | Toth | 12-May-06 | Seattle, WA | 23-May | B4 | * | |
Genac | Catherine | 16-Feb-06 | Watertown, NY | 18-Feb | D5 | * | |||
Genack | Robert | E | 9-Dec-06 | Syracuse, NY | 10-Dec | B4 | * | ||
Genack | Robert | C | 9-Dec-06 | Syracuse, NY | 11-Dec | B4 | * | ||
Genaway | Marjorie | M | 27-Jul-06 | Potsdam, NY | 28-Jul | B4 | * | ||
Geng | Michael | 16-Jan-06 | Watertown, NY | 18-Jan | D7 | * | |||
Geno | Angeline | Y | 3-Nov-06 | Watertown, NY | 5-Nov | B4 | * | ||
Geno | Angelina | Y | 3-Nov-06 | Watertown, NY | 8-Nov | B4 | * | ||
Gensel | Ellen | M | Thomas | 9-Feb-06 | Conifer, NY | 12-Feb | B4 | * | |
George | Dale | A | 14-Jan-06 | Lowville, NY | 16-Jan | D1 | * | ||
George | Dale | A | 14-Jan-06 | Lowville, NY | 18-Jan | D7 | * | ||
George | Morris | J | 1-Apr-06 | Watertown, NY | 4-Apr | B4 | * | ||
Gero | Mildred | 30-Jan-06 | Rockledge, FL | 31-Jan | D1 | * | |||
Gero | Mildred | Johnson | 30-Jan-06 | Rockledge, FL | 2-Feb | D7 | * | ||
Getman | Judith | B | Messineo | 13-Mar-06 | Ruskin, FL | 29-Apr | B5 | * | |
Ghostlaw | John | R | 17-Sep-06 | Malone, NY | 19-Sep | B4 | * | ||
Gibbo | Beth | Blount | 10-Sep-06 | Canton, NY | 11-Sep | B4 | * | ||
Gibbons | Sharon | W | 24-Oct-06 | Boonville, NY | 25-Oct | B4 | * | ||
Gibbons | Sharon | Williamson | 24-Oct-06 | Boonville, NY | 26-Oct | B4 | * | ||
Gibbs | Nancy | J | Meszaros | 22-Jan-06 | Lowville, NY | 23-Jan | D5 | * | |
Gibbs | Beatrice | B | 18-Nov-06 | Oswego, NY | 19-Nov | B4 | * | ||
Gibbs | Beatrice | Bennett | 18-Nov-06 | Oswego, NY | 20-Nov | B4 | * | ||
Giddings | Zena | B | Church | 30-Nov-06 | Syracuse, NY | 1-Dec | B4 | * | |
Gifford | Laurence | H | 21-Mar-06 | Watertown, NY | 23-Mar | D7 | * | ||
Giglio | Wilburna | M | Derenberger | 11-Jun-06 | Ogdensburg, NY | 12-Jun | B4 | * | |
Gilbert | Donald | L | 6-Nov-06 | Potsdam, NY | 7-Nov | B4 | * | ||
Gilbert | Donald | L | 6-Nov-06 | Parishville, NY | 8-Nov | B4 | * | ||
Gilbert | Robert | R | 22-Nov-06 | South Carolina | 26-Nov | B4 | * | ||
Gilbo | Harold | E | 11-May-06 | Watertown, NY | 12-May | B4 | * | ||
Gilbo | Harold | E | 11-May-06 | Watertown, NY | 13-May | B4 | * | ||
Gilchrist | Virginia | A | Ellis | 8-Dec-06 | Norfolk, NY | 9-Dec | B4 | * | |
Gillett | Mae | M | 28-Dec-06 | Syracuse, NY | 30-Dec | B4 | * | ||
Gillett | Mae | M | Smoke | 28-Dec-06 | Syracuse, NY | 31-Dec | B4 | * | |
Gilligan | Francis | H | 3-Aug-06 | Adams Center, NY | 4-Aug | B4 | * | ||
Gilligan | Francis | H | 3-Aug-06 | Adams Center, NY | 5-Aug | B5 | * | ||
Gilman | Charlotte | S | Murray | 21-Jun-06 | Ogdensburg, NY | 23-Jun | B5 | * | |
Giltz | Harriet | P | Weller | 14-Jan-06 | Pinellas Park, FL | 21-Jan | D5 | * | |
Gingerich | Vernon | M | 24-Jun-06 | Syracuse, NY | 26-Jun | B4 | * | ||
Gionet | Sgt Daniel | R | 4-Jun-06 | Baghdad, Iraq | 14-Jun | B4 | * | ||
Girard | Carl | J | 9-Feb-06 | Gouverneur, NY | 10-Feb | D1 | * | ||
Girard | Carl | J | 9-Feb-06 | Gouverneur, NY | 12-Feb | B4 | * | ||
Gladle | Rodney Jr | L | 30-Dec-05 | Laconia, NH | 3-Jan | D1 | * | ||
Gleasman | Gary | M | 29-May-06 | New Hartford, NY | 30-May | B5 | * | ||
Gleason | Calvin | 5-Feb-06 | Ogdensburg, NY | 8-Feb | D7 | * | |||
Gleason | Edward | F | 25-Mar-06 | Williamsville, NY | 31-May | B4 | * | ||
Gleeson | Wilson | 12-Jul-06 | Columbus, NM | 28-Jul | B4 | * | |||
Gleeson | Wilson | 12-Jul-06 | Columbus, NM | 29-Jul | B4 | * | |||
Glenister | Stella | C | Hobbs | 1-Aug-06 | Pulaski, NY | 3-Aug | B4 | * | |
Glickstein | Fred | 20-May-06 | Tallahassee, FL | 14-Jun | B4 | * | |||
Glittone | Joseph | 11-Jul-06 | Lowville, NY | 12-Jul | B4 | * | |||
Godfrey | Elizabeth | M | 28-Apr-06 | Ogdensburg, NY | 29-Apr | B5 | * | ||
Godfrey | Elizabeth | M | Lalone | 28-Apr-06 | Ogdensburg, NY | 30-Apr | B4 | * | |
Godreau | Joseph | R | 21-Jan-06 | Malone, NY | 24-Jan | D7 | * | ||
Gokey | Keith | P | 1-Aug-06 | Burlington, VT | 3-Aug | B4 | * | ||
Goldberg | Emma | L | Clookey | 19-Jan-06 | Massena, NY | 20-Jan | D7 | * | |
Goldthrite | Thomas | J | 13-Apr-06 | Rochester, NY | 19-Apr | B4 | * | ||
Gollinger | Francis | 6-Jan-06 | Massena, NY | 7-Jan | D1 | * | |||
Gollinger | Francis | B | 6-Jan-06 | Massena, NY | 8-Jan | B4 | * | ||
Gonoski | Francis | H | 26-May-06 | Gettysburg, PA | 30-May | B5 | * | ||
Gonseth | Eva | 22-Mar-06 | Watertown, NY | 23-Mar | D1 | * | |||
Gonseth | Eva | Collette | 22-Mar-06 | Watertown, NY | 25-Mar | D5 | * | ||
Gonyea | Wendell | K | 17-Feb-06 | Malone, NY | 18-Feb | D5 | * | ||
Gonyea | Brian | H | 10-Oct-06 | Burlington, VT | 12-Oct | B4 | * | ||
Gonyeau | Edward Jr | L | 10-Apr-06 | Potsdam, NY | 11-Apr | B4 | * | ||
Gonyeau | Edward | L | 10-Apr-06 | Potsdam, NY | 13-Apr | B4 | * | ||
Gonyou | Mitchell | A | 25-Jul-06 | Watertown, NY | 28-Jul | B4 | * | ||
Gonyou | Jody | L | 25-Jul-06 | Massena, NY | 28-Jul | B4 | * | ||
Goodale | Helen | I | Law | 12-Dec-06 | Shenandoah, TX | 19-Dec | B4 | * | |
Goodman | Marjorie | B | Cadieux | 5-Jan-06 | Ogdensburg, NY | 6-Jan | D7 | * | |
Goodrow | William | 15-Jan-06 | Fort Gordon, GA | 20-Jan | D1 | * | |||
Goodrow | William | A | 15-Jan-06 | Fort Gordon, GA | 23-Jan | D5 | * | ||
Goodsell | Emmagene | R | 4-Mar-06 | Massena, NY | 5-Mar | B5 | * | ||
Goodsell | Emmagene | N | Redmond | 4-Mar-06 | Massena, NY | 7-Mar | D7 | * | |
Gordon | Ruth | E | Miner | 23-Jun-06 | Potsdam, NY | 24-Jun | B4 | * | |
Gormley | Barbara | J | 13-Aug-06 | Carthage, NY | 14-Aug | B4 | * | ||
Gormley | Barbara | J | Dalton | 13-Aug-06 | Carthage, NY | 15-Aug | B4 | * | |
Gorrow | Mildred | Johnson | 29-Dec-06 | Ogdensburg, NY | 31-Dec | B4 | * | ||
Gosch | Helen | 15-Oct-06 | Syracuse, NY | 18-Oct | B4 | * | |||
Goswami | Dr Sateesh | 11-Jul-06 | Burlington, VT | 12-Jul | B4 | * | |||
Gotsch | Anton | 3-Feb-06 | Potsdam, NY | 4-Feb | D5 | * | |||
Goudreau | Bernice | M | Prunier | 23-Nov-06 | Potsdam, NY | 26-Nov | B4 | * | |
Gould | Barbara | A | 4-Jun-06 | Watertown, NY | 5-Jun | B4 | * | ||
Gour | Ralph Jr | J | 14-Jul-06 | Ogdensburg, NY | 16-Jul | B4 | * | ||
Goutremout | Donald | G | 6-Jan-06 | Chaumont, NY | 8-Jan | B4 | * | ||
Goutremout | Donald | R | 2-May-06 | Chaumont, NY | 4-May | B4 | * | ||
Goutremout | Harvey | C | 10-Nov-06 | Dexter, NY | 11-Nov | B4 | * | ||
Goutremout | Harvey | C | 10-Nov-06 | Dexter, NY | 12-Nov | B4 | * | ||
Gozalkowski | Mary | S | 5-Apr-06 | Port Leyden, NY | 6-Apr | B5 | * | ||
Gozalkowski | Mary | S | Borkowski | 5-Apr-06 | Port Leyden, NY | 7-Apr | B4 | * | |
Grab | Mary | L | McEvoy | 17-Feb-06 | Lowville, NY | 18-Feb | D5 | * | |
Grable | Loretta | K | 26-Feb-06 | Sackets Harbor, NY | 27-Feb | D1 | * | ||
Grable | Loretta | Floyd | 26-Feb-06 | Sackets Harbor, NY | 28-Feb | D7 | * | ||
Grandjean | Daniel | 2-Feb-06 | Adams Center, NY | 3-Feb | D1 | * | |||
Grandjean | Daniel | I | 2-Feb-06 | Adams Center, NY | 4-Feb | D5 | * | ||
Grandjean | E. Ralph | 13-Dec-06 | Henderson, NY | 14-Dec | B4 | * | |||
Granger | Donna | L | Kellogg | 29-Apr-06 | Massena, NY | 30-Apr | B4 | * | |
Grant | Susan | J | 8-Sep-06 | Watertown, NY | 9-Sep | B4 | * | ||
Grant | Susan | J | Rector | 8-Sep-06 | Watertown, NY | 10-Sep | B4 | * | |
Grant | Phillip | C | 24-Oct-06 | Brockport, NY | 26-Oct | B4 | * | ||
Grant | Evelyn | M | LaPatra | 27-Oct-06 | Pensacola, FL | 2-Nov | B4 | * | |
Gratton | Elizabeth | H | Spinner | 12-May-06 | Fort Covington, NY | 13-May | B4 | * | |
