For INDEX and EXPLANATION of the ORIGIN of the GRANGE, click here
| OFFICE | NAME | POST OFFICE ADDRESS | GRANGE |
|---|---|---|---|
| Master | Fletcher, O. | Carthage, R.F.D.4 | Champion, No. 18 |
| Overseer | Loomis, J.B. | Carthage, R.F.D.4 | Champion, No. 18 |
| Lecturer | Hubbard, Mrs. J.C. | Carthage, R.F.D.4 | Champion, No. 18 |
| Steward | Carter, F.C. | Carthage, R.F.D.3 | Champion, No. 18 |
| Asst. Steward | Parks, A. | Carthage, R.F.D.4 | Champion, No. 18 |
| Chaplain | Carter, Mrs. F.C. | Carthage, R.F.D.3 | Champion, No. 18 |
| Treasurer | Phillips, Eugene | Carthage, R.F.D.3 | Champion, No. 18 |
| Secretary | Brown, Mrs. A. | Carthage, R.F.D.4 | Champion, No. 18 |
| Gatekeeper | Colburn, Ed. | Carthage, R.F.D.4 | Champion, No. 18 |
| Flora | Colburn, Mrs. Clara | Carthage, R.F.D.4 | Champion, No. 18 |
| Ceres | Parks, Mrs. A. | Carthage, R.F.D.4 | Champion, No. 18 |
| Pomona | Bellinger, Miss Alice | Carthage, R.F.D.4 | Champion, No. 18 |
| Lady Asst. Steward | Stoddard, Mrs. C. | Carthage, R.F.D.4 | Champion, No. 18 |
| Austin, Miss Nettie | Deer River | Champion, No. 18 | |
| Babcock, H.D. | Deer River | Champion, No. 18 | |
| Babcock, Mrs. H.D. | Deer River | Champion, No. 18 | |
| Brady, Mrs. W.H. | Carthage | Champion, No. 18 | |
| Burr, H.H. | Carthage | Champion, No. 18 | |
| Burr, Mrs. H.H. | Carthage | Champion, No. 18 | |
| Brown, A.H. | Carthage | Champion, No. 18 | |
| Brown, Mrs. A.H. | Carthage | Champion, No. 18 | |
| Bennett, F.A. | Carthage | Champion, No. 18 | |
| Bennett, Mrs. F.A. | Carthage | Champion, No. 18 | |
| Bellenger, Nelson | Carthage | Champion, No. 18 | |
| Bellenger, Miss Alice | Carthage | Champion, No. 18 | |
| Carter, F.C. | Carthage | Champion, No. 18 | |
| Carter, Mrs. F.C. | Carthage | Champion, No. 18 | |
| Crook, H.R. | Denmark | Champion, No. 18 | |
| Crook, Mrs. H.R. | Denmark | Champion, No. 18 | |
| Cratsenberg, Mrs. E.C. | Carthage | Champion, No. 18 | |
| Carter, L.J. | Carthage | Champion, No. 18 | |
| Carter, Mrs. L.J. | Carthage | Champion, No. 18 | |
| Carter, L. | Carthage | Champion, No. 18 | |
| Carter, Mrs. L. | Carthage | Champion, No. 18 | |
| Colburn, Ed. | Carthage | Champion, No. 18 | |
| Colburn, Mrs. Clara | Carthage | Champion, No. 18 | |
| Fletcher, O. | Carthage | Champion, No. 18 | |
| Fletcher, Mrs. O. | Carthage | Champion, No. 18 | |
| Freeman, W.P. | Carthage | Champion, No. 18 | |
| Freeman, Mrs. W.P. | Carthage | Champion, No. 18 | |
| Harris, E. | Carthage | Champion, No. 18 | |
| Harris, Mrs. E. | Carthage | Champion, No. 18 | |
| Garvin, Mrs. J.C. | Carthage | Champion, No. 18 | |
| Hill, E.A. | Carthage | Champion, No. 18 | |
| Hill, Mrs. E.A. | Carthage | Champion, No. 18 | |
| Humphrey, W.A. | Carthage | Champion, No. 18 | |
| Humphrey, Mrs. W.A. | Carthage | Champion, No. 18 | |
| Hubbard, E.C. | Carthage | Champion, No. 18 | |
| Hall, E.A. | Carthage | Champion, No. 18 | |
| Hall, Mrs. E.A.. | Carthage | Champion, No. 18 | |
| Hubbard, J.C. | Carthage | Champion, No. 18 | |
| Hubbard, Mrs. J.C. | Carthage | Champion, No. 18 | |
| Hall, C.A. | Carthage | Champion, No. 18 | |
| Loomis, I.B. | Carthage | Champion, No. 18 | |
| Loomis, Mrs. I.B. | Carthage | Champion, No. 18 | |
| Loomis, S. | Carthage | Champion, No. 18 | |
| Loomis, Mrs. S. | Carthage | Champion, No. 18 | |
| Loomis, C. | Carthage | Champion, No. 18 | |
| Loomis, Mrs. C. | Carthage | Champion, No. 18 | |
| McComber, Ed | Carthage | Champion, No. 18 | |
| McComber, Mrs. Ed. | Carthage | Champion, No. 18 | |
| Miller, R.J. | Carthage | Champion, No. 18 | |
| Merrill, S.W. | Carthage | Champion, No. 18 | |
| Phillips, E. | Carthage | Champion, No. 18 | |
| Phillips, Mrs. E. | Carthage | Champion, No. 18 | |
| Tripp, Wm. | Carthage | Champion, No. 18 | |
| Phillips, J. | Carthage | Champion, No. 18 | |
| Phillips, Mrs. J. | Carthage | Champion, No. 18 | |
| Stoddard, C.R. | Carthage | Champion, No. 18 | |
| Stoddard, Mrs. C.R. | Carthage | Champion, No. 18 | |
| Spencer, Mrs. Winfield | Carthage | Champion, No. 18 | |
| Spencer, Charley | Carthage | Champion, No. 18 | |
| Tripp, A. | Carthage | Champion, No. 18 | |
| Tripp, Mrs. A. | Carthage | Champion, No. 18 | |
| Vrooman, B.S. | Carthage | Champion, No. 18 | |
| Vrooman, Mrs. B.S. | Carthage | Champion, No. 18 | |
| Weaver, Mrs. B.L. | Carthage | Champion, No. 18 | |
| Van Brocklin, J. | Carthage | Champion, No. 18 | |
| Van Brocklin, Mrs. J. | Carthage | Champion, No. 18 | |
| DeZotell, C. | Carthage | Champion, No. 18 | |
| DeZotell, Mrs. C. | Carthage | Champion, No. 18 | |
| Goodenough, S.J. | Carthage | Champion, No. 18 | |
| Goodenough, Mrs. S.J. | Carthage | Champion, No. 18 | |
| Graves, C. | Carthage | Champion, No. 18 | |
| Graves, Mrs. C. | Carthage | Champion, No. 18 | |
| Fields, Mrs. Lydia | Carthage | Champion, No. 18 | |
| Parks, A. | Carthage | Champion, No. 18 | |
| Parks, Mrs. A. | Carthage | Champion, No. 18 | |
| Tripp, Dale | Carthage | Champion, No. 18 | |
| Lanphear, Wm. | Carthage | Champion, No. 18 | |
| Lanphear, Mrs. Wm. | Carthage | Champion, No. 18 | |
| McDonald, Miss Kate | Carthage | Champion, No. 18 | |
| Whitaker, Wm. | Watertown | Champion, No. 18 | |
| Whitaker, Mrs. Wm | Watertown | Champion, No. 18 |
Return to Jefferson County NYGenWeb page
Copyright 2017 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.