NAME OF FAMILY HEAD | A | B | C | D | E | F | G | H | J | K | L | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Holt, Josiah | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Loveland, Augustin | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Finn, Sam | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Oatman, Truman | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oatman, Isaac | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Isaac | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Ays, Richd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Oatman, Benj. | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Heath, Tim | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Heath, Moses | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Reed, Calvin | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jenkins, Dorm | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Simons, Jenks | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jones, Rus | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jones, Th. | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Hamsur, Elijah | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tiffany, Hezh | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Joiner, Asid | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Woodward, Jesse L. | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Grumman, David | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Wright, Westward | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Cooks, Chas. | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Nims, Rufus | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Wright, Conner | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Doxstader, Geo. | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
Brown, Joel | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Thomas, David | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Leeds, Wm. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Allen, Jos. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Jno. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Thomas, Benjn. | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Bishop, Abner | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Roods, Darius | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sanders, Nichs. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Sanders, Richd. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Knap, Henry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Merrick, Solomon | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Merrick, Abel | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Parsons, Ruel | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Selfridge, Edward | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Hardy, Danl;, Jr. | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Dickinson, Edward | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Shippy, Stephen | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hardy, Danl; | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stickney, Paul | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Allen, Jac. | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hubbard, Sam., Jr. | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Thomas, Ira | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Thomas, Wm: | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Reming, Edward | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Barney, Cylva | 6 | 2 | 7 | 4 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
Thomas, Ezra | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Thomas, Wister | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Belding, Peter | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bigland, Jno. | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Perry, Seth | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Crisby, Elisha | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Cammel, Jabez | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Elsworth, Job | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Lee, Angell | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Watkins, Ebenezer | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Carter, Joseph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carter, Nathanl: | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Roger, Norman | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dexter, Joshua | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Salsbury, Nichs: | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Smith, Ezekiel | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Carter, Jac. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thompson, Zebulon | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Arms, Lemmed | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Reed, Roger | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Miller, Abijah | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Buel, Jeptha | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Raymond, Jno: | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Kempton, Theron | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Austen, Erastus | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Price, Jared | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Ranney, Jas. | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Robins, Asher | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Hill, Isaac | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Dorchester, Benjn: | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Metcalf, Henry | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Robins, Soln: | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hale, Danl: | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Zeacker, Zachina | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wildbore, Necht | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pixton, Wm: | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Russell, Titus | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Whitcomb, Simeon | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Molton, Elihu | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Gates, Roswell | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole, Isaiah M. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis, Danl: | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Edmonds, Saml: | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Smith, David | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Hungerford, Jno. | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Williams, Wm: | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Studley, Jos:, Jr. | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Gaylord, David | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shelden, Elijah | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Burnet, Joshua J. | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Clark, Timy: | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Betts, David | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Merrick, Robt: | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wentworth, Charles | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Manus, Phineas | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Loomis, Jac. | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Memson, Nathan | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Wadley, Jos:, Jr. | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hunter, Wm: | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Cooper, Miles | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Page, Ephm: | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wright, Henry | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Wright, Moses | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Celes, John | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Griswold, Abm: | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Kellogg, Jac. | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Farn, Elijah | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kipley, Eli | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Fish, Bradford | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Shuman, Elijah | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
McKee, Francis | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kenyon, Joshua | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Edmonds, Eliphalet | 2 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Burts, Abram | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
McKee, Elina | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Pitteborn, Elijah | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Richards, Moses | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Thompson, Hiram | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Avery, Moses | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Cooper, Geo. | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Baker, Isaac | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Jno. L. | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Isaac | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Smith, Asa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Baker, Dorus | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Baker, Jerseman | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Womns, Reuben | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Steward, Jno. | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Price, Sam. | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilkins, Jno. | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Webster, Aaron | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Wixford, Theodore | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Cook, Asaph | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Worster, Danl: | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sill, Jno. C. | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Markam, Frad | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Smith, Soloman | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Smith, Chauncy | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Delno, Nathanl: | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
White, Eleipur | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
White, Simeon | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Ellenwood, Jac. | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Semmer, Elijah | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Semmer, Ebenezer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carpenter, Ezra | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Emmons, Joshua | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Mills, Chancey | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Mills, Roswell | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Bosworth, Amos | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Griffin, Chester | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Griffin, Lydia | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Allen, Charles | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, Northrop | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Bosworth, Roswell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Knap, Henry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fox, Danl: | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Sheperdson, Jno. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
McKee, Appleton | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Adams, Eliphalet | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Glasy, Abel | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hazard, Jno. | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brown, Benj. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ingraham, Elisha | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Bixford, Theodore | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Cook, Jas. | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Hubbard, Bela | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Eddy, Cyrus | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pool, Jas., Jr. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pool, Jas. | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Dewey, Ezra | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Baker, Stephen | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Putman, Ozial | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Rider, Jno. | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Crowell, Saml: | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Crowel, Jotn: | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mecham, Simeon | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Kenny, Ebenezer | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jenks, Jabez | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Ripley, Ab,: | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Ripley, Jas. | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cable, Jona. | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Wilcox, Nathan | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Eastman, Eli | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Preston, Justin | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Parsons, Levi | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wentworth, Nathan | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Rutt, David | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Return to Jefferson County NYGenWeb page
Copyright 2017 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.