1810 CENSUS

TOWN OF HENDERSON
JEFFERSON COUNTY, NEW YORK

CLICK FOR EXPLANATION OF COLUMNS

NAME A B C D E F G H J K L M
                         
Bishop, Alvin 1 0 0 1 0 0 0 0 1 0    
Woodworth, Peter 2 2 0 1 0 0 0 0 1 0    
Bishop, Asa 0 0 1 0 0 1 0 1 1 0    
Dewis, Jacob 2 0 1 0 0 1 0 1 0 0    
Holmes, Ezra 0 0 0 1 0 0 0 1 0 0    
Whulor, Silas 1 0 0 1 0 0 0 1 0 1    
Bishop, John 2 0 1 1 0 0 0 0 1 0    
Sely, (?) Obadiah 2 0 1 1 0 0 0 1 0 0    
Whulor, Ephm: 0 0 1 1 0 1 0 1 0 0    
Clark, John 0 0 1 0 0 0 0 1 0 0    
Smith, Aberam 1 1 2 0 1 2 0 0 1 0    
Smith, Asa 2 1 0 1 0 3 1 0 1 0    
Lambert, Nathl: 1 0 1 0 0 1 0 1 0 0    
Greenleaf, Culpepper 2 0 0 2 0 2 0 0 1 0    
Fuller, Robert 1 1 0 1 0 3 0 0 1 0    
Jones, Irving (?) 1 0 0 1 0 0 1 0 1 0    
Salsbury, Smith 3 0 0 1 0 1 0 0 1 0    
Clark, Sylvester P. 1 0 2 1 0 1 0 1 0 0    
Thompson, John 1 0 5 1 0 2 0 0 1 0    
Printer, (?) Josiah 1 0 0 1 0 1 0 0 1 0    
Hapins, Thankful 0 1 1 1 0 1 0 0 1 0    
Barney, Benjm 1 0 1 1 1 1 1 1 1 0    
Clark,Willard 0 2 1 1 0 1 0 0 0 1    
Creepa, (?) Jonathan 3 0 1 1 1 1 2 0 1 1    
Everdon, (?) Israel 4 0 0 0 1 0 3 0 1 2    
Abner, Almira 0 0 1 0 1 0 0 1 0 1    
Dawson, Jacob 1 0 0 1 0 2 0 0 1 0    
Dixton, Lyon 1 1 2 0 1 1 1 1 0 1    
Crane, Josephus 0 0 0 1 0 3 0 0 1 0    
Hoar, Wm: 2 0 0 1 0 2 2 0 1 0    
Spencer, Daniel 2 0 2 1 0 2 2 0 1 0    
Hubbard, Saml. 1 1 3 0 1 0 1 1 0 1    
McComber, Benjm. 0 0 1 1 0 2 0 2 0 0    
Williams, Elijah 1 0 0 1 0 1 0 0 1 0    
McKnitt, Andrew 3 0 0 0 1 0 0 0 1 0    
                         
McNid, (?) Danl. 1 1 3 1 0 1 0 0 1 0    
McKnitt, Saml. 2 1 0 1 0 1 2 0 1 0    
Harcey, Danl Jr. 0 0 0 1 0 2 0 1 0 0    
Parsons, Nathl. 1 0 0 1 0 3 0 0 1 0    
Brown, Jas. 0 0 0 1 0 1 0 1 1 0    
Hardy, Danl. 0 2 1 0 1 0 1 0 0 1    
Spear, Robt. 0 0 1 1 0 0 0 0 1 0    
Bill, Jas. 0 0 2 1 0 3 1 0 1 0    
Shepherd. Gideon 0 0 1 1 0 1 0 0 1 0    
Clemens, Stephen 5 1 0 1 0 1 0 0 1 0    
Mosnier, Martin L. 1 0 1 0 0 1 0 0 1 0    
Hawkins, Gurden 1 0 2 1 0 3 0 1 0 1    
Wright, Rufus 3 0 0 1 0 2 0 0 1 0    
Fuller, Darius 2 1 0 1 0 2 0 0 1 0    
Osgood, Emery 2 2 0 1 0 1 0 2 1 0    
Parker, Saml. 0 2 0 0 1 2 0 0 1 0    
Dewey, Thos. 0 0 0 1 0 0 0 1 0 0    
                         
Griswold, John 3 1 0 1 0 1 0 0 1 0    
Elmore, John 1 1 2 1 0 2 0 0 0 1    
Elmore, Benjamin 0 1 1 0 1 2 2 0 1 0    
Cook, James 0 0 1 0 1 1 1 0 0 1    
Hose, Lideus 1 0 0 1 0 0 0 1 0 0    
Bill, William 2 0 0 1 0 2 2 0 1 0 0 0
Wheelor, Jonathan 1 2 0 1 0 4 0 0 1 0 0 0
Peck, Elisha 1 0 0 0 1 0 0 0 0 1    
Peck, Leuman 3 2 0 1 0 0 1 0 1 0    
Keth, Flury 1 0 3 1 0 1 0 2 0 1    
Adams, Mack 0 0 1 0 0 1 0 1 0 0    
Adams, Sylvanus 1 0 2 0 0 1 1 1 0 1    
Holmes, Gurnsey 5 1 0 1 0 0 0 0 1 0    
Porter, Lyman 2 1 2 1 0 2 0 1 0 0    
Hill, Jedediah 1 1 5 0 1 1 1 0 0 1    
Petty, William 2 2 1 0 1 1 0 2 0 1    
Petty, Micah 0 0 0 1 0 1 0 1 0 0    
                         
Skinner, Elias 1 0 1 1 0 1 0 0 1 0    
Hungerford, Amasa 3 1 0 1 0 2 0 0 1 0    
Kinney, Chas. 1 0 1 0 0 1 0 1 0 0    
Kellog, Jas. 1 0 4 1 0 0 1 0 0 1    
Rice, Erastus 0 0 1 0 0 0 0 1 0 1    
Hopkin, Mark 2 0 1 1 0 0 0 0 1 0    
Billings, Phillip 0 0 0 1 0 0 0 0 1 0    
Dickey, Jas 2 0 0 1 0 0 0 1 1 0    
Whitinson, Thos. 0 1 0 2 1 0 0 1 0 1    
Nutting, Simeon 0 0 3 0 1 0 0 2 0 1    
Nutting, Luther 2 0 0 1 0 0 0 0 1 0    
Nutting, Ezra 0 0 1 0 0 0 0 1 0 0    
Boom, John 0 0 0 0 1 2 0 0 1 0    
Thomas, John 0 0 2 2 1 1 0 0 1 0    
Boom, Jas. 1 0 0 2 0 0 0 1 1 1    
Housworth, Jacob 0 0 0 1 0 2 2 0 1 0    
Jerome, Stephen 0 1 2 1 0 1 0 0 1 0    
                         
Skinner, Appleton 0 1 2 1 0 1 1 0 1 0    
Calkins, Tironamus (?) 1 1 0 1 0 1 0 1 0 0    
Littlefield, Elisha 1 0 0 1 0 1 0 1 0 0    
Waldo, Daniel 1 0 1 2 0 1 0 0 1 0    
Dewey, Thos. 1 0 0 1 0 0 0 1 0 0    
Spencer, Anthony 2 0 2 1 0 1 0 0 1 0    
Chuver, (?) Nathan 1 0 0 1 0 0 0 1 0 0    
Hammond, Benjm; 1 1 1 1 1 5 1 0 2 0    
Salsbury, Lodowick 3 0 0 1 1 1 0 0 1 0    
Johnson, Peter 0 0 3 0 0 1 0 1 0 0    
Masters, Robert 1 2 1 0 0 0 1 0 0 1    
Masters, John 0 0 0 1 0 1 0 0 1 0    
Halfpenny, John 0 0 0 0 1              
Grant, Phillip 2 0 0 1 0 1 1 0 1 0    
Cornwall, Quartius 2 0 0 1 0 1 1 0 1 0    
                         
Hatch, Rufus 3 0 1 1 0 2 0 0 1 0    
Clark, Geo. H. 3 1 1 1 0 1 1 1 1 0    
Holmes, Caleb 2 0 0 1 0 4 0 0 1 0    
Holmes, Jedediah 5 1 1 1 0 0 0 0 1 0    
Kendall, Peter 1 0 0 1 0 4 0 1 0 0    
Coom, Joshua 4 2 1 0 1 0 1 1 1 0    
Foster, Saml. 1 2 1 0 1 1 1 1 0 1    
Wilcox, John 1 0 1 1 0 2 1 1 1 0    
Wager, Oliver 1 0 1 1 0 2 1 1 0 0    
Church, Silas 3 1 1 0 1 2 1 1 1 1    
Penny, Gurnsey 0 0 2 1 1 0 0 1 0 1    
Waring, Wm. 1 0 2 1 0 1 1 0 1 0    
Shepherd, Abel 3 2 1 1 0 2 1 0 1 0    
Purce, Danl. 2 0 0 1 0 1 0 1 1 0    
Clark, Alnacon (?) 2 1 5 0 0 0 0 0 1 0    
Henderson, Jas. 0 3 1 1 1 1 1 1 0 1    
White, Wm. 0 0 2 0 1 3 3 2 1 0    
                         
Cook, Jarial 3 1 1 2 0 2 0 1 1 0    
Stocking, Eleazer 2 1 0 1 0 2 3 0 1 0    
Stephens, Konkley 4 0 0 1 0 1 0 0 1 0    
Hopkins, Jesse 0 0 1 1 0 2 1 0 1 0    
Allen, Phineas 0 0 0 0 1 0 0 0 0 1    
Dukey, Wm. 2 1 0 1 0 3 0 0 1 0    
Thomas, Israel 0 1 1 0 1 0 1 1 1 1    
Thomas, Asa 0 0 0 1 0 2 0 1 0 1 0 0
Bronson, David 3 0 0 0 1 0 2 0 0 1 0 0
Crittenton, Jason 2 2 2 0 1 1 2 0 1 0    
Fellows, Willis 4 1 1 1 1 0 2 1 1 1    
Thorn, Elakim 0 1 0 1 0 1 1 1 1 0    
Montgomery, Ruhl (?) 0 0 1 0 0 1 0 1 0 0    
Leonard, Danl. 1 0 1 2 0 1 0 0 1 0    
Thrasher, Stephen 1 0 2 1 0 0 2 0 1 0    
Risley, Joshua 2 1 6 0 1 3 1 0 1 0    
                         
Shaw, Hosea 1 0 0 1 0 1 0 2 0 0    
Sweet, Stephen 2 0 1 1 0 1 0 2 0 0    
Elmore, Stephen 3 0 0 1 0 1 0 1 0 0    
Kinney, Oliver 1 0 1 0 0 0 0 1 1 0    
Sampson, Ephm. 3 0 0 1 0 1 0 1 0 0    
Newcomb, Peter 2 0 1 1 0 1 0 1 0 0    
Phinny, Linas 2 0 0 1 0 1 0 1 0 0    
Hart, (?) Amos 2? 0 2 0 1 0 0 1 0 1    
Smith, Danl. 2 0 0 1 0 0 0 0 1 0    
Carpenter, John B. 4 1 2 1 0 2 2 1 0 1    
Bates, Oliver 0 0 0 1 0 0 0 1 0 0    
Whitney, John 1 0 0 1 0 2 0 0 1 0    
Whitney, Stephen 1 0 0 1 0 1 1 1 0 1    
Bates, Oliver 0 1 1 0 1 1 0 1 0 0    
Snow, Tilly F. 1 0 0 1 0 0 0 1 0 0    
Whitney, Erastus 0 0 3 0 0 0 0 2 0 0    
Phinny, Selaster 1 1 2 0 1 0 0 1 0 1    
                         
Comstock, Daniel 3 0 1 0 1 1 0 0 0 1    
Williams, Joshua 0 0 3 1 0 0 0 1 0 0    
Johnson, Wm. 4 0 0 1 0 3 0 0 1 0    
Alexander, Robert 2 1 0 1 0 0 0 0 1 0    
Alexander, John 0 1 1 0 1 3 1 2 0 1    
Barney, James 3 0 0 1 0 1 1 0 1 0    
James, Jno. 2 0 1 0 0 0 0 0 1 0    
Bennett, Lewis 2 2 1 1 0 2 1 0 2 0    
Barrett, Moses 1 1 3 0 1 2 0 2 2 1    
Barrett, Moses Jr. 4 1 0 1 0 1 0 0 1 0    
Forbes, Danl. 0 0 0 1 1 0 1 0 0 1    
Prush, (?) Benjm. 2 2 2 0 1 1 0 1 1 0    
Barney, Danl. 2 1 1 1 1 1 1 1 1 1    
Wallis, Jno. 4 1 0 1 0 1 1 1 1 0    
Ruh, (?) Levi 3 2 1 1 0 1 0 0 1 0    
Smith, Sylvester 1 0 0 1 0 1 0 1 0 0    
                         
Donelly, Merrill 1 2 2 0 1 2 1 1 1 0    
Donelly, Edward 0 0 0 1 0 3 1 2 0 1    

Transcribed by Ellie Flint

Return to Jefferson County NYGenWeb page

Return to 1810 Census Index



Copyright 2017 Jefferson County NYGenWeb — a member of the NYGenWeb Project

If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.


Return to Jefferson County Genweb Page