NAME | A | B | C | D | E | F | G | H | J | K | L | N |
Tryerson, (?) Ezra | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Weed, Jona. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Zimmerman, Henry | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | ||
Cartright, (?) Benson | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Lysbury, Robert | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | ||
Havens, Jno. | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bishop, Camrod | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Beicher, David | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Evans, Ethna | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Boabs, (?) Fortunatus | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | ||
Cooper, Aaron | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Cheeseman, (?) Aaron | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
Clark, Jenison | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Flagler, Zach: | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Barber, Wm. | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Brant, Asher | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Brant, Silas | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Parker, Amaziah | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | ||
Evans, Edward | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||
Steel, Elisha | 2 | 1 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | ||
Rogers, Wm. | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Hunter, Wm. | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | ||
Avery, Richardson | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | ||
Fuller, Perley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Winslow, Anson | 0 | 0 | 0 | 1 | 0 | |||||||
Fuller, Oliver | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Holbrook, Lyman | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Porter, Frick (?) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Porter, Juh. | 0 | 0 | 1 | 0 | 0 | |||||||
Truman, Alexr. | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Panom, Moses | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
Freeman, Alfred | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | ||
Evans, Sam: | 1 | 2 | 5 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | ||
Hayworth, Miller | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Browning, Sexton | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
Gooden, Levinus | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Gates, Geo. D. | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | ||
Scott, Elijah | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Griffen, Enoch | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | ||
Benton, Th: | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | ||
Hall, Jas. | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | ||
Andright, (?) Phineas | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
C---(?), E---(?) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1? | ||
Lewis, Harry | 2 | 0 | 2 | 0 | 1 | 0? | 1 | 0 | 1 | 0 | ||
Develle, Lewis | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hamblin, Jas. | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Gill, Danl. | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | ||
Hubbard, Sam: | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | ||
Stoel, (?) Oliver | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
McCallister, Richd. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Mattoon, Jno. | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
McCallister, Francis | 2 | 0 | 3 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | ||
Gerrison, (?) Jno. | 2 | 1 | 10 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Bordeaux, Jno. | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Seymon(?), Asher | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Walker, Alfred | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Kingsbury, Luther | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Fletcher, Willis | 0 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | ||
Marble, Jona. | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Kendell, Sam: | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Foster, Edward | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ||
Sterling, (?) Danl. | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Harris, Wm. | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | ||
Holden, Lapper[?] | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Harris, (?) Jedediah | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Lee, (?) Wm. | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | ||
Brooks, Cyrus | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | ||
Patridge, Elkanah | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Hendrick, Sam: | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Vrooman, Peter | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | ||
White, Salmon | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Foster, Lovia | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | ||
Miller, Richd. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Comfort, Robt. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Foster, Andrew | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Tucker, Sam: | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Chase, Jas. | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Petty, Jno. | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Wormer, (?) Joshua | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | ||
Petty, Moses | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Petty, Levi | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Cooper, Henry | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Van Black, Jos. | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Hirmeny, (?) Henry | 0 | 2 | 18 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | ||
Persons, Abner | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Sears, Ezra | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Bacon, Jesse | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Eggleston, Levi | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Clark, Benson | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Le Ray de Chaumont, J. Donatius | 1 | 0 | 11 | 10 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
McCarty, Jno. | 1 | 0 | 2 | 0 | 0 | |||||||
De Lancey, (?) Jno. B. | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Shurtliff, Jas. | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | ||
Mecham, Abner | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | ||
Watson, Gershom | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Ward, Th: | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Miller, Jona. | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | ||
Huston, Th: | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Page, David | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Sears, Jona. | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Davis, Eli | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Granger, (?) Wm. | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Chrissman, Jeremiah | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Chismer, Abner | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Binkam, (?) David | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | ||
Vaughn, Jas. | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Burton, Danl. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Lyon, Elanson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Lyon, Horace | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Lyon, Lewis | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Traville, Francis | 2? | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Allen, Th. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Larnon, Noah | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Stuvant, Warren | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | ||
Holbrook, Tuah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Pierce, Oliver | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Hulbert, Joel | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Hulbert, Jona. | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | ||
Wheelock, Winslow | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Hoar, Israel | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | ||
Kimball, Ruel | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | ||
Wilson, (?)Joel | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Snow, Jonas | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ||
North, Noah | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Barr, Rufus | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Taggert, Joseph | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ||
Couper(?), Wm: | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ||
Childs(?), Joseph | 1 | 0 | ? | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ||
Townsend, Absalom | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ||
Merrick, Barnhart | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | ||
Weed, Eber | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Dudley, Josiah | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | ||
Smith, Jesse | 1 | 1 | 9 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | ||
Woodruff(?), Roswell | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ||
Herrick, Francis | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | ||
Moody, Ebenezer | 2 | 1 | 6 | 17 | 0 | 2 | 2 | 0 | 1 | 0 | ||
Richardson, Meson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Willard, John | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Dunter, Ephm: | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Ingerson, Isaac | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Shurtleff, Abial | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Bethel(?), Jno. | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Toller, Jno. C. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Randall, Wm: | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
White, Jno. | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Ward, Silas | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Ward, Ira | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Strickler, John | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | ||
Townsend, Jno. | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Graves, Robert | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Hall, Sylvanus | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Huston, Dorial | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Tucker, Henry | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Hubbard, Stopper | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | ||
Pownell, Reuben | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Townsend, Th: | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ||
Crussley(?), Ezra | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Child, Cadwaller | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Merrick, Jason | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Noble, Obadiah | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Huston, Wm. | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | ||
Harn, Curtiss | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Transcribed by Ellie Flint
Return to Jefferson County NYGenWeb page
Copyright 2017 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.