1810 CENSUS

TOWN OF LORRAIN
JEFFERSON COUNTY, NEW YORK

CLICK FOR EXPLANATION OF COLUMNS

NAME A B C D E F G H J K L N
Weston, Isaac 3 1 1 0 1 1 1 0 0 1    
Nichols, Sam: 0 0 2 0 1 0 0 0 0 1    
Richardson, John 1 1 0 1 0 0 0 0 1 0    
Salsbury, Enos 3 2 0 1 0 1 0 0 1 0    
Lampkins, Wm: 1 0 2 1 0 1 0 0 1 0    
Brown, Lino 3 0 3 1 0 1 1 0 1 0    
Judd, Benjn:(?) 1 0 0 1 0 3 0 0 1 0    
Bumpus, Gladding 0 0 0 1 0 3 0 0 1 0    
Bumpus, Zimri 3 0 0 1 0 2 2 0 1 0    
Kenyon, Th: 1 0 0 1 0 2 1 0 1 0    
Peevey, Jno. 0 2 0 0 1 1 0 0 0 1    
Studley, Joseph 0 0 1 0 1 0 1 0 0 1    
Calkins, Joel 0 1 0 1 0 1 0 0 1 0    
Calkins, Isaac 1 2 0 1 0 1 0 0 1 0    
Pitkin, Allen 2 0 0 1 0 2 0 0 1 0    
Mahensen, (?) Hezh: 0 0 0 1 0 1 1 0 1 0    
Steadman, Tim: 3 1 1 1 0 1 2 0 1 0    
Hitchcock, Geo: 0 0 1 0 0 0 0 0 0 0    
Hitchcock, Hardy 1 0 0 1 0 2 0 1 0 0    
                         
Webb, Truman 0 1 1 0 1 0 0 1 0 1    
Webb, David 2 0 0 1 0 0 0 1 0 0    
Baker, Abner 3 1 3 0 1 1 1 0 1 0    
Hill, Danl. 0 0 1 1 0 2 0 0 1 0    
Mash, Sam: 0 0 0 0 1 0 0 0 0 1    
Allen, Abner 1 0 0 1 0 1 0 0 1 0    
Thompson, Henry 0 1 3 0 1 0 0 1 0 1    
Hart, Asa 1 1 0 0 1 0 1 !(?) 0 1    
Hart, David 1 0 1 0 0 0 0 1 0 0    
McRea, Jabez 2 1 0 2 0 3 0 0 2 0    
Hill, John 2 1 1 1 0 1 1 0 1 0    
Hosford, Wm: 2 2 0 1 0 2 0 0 1 0    
Van Winkle, Benj. 2 0 0 1 0 1 0 0 1 0    
Hotchkiss, Danl. 2 0 1 1 0 2 2 0 1 0    
Donaldson, Benj. M. 2 0 0 1 0 2 0 0 1 0    
Jenings(?), Ephm: 2 2 0 1 0 1 1 0 1 0    
McRea, Jas. 2 0 0 1 0 2 1 0 1 0    
Brown, Anson 0 0 2 0 0 0 0 1 0 0    
Potter, Amos(?) 1 0 1 0 0 0 0 1 0 0    
                         
Bunn, Luman 1 0 0 0 1 1 3 0 0 1    
Curtis, Elisha 2 0 1 1 0 2 0 1 1 0    
Alger, John 0 0 1 1 0 0 0 0 1 0    
Bumpus, Sim: 0 0 0 1 1 0 0 1 0 1    
Lyon, Reuben 1 0 0 1 0 2 0 0 1 0    
Judd, Benjn: 0 0 0 0 1 0 0 0 0 1    
Brown, Ebr: 0 0 0 0 1 0 0 1 0 1 0 0
Chapin, Ephm: 2 1 0 0 1 1 0 0 0 0 0 0
Terry, Joel 0 5 0 1 0 0 0 1 0 0    
Terboll(?), Asa 0 1 1 0 1 3 0 1 0 1    
George, Jno. 0 0 0 0 1 1 0 0 0 1    
Grun(?), Abm: 5 1 0 1 0 0 3 0 1 0    
Woods, Jac: 1 0 1 0 0 1 0 1 0 0    
Goold, Lumis 1 0 1 1 0 1 1 0 1 0    
Kenyon, Jno: 0 0 0 1 0 1 0 1 0 0    
Goold, Nathan 2 0 1 1 1 2 0 1 1 1    
Goold, Amos 0 0 0 1 0 0 0 1 0 0    
Bullock, Leonard 3 1 0 1 1 1 0 0 1 0    
Jewet(?), Jas. 1 0 0 1 0 0 1 0 1 0    
                         
Dawley, Jno. 4 0 0 1 0 1 2 0 1 0    
Edwards, Lodowick 1 0 0 1 0 3 0 0 1 0    
Noble, Wm. 1 0 0 1 0 0 0 1 0 0    
Flowns(?), Heman 1 1 0 1 0 2 0 0 1 0    
Sweat, Griffin 1 1 2 1 0 0 0 1 0 1    
Wilkinson, Levi 0 0 0 0 1 0 1 0 0 1    
Conklin, Isaac 2 0 1 0 0 1 3 1 0 1    
Gillet, Abijah 3 1 0 1 0 0 0 0 1 0    
Hufflail, Jno. 2 2 1 1 0 2 1 1 1 0    
Howard, Phineas 2 1 0 1 0 3 0 0 1 0    
McGee, Robt. 1 0 0 1 0 1 0 0 1 0    
Jones(?), Zebulon 0 0 0 1 0 1 0 0 1 0    
Lee, Zach: 0 0 0 1 0 3 0 0 1 0    
Hotckiss, Danl. 4 2 0 1 1 0 0 0 1 0    
Gates, Benj: 4 1 0 1 0 1 0 0 1 0    
Peck, Pardon 0 0 2 1 0 1 0 1 0 0    
Fox, Elijah 2 0 0 1 0 2 0 1 0 0    
Brown, Wm: 1 1 0 1 0 0 1 0 0 1    
                         
Strudman, Tim: 0 0 1 0 1 0 0 1 0 1    
Risley, Mocai (?) 0 1 0 1 0 4 1 1 1 0    
Church(?), David 2 1 0 1 0 1 0 0 1 0    
Brown, Asa Jr. 2 0 1 0 0 0 1 0 0 1    
Brown, Asa 0 1 2 0 1 1 1 0 0 1    
Snyder, Abm: 1 0 0 1 0 1 0 1 0 1    
Brown, Josiah 0 1 2 0 1 1 1 0 0 1    
Doan, Elnathan 2 0 0 1 0 5 1 0 1 0    
Done, Danl: 1 0 0 1 0 0 0 0 1 0    
Brown, Ebenezer 0 0 0 1 1 0 0 0 0 1    
Mable, Th: 3 0 0 1 0 1 1 0 1 0    
Allen, Elisha 3 0 0 2 0 3 1 0 2 0    
Powell, Jno. 0 0 0 1 1 0 0 0 1 0    
Allen, Clark 2 2 1 1 0 0 0 2 1 0    
Griswold, Levi 0 1 1 0 1 4 1 1 1 0    
Thomson, Alex: 0 0 0 0 1 0 0 0 0 1    
Pewy(?), Stephen 0 1 0 1 0 2 0 0 1 0    
Sparks, Sam: 1 0 0 1 0 1 0 0 1 0    
Heath, Wm: 2 0 0 1 0 1 0 0 1 0    
                         
Heath, Tmy(?) 1 0 0 1 0 2 0 0 1 0    
Ward, Asher 1 0 0 1 0 2 0 0 1 0    
Brewer(?), Jno. 0 0 1 1 0 0 0 1 0 1    
Penney, Jno. 0 0 1 0 1 2 2 0 0 1    
Glauson, Asa 0 2 0 0 1 2 2 0 0 1    
Goold, Josh. 1 0 0 1 0 2 0 0 1 0    
Spencer, Jno: 4 0 0 1 0 1 0 0 1 0    
Payn, Prosper 2 0 0 1 0 0 0 1 0 0    
Shed, Simn: 3 1 1 0 1 1 0 1 0 1    
Smith, David 2 0 0 1 0 1 0 1 0 1    
Spencer, Jas. 2 0 0 1 0 0 0 0 1 0    
Wormer, Nathl: 1 1 0 1 0 0 0 1 0 1    
Wormer, Luther 0 2 0 1 0 0 0 1 0 0    
Eug(?), Horace 1 1 0 1 0 3 1 0 1 0    
Chapin, Peter 3 0 1 1 1 0 0 0 0 1    
Chapin, Jas. 0 0 1 0 0 0 0 1 0 0    
Risley, Timy. 1 0 1 0 0 0 0 1 0 0    
Bliss, Enos 1 1 1 0 1 2 1 0 0 1    
                         
Brown, Staunton 1 1 0 1 0 1 0 0 1 0 0 0
Goold, Abner 2 0 0 1 0 2 1 0 1 0 0 0
Lamson, Amos 0 0 1 0 1 2 1 0 0 1    
Heacox, Sam: F. 2 1 0 1 0 1 0 0 1 0    
Webb, Alfred 1 0 1 0 0 0 0 0 1 0    
Gilmore, Jno. 1 0 1 0 0 0 0 0 1 0    
Benton, Isaac 1 0 0 1 0 1 0 1 0 0    
Gilman, Calvin 0 2 0 1 0 1 1 0 0 1    
Randall, Russell 0 0 0 1 0 3 0 0 1 0    
Randell, Robert 2 1 0 1 0 2 1 0 1 0    
Lawrance, Geo: 2 2 2 0 0 1 1 2 0 1    
Tift, Caleb 3 3 2 3 1 0 0 0 0 1    
Merrick, Seth 0 0 1 0 0 0 0 1 0 0    
Clark, Jno. 3 2 0 1 0 1 2 0 1 0    
Clark, Jesse 1 2 1 1 0 3 1 0 1 0    
Clark, Nathl. 2 0 0 1 0 1 0 0 1 0    
Potter, Th: 2 0 0 1 0 0 0 0 1 0    
Brown, John 2 2 0 0 1 3 0 0 1 0    
                         
Tift, Clark G. 1 0 1 0 0 0 0 1 0 0    
Cole, Leander 0 0 1 1 0 3 0 0 1 0    
Perry, Jas. 2 1 2 1 0 3 1 0 1 0    
James, Th: 1 0 1 1 0 0 1 0 1 0    
Olds, Jno. 0 1 2 0 1 0 0 0 0 1    
Olds, Peter 1 0 1 0 0 1 0 0 1 0    
Olds, Jos. 0 0 1 0 0 3 0 1 0 0    
Steadman, David 2 0 0 1 0 2 0 1 0 0    
Burnham, Calvin 1 0 0 1 0 2 0 1 0 0    
Hill, Jas. A. 1 0 1 0 0 1 0 1 0 0    
Barley, Caleb 1 0 0 1 0 0 0 1 0 0    
Blanchard, Michael 0 0 1 0 0 0 0 1 0 0    
                         

Transcribed by Ellie Flint

Return to Jefferson County NYGenWeb page

Return to 1810 Census Index



Copyright 2017 Jefferson County NYGenWeb — a member of the NYGenWeb Project

If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.


Return to Jefferson County Genweb Page