This information has been extracted from the 1865 census for Jefferson County by Sheila Hoffman, who has graciously allowed us to use it here. You may research the same information for the Broome, Herkimer, and Oneida County files on her SITE © Sheila Hoffman 2005.
Bride | Age | Civil Cond | Groom | Age | Civil Cond | Date | City or Town where married | Clergy or Justice | Census Town |
---|---|---|---|---|---|---|---|---|---|
Abby, Filena | 24 | S | Chapin, Sylvester G | 33 | W | 01/04/1865 | Clayton | Clergy | Clayton #2 |
Ackerts, Susan | 22 | S | Betz, Henry | 38 | W | 02/18/1865 | Lafargeville | Luth | Alexandria #3 |
Adams, Caroline | 40 | S | Andrews, Henry | 45 | W | 02/12/1865 | Pamelia | Clergy | Pamelia #1 |
Ainsworth, Rosella | 18 | S | Higgins, William | 20 | S | June 1864 | Watertown | U V C | Watertown #3 |
Alden, Ann Martha | 27 | S | Wood, Hiram J | 27 | S | 06/01/1865 | Ellisburg | Meth | Ellisburgh #3 |
Aldrich, Eunice | 25 | S | Dunn, Lewis E | 25 | S | 02/14/1865 | Rutland | M E | Rutland #2 |
Allen, Eunice | 39 | S | Clark, Nathaniel P | 63 | W | 12/15/1864 | Boylston, Oswego Co | JP | Lorraine |
Ames, Gertrude E | 19 | S | Heath, Charles | 27 | S | 02/22/1865 | Adams | 7th Day Bap | Adams #2 |
Ansted, Amelia | 17 | S | Price, Levi | 25 | S | 09/29/1864 | Theresa | Meth Ep | LeRay #1 |
Augsbury, Adelia A | 19 | S | Dingman, Lewis | 20 | S | 09/08/1864 | Clayton | Clergy | Clayton #1 |
Babcock, Emily Thomas | 46 | W | Harbick, John | 37 | W | 11/27/1864 | Ellisburg | Presb | Ellisburgh #3 |
Babcock, Marion R | 22 | S | Woodruff, Lloyd | 23 | S | 10/03/1864 | Watertown | clergy | Watertown #1 |
Bacon, Harriet | 22 | S | Wheelock, Addison N | 32 | W | 03/13/1865 | Rutland | Meth Epis | Rutland #2 |
Bacorup, Julia A | 44 | W | Cooper, John W | 58 | W | 11/29/1864 | Watertown | M E | Watertown Town |
Bailey, Mary Ann | 27 | S | Newman, George | 30 | S | 05/20/1865 | Manchester, Iowa | Pres | Alexandria #3 |
Barker, Nancy | 19 | S | Sturtevant, Charles | 49 | W | Feb 1865 | Boylston, Oswego Co | Meth | Ellisburgh #2 |
Bay, Adelade | 18 | S | Baker, William H | 24 | S | 05/04/1865 | Evenmills | Meth Ep | LeRay #1 |
Beaford, Mary | 21 | S | Countryman, Norman | 24 | S | 02/15/1865 | LeRay | M E | Pamelia #2 |
Beardsley, May E | 32 | S | Richardson, Bradley | 29 | S | 03/01/1865 | Adams | Bap | Hounsfield #1 |
Bellinger, Eliabeth | 19 | S | Doxtator, Alexander | 18 | S | 07/04/1864 | Orleans | Prot Epis | LeRay #1 |
Bosworth, Sarah L | 20 | S | Felt, George W | 24 | S | 02/22/1865 | Adams | Bap | Adams #2 |
Bretsh, Mary | 25 | S | Fifel, Ferdinand | 39 | S | 12/18/1864 | Alexandria | not known | Alexandria #2 |
Brooks, Martha | 43 | W | Hayes, William | 43 | W | 12/18/1864 | Pompey, Lewis Co | JP | Orleans #4 |
Brown, Arvilla | 18 | S | Sanders, William | 25 | S | 12/29/1864 | Pamelia | Episcopal | Pamelia #2 |
Brown, Bell | 22 | S | Raymond, Merrill | 27 | S | 01/18/1865 | Pamelia | Clergy | Pamelia #1 |
Brown, Mary | 33 | S | Kinner, Peter W | 44 | W | 11/17/1864 | Theresa | Presbyt | Theresa |
Brown, Mary J | 27 | S | McDonald, Joseph C | 26 | S | 02/12/1865 | Ellisburg | Bap | Ellisburgh #3 |
Brownell, Dannie | 23 | W | Greenly, Hiram B | 24 | S | 01/18/1865 | Adams (moved to Wisconsin) | M E | Adams #1 |
Buck, SallyHays | 65 | W | Harrington, Nathaniel | 79 | W | 10/07/1864 | Adams | Clergy | Rodman |
Buckley, Anna M | 24 | S | Ramsdell, Erwin | 24 | S | 08/23/1864 | Adams | Clergy | Adams #1 |
Burr, Cornelia | 51 | W | Sigourney, John | 70 | W | 06/19/1864 | Watertown | U V C | Watertown #3 |
Busler, Sophronia | 20 | S | Bolton, James Jr | 37 | Div | 02/22/1865 | Alexandria | R P D | Alexandria #2 |
Bustler, Sophronia | 21 | S | Bolton, James | 34 | M | 02//21/1865 | Alexanderia | R S D | Alexandria #1 |
Butterfield, Ema | 18 | S | Bemus, Henry | 22 | S | 11/22/1864 | Clayton | Clergy | Clayton #2 |
Callnis, Emila | 23 | S | Abbot, George | 25 | S | 07/28/1864 | Adams Center | Bapt | Henderson |
Carell, Maryann | 20 | S | Pickard, Merick | 24 | S | 12/18/1864 | Orleans | E V Can | Orleans #3 |
Carncross, Sibbell | 65 | W | Cook, Samuel | 68 | W | 12/18/1864 | Natural Bridge, NY | JP | Wilna #2 |
Carpenter, Dorcas | 47 | W | Rice, Seth | 57 | W | 10/30/1864 | Henderson | Bapt | Henderson |
Carpenter, Nancy E | 18 | S | Weiderman, John | 23 | S | 12/29/1864 | Cape Vincent | M E | Cape Vincent #2 |
Carver, Elizabeth | 20 | S | Gotham, Myrtle | 23 | S | 12/29/1864 | Cape Vincent | Clergy | Clayton #2 |
Carver, Libbie M | 20 | S | Gosham, Mason W | 23 | S | 12/29/1864 | Cape Vincent | M E | Cape Vincent #2 |
Case, Emma | 19 | S | Baker, William | 21 | S | 08/03/1864 | Pamelia | Clergy | Pamelia #1 |
Case, Mary | 20 | S | Westcott, James | 27 | S | 07/18/1864 | Watertown | Meth | Hounsfield #1 |
Caulkins, Eliza | 25 | S | Tabor, Henry | 33 | W | 08/01/1864 | Lorraine | Meth | Lorriane |
Chadwick, Pamelia E | 20 | S | Wilson, Charles | 22 | S | 10/12/1864 | Philadelphia | Bap | Philadelphia |
Chafa, Mary M | 26 | S | Morgan, Rememberance | 40 | W | 11/12/1864 | Rodman | Meth | Lorriane |
Champlin, mary A | 22 | S | Carpenter, William B | 26 | S | 03/09/1865 | Rhode Island | Bap | Rutland #1 |
Cheney, Ann | 16 | S | Timmerman, Elias | 22 | S | 12/01/1864 | Evans Mills | Meth Epis | Theresa |
Clark, Nellie E | 19 | S | McClean, Frank E | 19 | S | 01/01/1865 | Henderson | Deis | Ellisburgh #2 |
Clarkm, Hellen | 18 | S | McClean, Frankjlin Ca | 20 | S | 01/01/1865 | Henderson | Bapt | Henderson |
Cline, Hannah | 28 | S | Rouso, Lewis | 27 | S | 02/19/1865 | Dexter | O S Pres | Brownville #4 |
Clock, Caroline | 17 | S | Fultz, Warren | 42 | W | 07/04/1864 | Theresa | JP | Orleans #2 |
Cohn, Martha I | 25 | S | Dexter, Everett A | 28 | S | 10/05/1864 | Rutland | Meth Epis | Rutland #2 |
Cole, Betsy A | 22 | S | Pannele, Pitt | 23 | S | 02/17/1865 | LeRay | Meth | LeRay #1 |
Colen, Adeline | 20 | S | Cornall, Richard | 28 | S | 10/18/1864 | Clayton | Clergy | Clayton #2 |
Colley, Eliza M | 22 | S | Metcalf, Frank E | 25 | S | 05/17/1865 | Ellisburgh | Meth | Ellisburgh #2 |
Colnon, Mary G | 27 | S | Benjamin, Anson | 30 | S | 03/22/1865 | Hounsfield | Presb | Hounsfield #3 |
Comis, Adele | 18 | S | Larue, James N | 23 | S | 03/13/1865 | Ellisburg | Bap | Ellisburgh #3 |
Conot, Flora | 25 | S | Dunn, John | 56 | W | 03/02/1865 | Pinckney, Lewis Co | JP | Ellisburgh #2 |
Cook, Louisa | 19 | S | Scouten, Cornelius | 25 | S | 07/04/1864 | Theresa | M E | Philadelphia |
Coolage, Alice | 17 | S | Clark, Eldridge | 20 | S | 02/15/1865 | Antwerp | Bapt | Antwerp #1 |
Coolage, Dewitt | 19 | S | Graves, Dexter | 23 | S | 01/15/1865 | Antwerp | Presb | Antwerp #1 |
Countryman, Anna K | 17 | S | Vanallen, Rueben | 22 | S | 10/23/1864 | Orleans | Meth E | Alexandria #2 |
Countryman, Sarah Rogers | 25 | W | Joy, Rufus | 38 | S | 04/25/1865 | LeRay | Magistrate | LeRay #1 |
Cronk, Mary | 24 | S | Eldridge, George | 22 | W | 05/27/1865 | Hounsfield | JP | Hounsfield #2 |
Curtis, Harriet | 25 | S | Vandemaker, Charles | 45 | W | 06/29/1864 | Fort Covington, Franklin Co | M E | Theresa |
Danforth, Julia | 22 | S | Bush, Edwin | 28 | S | 12/22/1864 | Philadelphia | Pres | Philadelphia |
Delani, Lucy A | 18 | S | Madyan, Michael | 25 | S | 01/02/1865 | Watertown | Meth | Lyme #1 |
Delmore, Mary A | 29 | S | Shaw, John | 36 | S | 02/26/1865 | Carthage | R C | Wilna #1 |
Demarse, Amelia | 21 | S | Adams, J R | 25 | S | 04/27/1865 | Watertown | Meth | Watertown #3 |
Deniv, Mary | 34 | W | Wolff, William | 49 | W | 03/02/1865 | LeRay | Meth Epis | LeRay #2 |
Dennison, Hannah A | 35 | W | Harkinson, George M | 45 | S | 01/04/1865 | Ellisburgh | Univ | Ellisburgh #2 |
Dickerman, Louisa | 25 | S | Waite, Charles | 25 | S | 07/24/1864 | Carthage | OS Presby | Wilna #1 |
Dodge, Ann | 23 | S | Brummer, Charles | 30 | S | 01/25/1865 | Watertown | clergy | Watertown #1 |
Dodge, Frank A | 23 | S | Rich, DeAlton | 25 | S | 05/04/1865 | Henderson | Meth | Henderson |
Dorr, Caroline | 22 | S | Littlefield, Melan | 26 | S | March 1865 | Clayton | Clergy | Clayton #2 |
Douglass, Elizabeth | 20 | S | Wart, Thomas | 24 | S | 03/31/1865 | Clayton | Clergy | Clayton #2 |
Duclon, Eliza | 25 | S | Estes, Jerome B | 47 | W | 05/05/1865 | Alexandria | Meth | Alexandria #1 |
Dutton, Sarah E | 25 | S | Mack, Samuel B | 40 | W | 11/10/1864 | Rutland | Presb | Rutland #1 |
Eastman, Almira | 18 | S | Anstead, Chauncy | 26 | S | 08/23/1864 | Rodman | Meth | Lorriane |
Eastman, Almira | 18 | S | Austin, Channsey | 24 | S | 09/01/1864 | Rodman | Clergy | Rodman |
Ebben, Sarah | 20 | S | Everett, Nathan | 21 | S | March 1865 | Sackets Harbor | Meth | Hounsfield #1 |
Ecker, Sarah E | 25 | S | Martin, Charles W | 25 | S | 03/28/1865 | Alexandria | N S Pres | Alexandria #2 |
Eldridge, (illegible) | 18 | S | James, Calvin P | 25 | S | 01/17/1865 | Ellisburgh | Meth | Ellisburgh #1 |
Ellsworth, Margaret | 21 | S | Stevens, Ashley | 25 | S | 09/12/1864 | Pamelia | M E | Pamelia #2 |
Epps, Amelia | 24 | S | Currier, Thomas | 30 | S | 01/11/1865 | Orleans | Bapt | Orleans #2 |
Fish, Matilda | 20 | S | Ballon, Harlan | 23 | S | 12/07/1864 | Adams Ctr | 7 day Advent | Ellisburgh #2 |
Fisk, Mary R | 43 | W | Miner, John | 53 | W | 02/09/1865 | Mannsville | Bapt | Ellisburgh #2 |
Flander, Minerva | 20 | S | Hays, Alonzo | 21 | S | 02/20/1865 | Brownville | illegible | Lyme #3 |
Fleming, Sarah J | 18 | S | Gleason, Roswell | 35 | W | 01/27/1865 | Ox-Bots, Jeff Co | Presb | Theresa |
Flickes, Mary | 19 | S | Goldick, Marcus | 22 | S | 10/02/1864 | Dexter | JP | Brownville #4 |
Fowler, Eliza | not listed | not listed | Paddock, Wells | not listed | not listed | 01/12/1865 | Carthage | M E | Wilna #1 |
Fox, Malinda | 23 | S | Hewitt, William H | 25 | S | 02/22/1865 | Watertown | illegible | Lyme #3 |
Fredu, Jerusha | 28 | W | Rushell, Peter | 27 | S | 04/26/1865 | Alex Bay | Prot Meth | Orleans #4 |
Freeman, Mary | 21 | S | Francis, John | 24 | S | 03/09/1865 | LeRay | Bap | LeRay #2 |
Gardner, Ester | 16 | S | Goodrich, Asa | 26 | S | 01/29/1865 | Orleans | JP | Orleans #2 |
Gardnier, Sarah | 20 | S | Stoel, William | 23 | S | 07/26/1864 | Clayton | JP | Clayton #2 |
Gaskill, Hellen | 21 | S | Hoton, Hiram | 40 | M | 01/22/1865 | Depauville | Meth | Alexandria #1 |
Gibbs, Emma A | 20 | S | Jones, Delos | 20 | S | 10/01/1864 | Rodman | Clergy | Rodman |
Gifford, Harriet | 20 | S | Pool, Henry S | 34 | S | 03/02/1865 | Ellisburgh | Univ | Ellisburgh #2 |
Gillet, Maria L | 17 | S | Wicks, Samuel E | 18 | S | 12/31/1864 | Theresa | JP | Antwerp #2 |
Gillete, Ann | 21 | S | Kepler, Peter | 25 | S | 01/05/1865 | Clayton | Priest | Alexandria #1 |
Gillick, Amy | 21 | S | Kepler, Peter | 24 | S | 01/14/1865 | Clayton | R C | Orleans #2 |
Gooden, Mary J | 22 | S | Vanvalkenburg, Westly | 62 | W | 06/01/1865 | Smithville | Presb | Henderson |
Gotham, Sally M | 21 | S | Radall, Jacob | 29 | S | 01/04/1865 | Watertwon | Clergy | Clayton #2 |
Grandjean, Ardelie | 21 | S | Manigulel, Jaile | 21 | S | 12/06/1864 | Capevinsen | U L | LeRay #1 |
Graves, Lydia V | 18 | S | Williams, Holland M | 22 | S | 09/28/1864 | Watertown | M E | Watertown Town |
Guild, Rebecca | 19 | S | Salisbury, Anson | 23 | S | 12/05/1864 | Redwood | Bap | Theresa |
Haas,mary | 23 | S | Sowerwine, Philip | 26 | S | 03/09/1865 | Clayton | Clergy | Clayton #1 |
Habbemel, Julie | 48 | W | Pettingill, Asa | 51 | W | 09/23/1864 | Henderson | JP | Henderson |
Hall, Jenett A | 21 | S | Searles, Alden W | 22 | S | 12/20/1864 | Ellisburg | Meth | Ellisburgh #3 |
Hamlin, Helen | 26 | S | Murphy, Edward | 39 | S | 05/23/1865 | Natural Bridge | Meth Epis | Philadelphia |
Hart, Mary | 31 | S | Hallard, Erwin | 23 | S | 04/30/1865 | Watertown | M E | LeRay #2 |
Hassett, Margarett | 60 | W | Mooney, John | 64 | W | 11/22/1864 | Lorraine | Meth | Lorriane |
Hauchet, Julia | 17 | S | Miner, George | 21 | S | 01/02/1865 | Mannsville | Meth | Ellisburgh #2 |
Hawley, Mary | 28 | S | Lewis, Orvil B | 25 | S | 08/20/1864 | Orleans | Bap | Orleans #2 |
Hays, Allice | 20 | S | O'Conner, Dan | 26 | S | 08/29/1864 | Watertown | Cath | Worth |
Hazel, Oceana | 29 | S | Tapett, Thomas | 27 | S | 04/22/1865 | Adams | Clergy | Adams #1 |
Hazelwood, Mary | 22 | W | Harrington, Thomas | 33 | S | 01/29/1865 | Red Lake Island, Theresa | Meth Ep | Theresa |
Helmer, M N | 20 | S | Reynolds, William H | 24 | S | 01/15/1865 | Ogdensburg | unknown | LeRay #1 |
Herrick, Lusena M | 23 | S | Blake, W H | 25 | S | 05/18/1865 | LeRay | Meth Epis | LeRay #2 |
Hibbling, Lodema | 29 | S | Decker, David W | 28 | S | 03/29/1865 | Ellisburgh | Meth | Ellisburgh #2 |
Hicks, Eliza | 22 | S | Dewitt, William | 21 | S | 04/02/1865 | Henderson | Bap | Henderson |
Higman, Kate | 22 | S | Gregg, Burt | 22 | S | 07/04/1864 | Watertown | Univ | Rutland #1 |
Hines, Sarah | 24 | S | Rasbach, George | 24 | S | 01/12/1865 | Alexandria | N S Pres | Alexandria #2 |
Hollis, Emma R | 20 | W | Smith, John | 24 | S | 08/27/1864 | Pinckney, Lewis Co | JP | Wilna #3 |
Holloway, Melissa | 20 | S | Case, Alphonse J | 23 | S | 09/15/1864 | Orleans | Bap | Alexandria #2 |
Hoton, Martha | 17 | S | Russell, Allen | 24 | S | 12/30/1864 | Depauville | Meth | Alexandria #1 |
Howard, Emily | 26 | W | Wart, Jason | 31 | W | 02/13/1865 | Watertown | Clergy | Clayton #2 |
Howe, Mary E | 22 | S | Stevens, Henry B | 22 | S | 02/05/1865 | Adams | Meth | Lorriane |
Hudson, Mary | 22 | S | Lawton, Chase | 26 | S | 09/15/1864 | Evans Mills | JP | Philadelphia |
Hudson, Maryet | 27 | S | Colon, James | 41 | S | 03/16/1865 | Ellisburgh | Dis | Ellisburgh #2 |
Hungerford, Henrietta | 20 | S | Couse, Edward J | 22 | S | Mar 1865 | Watertown | Meth Epis | Theresa |
Hunter, Amelia | 19 | S | Trickey, Charles | 23 | S | 01/01/1865 | Lafargeville | Baptist | Theresa |
Hyde, Mary | 23 | S | Blenis, Schuyler | 28 | S | 04/10/1865 | Ellisburgh | Bap | Ellisburgh #1 |
Hynes, Sarah Jane | 24 | S | Rasbach, George | 22 | S | 01/12/1865 | Alexandria | Presb | Orleans #2 |
Ingalls, Lorinda | 25 | S | Main, Perish | 25 | S | 03/13/1865 | Champion, Jeff Co | Bapt | Wilna #3 |
Ingalls, Mary Euphemia | 22 | S | Truman, Dawn Elvaro | 26 | S | 04/27/1865 | Cape Vincent | Prot Epis | Cape Vincent #1 |
Jacobs, Josephine N | 16 | S | Boynton, George Velette | 20 | S | 08/21/1864 | Pamelia | Meth | Rutland #1 |
James, Celia | 24 | S | Drake, Dexter | 28 | S | 06/02/1864 | Orleans | Bapt | Orleans #2 |
Jeffers, Wealthy | 22 | S | Fikes, James | 18 | S | 12/22/1864 | Pamelia | Evangelist | Pamelia #2 |
Jennings, Delilah | 24 | S | Decker, Benjamin | 26 | S | 11/26/1864 | Adams | Bap | Ellisburgh #1 |
Johnson, C R | 17 | S | Murdock, James | 22 | S | 06/01/1864 | Clayton | Clergy | Clayton #2 |
Johnson, Ellin | 26 | W | Mosier, Roswell G | 38 | W | 12/18/1864 | Coulton, St Lawrence Co | Bap | Ellisburgh #2 |
Joles, Marion | 30 | S | Lewsaw, Tom | 33 | S | 08/15/1864 | Oswego | JP | Clayton #2 |
Jones, Julia | 27 | W | Dodge, William M | 34 | W | 12/27/1864 | Wilna | Meth | Wilna #3 |
Jones, Lavina | 19 | S | Rice, Harry | 20 | S | 03/10/1865 | Thesesa | Meth Epis | Theresa |
Jones, Lovina | 20 | S | Price, Harvey | 20 | S | 12/10/1864 | Pamelia 4 Corners | Meth Epis | Philadelphia |
Keech, Caroline Thurstin | 36 | W | Fuller, Stephen | 45 | S | 03/03/1865 | Lyme | Clergy | Hounsfield #1 |
Kenyon, Julia A | 18 | S | Clark, Monroe | 25 | S | 01/01/1865 | Adams | Pres | Lorriane |
Kervin, Johannah | 25 | S | Jackson, Benjamin | 23 | S | 10/20/1864 | Smithville | Bap | Cape Vincent #2 |
Knowlton, Zeria | 20 | S | Lee, William | 25 | S | 12/29/1864 | Watertown | M E | Brownville #3 |
LaGraves, Sarah A | 21 | S | VanEpps, J C | 32 | W | 05/27/1865 | Clayton | F H Bap | Orleans #1 |
Lamark, Ellen | 23 | S | Kidder, Spafford | 16 | S | 09/25/1864 | Potsdam | not listed | Rutland #2 |
Latimer, S Jane | 29 | S | Olny, Ebenezer | 31 | S | 02/27/1865 | Denmark | J P | Wilna #1 |
Lee, Smoha A | 29 | S | Dekin, Sylvester | 26 | S | 07/04/1864 | Adams | Cong | Adams #2 |
Lewis, Cornelia L | 22 | S | Davis, George L | 23 | S | 01/10/1865 | Watertown | Presby | Watertown Town |
Livingston, Lenora | 19 | S | Remington, Charles | 19 | S | 06/26/1864 | Boylston, Oswego Co | Meth | Lorraine |
Londerville, Carolin | 19 | S | Majo (Mago), Jerre (Jeremiah) | 21 | S | 01/04/1865 | Cape Vincent | JP | Cape Vincent #1 |
Loveless, Harriet | 26 | S | Bishop, Edwin | 22 | S | 03/19/1865 | Belleville | Meth | Ellisburgh #2 |
Lyman, Mary | 18 | S | Davis, George M | 32 | S | 04/21/1865 | Felts Mills | JP | Philadelphia |
Makepeace, Lydia | 31 | S | Avery, Alfred | 40 | W | 03/02/1865 | Alexandria | Meth E | Alexandria #2 |
Marcott, Charlott | 18 | S | Phillips, George | 24 | S | 08/16/1864 | Carthage | Meth | Wilna #3 |
Markcomb, Emma | 16 | S | Westcott, Asahel | 22 | S | 09/12/1864 | Hounsfield | Epis | Hounsfield #1 |
Marshaw, Mary | 20 | S | Rapp, Frederick | 26 | S | 11/15/1864 | Orleans | Clergy | Pamelia #1 |
Martin, Caroline E | 26 | S | Sever, Watson | 27 | S | 06/25/1864 | Philadelphia | JP | Antwerp #1 |
Martin, Ellen | 24 | S | Byrne, Thomas C | 28 | S | 05/10/1865 | Carthage | R C | Wilna #1 |
Maxon, Anginette | 30 | S | Kellogg, Isaac | 45 | W | 08/25/1864 | Adams | 7th Day Bap | Adams #2 |
Mayer, Eunice | 21 | S | Fillmore, James F | 22 | S | 03/14/1865 | Ellisburg | Univ | Ellisburgh #3 |
Mayer, Hannah E | 18 | S | Widrig, Francis | 38 | W | Feb 1865 | Ellisburgh | JP | Ellisburgh #2 |
Mayhew, Henriett | 19 | S | Lee, Roswell P | 30 | M | 10/06/1864 | Sacketts Harbor | illegible | Lyme #3 |
Mayhew, Mary | 24 | S | McKee, Hiram | 23 | S | 12/27/1864 | Watertown | Meth | Hounsfield #1 |
Mayhew, Mary C | 24 | S | McKee, Hyram | 25 | S | 12/24/1864 | Watertown | illegible | Lyme #3 |
McCloflon, Margret | 27 | S | McKinley, Parick | 33 | S | 01/07/1865 | Clayton | Clergy | Clayton #2 |
McKinley, Mary Ann | 28 | S | Pelow, Stephen | 29 | S | 01/10/1865 | Clayton | Clergy | Clayton #2 |
McNair, Elizabeth | 20 | S | Stokes, Robert | 22 | S | 09/02/1864 | Sacketts Harbor | Meth | Henderson |
McNeil, Robecca A | 24 | S | Bariteau, Henry | 24 | S | 01/04/1865 | Watertown, NY | Meth | Champion |
Merrits, Caroline M | 22 | S | Sherman, George H | 33 | S | 10/13/1864 | Watertown | clergy | Watertown #1 |
Miles, Eliza | 21 | S | Stewart, Milton | 20 | S | 02/14/1865 | Philadelphia | Univ | Philadelphia |
Miles, Mercey | 27 | W | Hale, Daniel R | 19 | S | 06/09/1864 | Rutland | Bap | LeRay #2 |
Miller, Maryann | 33 | S | Edmonds, Henry S | 25 | S | 10/27/1864 | Orleans | E V Can | Orleans #3 |
Minor, Lucetta | 24 | S | Fradenburgh, Jason N | 28 | S | 02/15/1865 | Lyme | illegible | Lyme #3 |
Monton---, Hellen | 19 | S | Marins, James | 21 | S | 04/29/1865 | LeRay | R C | LeRay #1 |
Morse, Emogene | 24 | S | Rector, Delos | 25 | S | 11/22/1864 | Pamelia | Clergy | Pamelia #1 |
Muldoon, Mrs (illegible) | 28 | W | Root, Lemuel | 20 | S | 03/02/1865 | Watertown | Meth | Hounsfield #1 |
Murray, Margaret | 26 | S | Kelsey, Johial | 52 | W | 04/05/1865 | Ellisburg | Presb | Ellisburgh #3 |
Nay, Carthina | 28 | S | Adams, Alexander | 32 | S | 10/10/1864 | Clarendin, Orleans Co | JP | Brownville #3 |
Northrup, Emila I | 19 | S | Howe, Solomon | 24 | S | 04/20/1865 | Alexanderia | Meth | Alexandria #1 |
Odbert, Delia | 23 | S | Shurtleff, Eli H | 25 | S | 07/03/1864 | Sterling Ville | Meth Epis | Philadelphia |
Osgood, mary | 24 | S | Laughlin, robert | 27 | S | 02/24/1865 | Watertown | Epis | Watertown #3 |
Palmer, Mariett | 25 | S | Green, Nelson L | 24 | S | 12/15/1864 | Watertown | Pres | Watertown #4 |
Pasino, Mary | 16 | S | Crain, George | 23 | S | 01/03/1865 | Champion | JP | Rutland #2 |
Patrick, Mary | 24 | S | Frink, George E | 21 | S | 01/22/1865 | Sackets Harbor | Bap | Hounsfield #1 |
Patterson, Frances | 19 | S | Walker, John | 24 | S | 10/16/1864 | Michigan | Clergy | Clayton #2 |
Paul, Maria | 19 | S | Drake, Alonzo | 22 | S | 10/03/1864 | Philadelphia | Meth | Philadelphia |
Pebody, Margarett | 22 | S | Chain, James | 30 | S | 04/11/1865 | Wells Island, St Law | Epis Meth | Orleans #4 |
Peck, Martha Ann | 23 | S | George, John | 26 | S | 12/29/1864 | Alexandria | Meth | Alexandria #3 |
Perham, Jane | 25 | S | Perry, Dorr T | 20 | S | 04/30/1865 | Copenhagen | Unionat | Rutland #1 |
Perrigo, Hannah | 17 | S | Brough, Joseph | 27 | W | 07/30/1864 | Clayton | M E | Cape Vincent #2 |
Perry, Caroline | 23 | S | Mercer, James | 25 | S | 01/01/1865 | Pamelia | Clergy | Pamelia #1 |
Perry, Ellen | 23 | S | Baldwin, Frederick A | 29 | S | 04/09/1865 | Utica, Oneida Co | Clergy | Pamelia #1 |
Perry, Mary R | 20 | S | Hollins, Michael | 25 | S | 12/26/1864 | Watertown | Meth | Hounsfield #1 |
Pettis, Cornelia | 20 | S | Webber, James | 21 | S | 10/10/1864 | Clayton | Christian | Cape Vincent #2 |
Petty, Emmogene | 20 | S | Caris, Duane | 23 | S | 01/06/1865 | Diana, Lewis Co | JP | Wilna #2 |
Pickard, Jenette | 19 | S | Hicks, William | 26 | S | 12/22/1864 | Orleans | Lutheran | Orleans #4 |
Pierce, Catherine | 30 | W | Kuder, John G | 29 | S | 09/25/1864 | Watertown | M E | Pamelia #2 |
Poicot, Emma A | 22 | S | Lawton, Albert | 29 | S | 01/17/1865 | Rodman | Clergy | Rodman |
Pool, Esther | 20 | S | Dimocks, Frank | 20 | S | 10/02/1864 | Pitcairn, St Lawrence Co | JP | Wilna #2 |
Purvis, Sarah | 29 | S | Everson, John I | 40 | W | 05/17/1865 | Canada | Presb | Alexandria #1 |
Putnam, Lucy M | 20 | S | Forbes, John | 24 | S | 07/04/1864 | Alexandria | Meth | Alexandria #2 |
Ralph, Mary W | 30 | W | Martin, George | 37 | W | 07/26/1864 | Buffalo, Erie Co | Bap E | Adams #1 |
Rand, Lucyann | 29 | S | Martin, Ezra | 56 | W | 06/22/1864 | LeRay | JP | LeRay #2 |
Ranny, Mary Jane | 20 | S | Reed, Martin | 24 | S | 11/29/1864 | Clayton | Clergy | Clayton #1 |
Ray, Martha | 27 | S | Rulison, Wesley | 23 | S | 11/02/1864 | LeRay | Meth Epis | LeRay #2 |
Revere, Kattie | 17 | S | Alexander, Sherman | 25 | S | 02/19/1865 | Pamelia | Clergy | Pamelia #1 |
Rice, Agnes Harrington | 26 | W | Stewart, Cassius C | 30 | W | 10/21/1864 | Adams | Bap | Adams #2 |
Richards, Adelia C | 22 | S | Freeman, John J | 25 | S | 02/23/1865 | Ellisburg | Bap | Ellisburgh #3 |
Rose, Helen | 17 | S | Baker, Daniel A | 22 | S | 02/25/1865 | Clayton | JP | Clayton #1 |
Ross | 15 | S | Andrus, Charles | 25 | not listed | 06/28/1864 | Carthage | M E | Wilna #1 |
Ross, Olive | 21 | S | Marcott, Joseph | 27 | S | 06/19/1864 | Philadelphia | JP | Wilna #3 |
Rury, Harriet | 28 | S | Andrus, William | 38 | S | 01/29/1865 | Ellisburg | Meth | Ellisburgh #3 |
Russell, ann | 31 | S | Springer, Martin | 32 | S | 01/31/1865 | Alexandria | Meth | Alexandria #3 |
Sanders, Cordelia | 19 | S | Crandel, Benjamin | 19 | S | 10/04/1864 | Adams | 7th Day Bap | Adams #2 |
Sanders, Mary Louisa | 20 | S | Humphrey, William | 26 | S | 02/09/1865 | Cape Vincent | Prot E | Cape Vincent #1 |
Sayer, Josephine | 24 | S | Lado, John | 24 | S | 10/24/1864 | Red Wood | Cath | Alexandria #3 |
Sheldon, Louisa L | 24 | S | Headsall, A W (Albert?) | 30 | S | 04/05/1865 | Town of Hebron | S Avt | Champion |
Sheley, Mary Jane | 19 | S | Gale, Charles E | 34 | S | 01/14/1865 | Orleans | Civil Marr | Alexandria #2 |
Shepard, Emily | 22 | S | Oaks, Henry D | 24 | S | 05/15/1865 | Potsdam | Meth | Rutland #1 |
Simmons, Josephine | 19 | S | Cory, William | 25 | S | 12/18/1864 | 3 Mile Bay | Bap | Wilna #2 |
Simonette, Mary | 20 | S | Beshee, Lewis | 24 | S | Jan 1865 | Orleans | C Priest | Orleans #3 |
