This information has been extracted from the 1865 census for Jefferson County by Sheila Hoffman, who has graciously allowed us to use it here. You may research the same information for the Broome, Herkimer, and Oneida County files on her SITE © Sheila Hoffman 2005.
NAME | Age | Sex | Marital | Death Date | Native State or Country | Trade/Occupation | Cause of death | Census Town |
---|---|---|---|---|---|---|---|---|
Ackerman, Asa C | 71 | M | M | 03/16/1865 | Mass | Farmer | Consumption | Brownville #3 |
Ackert, Michael | 18 | M | S | 05/20/1865 | NY | Drowned | Alexandria #3 | |
Ahern, John | 55 | M | M | 12/22/1864 | Ireland | Laborer | Congestion of Brain | Ellisburgh #1 |
Alexander, Harrison | 5 mos | M | S | 12/21/1864 | NY | Dropsey on the Brain | Henderson | |
Allen, Amy Ida | 2y3m | F | S | 03/24/1865 | NY | Spotted Fever | Champion | |
Allen, Esther | 46 | F | S | 03/19/1865 | NY | Putrid Erysipilas | Theresa | |
Allen, George H | 5 mos | M | S | 09/01/1864 | NY | Diarrhea | Pamelia #2 | |
Allen, George W | 6 | M | S | 12/07/1864 | NY | Diptheria | Theresa | |
Allen, Phebe | 64 | F | W | 11/23/1864 | VT | Consumption | Ellisburgh #1 | |
Allen, Sally | 89 | F | W | 11/01/1864 | Jefferson | Farmer's Widow | Old Age | Brownville #2 |
Alverson, Albert R | 17 | M | S | 05/15/1865 | Jefferson | Student | Brain Fever | Hounsfield #2 |
Anthony, Isaac | 69 | M | W | 09/08/1864 | NY | Farmer | Heart Disease | LeRay #2 |
Armstrong, William W | 32 | M | S | 10/27/1864 | NY | Farmer | Typhoid Fever | Lyme #3 |
Arnold, Babette | 16 | F | S | 08/16/1864 | NY | Domestic | Typhoid Fever | Brownville #1 |
Ashcroft, Hevilla | 51 | F | M | 09/12/1864 | Vermont | Fever | Wilna #2 | |
Avis, Willie S | 4 | M | S | 11/27/1864 | NY | Spinal Consumption | Rutland #2 | |
Ayer, Frederick | 3 mos | M | S | Oct 1864 | Jefferson | Canker in Stomach | Ellisburgh #2 | |
Ayer, Phebe A | 28 | F | M | 07/29/1864 | Jefferson | Fever | Ellisburgh #2 | |
Babcock, Nelson | 48 | M | M | 08/27/1864 | Courtland | Farmer | Thrown from a Carriage | Adams #2 |
Bacon, Oscar | 13 | M | S | 09/04/1864 | NY | Inflamation on Lungs | Orleans #3 | |
Bacon, Reuben E | 52 | M | M | 08/22/1864 | NY | Clerk | Puralises | Watertown #3 |
Bacon, Susan | 19 | F | S | 12/12/1864 | Jefferson | Consumption | Wilna #3 | |
Bailey, Maranda | 11 | F | S | 11/24/1864 | NY | ; | Typhoid Fever | Hounsfield |
Bailey, Margaret | 55 | F | M | 05/08/1865 | Ireland | Inflamation of Lungs | Alexandria #3 | |
Baker, Erastus | 70 | M | M | 01/01/1865 | Mass | Farmer | Disease of the Heart | Lorraine |
Baker, Mary | 11 | F | S | 09/29/1864 | NY | Diptheria | Lyme #1 | |
Ballard, Theresa | 24 | F | S | 04/18/1865 | NY | Dress Maker | Dropsey in the chest | Theresa |
Banter, James | 69 | M | M | 01/04/1865 | NY | Blacksmith | Dropsey of Heart | Orleans #1 |
Barber, Harriet J | 52 | F | W | Dec 1864 | Jefferson | Billious Fever | Ellisburgh #3 | |
Barber, Mary | 22 | F | M | 12/12/1864 | Jefferson | Spotted Fever | Wilna #1 | |
Barker, Jane | 35 | F | W | 08/21/1864 | NY | Dropsy | Champion | |
Barr, Elisher | 69 | M | M | 10/27/1864 | NY | Farmer | Disease of the Heart | Champion |
Barr, Elvin | 12 | M | S | 01/22/1865 | NY | Fpotted Fever | Champion | |
Bartlett, Huldy | 84 | F | W | 09/20/1864 | Mass | Cancer | Cape Vincent #2 | |
Barton, James | 60 | M | M | 06/06/1864 | Ireland | Farmer | Canser | Orleans #2 |
Bates, Debra | 72 | F | M | 05/10/1865 | Mass | Dropsy | Alexandria #1 | |
Becker, Elizabeth | 1 | F | S | Sep 1864 | New York | no tlisted | Wilna #2 | |
Bendalon, Laura | 25 | F | M | Dec 1864 | NY | Consumption | Hounsfield | |
Bendalon, Nellie | 6 mos | F | S | Jan 1865 | NY | Scalded | Hounsfield | |
Benton, Leviah | 80 | F | S | 03/21/1865 | NY | Consumption | Watertown #2 | |
Benway, Pamelia | 77 | F | W | 06/23/1864 | Canada | Num Palsey | LeRay #2 | |
Bettinger, Peter | 66 | M | M | 10/12/1864 | Madison | Farmer | Palsey | Ellisburgh #2 |
Betz, C E | 33 | F | M | 12/25/1864 | Germany | Tumor in the Womb | Alexandria #3 | |
Betz, Elizabeth H | 59 | F | M | 04/23/1865 | Germany | ; | Dropsey of the Heart | Alexandria #3 |
Bicha, Mary | 20 | F | M | 04/23/1865 | NY | Conpirul | LeRay #2 | |
Bignes, Joseph | 70 | M | S | 02/23/1865 | Canada | Farmer | Heart Disease | LeRay #1 |
Blackstone, Calvin | 59 | M | M | 05/06/1865 | Jefferson | Farmer | Spotted Fever | Alexandria #1 |
Blodget, Maria | 62 | F | M | 09/01/1865 | NY | Consumption | Lyme #1 | |
Blodget, Truman | 76 | M | W | 01/19/1865 | VT | Farmer | Heart Disease | Lyme #1 |
Blondin, George | 40 | M | M | Feb 1865 | NY | Barber | Consumption | Watertown #1 |
Blood, Mary | 82 | F | M | 04/18/1865 | NY | Dropsey | Hounsfield #3 | |
Bonney, Amelia | 16 | F | S | 05/02/1865 | Jefferson | Farmer's Daughter | Spotted Fever | Brownville #2 |
Boobrie, Elenor | 96 | F | W | 05/14/1865 | Ireland | none | Old Age | Orleans #4 |
Boulton, Samuel | 3 mos | M | S | 07/11/1864 | NY | Diarrhea | Hounsfield | |
Bowles, Maria Jane | 19 | F | S | 02/19/1865 | Canada | Consumption | Alexandria #2 | |
Boyce, Effie C | 2y6m | F | S | 10/03/1864 | Canada | Summer Complaint | Antwerp #2 | |
Boyce, Mary Ann | 4y5m | F | S | 09/09/1864 | Canada | Summer Complaint | Antwerp #2 | |
Bradish, Arthur C | 6 | M | S | 01/11/1865 | Jefferson | Sacrlet Fever | Alexandria #1 | |
Bragger, William W | 10 mos | M | S | 09/10/1864 | NY | Disease of the Throat | Watertown #3 | |
Brewer, T M (Theodore?) | 50 | M | M | 11/03/1864 | NY | Farmer | Typhoid Fever | Wilna #3 |
Brintnell, Hannah | 73 | F | W | 04/14/1865 | NY | Dropsy of Heart | Clayton #1 | |
Brooks, Lovica H | 64 | F | M | 12/21/1864 | NY | Affection of Heart & Lungs | Champion | |
Brooks, Samuel T | 56 | M | M | 03/24/1865 | Jefferson | Mill Right | Disease of the Heart | Brownville #4 |
Brown, Charles | 2 | M | S | 03/10/1865 | NY | Inflamation of Lungs | Lorraine | |
Brown, Emma L | 9 | F | S | 11/25/1864 | NY | Diptheria | Lorraine | |
Brown, John | 77 | M | M | 01/27/1865 | NY | Farmer | Old Age | Henderson |
Brown, Newton | 2 | M | S | 11/22/1864 | Jefferson | unknown died before a physician could be gotten | Philadelphia | |
Buel William L | 9 | M | S | 07/09/1864 | Jefferson | Dyptheria | Ellisburgh #3 | |
Burchard, Jedediah Rev. | 73 | M | M | 09/25/1864 | Connecticut | Clergyman | Erysipilas | Alexandria #1 |
Burdick, Aletta M | 8 | F | S | 03/12/1865 | NY | None | Typhoid Fever | Lyme #3 |
Burdick, Eliza R D | 18 | F | S | 02/19/1865 | NY | None | Typhoid Fever | Lyme #3 |
Burdick, Rachael | 51 | F | W | 10/05/1864 | NY | Consumption | LeRay #2 | |
Burke, Hiram | 46 | M | M | 12/23/1864 | NY | Gardener | Malignant Festula | Watertown #1 |
Burrows, Miriam | 83 | F | W | 05/01/1865 | Mass | Consumption | Hounsfield | |
Burton, Philander | 1y3m | M | S | 06/12/1864 | NY | Scarlet Fever | Antwerp #1 | |
Busler, Peter | 90 | M | M | 12/17/1864 | NY | Farmer | Paralysis | Pamelia #2 |
Butts, Aaron | 68 | M | M | 12/07/1864 | Otsego | Farmer | Consumption | Wilna #3 |
Byrnes, Anna | 18 | F | S | 04/13/1865 | NY | Quick Consumption | Watertown #3 | |
Calkins, Nathaniel | 82 | M | M | 04/03/1865 | NY | Farmer | Old Age | Ellisburgh #1 |
Carr, Nancy | 4y4m | F | S | 09/15/1864 | NY | Cholera Infantum | Antwerp #2 | |
Carter, Asa B | 58 | M | M | 11/12/1864 | NY | Farmer | Inflamation of Lungs | Champion |
Carter, C D | 67 | M | W | 01/31/1865 | Vermont | Farmer | not listed | Clayton #2 |
Carter, Fredie L | 6 mos | M | S | 11/19/1864 | NY | Spotted Fever | Champion | |
Case, Sally | 49 | F | S | 04/03/1865 | NY | Cancer | Hounsfield | |
Caster, Rudolphus | 79 | M | W | 08/24/1864 | NY | Cooper | Old Age | Ellisburgh #1 |
Caswell, Chloe | 26 | F | M | 10/06/1864 | Jefferson | Consumption | Wilna #3 | |
Caswell, Prudence | 79 | F | M | 05/09/1865 | Mass | Old Age | Lyme #2 | |
Caswell, William Byron | 31 | F | M | 04/24/1865 | NY | Hemorage of Bowels | Alexandria #1 | |
Caulkins, John | 78 | M | M | 05/03/1865 | NY | Farmer | Consumption | Lorraine |
Cavanaugh, John | 11 | M | S | 03/10/1865 | NY | Congestion of the Brain | Watertown #3 | |
Cenig, Willie R | 1y1m | M | S | 09/03/1864 | NY | Brain Fever | Alexandria #2 | |
Cenois, James | 78 | M | M | 03/22/1865 | R I | Farmer | Heart Disease | Ellisburgh #2 |
Cero, Filindo | 1y6m | F | S | 09/08/1864 | NY | Teething | Alexandria #3 | |
Chadwick, Sally | 81 | F | W | 10/12/1864 | Mass | invalid | Cholera | Wilna #2 |
Chaffee, Lucy | 77 | F | W | 11/30/1864 | New Hamp | lived with son | Dropsy | Wilna #2 |
Challaboy, Antoine | 80 | M | M | 04/29/1865 | Canada | not listed | Clayton #2 | |
Chapin, Renen | 46 | F | W | 07/29/1864 | NY | Cancer | Theresa | |
Chard, Lydia | 66 | F | S | 02/06/1865 | Saratoga | Consumption | Philadelphia | |
Chase, Celia M | 6 | F | S | 12/07/1864 | New York | Diptheria | Rutland #1 | |
Chase, George H | 3 mos | M | S | 07/26/1864 | NY | Bowel Complaint | Watertown #1 | |
Chase, Nettie J | 2 days | F | S | 03/11/1865 | New York | Diptheria | Rutland #1 | |
Chrisman, Frances E | 17 | F | S | Dec 1864 | Jefferson | Congestion of Brain | Ellisburgh #2 | |
Christie, John | 15 | M | S | 10/01/1864 | NY | Scarlet Fever | LeRay #2 | |
Claftin, Charlotte | 88 | F | W | 07/24/1864 | Conn | Old Age | Ellisburgh #1 | |
Clark, Addie | 4 | F | S | 12/25/1864 | Jefferson | Heart Disease | Adams #2 | |
Clark, Helen Lucelia | 14 | F | S | 09/08/1864 | NY | Farming | Dyptheria | Antwerp #2 |
Clark, Jane Maria | 5 | F | S | 01/28/1865 | Jefferson | Hemorrhage from the nose | Ellisburgh #3 | |
Clark, Susan | 37 | F | M | 03/25/1865 | NY | Spotted Fever | Champion | |
Clarke, John | 65 | M | M | 04/12/1865 | NY | Lawyer | Pneumonia | Watertown #2 |
Clemons, Melissa | 9 mos | F | S | 05/20/1865 | Jefferson | Dropsey on the Brain | Lyme #2 | |
Cleveland, Priscilla | 55 | F | M | 06/28/1864 | Mass | Dropsey on Heart | Ellisburgh #2 | |
Cole, Frank | 5 | M | S | 09/30/1865 | NY | Brain Fever | Ellisburgh #1 | |
Cole, Martha | 7 | F | S | 08/25/1865 | NY | Diptheria | Ellisburgh #1 | |
Cole, Mary | 12 | F | S | 03/25/1865 | Canada | Small Pox | Cape Vincent #2 | |
Cole, Willard L | 4y8m | M | S | 02/14/1865 | NY | Croup and Diptheria | Alexandria #3 | |
Commins, Thomas | 27 | M | S | 02/04/1865 | Jefferson | Consumption | Wilna #1 | |
Conklin, Luther | 26 | M | S | 02/05/1865 | NY | Student | Congestion of Brain | Antwerp #1 |
Conniver, Lucy | 4 | F | S | 11/13/1864 | Jefferson | Dyptheria | Cape Vincent #2 | |
Conroy, James | 2 | M | S | 07/13/1864 | NY | Summer Complaint | Worth | |
Conroy, Julia A | 5 | F | S | 07/11/1864 | NY | Summer Complaint | Worth | |
Convers, David | 93 | M | W | 04/11/1865 | Conn | Farmer | N Disease | Ellisburgh #3 |
Converse, Sarah | 68 | F | M | 12/04/1864 | NY | Bilius Fever | LeRay #2 | |
Cook, Charles | 66 | M | M | 02/15/1865 | Vermont | Shoemaker | Congestion of the Lungs | Ellisburgh #3 |
Cook, Charles | 76 | M | W | 01/13/1865 | Conn | Farmer | Heart Disease | Rodman |
Cook, Medad | 73 | M | M | 02/26/1865 | Ct | Farmer | Dropsy on the Heart | Brownville #1 |
Cooper, Nathaniel M | 30 | M | M | 03/24/1865 | Jefferson | Cooper | Congestion of Lungs | Philadelphia |
Corss, Isaac | 82 | M | W | May 1865 | Vermont | Paralysis | Alexandria #2 | |
Cory, Adison M | 1y10m | M | S | 08/04/1864 | Jefferson | unknown | Alexandria #1 | |
Cory, Mariah | 62 | F | W | 12/21/1864 | NY | Housekeeping | Consumption | LeRay #2 |
Cosgrove, Ann | 5 | F | S | 10/05/1864 | NY | Croup | Alexandria #3 | |
Cotes, Arphilia | 30 | F | M | 04/30/1865 | NY | Spotted Fever | Rutland #2 | |
Couine, Theresa | 20 | F | S | 05/15/1865 | NY | Student | Consumption | Antwerp #1 |
Coulter, Mironette | 16 | F | S | 03/04/1865 | NY | Typhoid Fever | Ellisburgh #1 | |
Countryman, Oscar | 20 | M | S | 07/06/1864 | NY | None | not listed | LeRay #1 |
Coville, Worthington | 31 | M | S | 10/15/1864 | NY State | not listed | Orleans #2 | |
Cowan, Clara | 5 | F | S | 04/05/1865 | New York | Spotted Fever | Wilna #2 | |
Cowan, Clark | 4 | M | S | 01/08/1865 | Jefferson | Diptheria | Wilna #3 | |
Cowton, Margaret | 22 | F | S | 10/07/1864 | NY | Typhoid Fever | Hounsfield | |
Crabb, M D | 3y4m | M | S | 08/11/1864 | NY | Croup & Diptheria | Alexandria #3 | |
Crackenburgh, William | 7 mos | M | S | 02/01/1865 | New York | not listed | Wilna #2 | |
Cranago, Ann | 37 | F | M | 01/11/1865 | England | Pneumonia | Ellisburgh #3 | |
Crandall, Cordelia | 49 or 19 | F | M | 03/08/1865 | Jefferson | Consumption | Adams #2 | |
Crandall, Martha | 76 | F | M | 04/03/1865 | Conn | Congestion of Lungs | Alexandria #2 | |
Cratsenberg, Willie C | 4y4m | M | S | 02/02/1865 | NY | Spotted Fever | Champion | |
Cratsenberg, Adelbert D | 3y2m | M | S | 02/02/1865 | NY | Spotted Fever | Champion | |
Crawford, Cathrine | 37 | F | M | 01/24/1865 | Ireland | Consumption | Brownville #4 | |
Cronk, Katie | 1y9m | F | S | 02/20/1865 | New York | Spotted Fever | Rutland #1 | |
Crook, Polly | 71 | F | S | 04/25/1865 | NY | Erysipelas | Champion | |
Crook, Polly | 71 | F | W | 04/25/1865 | NY | Erysipelas | Champion | |
Crosby, Nettie S | 4y5m | F | S | 06/26/1864 | NY | Scarlet Fever | Alexandria #1 | |
Crouch, Everett | 46 | M | M | 07/11/1864 | Jefferson Co | Farmer | Malignant Pustule | Rutland #1 |
Crowner, Byron | 2 | M | S | 01/11/1865 | New York | Spotted Fever | Wilna #2 | |
Crowner, Peter | 42 | M | M | 01/13/1865 | New York | Farmer | Spotted Fever | Wilna #2 |
Curtis, Margaret | 64 | F | M | 05/23/1865 | Ireland | Palpitation of the Heart | Alexandria #1 | |
Danforth, Azel W | 71 | M | M | 11/05/1864 | Vermont | Farmer | Nightmare | Philadelphia |
Daughety, John | 31 | M | S | 12/21/1864 | NY | Typhoid Fever | Watertown #3 | |
Davis, Alice | 4 mos | F | S | 07/05/1864 | NY | Congestion of Lungs | Ellisburgh #1 | |
Davis, Homer | 1 | M | S | 04/15/1865 | NY | Croup | Lorraine | |
Davis, Owen R | 23 | M | S | 09/26/1864 | Canada | Breakman, RW & ORR | Typhoid Fever | Cape Vincent #2 |
Decker, Alsom | 33 | M | M | 05/18/1865 | Jefferson | Farmer | Killed by accident on board of sailing vessel at Toledo, Ohio | Ellisburgh #3 |
Decker, Lilla E | 11 | F | S | 03/15/1865 | NY | Spotted Fever | Watertown #1 | |
Defoe, Almira | 55 | F | M | 03/31/1865 | Herkimer | none listed | Brownville #4 | |
Delano, Rachel | 26 | F | M | 03/23/1865 | NY | Confinement | Lorraine | |
Delany, William | 10 mos | M | M | 04/20/1865 | NY | not listed | Clayton #2 | |
Demarse, Anthony | 105 | M | W | 02/06/1865 | NY | Old Age | Watertown #3 | |
Derby, William A | 55 | M | M | 05/17/1865 | England | Saloon Keeper | Consumption | Cape Vincent #2 |
Devendorff, Fred | 3y5m | M | S | 05/29/1865 | NY | Effusion of Blood on Brain | Lyme #1 | |
Dickinson, Frederick | 11 | M | S | 08/12/1864 | Jefferson | Scarlet Fever | Ellisburgh #3 | |
Dock, Lizzie | 8 | F | S | 06/11/1864 | NY | Diptheria | Ellisburgh #1 | |
Dock, Sarah O | 36 | F | M | 01/29/1865 | Lewis | Consumption | Ellisburgh #3 | |
Doctor, John | 32 | M | M | 03/23/1865 | Jefferson | Wheelright | Typhoid Fever | Cape Vincent #2 |
Dodge, Jane M | 15 | F | S | 04/01/1865 | NY | Consumption | Henderson | |
Don, Elizabeth | 3 mos | F | S | 12/22/1864 | NY | Spotted Fever | Pamelia #1 | |
Donnelly, John | 10 | M | S | 06/15/1864 | NY | White Swelling on Face | Pamelia #1 | |
Dorsey, C | 2 weeks | M | S | 04/25/1865 | NY | Spotted Fever | Pamelia #1 | |
Dowen, Ester | 61 | F | M | 11/24/1864 | NY | Consumption | Theresa | |
Doxtator, John | 10 | M | S | 04/06/1865 | NY | Malignant Erasypales | LeRay #1 | |
Doyle, William | 46 | M | S | not listed | not listed | not listed | Cape Vincent #2 | |
Duclen, Dustin | 58 | M | S | 02/07/1865 | Canada | Chronic Diarrhea | Alexandria #1 | |
Dunlop, Cecelia L | 24 | F | S | 07/29/1864 | NY | Scrofulour Consumption | Rutland #2 | |
Dunn, Charles E | 4 | M | S | 02/29/1866 | NY | Diptheria | Theresa | |
Dutcher, Eugene | 11 | M | S | 05/20/1865 | Jefferson | Billious Fever | Ellisburgh #3 | |
Eames, Delia M Mrs | 54 | F | M | 02/18/1865 | NY | Liver Complaint | Watertown #1 | |
Earl, Mary E | 23 | F | M | 05/06/1865 | Columbia | not listed | Watertown #4 | |
Eastman, Azariah | 70 | M | W | 04/09/1865 | Conn | Farmer | Heart Disease | Rodman |
Eastman, Enos | 78 | M | M | 05/12/1865 | Vermont | Farmer | Old Age | Ellisburgh #2 |
Eastman, Theodore A | 19 | M | S | 09/21/1864 | NY | Farmer | Typhoid Fever | Ellisburgh #1 |
Easton, Rachel | 50 | F | W | 11/27/1864 | Lewis | Consumption | Wilna #1 | |
Eddy, Augusta C | 17 | F | S | 12/05/1864 | NY | Scrofula Consumption | Watertown #2 | |
Elder, Hannah | 67 | F | W | 02/25/1865 | NY | Effusion of the Brain | Watertown #3 | |
Eldred, Ruth S | 23 | F | M | 09/23/1864 | Jefferson | Typhoid Fevere | Cape Vincent #2 | |
Elliott, Rhoda | 53 | F | M | 05/30/1865 | Canada | none | Dropsy | Orleans #4 |
Ellis, Hannah | 72 | F | M | 05/09/1865 | Oneida | Dropsey of the heart | Ellisburgh #3 | |
Ellis, Vial T | 16 | M | S | 11/19/1864 | Jefferson | Dr Thomson | Abcess | Ellisburgh #3 |
Elmore, Tacy | 63 | F | W | 03/22/1865 | NY | Congestion of Lungs | Worth | |
Emerick, Charles | 11 mos | M | S | 03/26/1865 | NY | Croup & Inflamation of Lungs | Watertown #3 | |
Empey, Hannah | 41 | F | M | 05/15/1865 | Canada | Consumption | Rodman | |
Everson, Esther A | 33 | F | M | 09/06/1864 | NY | Internal Hemorage | Alexandria #1 | |
Fairand, Josephine | 2y2m | F | S | 06/13/1864 | NY | Measles | Rutland #2 | |
Farnham, Thadius | 39 | M | M | 03/04/1865 | NY | Sash & Blind Maker | Typhoid Fever | Watertown #4 |
Farrell, Mary | 59 | F | M | 11/24/1864 | NY | None | Typhoid Fever | Lyme #3 |
Faye, Edwin | 34 | M | S | 05/25/1865 | NY | Putrid Erysipelas | Alexandria #1 | |
Felt, Hannah | 55 | F | M | 08/01/1864 | NY | Diabetes | Cape Vincent #2 | |
Felt, Silas | 27 | M | S | 07/27/1864 | NY | Farmer | Consumption | Cape Vincent #2 |
Feriss, George S | 68 | M | W | 04/14/1865 | Vermont | Frute Agent R W & O R R | none listed | Brownville #4 |
Finley, Daniel | 89 | M | M | 08/01/1864 | Vermont | Farmer | Old Age | Adams #2 |
Fisher, James | 61 | M | M | 03/28/1865 | Jefferson | Farmer | Perished in cold in snow storm | Watertown #4 |
Fisher, Sally | 84 | F | W | 02/14/1865 | NY | Old Age | Lyme #1 | |
Fitzpatrick, Roseanna | 30 | F | S | April 1865 | NY | Rheumatism | Hounsfield | |
Fitzsimmons, Mary A | 3y11m | F | S | 08/11/1864 | NY | Whooping Cough | Alexandria #1 | |
Flaherty, Antoinette | 18 | F | S | 10/08/1864 | NY | Summer Complaint | Worth | |
Flaherty, Elizabeth | 63 | F | W | 08/15/1864 | Montgomery | Consumption | Worth | |
Flanders, Deloss | 40 | M | M | 05/11/1865 | Montgomery | Spinner | Fever | Brownville #4 |
Fleming, Cynthia | 63 | F | M | 09/28/1864 | Mass | Mental Paralysis | Theresa | |
Foley, Mary | 22 | F | S | 05/31/1865 | Camada | Congestion of Brain | Ellisburgh #1 | |
Foreman, Joab | 100 | M | W | 10/09/1864 | Connecticut | Mechanic | Old Age | Ellisburgh #2 |
Fox, Al (Ai) | 15 | M | S | 10/04/1864 | NY | Consumption | Pamelia #2 | |
Fox, George C | 26 | M | S | 03/12/1865 | NY | Farmer | Inflamation of Brain | Clayton #1 |
Fox, Harriett S | 18 | F | S | 12/16/1864 | NY | Typhoid Fever | Clayton #1 | |
Fox, Jonas | 46 | M | M | 02/19/1865 | NY | Spotted Fever | Worth | |
Fox, Margaret | 38y5m | F | M | 01/01/1865 | NY | Rehumatic Consumption | Alexandria #1 | |
Fox, Samuel | 84 | M | W | 03/08/1865 | Conn | Farmer | Typhoid Fever | Adams #2 |
Frame, Mary | 56 | F | M | 04/07/1865 | NY | Typhoid Fever | LeRay #1 | |
Fredu, Henry | 30 | M | M | 09/25/1864 | Canada | Carpenter | Consumption | Orleans #4 |
Freeman, Anna E | 30 | F | S | 05/04/1865 | NY | Consumption | Alexandria #3 | |
French, Thankful | 79 | F | M | 11/13/1864 | Mass | Dropsey | Rutland #2 | |
Frier, Minnie F | 1 | F | S | 11/30/1864 | NY | Scalded | Watertown #2 | |
Frink, Betsy | 80 | F | M | 08/23/1864 | Vermont | Dropsy | Rutland #2 | |
Frink, Elias | 60 | M | M | 02/28/1865 | NY | Farmer | Ulceration of Stomach | Hounsfield |
Frizzell, Ansel J | 14 | M | S | 10/13/1864 | NY | Farmer | Bioious Typhoid Fever | Alexandria #2 |
Frost, Sally | 59 | F | M | 12/28/1864 | NY | unknown | Alexandria #2 | |
Fuller, Cornelia | 28 | F | M | 02/24/1865 | NY | Child Birth | Pamelia #1 | |
Fuller, Jennie | 2 | F | S | 06/16/1864 | Jefferson | Spotted Fever | Alexandria #1 | |
Fulton, Duncan | 16 | M | S | 09/23/1864 | Jefferson | Farmer | Hemmorage | Wilna #2 |
Fulton, Mary | 79 | F | S | 03/04/1865 | Mass | none | Old Age | Wilna #2 |
Fults, Ambrose | 4 | M | S | 06/27/1864 | Jefferson | Dropsy on the (illegible) | Orleans #3 | |
Gage, Maria | 42 | F | M | 09/13/1864 | NY | Heart Disease | Lyme #1 | |
Gale, Thomas | 75 | M | M | xx/25/18xx | NY | Farmer | Apoplexy | Brownville #1 |
Galloway, Fannie | 39 | F | M | 07/30/1864 | NY | Cancer | Hounsfield | |
Gardner, Maria T | 29 | F | M | 11/08/1864 | Penn | not listed | Cape Vincent #2 | |
Gardner, Sophia Mrs | 26 | F | M | 11/15/1864 | NY | Quick Consumption | Watertown #1 | |
Gates, David R | 20 | M | S | 06/18/1864 | NY | Consumption | Watertown #3 | |
Gero, Mary | 7 days | F | S | 08/30/1864 | Jefferson | not listed | Alexandria #1 | |
Gill, Corrie | 5 mos | F | S | Aug 1864 | NY | ; | Cholera Infantum | Antwerp #1 |
Gill, Fannie | 11 mos | F | S | 06/17/1864 | NY | Scarlet Fever | Antwerp #1 | |
Gillet, Nettie A | 1y2m | F | S | 08/16/1864 | NY | Summer Complaint | Antwerp #2 | |
Gillett, Henry D | 15 | M | S | 03/06/1865 | NY | Diptheria | Lorraine | |
Gilson, James | 2y6m | M | S | 09/01/1864 | NY | Disease of the Head | Pamelia #1 | |
Gimsey, Sarah A | 39 | F | W | 02/09/1865 | NY | Consumption | Clayton #1 | |
Glass, Sally Jane | 30 | F | M | 10/28/1864 | NY | Cansor | LeRay #2 | |
Goldrick, Sarah | 55 | F | M | 05/06/1865 | NY | Cancer | Champion | |
Good, Eliza Ann | 16 | F | S | 05/19/1865 | NY | Spotted Fever | Watertown #3 | |
Gosier, Simeon | 71 | M | M | 01/05/1865 | France | Farmer | Nervous Debility | Cape Vincent #2 |
Gotham, Pattey | 78 | F | W | Dec 1864 | NY | Old Age | Cape Vincent #2 | |
Gould, Eunice | 94 | F | W | 03/09/1865 | NY | Farmer | Old Age | Pamelia #2 |
Gould, Sarah J | 18 | F | S | 08/28/1864 | Jefferson | none listed | Brownville #4 | |
Grant, Duncan | 54 | M | M | 05/18/1865 | Scotland | common labor | Consumption | Cape Vincent #2 |
Grapphotts, Fanny | 29 | F | M | 05/28/1865 | Canada | unknown | LeRay #1 | |
Graves, Eilbur | 2y1m | M | S | 05/23/1865 | NY | Inflamation of Brain | Ellisburgh #1 | |
Graves, Elva M | 17 | F | M | 05/15/1865 | NY | Confinement & Puerperal Convulsion | LeRay #1 | |
Graves, Ira | 74 | M | M | 07/25/1864 | Vermont | Farmer | Disease of Brain | Ellisburgh #2 |
Green, Lydia A | 19 | F | S | 06/02/1864 | Jefferson | Consumption | Adams #2 | |
Green, Mary L | 23 | F | S | 08/25/1864 | NY | School Teacher | Consumption | Antwerp #1 |
Greenfield, Berthuel A | 17 | M | S | 09/19/1864 | NY | Epidemick Fever | Watertown #3 | |
Gregg, Sally | 80 | F | W | March 1865 | Otsego Co | Old Age | Ellisburgh #2 | |
Gregory, Sarah | 10 wks | F | S | 08/06/1864 | NY | Convulsions | Watertown #1 | |
Gridner, Willie | 3 mos | M | S | 09/22/1864 | NY | Inflamation of Lungs | Hounsfield | |
Griffin, Myron D | 2 mos | M | S | 06/20/1864 | NY | Inflamation of Lungs | Lorraine | |
Gustin, Lucy | 19 | F | S | 12/05/1864 | NY | Burned to Death | Wilna #2 | |
Hadley, Samuel E | 15 | Black Male | S | 05/08/1865 | NY | Brain Fever | Hounsfield | |
Hadley, Sarah | 57 | F | M | 09/09/1864 | Vermont | Cancer in Stomach | Cape Vincent #2 | |
Hall, Mary Ellen | 7y7m | F | S | 03/16/1865 | NY | Spotted Fever | Champion | |
Hall, Peletiah | 77 | M | M | 08/24/1864 | NY | Farmer | Swelling & Mortification of leg | Champion |
Halloran, William | 19 | M | S | 01/22/1865 | NY | Consumption | Watertown #1 | |
Hamilton, Harrison | 53 | M | S | 04/11/1865 | Mass | Farmer | Dropsey | Theresa |
Hamlin, Polly | 62 | F | M | 11/07/1864 | Franklin | Consumption | Wilna #3 | |
Hammond, Charles L | 28 | M | M | 03/24/1865 | Jeffeson | Lawyer | Congestion of Brain | Wilna #1 |
Hannah, Albert H | 1y5m | M | S | 05/27/1865 | NY | Consumption | Watertown #2 | |
Harbick, George M | 2y6m | M | S | 06/11/1864 | Jefferson | Consumption | Ellisburgh #3 | |
