This information has been extracted from the 1865 census for Jefferson County by Sheila Hoffman, who has graciously allowed us to use it here. You may research the same information for the Broome, Herkimer, and Oneida County files on her SITE © Sheila Hoffman 2005.
Groom | Age | Civil Cond | Bride | Age | Civil Cond | Date | City or Town where married | Clergy or Justice | Census Town |
---|---|---|---|---|---|---|---|---|---|
Abbot, George | 25 | S | Callnis, Emila | 23 | S | 07/28/1864 | Adams Center | Bapt | Henderson |
Adams, Alexander | 32 | S | Nay, Carthina | 28 | S | 10/10/1864 | Clarendin, Orleans Co | JP | Brownville #3 |
Adams, J R | 25 | S | Demarse, Amelia | 21 | S | 04/27/1865 | Watertown | Meth | Watertown #3 |
Alexander, Sherman | 25 | S | Revere, Kattie | 17 | S | 02/19/1865 | Pamelia | Clergy | Pamelia #1 |
Allinger, Frederick | 29 | S | Ward, Palina | 20 | S | 10/04/1864 | Alex Bay | Prot Meth | Orleans #4 |
Andrews, Henry | 45 | W | Adams, Caroline | 40 | S | 02/12/1865 | Pamelia | Clergy | Pamelia #1 |
Andrews, Stillman | 32 | W | Warner, Mary Ann | 36 | S | 02/15/1865 | Rutland | Pres | Rutland #1 |
Andrus, Charles | 25 | not listed | Ross | 15 | S | 06/28/1864 | Carthage | M E | Wilna #1 |
Andrus, William | 38 | S | Rury, Harriet | 28 | S | 01/29/1865 | Ellisburg | Meth | Ellisburgh #3 |
Anstead, Chauncy | 26 | S | Eastman, Almira | 18 | S | 08/23/1864 | Rodman | Meth | Lorriane |
Austin, Channsey | 24 | S | Eastman, Almira | 18 | S | 09/01/1864 | Rodman | Clergy | Rodman |
Avery, Alfred | 40 | W | Makepeace, Lydia | 31 | S | 03/02/1865 | Alexandria | Meth E | Alexandria #2 |
Bailey, Henry | 43 | W | Taber, nancy A | 34 | S | 09/05/1864 | Ellisburgh | Meth | Ellisburgh #1 |
Baker, Daniel A | 22 | S | Rose, Helen | 17 | S | 02/25/1865 | Clayton | JP | Clayton #1 |
Baker, William | 21 | S | Case, Emma | 19 | S | 08/03/1864 | Pamelia | Clergy | Pamelia #1 |
Baker, William H | 24 | S | Bay, Adelade | 18 | S | 05/04/1865 | Evenmills | Meth Ep | LeRay #1 |
Baldwin, Frederick A | 29 | S | Perry, Ellen | 23 | S | 04/09/1865 | Utica, Oneida Co | Clergy | Pamelia #1 |
Ballon, Harlan | 23 | S | Fish, Matilda | 20 | S | 12/07/1864 | Adams Ctr | 7 day Advent | Ellisburgh #2 |
Bariteau, Henry | 24 | S | McNeil, Robecca A | 24 | S | 01/04/1865 | Watertown, NY | Meth | Champion |
Bemus, Henry | 22 | S | Butterfield, Ema | 18 | S | 11/22/1864 | Clayton | Clergy | Clayton #2 |
Benjamin, Anson | 30 | S | Colnon, Mary G | 27 | S | 03/22/1865 | Hounsfield | Presb | Hounsfield #3 |
Beshee, Lewis | 24 | S | Simonette, Mary | 20 | S | Jan 1865 | Orleans | C Priest | Orleans #3 |
Betz, Henry | 38 | W | Ackerts, Susan | 22 | S | 02/18/1865 | Lafargeville | Luth | Alexandria #3 |
Bigelow, George W | 27 | W | Terry, Julia W | 23 | S | 02/19/1865 | Pamelia | M E | Pamelia #2 |
Bishop, Edwin | 22 | S | Loveless, Harriet | 26 | S | 03/19/1865 | Belleville | Meth | Ellisburgh #2 |
Blake, W H | 25 | S | Herrick, Lusena M | 23 | S | 05/18/1865 | LeRay | Meth Epis | LeRay #2 |
Blenis, Schuyler | 28 | S | Hyde, Mary | 23 | S | 04/10/1865 | Ellisburgh | Bap | Ellisburgh #1 |
Bolton, James | 34 | M | Bustler, Sophronia | 21 | S | 02//21/1865 | Alexanderia | R S D | Alexandria #1 |
Bolton, James Jr | 37 | Div | Busler, Sophronia | 20 | S | 02/22/1865 | Alexandria | R P D | Alexandria #2 |
Bowles, Hiram G | 35 | S | Whittaker, Anna M | 17 | S | 01/17/1865 | Alexandria | Civil Marr | Alexandria #2 |
Boynton, George Velette | 20 | S | Jacobs, Josephine N | 16 | S | 08/21/1864 | Pamelia | Meth | Rutland #1 |
Brough, Joseph | 27 | W | Perrigo, Hannah | 17 | S | 07/30/1864 | Clayton | M E | Cape Vincent #2 |
Brown, George N | 27 | S | Skinner, Susan | 26 | S | 10/29/1864 | not listed | JP | Watertown #3 |
Brummer, Charles | 30 | S | Dodge, Ann | 23 | S | 01/25/1865 | Watertown | clergy | Watertown #1 |
Bullard, Irvin | 26 | S | Taft, Mary | 23 | S | 02/28/1865 | Lyme | Bap | Lyme #1 |
Bunce, Leroy | 26 | S | Stickle, Sarah | 23 | S | 11/10/1864 | Philadelphia | Bap | Philadelphia |
Bush, Edwin | 28 | S | Danforth, Julia | 22 | S | 12/22/1864 | Philadelphia | Pres | Philadelphia |
Byrne, Thomas C | 28 | S | Martin, Ellen | 24 | S | 05/10/1865 | Carthage | R C | Wilna #1 |
Caris, Duane | 23 | S | Petty, Emmogene | 20 | S | 01/06/1865 | Diana, Lewis Co | JP | Wilna #2 |
Carpenter, William B | 26 | S | Champlin, mary A | 22 | S | 03/09/1865 | Rhode Island | Bap | Rutland #1 |
Carpenter, Willington | 29 | S | Tinney, Emiline | 23 | S | 11/25/1864 | Watertown | Pres | Brownville #3 |
Case, Alphonse J | 23 | S | Holloway, Melissa | 20 | S | 09/15/1864 | Orleans | Bap | Alexandria #2 |
Chain, James | 30 | S | Pebody, Margarett | 22 | S | 04/11/1865 | Wells Island, St Law | Epis Meth | Orleans #4 |
Chapin, Sylvester G | 33 | W | Abby, Filena | 24 | S | 01/04/1865 | Clayton | Clergy | Clayton #2 |
Clark, Eldridge | 20 | S | Coolage, Alice | 17 | S | 02/15/1865 | Antwerp | Bapt | Antwerp #1 |
Clark, Monroe | 25 | S | Kenyon, Julia A | 18 | S | 01/01/1865 | Adams | Pres | Lorriane |
Clark, Nathaniel P | 63 | W | Allen, Eunice | 39 | S | 12/15/1864 | Boylston, Oswego Co | JP | Lorraine |
Clark, Nelson | 33 | S | Spencer, Ellen | 25 | S | 05/15/1865 | Evans Mills | Meth Epis | Philadelphia |
Colney, William Henry | 21 | S | Spaulsbury, Rhoda | 21 | S | 01/25/1865 | Theresa | O S Presb | Antwerp #2 |
Colon, James | 41 | S | Hudson, Maryet | 27 | S | 03/16/1865 | Ellisburgh | Dis | Ellisburgh #2 |
Conklin, John | 50 | W | White, Mariah | 32 | S | 05/24/1865 | Antwerp | Prot Epis | Antwerp #1 |
Converse, Henry D | 31 | S | Stevenson, Prillie | 21 | S | 11/20/1864 | Watertown | Clergy | Pamelia #1 |
Cook, Samuel | 68 | W | Carncross, Sibbell | 65 | W | 12/18/1864 | Natural Bridge, NY | JP | Wilna #2 |
Cooper, John W | 58 | W | Bacorup, Julia A | 44 | W | 11/29/1864 | Watertown | M E | Watertown Town |
Cornall, Richard | 28 | S | Colen, Adeline | 20 | S | 10/18/1864 | Clayton | Clergy | Clayton #2 |
Cory, William | 25 | S | Simmons, Josephine | 19 | S | 12/18/1864 | 3 Mile Bay | Bap | Wilna #2 |
Countryman, Norman | 24 | S | Beaford, Mary | 21 | S | 02/15/1865 | LeRay | M E | Pamelia #2 |
Couse, Edward J | 22 | S | Hungerford, Henrietta | 20 | S | Mar 1865 | Watertown | Meth Epis | Theresa |
Crain, George | 23 | S | Pasino, Mary | 16 | S | 01/03/1865 | Champion | JP | Rutland #2 |
Crandel, Benjamin | 19 | S | Sanders, Cordelia | 19 | S | 10/04/1864 | Adams | 7th Day Bap | Adams #2 |
Currier, Thomas | 30 | S | Epps, Amelia | 24 | S | 01/11/1865 | Orleans | Bapt | Orleans #2 |
Daughety, Edgar | 22 | S | Weaver, Harriet | 20 | S | 06/02/1864 | Denmark, Lewis Co | Meth | Wilna #2 |
Davis, George L | 23 | S | Lewis, Cornelia L | 22 | S | 01/10/1865 | Watertown | Presby | Watertown Town |
Davis, George M | 32 | S | Lyman, Mary | 18 | S | 04/21/1865 | Felts Mills | JP | Philadelphia |
Decker, Benjamin | 26 | S | Jennings, Delilah | 24 | S | 11/26/1864 | Adams | Bap | Ellisburgh #1 |
Decker, David W | 28 | S | Hibbling, Lodema | 29 | S | 03/29/1865 | Ellisburgh | Meth | Ellisburgh #2 |
Dekin, Sylvester | 26 | S | Lee, Smoha A | 29 | S | 07/04/1864 | Adams | Cong | Adams #2 |
Delany, Michael | 23 | S | Williams, Eliza | 23 | S | 05/01/1865 | Clayton | Clergy | Clayton #2 |
Delany, Mitchell | 23 | S | Williams, Eliza | 23 | S | 03/11/1865 | Clayton | C | Cape Vincent #2 |
Dewitt, William | 21 | S | Hicks, Eliza | 22 | S | 04/02/1865 | Henderson | Bap | Henderson |
Dexter, Everett A | 28 | S | Cohn, Martha I | 25 | S | 10/05/1864 | Rutland | Meth Epis | Rutland #2 |
Dimocks, Frank | 20 | S | Pool, Esther | 20 | S | 10/02/1864 | Pitcairn, St Lawrence Co | JP | Wilna #2 |
Dingman, Lewis | 20 | S | Augsbury, Adelia A | 19 | S | 09/08/1864 | Clayton | Clergy | Clayton #1 |
Dodge, William M | 34 | W | Jones, Julia | 27 | W | 12/27/1864 | Wilna | Meth | Wilna #3 |
Dowen, John | 60 | W | Tensalley, Jane | 39 | W | 02/25/1865 | Theresa | Meth Epis | Theresa |
Doxtator, Alexander | 18 | S | Bellinger, Eliabeth | 19 | S | 07/04/1864 | Orleans | Prot Epis | LeRay #1 |
Drake, Alonzo | 22 | S | Paul, Maria | 19 | S | 10/03/1864 | Philadelphia | Meth | Philadelphia |
Drake, Dexter | 28 | S | James, Celia | 24 | S | 06/02/1864 | Orleans | Bapt | Orleans #2 |
Drake, Dexter | not listed | S | Tanner, Mary C | 24 | S | 06/02/1864 | Orleans | Bap | Alexandria #2 |
Dunn, John | 56 | W | Conot, Flora | 25 | S | 03/02/1865 | Pinckney, Lewis Co | JP | Ellisburgh #2 |
Dunn, Lewis E | 25 | S | Aldrich, Eunice | 25 | S | 02/14/1865 | Rutland | M E | Rutland #2 |
Edmonds, Henry S | 25 | S | Miller, Maryann | 33 | S | 10/27/1864 | Orleans | E V Can | Orleans #3 |
Eldridge, George | 22 | W | Cronk, Mary | 24 | S | 05/27/1865 | Hounsfield | JP | Hounsfield #2 |
Emerick, Charles | 23 | S | Starkweather, Cornelia | 10 | S | 10/16/1864 | Pamelia | Clergy | Pamelia #1 |
Estes, Jerome B | 47 | W | Duclon, Eliza | 25 | S | 05/05/1865 | Alexandria | Meth | Alexandria #1 |
Everett, Nathan | 21 | S | Ebben, Sarah | 20 | S | March 1865 | Sackets Harbor | Meth | Hounsfield #1 |
Everson, John I | 40 | W | Purvis, Sarah | 29 | S | 05/17/1865 | Canada | Presb | Alexandria #1 |
Felt, George W | 24 | S | Bosworth, Sarah L | 20 | S | 02/22/1865 | Adams | Bap | Adams #2 |
Fifel, Ferdinand | 39 | S | Bretsh, Mary | 25 | S | 12/18/1864 | Alexandria | not known | Alexandria #2 |
Fikes, James | 18 | S | Jeffers, Wealthy | 22 | S | 12/22/1864 | Pamelia | Evangelist | Pamelia #2 |
Fillmore, James F | 22 | S | Mayer, Eunice | 21 | S | 03/14/1865 | Ellisburg | Univ | Ellisburgh #3 |
Forbes, John | 24 | S | Putnam, Lucy M | 20 | S | 07/04/1864 | Alexandria | Meth | Alexandria #2 |
Fox, Lyman | 44 | W | Snell, Catherine Mrs | 40 | W | 11/18/1864 | Clayton | Clergy | Clayton #1 |
Fradenburgh, Jason N | 28 | S | Minor, Lucetta | 24 | S | 02/15/1865 | Lyme | illegible | Lyme #3 |
Francis, John | 24 | S | Freeman, Mary | 21 | S | 03/09/1865 | LeRay | Bap | LeRay #2 |
Freeman, John J | 25 | S | Richards, Adelia C | 22 | S | 02/23/1865 | Ellisburg | Bap | Ellisburgh #3 |
Frink, George E | 21 | S | Patrick, Mary | 24 | S | 01/22/1865 | Sackets Harbor | Bap | Hounsfield #1 |
Fuller, Stephen | 45 | S | Keech, Caroline Thurstin | 36 | W | 03/03/1865 | Lyme | Clergy | Hounsfield #1 |
Fultz, Warren | 42 | W | Clock, Caroline | 17 | S | 07/04/1864 | Theresa | JP | Orleans #2 |
Gale, Charles E | 34 | S | Sheley, Mary Jane | 19 | S | 01/14/1865 | Orleans | Civil Marr | Alexandria #2 |
Gardner, Alexander P | 33 | S | Stone, Fanny A | 26 | S | 10/04/1864 | Watson | Meth Epis | LeRay #2 |
Gardner, Gilbert | 19 | S | Wheelock, Mary A | 21 | S | 09/07/1864 | Denmark, Lewis Co | Pres | Lorraine |
George, John | 26 | S | Peck, Martha Ann | 23 | S | 12/29/1864 | Alexandria | Meth | Alexandria #3 |
Gleason, Roswell | 35 | W | Fleming, Sarah J | 18 | S | 01/27/1865 | Ox-Bots, Jeff Co | Presb | Theresa |
Godfrey, Ralph | 26 | S | Stordly, Jenny | 25 | S | Dec 1864 | Hounsfield | Meth | Hounsfield #2 |
Goldick, Marcus | 22 | S | Flickes, Mary | 19 | S | 10/02/1864 | Dexter | JP | Brownville #4 |
Goodenough, Robert D | 29 | S | Wheelock, Helen M | 25 | S | 09/22/1864 | Ellisburgh | Bap | Ellisburgh #2 |
Goodrich, Asa | 26 | S | Gardner, Ester | 16 | S | 01/29/1865 | Orleans | JP | Orleans #2 |
Gosham, Mason W | 23 | S | Carver, Libbie M | 20 | S | 12/29/1864 | Cape Vincent | M E | Cape Vincent #2 |
Gotham, Myrtle | 23 | S | Carver, Elizabeth | 20 | S | 12/29/1864 | Cape Vincent | Clergy | Clayton #2 |
Graves, Dexter | 23 | S | Coolage, Dewitt | 19 | S | 01/15/1865 | Antwerp | Presb | Antwerp #1 |
Green, James E | 35 | W | Smith, Flora E | not listed | not listed | not listed | not listed | not listed | Adams #1 |
Green, Nelson L | 24 | S | Palmer, Mariett | 25 | S | 12/15/1864 | Watertown | Pres | Watertown #4 |
Greenly, Hiram B | 24 | S | Brownell, Dannie | 23 | W | 01/18/1865 | Adams (moved to Wisconsin) | M E | Adams #1 |
Gregg, Burt | 22 | S | Higman, Kate | 22 | S | 07/04/1864 | Watertown | Univ | Rutland #1 |
Hale, Daniel R | 19 | S | Miles, Mercey | 27 | W | 06/09/1864 | Rutland | Bap | LeRay #2 |
Hallard, Erwin | 23 | S | Hart, Mary | 31 | S | 04/30/1865 | Watertown | M E | LeRay #2 |
Harbick, John | 37 | W | Babcock, Emily Thomas | 46 | W | 11/27/1864 | Ellisburg | Presb | Ellisburgh #3 |
Harkinson, George M | 45 | S | Dennison, Hannah A | 35 | W | 01/04/1865 | Ellisburgh | Univ | Ellisburgh #2 |
Harrington, Gustavus | 27 | S | Visger, Charlotte | 26 | S | 09/25/1864 | Sacketts Harbor | Clergy | Rodman |
Harrington, Nathaniel | 79 | W | Buck, SallyHays | 65 | W | 10/07/1864 | Adams | Clergy | Rodman |
Harrington, Thomas | 33 | S | Hazelwood, Mary | 22 | W | 01/29/1865 | Red Lake Island, Theresa | Meth Ep | Theresa |
Hart, George B | 57 | W | Willard, Catharine | 50 | W | 04/26/1865 | Watertown | not listed | LeRay #2 |
Hayes, William | 43 | W | Brooks, Martha | 43 | W | 12/18/1864 | Pompey, Lewis Co | JP | Orleans #4 |
Hays, Alonzo | 21 | S | Flander, Minerva | 20 | S | 02/20/1865 | Brownville | illegible | Lyme #3 |
Headsall, A W (Albert?) | 30 | S | Sheldon, Louisa L | 24 | S | 04/05/1865 | Town of Hebron | S Avt | Champion |
Heath, Charles | 27 | S | Ames, Gertrude E | 19 | S | 02/22/1865 | Adams | 7th Day Bap | Adams #2 |
Hemmenway, George | 42 | W | Smith, Mary A | 22 | S | 05/04/1865 | Watertown | Bap | Watertown Town |
Herriman, Harvey | 22 | S | Sprague, Martha | 24 | S | 01/04/1865 | Sandy Creek, NY | Meth | Ellisburgh #2 |
Hewitt, William H | 25 | S | Fox, Malinda | 23 | S | 02/22/1865 | Watertown | illegible | Lyme #3 |
Hicks, William | 26 | S | Pickard, Jenette | 19 | S | 12/22/1864 | Orleans | Lutheran | Orleans #4 |
Higgins, William | 20 | S | Ainsworth, Rosella | 18 | S | June 1864 | Watertown | U V C | Watertown #3 |
Hollenbeck, Archie | 23 | S | Tollcott, Amelia A | 21 | S | 12/01/1864 | Ellisburg | Bap | Ellisburgh #3 |
Holley, Charles I | 23 | S | Wilds, Meloria | 21 | S | 03/15/1865 | Ellisburgh | Meth | Ellisburgh #2 |
Hollins, Michael | 25 | S | Perry, Mary R | 20 | S | 12/26/1864 | Watertown | Meth | Hounsfield #1 |
Hoton, Hiram | 40 | M | Gaskill, Hellen | 21 | S | 01/22/1865 | Depauville | Meth | Alexandria #1 |
Howe, Leonard N | 26 | W | Stevens, Marie | 28 | S | 01/30/1865 | Adams | Meth | Lorriane |
Howe, Solomon | 24 | S | Northrup, Emila I | 19 | S | 04/20/1865 | Alexanderia | Meth | Alexandria #1 |
Humphrey, William | 26 | S | Sanders, Mary Louisa | 20 | S | 02/09/1865 | Cape Vincent | Prot E | Cape Vincent #1 |
Jackson, Benjamin | 23 | S | Kervin, Johannah | 25 | S | 10/20/1864 | Smithville | Bap | Cape Vincent #2 |
James, Calvin P | 25 | S | Eldridge, (illegible) | 18 | S | 01/17/1865 | Ellisburgh | Meth | Ellisburgh #1 |
Jones, Delos | 20 | S | Gibbs, Emma A | 20 | S | 10/01/1864 | Rodman | Clergy | Rodman |
Joy, Rufus | 38 | S | Countryman, Sarah Rogers | 25 | W | 04/25/1865 | LeRay | Magistrate | LeRay #1 |
Kellogg, Isaac | 45 | W | Maxon, Anginette | 30 | S | 08/25/1864 | Adams | 7th Day Bap | Adams #2 |
Kelsey, Johial | 52 | W | Murray, Margaret | 26 | S | 04/05/1865 | Ellisburg | Presb | Ellisburgh #3 |
Kenyon, Henry | 24 | S | Smith, Esetta | 21 | S | 01/08/1865 | Hounsfield | Universalist | Hounsfield #2 |
Kepler, Peter | 25 | S | Gillete, Ann | 21 | S | 01/05/1865 | Clayton | Priest | Alexandria #1 |
Kepler, Peter | 24 | S | Gillick, Amy | 21 | S | 01/14/1865 | Clayton | R C | Orleans #2 |
Kidder, Spafford | 16 | S | Lamark, Ellen | 23 | S | 09/25/1864 | Potsdam | not listed | Rutland #2 |
King, Orson | 42 | W | Timmerman, Milissa | 29 | S | 04/26/1865 | LeRay | Meth Epis | LeRay #2 |
Kinner, Peter W | 44 | W | Brown, Mary | 33 | S | 11/17/1864 | Theresa | Presbyt | Theresa |
Kuder, John G | 29 | S | Pierce, Catherine | 30 | W | 09/25/1864 | Watertown | M E | Pamelia #2 |
Lado, John | 24 | S | Sayer, Josephine | 24 | S | 10/24/1864 | Red Wood | Cath | Alexandria #3 |
Lamb, Jesse B | 21 | S | Smith, Susan | 18 | S | 03/29/1865 | Wilna | Presb | Wilna #2 |
Larue, James N | 23 | S | Comis, Adele | 18 | S | 03/13/1865 | Ellisburg | Bap | Ellisburgh #3 |
Laughlin, robert | 27 | S | Osgood, mary | 24 | S | 02/24/1865 | Watertown | Epis | Watertown #3 |
Lawton, Albert | 29 | S | Poicot, Emma A | 22 | S | 01/17/1865 | Rodman | Clergy | Rodman |
Lawton, Chase | 26 | S | Hudson, Mary | 22 | S | 09/15/1864 | Evans Mills | JP | Philadelphia |
Lee, Roswell P | 30 | M | Mayhew, Henriett | 19 | S | 10/06/1864 | Sacketts Harbor | illegible | Lyme #3 |
Lee, William | 25 | S | Knowlton, Zeria | 20 | S | 12/29/1864 | Watertown | M E | Brownville #3 |
Lewis, John | 22 | S | Whitney, Mariette | 18 | S | 08/22/1864 | Orleans | Meth | Orleans #2 |
Lewis, Orvil B | 25 | S | Hawley, Mary | 28 | S | 08/20/1864 | Orleans | Bap | Orleans #2 |
Lewsaw, Tom | 33 | S | Joles, Marion | 30 | S | 08/15/1864 | Oswego | JP | Clayton #2 |
Littlefield, Melan | 26 | S | Dorr, Caroline | 22 | S | March 1865 | Clayton | Clergy | Clayton #2 |
Mack, Samuel B | 40 | W | Dutton, Sarah E | 25 | S | 11/10/1864 | Rutland | Presb | Rutland #1 |
Madyan, Michael | 25 | S | Delani, Lucy A | 18 | S | 01/02/1865 | Watertown | Meth | Lyme #1 |
Main, Perish | 25 | S | Ingalls, Lorinda | 25 | S | 03/13/1865 | Champion, Jeff Co | Bapt | Wilna #3 |
Majo (Mago), Jerre (Jeremiah) | 21 | S | Londerville, Carolin | 19 | S | 01/04/1865 | Cape Vincent | JP | Cape Vincent #1 |
Manigulel, Jaile | 21 | S | Grandjean, Ardelie | 21 | S | 12/06/1864 | Capevinsen | U L | LeRay #1 |
Mann, John | 21 | S | Tripp, Nettie | 21 | S | 08/21/1864 | Black River | Clergy | Pamelia #1 |
Marcott, Joseph | 27 | S | Ross, Olive | 21 | S | 06/19/1864 | Philadelphia | JP | Wilna #3 |
Marins, James | 21 | S | Monton---, Hellen | 19 | S | 04/29/1865 | LeRay | R C | LeRay #1 |
Martin, Charles W | 25 | S | Ecker, Sarah E | 25 | S | 03/28/1865 | Alexandria | N S Pres | Alexandria #2 |
Martin, Ezra | 56 | W | Rand, Lucyann | 29 | S | 06/22/1864 | LeRay | JP | LeRay #2 |
Martin, George | 37 | W | Ralph, Mary W | 30 | W | 07/26/1864 | Buffalo, Erie Co | Bap E | Adams #1 |
McClean, Frank E | 19 | S | Clark, Nellie E | 19 | S | 01/01/1865 | Henderson | Deis | Ellisburgh #2 |
McClean, Frankjlin Ca | 20 | S | Clarkm, Hellen | 18 | S | 01/01/1865 | Henderson | Bapt | Henderson |
McDonald, Joseph C | 26 | S | Brown, Mary J | 27 | S | 02/12/1865 | Ellisburg | Bap | Ellisburgh #3 |
McDonald, Walter | 29 | S | Wadkins, Marian | 28 | S | 12/10/1864 | Lime | Clergy | Pamelia #1 |
McKee, Hiram | 23 | S | Mayhew, Mary | 24 | S | 12/27/1864 | Watertown | Meth | Hounsfield #1 |
McKee, Hyram | 25 | S | Mayhew, Mary C | 24 | S | 12/24/1864 | Watertown | illegible | Lyme #3 |
McKinley, Parick | 33 | S | McCloflon, Margret | 27 | S | 01/07/1865 | Clayton | Clergy | Clayton #2 |
Mercer, James | 25 | S | Perry, Caroline | 23 | S | 01/01/1865 | Pamelia | Clergy | Pamelia #1 |
Metcalf, Frank E | 25 | S | Colley, Eliza M | 22 | S | 05/17/1865 | Ellisburgh | Meth | Ellisburgh #2 |
Miller, William | 19 | S | Spears, Elizabeth | 18 | S | 10/20/1864 | Madrid | Presb | Wilna #2 |
Mills, Lewis H | 38 | W | Sterling, Julia A | 26 | S | 02/08/1865 | Sterling Ville | Univ | Philadelphia |
Miner, George | 21 | S | Hauchet, Julia | 17 | S | 01/02/1865 | Mannsville | Meth | Ellisburgh #2 |
Miner, John | 53 | W | Fisk, Mary R | 43 | W | 02/09/1865 | Mannsville | Bapt | Ellisburgh #2 |
Mooney, John | 64 | W | Hassett, Margarett | 60 | W | 11/22/1864 | Lorraine | Meth | Lorriane |
Morgan, Rememberance | 40 | W | Chafa, Mary M | 26 | S | 11/12/1864 | Rodman | Meth | Lorriane |
Morse, George | 27 | W | Wadkins, Louisa | 26 | S | 04/06/1865 | Watertown | Clergy | Pamelia #1 |
Mosier, Roswell G | 38 | W | Johnson, Ellin | 26 | W | 12/18/1864 | Coulton, St Lawrence Co | Bap | Ellisburgh #2 |
Murdock, James | 22 | S | Johnson, C R | 17 | S | 06/01/1864 | Clayton | Clergy | Clayton #2 |
Murphy, Edward | 39 | S | Hamlin, Helen | 26 | S | 05/23/1865 | Natural Bridge | Meth Epis | Philadelphia |
Newman, George | 30 | S | Bailey, Mary Ann | 27 | S | 05/20/1865 | Manchester, Iowa | Pres | Alexandria #3 |
Nunn, Thomas | 22 | S | Tyler, Mary | 22 | S | 11/06/1864 | Orleans | W S Meth | Orleans #4 |
Oaks, Henry D | 24 | S | Shepard, Emily | 22 | S | 05/15/1865 | Potsdam | Meth | Rutland #1 |
Oaks, Zinas | 23 | S | Zuller, Ruth | 18 | S | 06/21/1860 | Orleans (moved to Illinois) | Lutheran | Brownville # 2 |
O'Conner, Dan | 26 | S | Hays, Allice | 20 | S | 08/29/1864 | Watertown | Cath | Worth |
Olny, Ebenezer | 31 | S | Latimer, S Jane | 29 | S | 02/27/1865 | Denmark | J P | Wilna #1 |
Paddock, Wells | not listed | not listed | Fowler, Eliza | not listed | not listed | 01/12/1865 | Carthage | M E | Wilna #1 |
Pannele, Pitt | 23 | S | Cole, Betsy A | 22 | S | 02/17/1865 | LeRay | Meth | LeRay #1 |
Parson, S W | 45 | W | Smith, Jane E | 35 | S | 09/15/1864 | Brownville | N S P | Brownville #1 |
Patterson, Samuel | 25 | S | Wemills, Emerett | 20 | S | 02/01/1865 | Theresa | Presb | Orleans #2 |
Pelow, Stephen | 29 | S | McKinley, Mary Ann | 28 | S | 01/10/1865 | Clayton | Clergy | Clayton #2 |
Perry, Dorr T | 20 | S | Perham, Jane | 25 | S | 04/30/1865 | Copenhagen | Unionat | Rutland #1 |
Pettingill, Asa | 51 | W | Habbemel, Julie | 48 | W | 09/23/1864 | Henderson | JP | Henderson |
Phillips, George | 24 | S | Marcott, Charlott | 18 | S | 08/16/1864 | Carthage | Meth | Wilna #3 |
Pickard, Merick | 24 | S | Carell, Maryann | 20 | S | 12/18/1864 | Orleans | E V Can | Orleans #3 |
Pool, Henry S | 34 | S | Gifford, Harriet | 20 | S | 03/02/1865 | Ellisburgh | Univ | Ellisburgh #2 |
Price, Harvey | 20 | S | Jones, Lovina | 20 | S | 12/10/1864 | Pamelia 4 Corners | Meth Epis | Philadelphia |
Price, Levi | 25 | S | Ansted, Amelia | 17 | S | 09/29/1864 | Theresa | Meth Ep | LeRay #1 |
Radall, Jacob | 29 | S | Gotham, Sally M | 21 | S | 01/04/1865 | Watertwon | Clergy | Clayton #2 |
Ramsdell, Erwin | 24 | S | Buckley, Anna M | 24 | S | 08/23/1864 | Adams | Clergy | Adams #1 |
Rapp, Frederick | 26 | S | Marshaw, Mary | 20 | S | 11/15/1864 | Orleans | Clergy | Pamelia #1 |
Rasbach, George | 24 | S | Hines, Sarah | 24 | S | 01/12/1865 | Alexandria | N S Pres | Alexandria #2 |
Rasbach, George | 22 | S | Hynes, Sarah Jane | 24 | S | 01/12/1865 | Alexandria | Presb | Orleans #2 |
Raymond, Merrill | 27 | S | Brown, Bell | 22 | S | 01/18/1865 | Pamelia | Clergy | Pamelia #1 |
Rector, Delos | 25 | S | Morse, Emogene | 24 | S | 11/22/1864 | Pamelia | Clergy | Pamelia #1 |
Reed, George P | 26 | S | Warriner, Hannah E | 23 | S | 10/06/1864 | Ellisburg | Presb | Ellisburgh #3 |
Reed, Martin | 24 | S | Ranny, Mary Jane | 20 | S | 11/29/1864 | Clayton | Clergy | Clayton #1 |
Remington, Charles | 19 | S | Livingston, Lenora | 19 | S | 06/26/1864 | Boylston, Oswego Co | Meth | Lorraine |
Reyder, George M D | 20 | S | Willson, Nettie | 18 | S | 02/05/1865 | 3 Mile Bay | Meth Epis | Lyme #2 |
Reynolds, William H | 24 | S | Helmer, M N | 20 | S | 01/15/1865 | Ogdensburg | unknown | LeRay #1 |
Rice, Harry | 20 | S | Jones, Lavina | 19 | S | 03/10/1865 | Thesesa | Meth Epis | Theresa |
Rice, Seth | 57 | W | Carpenter, Dorcas | 47 | W | 10/30/1864 | Henderson | Bapt | Henderson |
Rich, DeAlton | 25 | S | Dodge, Frank A | 23 | S | 05/04/1865 | Henderson | Meth | Henderson |
Richardson, Bradley | 29 | S | Beardsley, May E | 32 | S | 03/01/1865 | Adams | Bap | Hounsfield #1 |
Root, Lemuel | 20 | S | Muldoon, Mrs (illegible) | 28 | W | 03/02/1865 | Watertown | Meth | Hounsfield #1 |
Rouso, Lewis | 27 | S | Cline, Hannah | 28 | S | 02/19/1865 | Dexter | O S Pres | Brownville #4 |
