For provenance please see Introduction
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Top
NAME | PLACE | SEX | YEAR | NOTES |
Acres, Elizabeth J. | Toldeo, OH | F | 1842 | |
Adams,Albert | Watertown | M | 1837 | |
Adams, J.W. | Rodman | M | 1840 | |
Adams, W.S. | Rome | M | 1840 | |
Ainsworth, Danforth | Cape Vincent | M | 1842 | |
Ainsworth, Sarah A. | Cape Vincent | F | 1842 | |
Alexander, John | Clinton | M | 1840 | |
Alexander, John | Watertown | M | 1842 | |
Allen, Almira M. | Rutland | F | 1840 | |
Allen, B.F. | Rutland | M | 1840 | |
Allen, Eleanor | Hounsfield | F | 1842 | |
Allen, Isabella R. | Sackets Harbor | F | 1840 | |
Allen, Sarah | Brownville | F | 1842 | |
Allen, William | Lorraine | M | 1840 | |
Alley, William | Watertown | M | 1842 | |
Andrews, Henry | Rutland | M | 1840 | |
Andrus, Henry | Rutland | M | 1837 | |
Andrus, James P. | Rutland | M | 1837 | |
Andrus, Merit | Pamelia | M | 1840 | |
Angel, Lozerne | Watertown | M | 1842 | |
Angel, Lucerne | Watertown | M | 1840 | |
Angel, Susan L. | Watertown | F | 1840 | |
Angel, Theresa M. | Watertown | F | 1842 | |
Angel, Theresa M. | Watertown | F | 1840 | |
Arnold, Henry | Clayton | M | 1837 | |
Austin, F. | Watertown | M | 1842 | |
Austin, Lucy A. | Rodman | F | 1840 | |
Austin, Mary | Pamelia | F | 1840 | |
Avery, Frances | Watertown | F | 1842 | |
Ayer, Abijah | Burrville | M | 1837 | |
Top
NAME | PLACE | SEX | YEAR | NOTES |
Babbitt, Harriet | Turin, Lewis Co. | F | 1837 | |
Babcock, Eunice A. | Champion | F | 1842 | |
Bacon, John | Rutland | M | 1842 | |
Bagley, B.B. | Pamelia | M | 1840 | |
Bagley, Bernard B. | Pamelia | M | 1842 | |
Bagley, G. A. | Pamelia | M | 1840 | |
Bagley, George A. | Pamelia | M | 1842 | |
Bagley, George A. | Watertown | M | 1837 | |
Bailey, A.S. | Watertown | M | 1840 | |
Bailey, Andrew S. | Watertown | M | 1837 | |
Bailey, I.L. | Watertown | M | 1842 | |
Bailey, Isaiah | Watertown | M | 1842 | |
Bainbridge, Mary E. | Sackets Harbor | F | 1842 | |
Baker, Framces L. | Watertown | F | 1842 | |
Baker, Frederick | Watertown | M | 1842 | |
Baker, Frederick | Watertown | M | 1840 | |
Baker, George | Watertown | M | 1837 | |
Baker, Lorenzo | S. Harbor | M | 1837 | |
Baker, Lorenzo | Sackets Harbor | M | 1840 | |
Baker, Lucy | Sackets Harbor | F | 1837 | |
Ball,Lucippa A. | Rutland | F | 1840 | |
Ballard, Anson | Watertown | M | 1842 | |
Ballard, Anson | Watertown | M | 1840 | |
Ballard, H. A. | Watertown | F | 1842 | |
Ballard, Mary | Watertown | F | 1842 | |
Ballard, Porter | | | 1848 | student speaker |
Bannister, W. | Pamelia | M | 1842 | |
Bannister, Wayne | Pamelia | M | 1840 | |
Barber, Lutitia | Philadelphia | F | 1840 | |
Barnes, Louisa A. | Pamelia | F | 1840 | |
Barney, Lamort | Henderson | M | 1840 | |
Barton, Achsa L. | Lorraine | F | 1842 | |
Barton, Sally A. | Lorraine | F | 1842 | |
Bateman, Jerome | Ellisburgh | M | 1840 | |
Becker, Ephraim | Wilna | M | 1837 | |
Beckwith, Cornelia E. | Watertown | F | 1840 | |
Beckwith, Cornelia E. | Watertown | F | 1837 | |
Beckwith, Maria S. | Watertown | F | 1842 | |
Beckwith, Maria S. | Watertown | F | 1840 | |
Beckwith, William | Watertown | M | 1837 | |
Bedman, Sophronia | Theresa | F | 1840 | |
Beebee, Amelia | Watertown | F | 1842 | |
Beecher, George | Carthage | M | 1842 | |
Bell, Robert R. | Brownville | M | 1842 | |
Benedict, Nelson | Rutland | M | 1837 | |
Benedict, T.N. | Rutland | M | 1840 | |
Benedict, T.N. | Rutland | M | 1840 | |
Bennett, J.R. | Hounsfield | M | 1840 | |
Bennett, John | Hounsfield | M | 1842 | |
Bennett, N.L. | Hounsfield | M | 1840 | |
Bidwell, Melinda G. | Stillwater | F | 1840 | |
Bigelow, Milton | Redwood | M | 1840 | |
Blackstone, Chauncey | Rodman | M | 1840 | |
Bliss, John | Watertown | M | 1837 | |
Bliss, John | Watertown | M | 1842 | |
Blodgett, William | Watertown | M | 1840 | |
Boardman, D.L. | Rochester | M | 1840 | |
Boardman, Derick L. | Watertown | M | 1837 | |
Boardman, John | Watertown | M | 1837 | |
Bodman, A.R. | | | 1846 | student speaker |
Bodman, Sylvester | Theresa | M | 1842 | |
Boom, Octavius | Watertown | M | 1837 | |
Boom, Octavius | Watertown | M | 1840 | |
Boon, M. | Watertown | M | 1842 | |
Bosworth, D. | Smithville | M | 1842 | |
Bosworth, Merlin | Smithville | M | 1840 | |
Bosworth, Smith | Smithville | M | 1837 | |
Boughton, P. | Watertown | F | 1842 | |
Boutwell, Amanda | Watertown | F | 1840 | |
Boutwell, Emily | Watertown | F | 1840 | |
Boutwell, James N. | Watertown | M | 1842 | |
Boutwell, James | Watertown | F | 1837 | |
Bowdish, Charlotte P. | Watertown | F | 1842 | |
Bowe, Charles | Three Mile Bay | M | 1840 | |
Boyd, David I. | Albany | M | 1837 | |
Boyd, William | Watertown | M | 1840 | |
Boyington, Charles | Watertown | M | 1840 | |
Boyington, J.J. | Watertown | M | 1840 | |
Boynton, Charles | Watertown | M | 1842 | |
Bradley, Serena F. | Haldimand, U.C. | F | 1840 | |
Brayton, Albert P. | Watertown | M | 1842 | |
Brayton, Albert | Watertown | M | 1837 | |
Brayton, Charles | Watertown | M | 1842 | |
Brayton, Helen M. | Watertown | F | 1842 | |
Brayton, Helen M. | Watertown | F | 1840 | |
Brayton, Isaac H. | Watertown | M | 1842 | |
Brayton, Isaac H. | Watertown | M | 1840 | |
Brayton, Mary D. | Havanna | F | 1842 | |
Breed, Cephas | Henderson | M | 1840 | |
Brewster, Harriet | Sackets Harbor | F | 1840 | |
Brigham, Elizabeth F. | Smithville | F | 1842 | |
Brigham, Elizabeth | Smithville | F | 1842 | |
Brintnall, Elizabeth N. | Watertown | F | 1840 | |
Brintnall, Harriet N. | Watertown | F | 1840 | |
Brintnall, James | Watertown | M | 1840 | |
Brintnall, Malvina | Watertown | F | 1840 | |
Britton, Clarissa | Brownville | F | 1837 | |
Britton, Eliza | Brownville | F | 1837 | |
Bronson, Elizabeth | Watertown | F | 1837 | |
Bronson, Ethel H. | Watertown | M | 1840 | |
Bronson, Gertrude | Watertown | F | 1840 | |
Brooks, Alice | Rutland | F | 1840 | |
Brooks, Minerva | Rutland | F | 1840 | |
Brower, Henrietta | Watertown | F | 1837 | |
Brown, Calvin | Brownville | M | 1842 | |
Brown, Elizabeth | Henderson | F | 1837 | |
Brown, Henry H. | Pamelia | M | 1837 | |
Brown, J.P. | Brownville | M | 1840 | |
Brown, M.L. | Brownville | F | 1842 | |
Brown, Martha L. | Brownville | F | 1840 | |
Brown, S.W.P | Brownville | M | 1842 | |
Brown, Sophia L. | Brownville | F | 1840 | |
Brown, Thomas B. | Watertown | M | 1840 | |
Brown, Thomas G. | Henderson | M | 1837 | |
Bruce, Amelia | Watertown | F | 1842 | |
Bryant, Phebe | Watertown | F | 1842 | |
Buck, Amelia | Watertown | F | 1842 | |
Buck, Amelia | Watertown | F | 1840 | |
Buck, Cornelia | Watertown | F | 1842 | |
Buck, Cornelia | Watertown | F | 1840 | |
Buck, Mary | Watertown | F | 1842 | |
Buck, Mary | Watertown | F | 1842 | |
Buckley, Mercy T. | Marlborough | F | 1840 | |
Buckley, W.K. | Watertown | M | 1840 | |
Buckley, Wiliam | Watertown | M | 1837 | |
Buckley, Wiliam | Watertown | M | 1842 | |
Buel, Abner | Martinsburgh | M | 1840 | |
Buel, W.F. | Brockville | M | 1842 | |
Buell, Martha M. | Brockville, U.C. | F | 1840 | |
Bunce, H.E. | Brownville | M | 1840 | |
Burbank, George W. | Alexadria | M | 1842 | |
Burchard, Charles | Watertown | M | 1840 | |
Burchard, William | Watertown | M | 1840 | |
Burlingame, Eli | Monroe | | 1851 | Teacher |
Burnam, Caleb | Burrville | M | 1840 | |
Burnam, D.N. | Rutland | M | 1840 | |
Burnam, Mahetible | Watertown | F | 1840 | |
Burnet, T.W. | | | 1848 | Student speaker |
Burnett, Clinton | Watertown | M | 1837 | |
Burnett, J.G. | | | 1846 | Student speaker |
Burnett, Moseley | Watertown | M | 1837 | |
Burnham, Caleb | Burrville | M | 1837 | |
Burnham, Mehitable | Burrville | F | 1842 | |
Burnham, Mehitable | Burrville | F | 1937 | |
Burr, Volney | Watertown | M | 1842 | |
Burr, Volney | Watertown | M | 1840 | |
Burton, Bellamy | Watertown | M | 1840 | |
Burton, Byron | Watertown | M | 1840 | |
Bushnell, H.N. | LaFargeville | M | 1842 | |
Bushnell, Sarahette | LaFargeville | F | 1837 | |
Butterfield, Henry | Watertown | M | 1837 | |
Butterfield, Justin | Watertown | M | 1837 | |
Butterfield, Louissena | Watertown | F | 1837 | |
Butterfield, Lydia | Watertown | F | 1837 | |
Butterfield, R.W. | | | 1848 | Student speaker (thrice) |
Top
NAME | PLACE | SEX | YEAR | NOTES |
Calvin, D.C. | | | 1846 | Student Speaker |
Camp, E.E. | Sackets Harbor | M | 1842 | |
Camp, Edgar B. | Sackets Harbor | M | 1837 | |
Camp, Edgar B. | Sackets Harbor | M | 1840 | |
Camp, Elisha E. | Sackets Harbor | M | 1837 | |
Camp, Harriet | Sackets Harbor | F | 1837 | |
Camp, E.E. | Sackets Harbor | M | 1840 | |
Canfield, Sarah | Sackets Harbor | F | 1837 | |
Carmichael, Eliza | Western | F | 1840 | |
Carroll, L. Maria | Watertown | F | 1840 | |
Carroll, Lucy M. | Watertown | F | 1837 | |
Cathcart, William A. | Brownville | M | 1842 | |
Cathcart, William | Brownville | M | 1840 | |
Champin, W.E. | Rutland | M | 1840 | |
Chase, Robert | Carthage | M | 1842 | |
Chase, William | Brownville | M | 1840 | |
Cherry, Wilbur | Belleville, U.C. | M | 1840 | |
Chittenden, Elethea M. | Sackets Harbor | F | 1840 | |
Chittenden, Frances L. | Adams | F | 1840 | |
Clark, C.W. | Watertown | M | 1840 | |
Clark, Edwin | Watertown | M | 1840 | |
Clark, Elizabeth | Watertown | F | 1840 | |
Clark, George | Plessis | M | 1837 | |
Clark, Horace | Watertown | M | 1840 | |
Clark, Mary L. | Watertown | F | 1840 | |
Clark, Orin | Watertown | M | 1842 | |
Clarke, E.A. | Watertown | F | 1842 | |
Clarke, Edwin | Watertown | M | 1842 | |
Clarke, Elijah | Watertown | M | 1842 | |
Clarke, Horace | Watertown | M | 1842 | |
Clarke, Juliette | Watertown | F | 1842 | |
Clarke, M.L. | Watertown | F | 1842 | |
Clarke, R.A. | Watertown | M | 1842 | |
Clarke, Richard | Watertown | M | 1842 | |
Clarke, William | Watertown | M | 1842 | |
Cline, J.L. | Three Mile Bay | M | 1840 | |
Coffeen, Bruce | Watertown | M | 1842 | |
Cole, Jane I. | Brownville | F | 1842 | |
Cole, Moses | Brownville | M | 1837 | |
Cole, Orsemas | Sandy Creek | M | 1842 | |
Cole. S.B. | Henderson | M | 1840 | |
Cole, Samuel | Brownville | M | 1837 | |
Colwell, James H. | Pamelia | M | 1840 | |
Conkey, Abigail | Watertown | F | 1837 | |
Conkey, J.P. | Watertown | M | 1840 | |
Conkey, John P. | Watertown | M | 1837 | |
Conkey, Lucinda F. | Watertown | F | 1840 | |
Conkey, Lucinda | Watertown | F | 1837 | |
Conkey, Lucinda | Watertown | F | 1842 | |
Conkey, Mary F. | Watertown | F | 1842 | |
Conkey, Mary F. | Watertown | F | 1840 | |
Conkey, Mary | Watertown | F | 1837 | |
Conklin, Frances | Watertown | F | 1842 | |
Conley, L.D. Lyme | Watertown | M | 1842 | |
Convers, Marietta | Pamelia | F | 1837 | |
Convers, Rosilla | Pamelia | F | 1837 | |
Convers, Theron D. | Pamelia | M | 1937 | |
Convers, D.T. | Pamelia | M | 1840 | |
Cook, Antionett M. | Watertown | F | 1842 | |
Cook, Antionette M. | Watertown | F | 1840 | |
Cook, Byron | Watertown | M | 1842 | |
Cook, Byron | Watertown | M | 1840 | |
Cook, Elizabeth P. | Watertown | F | 1842 | |
Cook, Helen M. | Watertown | F | 1840 | |
Cook, Helen M. | Watertown | F | 1842 | |
Cooke, Horace M. | Watertown | M | 1842 | |
Cooley, Sarepta | Rudman | F | 1837 | |
Cooper, E.F. | Oxbow | M | 1842 | |
Copeland, John | Watertown | M | 1842 | |
Cornwell, Giles H. | Pulaski | M | 1842 | |
Corse, A.N. | Watertown | M | 1840 | |
Corse, Newton | Watertown | M | 1842 | |
Corss, Amelia S. | Watertown | F | 1840 | |
Corss, Cornelia S. | Watertown | F | 1842 | |
Corss, Cornelia | Watertown | F | 1840 | |
Corss, Frances | Watertown | F | 1842 | |
Cory, Mary F. | Watertown | F | 1842 | |
Cory, Mary F. | Watertown | F | 1840 | |
Covert, D'Estaing | Watertown | M | 1837 | |
Covert, D'Estaing | Watertown | M | 1840 | |
Covert, Hiram | Watertown | M | 1840 | |
Cramer, Catharine L. | Pamelia | F | 1840 | |
Cramer, Helen M. | Pamelia | F | 1840 | |
Cramer, Perone | Pamelia | F | 1840 | |
Crawe, Frank | Watertown | M | 1842 | |
Crawe, Franklin | Watertown | M | 1842 | |
Crawe, J.M. | | | 1848 | |
Crawe, John M. | Watertown | M | 1842 | |
Creed, Alexander | Watertown | M | 1837 | |
Creed, Austin | Watertown | M | 1837 | |
Crittenden, S.H. | Turin | M | 1840 | |
Crittenden, S.W. | Turin | M | 1840 | |
Crocker, Fanny | Watertown | F | 1842 | |
Crouch, Z. | Brownville | F | 1842 | |
Cummings, Mary A. | Brownville | F | 1840 | |
Cummings, Mary A. | Brownville | F | 1842 | |
Cunningham, William | Watertown | M | 1837 | |
Cushman, Darwin | LaFargeville | M | 1837 | |
Top
NAME | PLACE | SEX | YEAR | NOTES |
Dakin, Henry | Dutchess County | M | 1837 | |
Dalafolie, Alexis | Watertown | M | 1842 | |
Davison, James | Watertown | M | 1842 | |
Davison, Sarah M. | Watertown | F | 1842 | |
Davison Sarah | Watertown | F | 1840 | |
Deaver, Caroline | Watertown | F | 1837 | |
Deaver, Eliza | Watertown | F | 1837 | |
Deaver, M.H. | Watertown | F | 1842 | |
Deaver, Mary H. | Watertown | F | 1840 | |
Deaver, O.S. | Watertown | M | 1840 | |
Deaver, Singleton | Watertown | M | 1837 | |
Delafolie, Anna M. | Watertown | F | 1842 | |
Delafolie, Cesarene H. | Watertown | F | 1842 | |
Delafolie, Clare A. | Watertown | F | 1842 | |
Delafolie, I. | Watertown | M | 1842 | |
Delano, Eveline S. | Watertown | F | 1842 | |
Delano, Marcus | Watertown | M | 1842 | |
Delano, Mortimer | Watertown | M | 1842 | |
Denison, A.M. | Sackets Harbor | F | 1842 | |
Dennison, Elisha E. | Sackets Harbor | M | 1837 | |
Dewey, Dwight | Turin | M | 1842 | |
Dewey, L.H. | Watertown | M | 1837 | |
Dewey, Theresa M. | Watertown | F | 1840 | |
Dickinson, Theresa M. | Watertown | F | 1840 | |
Dillenback, H.L. | Watertown | M | 1837 | |
Dillenback, H.P. | Orleans | M | 1840 | |
Dillenback, H.P. | Stone Mills | M | 1842 | |
Dillenback, John S. | Pamelia | M | 1840 | |
Dillenback, Peter | Orleans | M | 1840 | |
Doolittle, Justin | Middlebury, IA | M | 1842 | |
Dorwin, S.A. | Champion | M | 1840 | |
Douglas, Henry | Trenton | M | 1842 | |
Dow, Henry S. | Antwerp | M | 1842 | |
Dow, Mary S. | Hounsfield | M | 1842 | |
Downs, Harriet | Rodman | F | 1842 | |
Downs, Huldah | Rodman | F | 1842 | |
Drew, Matilda | Mackinaw | F | 1842 | |
Drury, T.H. | Henderson | M | 1840 | |
Duggan, William | Sackets Harbor | M | 1840 | |
Dunlap, Anna E. | Rutland | F | 1842 | |
Dunlap, Harriet | Rutland | F | 1837 | |
Dunlap, John | Rutland | M | 1837 | |
Dunlap, Joseph | Rutland | M | 1837 | |
Dwight, Harvey P. | Watertown | M | 1837 | |
Top
NAME | PLACE | SEX | YEAR | NOTES |
Earl, Jenette M. | Ellisburgh | F | 1842 | |
Easton, Julia B. | Wolford, U.C. | F | 1840 | |
Edmonds, Henry | Adams | M | 1840 | |
Elmer, Asahel | Orleans | M | 1842 | |
Ely, Charles N. | Brownville | M | 1837 | |
Ely, Evelina | Watertown | F | 1840 | |
Ely, Eveline | Watertown | F | 1837 | |
Ely, Eveline | Watertown | F | 1842 | |
Ely, Foster | Watertown | M | 1842 | |
Ely, Harriet F. | Watertown | F | 1842 | |
Ely, Harriet F. | Watertown | F | 1840 | |
Ely, Harriet | Watertown | F | 1837 | |
Ely, Mary J. | Brownville | F | 1842 | |
Ely, Sarah S. | Brownville | F | 1842 | |
Ely, William A. | Brownville | M | 1837 | |
Emerson, Frederick | Watertown | M | 1837 | |
Emerson, Frederick | Watertown | M | 1842 | |
Emerson, Frederick | Watertown | M | 1840 | |
Emerson, Joseph | Watertown | M | 1837 | |
Emerson, Mary D. | Watertown | F | 1842 | |
Emerson, Mary | Watertown | F | 1837 | |
Evans, Civillian | Evans Mills | M | 1837 | |
Fairbanks, Andrew J. | Watertown | M | 1840 | |
Fairbanks, Axel J. | Watertown | M | 1842 | |
Fairbanks, J.M. | | | 1848 | student speaker |
Fairbanks, J.M. | Watertown | M | 1842 | |
Fairbanks, Jason | Watertown | M | 1840 | |
Fairman, Jane E. | Watertown | F | 1840 | |
Fairman, Jane | Watertown | F | 1837 | |
Fairman, William | Watertown | M | 1840 | |
Farley, Sarah | Watertown | F | 1840 | |
Farrington, Harvey | Watertown | M | 1837 | |
Farwell, W.B. | Watertown | M | 1840 | | |
Farwell, William B. | Watertown | M | 1842 | | |
Farwell, William | Watertown | M | 1837 | | |
Fay, Sarah E. | Watertown | F | 1840 | | |
Fay, Sophronia E. | Watertown | F | 1840 | | |
Fay, Volney | Watertown | M | 1840 | | |
Fayell, John | Theresa | M | 1842 | | |
Felder, P.S. | Orangeburgh, S.C. | M | 1840 | | |
Felt, Harriet | Felts Mills | F | 1842 | | |
Felt, John | Felts Mills | M | 1842 | | |
Felt, Maria | Felts Mills | F | 1842 | | |
Ferrin, R. Philomathean | | | 1846 | Student speaker | |
Field, Maria | Sackets Harbor | F | 1840 | | |
Finney, Wiley J. | Watertown | F | 1842 | | |
Finney, Wiley J. | Watertown | F | 1840 | | |
Fitch, J.P. | Utica | M | 1840 | | |
Flower, J.M. | Clayton | M | 1840 | | |
Flower, Sarah A. | Clayton | F | 1840 | | |
Flowers, Elam L. | Clayton | M | 1837 | | |
Foote, Ann M. | Wisconsin | F | 1842 | | |
Foote, Nancy M. | Martinsburgh | F | 1842 | | |
Ford, G.A. | Sackets Harbor | M | 1840 | | |
Ford, S.A. | Sackets Harbor | M | 1842 | | |
Foster, H.M. | Oconomowac, W.T. | F | 1842 | | |
Foster, Sarah | Ogdensburgh | F | 1842 | | |
Foster, Sarah | Ogdensburgh | F | 1840 | | |
Foster, Sarah-Ann | Hancock, Mississippi | F | 1837 | | |
Fowler, R.E. | Clayton | M | 1840 | | |
Fox, Cornelia A. | Hardwick, Otsego Co. | F | 1842 | | |
Fox, James | Adams | M | 1840 | | |
Fox, Julia | Lorraine | F | 1842 | | |
Freeman, William | Brownville | M | 1840 | | |
Furbet, Seymour | Watertown | M | 1840 | | |
Top
NAME | PLACE | SEX | YEAR | NOTES |
Gage, L. | Chaumont | M | 1840 | | |
Gage, Laurence | Chaumont | M | 1837 | | |
Gardner, A. | Watertown | M | 1842 | | |
Gates, Eliza | Rodman | F | 1840 | |
Gates, George | Antwerp | M | 1842 | |
Gates, George | Rodman | M | 1837 | |
Gates, Hannah I. | Pamelia | F | 1842 | |
Gates, Harriet J. | Watertown | F | 1842 | |
Gates, Jane B. | Watertown | F | 1842 | |
George, Alexander | Hammond | M | 1840 | |
George, Solomon | Lorraine | M | 1840 | |
Gibbs, A.A. | Watertown | M | 1840 | |
Gibbs, Benjamin | Watertown | M | 1842 | |
Gibbs, Benjamin | Watertown | M | 1840 | |
Giford, Mary E. | Watertown | F | 1840 | |
Gilbert, Avery N. | Watertown | m | 1842 | |
Gilbert, Clinton F. | Watertown | M | 1842 | |
Gilbert, Edward | Watertown | M | 1837 | |
Gilbert, Mary E. | Watertown | F | 1842 | |
Gill, James | Antwerp | M | 1840 | |
Gillett, Cordelia A. | Watertown | F | 1842 | |
Gillett, George W. | Clayton | M | 1842 | |
Gilman, Martin | Lorraine | M | 1842 | |
Gilson, William | Watertown | M | 1837 | |
Goodale, Amelia E. | Watertown | F | 1842 | |
Goodale, Amelia E. | Watertown | F | 1840 | |
Goodale, Augustus | Watertown | M | 1837 | |
Goodale, G.S. | Watertown | M | 1840 | |
Goodale, John A. | Watertown | M | 1837 | |
Goodale, John A. | Watertown | M | 1842 | |
Goodale, John | Watertown | M | 1840 | |
Goodiver, E.A. | Brownville | F | 1842 | |
Goodwin, M.T. | Brownville | F | 1842 | |
Gotham, John E. | Watertown | M | 1840 | |
Gould, L.A. | Greig, Lewis County | F | 1842 | |
Gould, Lydia A. | Greig, Lewis County | F | 1840 | |
Gould, R. | Pamelia | M | 1842 | |
Gould, Raselous | Pamelia | M | 1840 | |
Goulding, Frances R. | Watertown | F | 1842 | |
Goulding, Frances R. | Watertown | F | 1842 | |
Grant, Willard | Henderson | M | 1842 | |
Grant, Willard | Henderson | M | 1840 | |
Graves, W.H. | Boonville | M | 1840 | |
Gray, Edwin | Chaumont | M | 1840 | |
Green, Horace | Adams | M | 1840 | |
Greenleaf, Ann | Watertown | F | 1837 | |
Greenleaf, Ann | Watertown | F | 1840 | |
Greenleaf, Mary-Jane | Watertown | F | 1837 | |
Greenleaf, Samuel | Watertown | M | 1840 | |
Greenly, P.P. | Rodman | M | 1840 | |
Gregor, Janet | Hammond | F | 1840 | |
Grenelle, D.H. | Ellisburgh | M | 1840 | |
Grenelle, Graham | Adams | M | 1840 | |
Grenells, Caroline R. | Ellisburgh | F | 1840 | |
Grenells, Mary M. | Adams | F | 1840 | |
Gridley, Mary J. | Watertown | F | 1840 | |
Gridley, Mary Jane | Watertown | F | 1837 | |
Griffin, Jane | Sackets Harbor | F | 1840 | |
Griswold, J. | Watertown | M | 1842 | |
Gurnea, N. | | | 1848 | student speaker |
Guthrie, Cynthia | Sackets Harbor | F | 1837 | |
Guthrie, Cynthia | Sackets Harbor | F | 1840 | |
Top
NAME | PLACE | SEX | YEAR | NOTES |
Haddock, Elizabeth A. | Watertown | F | 1842 | |
Haddock, Elizabeth | Watertown | F | 1840 | |
Haddock, George | Watertown | M | 1840 | |
Haddock, George | Watertown | M | 1842 | |
Haddock, Maria S. | Watertown | F | 1840 | |
Haddock, Orson | Watertown | M | 1840 | |
Haddock, S. Maria | Watertown | F | 1842 | |
Haddock, William R. | Watertown | M | 1842 | |
Hall, Ann D. | Sackets Harbor | F | 1842 | |
Hall, D.M. | Hounsfield | M | 1842 | |
Hall, Sherman | Watertown | M | 1842 | |
Hannahs, Diantha | Watertown | F | 1837 | |
Hardy, Lovina | Brownville | F | 1842 | |
Lardy, Robert C. | Rutland | M | 1842 | |
Harman, N.C. | Richland | M | 1842 | |
Harrington, William | Mississippi | M | 1842 | |
Hart, George L. | Adams | M | 1837 | |
Harter, Fayett | Adams | M | 1837 | |
Harter, Mary-Ann | Adams | F | 1837 | |
Harter, Minerva C. | Adams | F | 1840 | |
Harvey, Ervin P. | Watertown | M | 1842 | |
Harvey, Ervin | Watertown | M | 1840 | |
Harvey, V. | Watertown | M | 1842 | |
Harvey, Valmer | Watertown | M | 1840 | |
Hatch, A.H. | Henderson | M | 1840 | |
Hatch, J.C. | Watertown | M | 1842 | |
Hatch, J.C. | Watertown | M | 1840 | |
Hatch, Malaba | Broownville | F | 1840 | |
Hathaway, W.B. | | | 1846 | Student speaker |
Hawes, L.M. | Belleville | M | 1840 | |
Hays, John C. | Watertown | M | 1842 | |
Hebert, Rosena | LeRay | F | 1837 | |
Henshaw, Marietta | Watertown | F | 1837 | |
Herrick, Mary J. | Watertown | F | 1840 | |
Herring, Hiram | Gouverneur | M | 1840 | |
Herring, John | Gouverneur | M | 1840 | |
Hersey, Adaline M. | Watertown | F | 1840 | |
Hersey, Lucinda M. | Watertown | F | 1840 | |
Hicks, Marinda l. | Watertown | F | 1837 | |
Hill, Orran | Watertown | M | 1840 | |
Hills, D. Hobart | Sackets Harbor | M | 1840 | |
Hinds, S. | Watertown | M | 1840 | |
Hinman, Carleton | Antwerp | M | 1840 | |
Holcomb, Cornelia A. | Watertown | F | 1842 | |
Holcomb, Cornelia A. | Watertown | F | 1840 | |
Holcomb, G. | Watertown | F | 1842 | |
Holcomb, Harriet E. | Rodman | F | 1840 | |
Holcomb, Mary G. | Watertown | F | 1842 | |
Holcomb, Mary G. | Watertown | F | 1840 | |
Holden, William | Antwerp | M | 1840 | |
Holmes, Eliza R. | Cape Vincent | F | 1837 | |
Holt, Deville | Ohio City | M | 1842 | |
Holt, Devillo | Watertown | M | 1840 | |
Holt, Henrietta | Watertown | F | 1837 | |
Holt, Newton | Watertown | M | 1837 | |
Holton, Charles | Belleville, U.C. | M | 1840 | |
Homan, Harriet M. | Cape Vincent | F | 1840 | |
Hooper, Richard | Clayton | M | 1840 | |
Hopkins, Gustavius | Rutland | M | 1837 | |
Horr, Betsy | Watertown | F | 1842 | |
Horton, Mary | Lorraine | F | 1837 | |
Horton, Sarah M. | Chaumont | F | 1837 | |
Hotchkiss, John | Watertown | M | 1840 | |
Hough, Dema R. | Martinsburg, Lewis Co. | F | 1837 | |
Hough, F.B. | Martinsburg, Lewis Co. | M | 1840 | |
Hough, L.M. | Martinsburg, Lewis Co. | F | 1842 | |
Hough, Lewis S. | Martinsburg, Lewis Co. | M | 1837 | |
Hout, Lansing | Watertown | M | 1840 | |
Howk, Andrew | Pamelia | M | 1842 | |
Howk, Charles | Watertown | M | 1842 | |
Howland, William | N. Philadelphia | M | 1840 | |
Hoyt, William | Sackets Harbor | M | 1840 | |
Hubbard, Anette | Watertown | F | 1840 | |
Hubbard, Anna H. | Watertown | F | 1842 | |
Hubbard, Annette | Watertown | F | 1842 | |
Hubbard, C.J. | Henderson | M | 1840 | |
Hubbard, Miss Augie | | | 1860 | [Handwritten:"{?}Deport{ment?}"] |
Hubbard, V.S. | North Adams | M | 1842 | |
Hubbell, Imogene | Carthage | F | 1842 | |
Hugenin, Mary | Clayton | F | 1837 | |
Hungerford, Cornelia | Watertown | F | 1842 | |
Hungerford, Demaris E. | High Gate, Vt | F | 1842 | |
Hungerford, Frances E. | Watertown | F | 1842 | |
Hungerford, Frances E. | Watertown | F | 1840 | |
Hungerford, Frances | Watertown | F | 1837 | |
Hungerford, Gardner | Orleans | M | 1840 | |
Hungerford, H. | Watertown | M | 1840 | |
Hungerford, Hiram | Watertown | M | 1842 | |
Hungerford, Jenetta A. | Watertown | F | 1837 | |
Hungerford, Martha | Watertown | F | 1837 | |
Hungerford, Naaman B. | Watertown | M | 1842 | |
