NAME | EPITAPH | CEMETERY |
---|---|---|
INGALLS, ALBERT E. | 1844 - 1904 | RIVERSIDE |
INGALLS, EMMA C. | SISTER OF ALBERT 1835 - 1911 | RIVERSIDE |
INGALLS,EUPHENIA S. | WF.WARD E.19APR1808-6MAY1874 | ST.JOHNSCV |
INGALLS,S.FORSYTH | 1833-1904 | RIVERSIDE |
INGALLS,SHELDEN D. | 29MAR1857 30Y6M4D | MARKET ST. |
INGALLS,WARD F. | 1804-1886 | ST.JOHNSCV |
INGERSON,ADA L. | 29MAR1938 59Y4M17D B/R | ST.LAWRNC |
INGERSON,ALETHA | 2MAR1906 67YRS B/R | ST.LAWRNC |
INGERSON,ALTHEARE E. | 1st.WF.EBER 29FEB1853 27Y9M21D | ST.LAWRNC |
INGERSON,AMELIA A. | WF.EBEN 4NOV1869 30Y9M | ST.LAWRNC |
INGERSON,ARLENE V. | 1937- | ST.LAWRNC |
INGERSON,BABY | DIED 31JUN1923 B/R | ST.LAWRNC |
INGERSON,BEULAH E. | (SHAW)WF.CURTIS B.29MAY1907-24AUG1993 | ST.LAWRNC |
INGERSON,CLARENCE | 28DEC1928 18YRS B/R | ST.LAWRNC |
INGERSON,CLARENCE D. | 13AUG1879-8DEC1936 | ST.LAWRNC |
INGERSON,CURTIS B. | 23JAN1902-5JUN1980 mrd.6FEB1924 | ST.LAWRNC |
INGERSON,DARWIN | 3JULY1875 72Y14D | ST.LAWRNC |
INGERSON,DELIA | DAU CURTIS | ST.LAWRNC |
INGERSON,DONALD | 1932-2APR1933 | ST.LAWRNC |
INGERSON,DONALD | SN.C.B.& BEULAH E. | ST.LAWRNC |
INGERSON,EARL K. | 1916-11MAR1992 MRD.30JAN1936 | ST.LAWRNC |
INGERSON,EBER | 28APR1868 49YRS | ST.LAWRNC |
INGERSON,EBER E. | SN.Wm.& E.M.21MAR1882 2Y8M10D | ST.LAWRNC |
INGERSON,ELNORA | DAU CURTIS | ST.LAWRNC |
INGERSON,EMMA | DAU.LEWIS & MARIA 31JUL1888 19Y27D | ST.LAWRNC |
INGERSON,ERIC C. | 8JUL1916-25JUL1994 | ST.LAWRNC |
INGERSON,EUGENE | 22APR1905 45YRS B/R | ST.LAWRNC |
INGERSON,EZRA | 10NOV1868 88Y9M | ST.LAWRNC |
INGERSON,FRED S. | 1875-21DEC1928 | ST.LAWRNC |
INGERSON,GERTRUDE | 1924- | ST.LAWRNC |
INGERSON,HAROLD M. | SN.C.B.& BEULAH E. DIED 16JUL1992 | ST.LAWRNC |
INGERSON,HARRIET | DAU.D.& M.13JUNE1861 30Y6M13D | ST.LAWRNC |
INGERSON,HARVEY | 16JUN1893 57YRS B/R | ST.LAWRNC |
INGERSON,HELLIE | (SLATE)WF.LEO F.1927- | ST.LAWRNC |
INGERSON,HORACE D. | SN.DARWIN 1834-5SEP1910 C.W. | ST.LAWRNC |
INGERSON,IDA L. | 1879- | ST.LAWRNC |
INGERSON,ILIENIA M. | (HOGAN)WF.ERIC C.19FEB1921-28FEB1997 | ST.LAWRNC |
INGERSON,INFANT | DIED 20APR1931 B/R | ST.LAWRNC |
INGERSON,INFANT | SN WM&E.M.DIED 25APR1883 3D | ST.LAWRNC |
INGERSON,JAMES L. | SN.E.C.& L.M.26SEP1946-14NOV1988 | ST.LAWRNC |
INGERSON,JULIA ANN | 2nd.WF.EBER 3JUN1862 43Y2M20D | ST.LAWRNC |
INGERSON,JULIANNA | WF.SENECA 22AUG1882 75Y4M12D | ST.LAWRNC |
INGERSON,KATHY L. | DAU CURTIS 1950-1977 | ST.LAWRNC |
INGERSON,LAURA | DAU.EBER & ALTHEARE 11MAY1851 11M20D | ST.LAWRNC |
INGERSON,LAWRENCE | 1911-1928 | ST.LAWRNC |
INGERSON,LEO F. | 1925- | ST.LAWRNC |
INGERSON,LUELLA J. | (CUMMINGS)DAU.G.F.& C.M.1878-11FEB1900 | ST.LAWRNC |
INGERSON,M.ELWINA | (PELOW)WF.STANLEY N.17JUN1899-17DEC1984 | ST.LAWRNC |
INGERSON,MARIA AMANDA | WF.LEWIS 17SEP1873 43/8Y2M7D | ST.LAWRNC |
INGERSON,MARTHA | (MOSHER)WF.HORACE D.1838-10MAR1926 | ST.LAWRNC |
INGERSON,MARY A. | (DODGE)WF EARL K.14FEB1918-13MAR1999 | ST.LAWRNC |
INGERSON,MELINDA S. | (BESAW )WF.FRED 1880-31JUN1923 | ST.LAWRNC |
INGERSON,MIRANDA | WF.DARWIN 22APR1867 67Y7M | ST.LAWRNC |
INGERSON,NELSON | SN.C.B.& BEULAH E.1931-1931 | ST.LAWRNC |
INGERSON,NELSON A. | DROWNED 8NOV1856 22Y1D | ST.LAWRNC |
INGERSON,PEARL | 15SEP1899 5MOS B/R | ST.LAWRNC |
INGERSON,REBECCA | WF.EZRA 3MAY1848 67Y4M | ST.LAWRNC |
INGERSON,RICHARD | 20MAY1929 3YRS B/R | ST.LAWRNC |
INGERSON,S.GERALD | 1923- | ST.LAWRNC |
INGERSON,SENECA | 10FEB1893 87Y4M10D | ST.LAWRNC |
INGERSON,STANLEY N. | 1900-25AUG1975 mrd.2DEC1922 | ST.LAWRNC |
INGERSON,THEODORE | SN.SENECA & JULIA 25MAR1855 18Y5M28D | ST.LAWRNC |
INGERSON,WILLIAM E. | 1937-7JAN1989 | ST.LAWRNC |
INGRAHAM,ERNEST M. | 4OCT1955 67Y8M8D B/R | ST.LAWRNC |
INGRAHAM,GEORGE S. | 1782-1862 | ST.LAWRNC |
INGRAHAM,SALLY | WF.GEORGE S.1784-1864 | ST.LAWRNC |
INGRAM,CABEL D. | 18NOV1937 71Y10M12D B/R | ST.LAWRNC |
INGRAM,CATHARINE | (SPENCER)WF.ERNEST M.20SEP1893-16DEC1986 | ST.LAWRNC |
INGRAM,ERNEST M. | 1888-4OCT1956 mrd.26JAN1916 | ST.LAWRNC |
INGRAM,SUSIE | 25MAY1944 79Y11M25D B/R | ST.LAWRNC |
IRVINE,ALMIRA | (HARRIS)2ND WF JAMES 1845-1939 | SAND BAY |
IRVINE,AMELIA | (HURLBURT)WF.JAMES C.18MAY1873 39YRS | SAND BAY |
IRVINE,AREIS | (MILLEN)WF.ROBT. 12NOV1837-26APR1898 | RIVERSIDE |
IRVINE,CHARITY A. | WF CHRIS. 1838-1920 | SAND BAY |
IRVINE,CHRISTOPHER | 1824-1900 | SAND BAY |
IRVINE,CHRISTOPHER 1ST | 1799-1890 NATIVE OF IRELAND | SAND BAY |
IRVINE,CLAY PIERCE | 1872-JUN1937 | SAND BAY |
IRVINE,CORNELIA M. | (GARNSEY)WF.LEONARD H.1877-22JAN1920 | ST.LAWRNC |
IRVINE,ELIZA | 1834-28OCT1911 | ST.LAWRNC |
IRVINE,ELIZA | DAU.C.P.& MARY J.12MAR1859 25Y3M | SAND BAY |
IRVINE,ELIZABETH | (GOLDSBY) WF ROLAND 22OCT1896-17JULY1988 | SAND BAY |
IRVINE,ELTON D. | 1861-24JAN1930 | SAND BAY |
IRVINE,EVA | 1st.WF.JAMES 27OCT1855 57Y7M | MARKET ST. |
IRVINE,FRANKIE | SN JAMES DIED8OCT1863 2Y | SAND BAY |
IRVINE,HANNAH | (DICK)WF.CLAY P.13JUL1873-4APR1956 | SAND BAY |
IRVINE,JAMES | 1800-1871 | MARKET ST. |
IRVINE,JAMES C. | 1827-1912 | SAND BAY |
IRVINE,LEONARD H. | 1875-1950 | ST.LAWRNC |
IRVINE,LOIS | 3APR1889-17MAY1976 | SAND BAY |
IRVINE,MABEL C. | 16JULY1893-17MAY1979 | SAND BAY |
IRVINE,MARGARET | 2nd.WF.JAMES 24MAR1880 50YRS | MARKET ST. |
IRVINE,MARIAN A. | 16JUN1906-24JAN1993 Capt.U.S.ARMY WWII | ST.LAWRNC |
IRVINE,MARIE E. | DAU HENRY DIED 15MAR 1880 5M | SAND BAY |
IRVINE,MARY | DAU HENRY DIED 15MAR1880 5M | SAND BAY |
IRVINE,MARY J. | (STEVENS) WF CHRIS 1ST.1803-15FEB1888 | SAND BAY |
IRVINE,NEIL HARVEY | SN ELTON 1891-1930 | SAND BAY |
IRVINE,NELLIE | (WARNER) WF ELTON 1865-1951 | SAND BAY |
IRVINE,ROBERT | 27AUG1829-9FEB1907 | RIVERSIDE |
IRVINE,ROLAND C. | 5NOV1895-12MAY1974 W.W 1 | SAND BAY |
IRVINE,WILLIE | SN HENRY DIED 11OCT1878 11D | SAND BAY |
ISELIN,ADOLPH | SN.ADOLPH DATES COVERED AE.4YRS | ST.JOHNSCV |
ISELIN,ADOLPHUS F. | 10NOV1819 FRANCE - 25MAY1881 | ST.JOHNSCV |
ISELIN,JOSEPHINE | WF.ADOLPHUS 15MAY1815-28OCT1877 | SVP OLD CV |
IVEY,PHILIP R. | 1917- MRD 13SEP1946 | ST.LAWRNC |
IVEY, PHILIP R. Jr | 4 SEP 1941 - 14 JAN 2009 MRD 24 SEP 1960 | ST.LAWRNC |
IVEY,RUTH E. | (McAVOY)WF PHILIP 4DEC1922-31MAR2000 | ST.LAWRNC |
IVEY, THOMAS L. 2ND | 7 May 1976-23 Nov 2003 mrd 11 Aug 2001 | ST. LAWRENC |
JABLONSKI,EDWARD F. | 16APR1912-31MAY1998 MRD 23JUN1934 | SVP NEW CV |
JABLONSKI,HELEN C. | (FUSCO)WF.EDWARD F.1915-29MAY1983 | SVP NEW CV |
JACKSON,BENJAMIN H. | 1873-1948 | RIVERSIDE |
JACKSON,CATHRYN | (HELMER) WF NEIL 1908- | RIVERSIDE |
JACKSON,CLARK B. | SN KARL 18AUG1914-JAN1986 | RIVERSIDE |
JACKSON,EDNA B. | (ALLEN)WFHOWARD 9FEB1905-7APR1995 | ST.LAWRNC |
JACKSON,ELIZABETH | (McGILLIVRAY)WF KARL 1899-1976 | RIVERSIDE |
JACKSON,GLEN W. | 4MAR1903-19APR1970 AIR FORCE WW2 | RIVERSIDE |
JACKSON,HOWARD R. | 1903-3NOV1977 MRD 25APR1941 | ST.LAWRNC |
JACKSON,KARL H. | SN BEN. 1899-1942 | RIVERSIDE |
JACKSON,MARION Q. | NO DATES | RIVERSIDE |
JACKSON,MARTHA | (HORNING)WF BEN. 1867-1960 | RIVERSIDE |
JACKSON,NEIL H. | 1895-1944 | RIVERSIDE |
JEANMAIRE,ANN FRANCES | WF.FRED 16NOV1864 30Y5M21D | OLDROSIERE |
JEANMAIRE,CHARLES | SN.FREDERICK 7JAN1865 2Y1M12D | ST.JOHNSCV |
JEANMAIRE,ELIZABETH | DAU.FREDERICK & ANN T.W.7DEC1864 5Y2M | ST.JOHNSCV |
JEANMAIRE,JULIA | WF.FREDERICK 2DEC1851 21YRS | ST.JOHNSCV |
JEFFERS,DELIA | (BURNHAM)WF.GEO.1851-1922 | ST.LAWRNC |
JEFFERS,GEORGE | 1836-1874 Co.I 10th N.Y.H.A. C.W. | ST.LAWRNC |
JENKINS,KATHERINE H. | WF SAMUEL 1885- | RIVERSIDE |
JENKINS,SAMUEL R. | 1886-1966 MRD.23AUG1911 | RIVERSIDE |
JENNINGS,ALICE | WF.JAMES 1NOV1865 68YRS | ST.JOHNSCV |
JENNINGS,NANCY A. | DAU.WARREN & LOUISA 6AUG1845 1Y3M | BEDFORD |
JEROME,AMASA T. | SN GEO 1885-1886 | RIVERSIDE |
JEROME,CHARLES A. | 1855-1925 | RIVERSIDE |
JEROME,EMILY | (CAMP)WF GEO. 1820-1898 | RIVERSIDE |
JEROME,EMILY L. | DAU GEO. 1884-1945 | RIVERSIDE |
JEROME,HANNAH | (DAVIS) WF CHAS.1856-1923 | RIVERSIDE |
JEROME,MARION E. | DAU GEO. 1888-1954 | RIVERSIDE |
JIMSSON,CHARLOTT | 22FEB1852 25YRS | ST.LAWRNC |
JINKS,BELLE V. | WF GEO.1891-1967 | RIVERSIDE |
JINKS,GEORGE J. | 1886-1973 | RIVERSIDE |
JOBSON,IRSOL | (COMINS)1915-1966 | ST.LAWRNC |
JOHNDRO,JOHN | 12APR1892 85YRS | SVPROSIERE |
JOHNS,ROSEMARY | DAU.L.F.& M.F.1915-1930 | SVP NEW CV |
JOHNSON,ADELIA E. | (RIENBECK)WF FRED.1863-1954 | RIVERSIDE |
JOHNSON,ARTHUR M. | SN.G.W.& J.F.21MAY1902-30DEC1946 WWII | SVPROSIERE |
JOHNSON,BARBARA K. | (KILBORN)WFHUBERT N 9JUL1917-28JAN2000 | ST.LAWRNC |
JOHNSON,EDWARD F. | 1868-1931 | SVPROSIERE |
JOHNSON,FREDERICK A. | 1849-1932 | RIVERSIDE |
JOHNSON,GARY E. | 22SEP1940-28APR2001 MRD 24OCT1964 | ST.LAWRNC |
JOHNSON,GEORGE W. | 1875-1946 | SVPROSIERE |
JOHNSON,HEMAN W. | SN.G.C.& S.27OCT1841 15YRS | MARKET ST. |
JOHNSON,HERMON A. | BROTHER GRACE KIEFF 1886-1967 | RIVERSIDE |
JOHNSON,HUBERT N. | 13SEP1916-30APR1965 mrd.11OCT1939 | ST.LAWRNC |
JOHNSON,JESSICA F. | (MULLIN)WF.GEORGE W.1880- | SVPROSIERE |
JOHNSON,LEAH | WF.GEORGE 24JUN1860 67YRS | ST.LAWRNC |
JOHNSON,LUCY | (PHILLIPS)WF.OTTO H.28SEP1896-15MAY1975 | ST.LAWRNC |
JOHNSON,MANLEY E. | 18FEB1918 MRD 1943 | ST.LAWRNC |
JOHNSON, MARJORIE | (CUMMINGS)WF MANLEY 29 MAY 1931 - 1 APR 2008 | ST.LAWRNC |
JOHNSON,MARY | INFANT DAU POLLY D.Y. | SAND BAY |
JOHNSON,MARY C. | (GOSIER)WF.EDWARD F.1857-1928 | SVPROSIERE |
JOHNSON,MAY BELLE | DIED 19MAR1873 | SAND BAY |
JOHNSON,OTTO H. | 23JUN1886-29APR1975 mrd.22NOV1914 | ST.LAWRNC |
JOHNSON,POLLY | WF.FRANCIS J.2OCT1878 63YRS | SAND BAY |
JOHNSON,RICHARD M. | SN.G.C.& S.8DEC1841 8YRS | MARKET ST. |
JOHNSON,SALLY | WF.STEPHEN 24OCT1846 58YRS | ST.LAWRNC |
JOHNSON,SIGFRED P. | SN.PETER & J.(OLSSON)1891-6JUN1973 | ST.LAWRNC |
JOHNSON,STEPHEN | 23APR1845 58YRS | ST.LAWRNC |
JOHNSTON,DORA JEAN | 25OCT1949-18MAY1953 | ST.LAWRNC |
JOHNSTON,ETHEL | (BROWN)1887-1970 | ST.JOHNSCV |
JOHNSTON,JOHN L.Jr. | 1913-1987 | ST.JOHNSCV |
JOHNSTON,JOHN LAWRENCE | 1887-1958 | ST.JOHNSCV |
JOHNSTON,ROSE S. | (SOLAR)WF ROLAND W. 31OCT1916-3APR1998 | ST.LAWRNC |
JONDRE,EMMA | DAU.GEORGE & HARRIET 9JUL1877-13MAY1891 | SVP NEW CV |
JONDRE,GEORGE | 29AUG1825-9MAR1905 | SVP NEW CV |
JONDRE,HARRIET | WF.GEORGE 12MAR1838-26MAR1911 | SVP NEW CV |
JONES,ALMIRA | (VanDeWALKER)WF.ABRAM 16JUN1857 28Y1M28D | ST.LAWRNC |
JONES,ARCHIE | SN.ASA S.& MARGARET 29MAR1862 17YRS | MARKET ST. |
JONES,ASA L. | 22AUG1906 92YRS | ST.LAWRNC |
JONES,BESSIE E. | (HARRISON) WF FLOYD 1919- | ST.LAWRNC |
JONES,BRAYTON R. | 1857-1901 | SAND BAY |
JONES,CHARLES W. | 1852-20FEB1931 | ST.LAWRNC |
JONES,CLARENCE | 1895-1971 MRD. 15 MAY 1926 | RIVERSIDE |
JONES,CLYDE B. | 14MAY1911 33YRS | ST.LAWRNC |
JONES,DELIA A. | (LOOMIS)1JAN1860-15JAN1940 | ST.LAWRNC |
JONES,DONALD C. | 1912-1983 MRD.26APR1930 | SAND BAY |
JONES,DORA | 1885-1913 DAU BRAYTON | SAND BAY |
JONES,ELIZABETH | (HEAD)11MAR1802-7SEP1885 | MARKET ST. |
JONES,FLOYD L. | 1907-1980 | ST.LAWRNC |
JONES,FRANCES M. | (FULLER) WF DON 1910-1986 | SAND BAY |
JONES,GEORGE E. | SN.ASA & MARGARET 19SEP1841 11M2D | MARKET ST. |
JONES,HARRIET A. | DAU.ISAAC & HARRIET 29APR1849 2Y9M13D | MARKET ST. |
JONES,HELEN | DAU BRAYTON 1888-1905 | SAND BAY |
JONES, HELEN | (HUFF) Dau FRANK&MARY 23 May 1916 - 19 May 2004 | SVPROSIERE |
JONES,HELEN J. | WF.CHARLES W.30DEC1847-1AUG1893 | ST.LAWRNC |
JONES,JACOB | 28DEC1852 38Y11M | MARKET ST. |
JONES,JANE | WF.RICHARD M.21MAR1857 66Y22D | MARKET ST. |
JONES,JOSEPH P. | 27AUG1857- | SVP OLD CV |
JONES,KATHLEEN | DAU KENNETH 1963- | ST.LAWRNC |
JONES,KENNETH J. | 1DEC1915-20MAR1999 2ND MRG 1985 ARMY WW2 | ST.LAWRNC |
JONES,KEVIN JOSEPH | SN KENNETH 1960-25MAR1961 | ST.LAWRNC |
JONES,LENIRA | (McINTYRE)22AUG1919 86YRS B/R | ST.LAWRNC |
JONES,MAGGIE | WF BRAYTON 1862-1930 | SAND BAY |
JONES,MARGARET | (LAWRENCE)WF.J.P.10AUG1861-26NOV1928 | SVP OLD CV |
JONES,MARGARET | WF.ASA S.22JUL1895 88YRS | ST.LAWRNC |
JONES,MARGUERITE | (HARTNESS)1896-1958 | RIVERSIDE |
JONES,MARIA A. | DAU.ELIZABETH 1825-1882 | MARKET ST |
JONES,PHEBE ANN | 24APR1836 10M6D | MARKET ST |
JONES,RICHARD L. | SN FLOYD 1943-1955 | ST.LAWRNC |
JONES,RICHARD M. | 26APR1844 77YRS | MARKET ST. |
JONES,RUTH G. | (SCALES)WF KENNETH J.1932- | ST.LAWRNC |
JONES,SARAH A. | WF.S.B.24NOV1855 42YRS | MARKET ST |
JONES,VIOLA | (BURKE) WF CLARENCE 1908-1985 | RIVERSIDE |
JONMIER,LOUISA | DAU.FRED & J.21NOV1861 14Y9M22D | ST.JOHNSCV |
JOYNER,HICKS N.CAPT. | SN JOHN 1890- | RIVERSIDE |
JOYNER,JOHN C.CAPT. | 1863-1937 | RIVERSIDE |
JOYNER,MARGARET | (LOVE)WF JOHN C. 1870-1943 | RIVERSIDE |
JUDD,AMOS | 16AUG1823 29Y6M | JUDD CEM. |
JUDD,BENJAMIN F. | 1JUL1864 20Y2M CO M 10TH N.Y. C.W. | JUDD CEM. |
JUDD,DELIA | DAU.ELNATHAN 15MAY1831 1YR | JUDD CEM. |
JUDD,DELILAH | WF.ELNATHAN 21JAN1849 8OY | JUDD CEM. |
JUDD,ELNATHAN | 14NOV1864 32Y8M CO K 10TH N.Y. C.W. | JUDD CEM. |
JUDD,ELNATHAN | 15MAY1850 82Y WAR OF 1812 | JUDD CEM. |
JUDD,EMMA L. | DAU E.L.& L.23JAN1862 1Y4M | JUDD CEM. |
JUDD,FRANKIE P. | SN E.& D.7NOV1866 4Y7M | JUDD CEM. |
JUDD,HULDAH | WF.ELNATHAN 21JAN1849 80YRS | JUDD CEM. |
JUDD,LOTTIE E. | (SHERMAN)WF PHILETUS 1850-1924 | RIVERSIDE |
JUDD,LOUISA K. | WF.PHILETUS 21SEP1884 77Y10M16D | JUDD CEM. |
JUDD,MARIA A. | DAU PHILETUS & LOUISA 29SEPT1865 26Y6M | JUDD CEM. |
JUDD,MARY A. | DAU E.& D. 7JAN1862 2Y | JUDD CEM. |
JUDD,PHILETUS | 10DEC1881 76Y2M12D | JUDD CEM. |
JUDD,PHILETUS S. | 1856-1916 | RIVERSIDE |
JUDD,SETH LEE | SN L.& F.E.31JAN1869 3M | JUDD CEM. |
JULIAN,I.MARIE | (SMITH)WF.PHILIP G.28JAN1921-24DEC1993 | RIVERSIDE |
JULIAN,PHILIP G. | 1919- mrd.2NOV1963 | RIVERSIDE |
JURY,ELIZABETH J. | WF.WILLIAM 17NOV1858 61Y6M | ST.JOHNSCV |
KALK, LAWRENCE E. | 31 aUG 1940 - 13 SEP 2009 MRD 15 JUN 1965 | ST LAWRENC |
KALSHOVEN,MARY | (RIENBECK) WF THOMAS 1926- | RIVERSIDE |
KALSHOVEN,REV.THOMAS N | 1931- | RIVERSIDE |
KAPPER,GENEVIEVE | WF.WILLARD B.1897-1979 | SVP NEW CV |
KAPPER,WILLARD B. | 1893-1958 WWI | SVP NEW CV |
KAVANAUGH,MARY JANE | (GOLLEGLY)WF.R.J.6FEB1928-7FEB1994 | SVP NEW CV |
KAVANAUGH,RICHARD J. | 1MAR1926-14AUG1993 mrd.26FEB1949 WWII | SVP NEW CV |
KEEP,CHARLES C. | 1871-1966 | RIVERSIDE |
KEEP,JULIA | (SULLIVAN)WF.CHARLES C.1870-1944 | RIVERSIDE |
KEEP,SALLIE B. | mother of Charles C.26JULY1842-10JAN1920 | RIVERSIDE |
KEITH,MARY ANN | (STARKEY)WF.CHARLES W.28APR1861 28?YRS | ST.JOHNSCV |
KELLAR,CHARLES A. | SN.N.& HANNAH 12MAY1871 3Y9M25D | ST.LAWRNC |
KELLAR,E. | WF VICTOR NO DATES | RIVERSIDE |
KELLAR,HANNAH | (MOORE)WF.NICHOLAS 1839-10AUG1932 | ST.LAWRNC |
KELLAR,LANEY | (VENTON)1860-1938 | RIVERSIDE |
KELLAR,NICHOLAS | 1838-7MAR1913 | ST.LAWRNC |
KELLAR,VICTOR | SN.JOHN 1917? died young | RIVERSIDE |
KELLEHER,ELIZABETH J. | DAU WM. 1921-1984 | RIVERSIDE |
KELLEHER,KATHERINE | (MAJO) WF WM. 1888-1934 | RIVERSIDE |
KELLEHER,WILLIAM E. | 1879-1931 BURIED LOWELL MA. | RIVERSIDE |
KELLER,JOHN E. | 1879-1918 | RIVERSIDE |
KELLER,THOMAS | 1871-1948 | SVP NEW CV |
KELLOGG,ANNA S. | (GEGOUX)WF.ELMER D.8SEP1883-20JUL1952 | ST.LAWRNC |
KELLOGG,BLAINE S. | SN.E.D.& ANNA S.1905-16MAY1906 | ST.LAWRNC |
KELLOGG,ELIZABETH | 4JUN1925 85YRS B/R | ST.LAWRNC |
KELLOGG,ELMER D. | 22MAR1865-25JUN1939 | ST.LAWRNC |
KELLOGG,FARLEY | 28DEC1917 80YRS B/R | ST.LAWRNC |
KELLOGG,ROLAND F. | SN.E.D.& ANNA S.1908- | ST.LAWRNC |
KELLY,ANNA | DAU.GEO.& ELIZ.11JUN1861 6Y2M23D | ST.JOHNSCV |
KELLY,CATHERINE | WF.CHRISTAIN 23MAY1868 62Y5M | ST.JOHNSCV |
KELLY,CHRISTIAN | 16AUG1860 57Y10M29D | ST.JOHNSCV |
KELLY,ELIZABETH | (CAMPBELL)WF GEO.1831-1919 | RIVERSIDE |
KELLY,GEORGE | 1830-1913 | RIVERSIDE |
KELLY,JAMES | SN.GEO. & ELIZ.29AUG1863 1Y4M | ST.JOHNSCV |
KELLY,WILLIAM H. | SN GEO. 1873-1946 | RIVERSIDE |
KELSEY,ANNA | (PRESTON)WF.CARLOS E.1842-1920 | RIVERSIDE |
KELSEY,CARLOS E. | 1843-1909 | RIVERSIDE |
KELSEY,EBER | 18AUG1839 80YRS | MARKET ST. |
KELSEY,ELI | 21AUG1879 89Y10M1D | MARKET ST. |
KELSEY,EVE | (VanSCHAICK)WF.ELI 19MAR1889 82Y9M | MARKET ST. |
KELSEY,HATTIE E. | DAU.LORENZO & MARGARET 25SEP1882 21Y11M | RIVERSIDE |
KELSEY,JENNIE | (MORRISON) WF L.GIDEON 1885-1963 | RIVERSIDE |
KELSEY,LEANDER | SN.L.C.& C.16JAN1895 6WKS | MARKET ST |
KELSEY,LEANDER GIDEON | 1841-1926 | RIVERSIDE |
KELSEY,LEWIS P. | SN CARLOS 1870-1922 | RIVERSIDE |
KELSEY,LORENZO T. | 28DEC1828-20SEPT1911 | RIVERSIDE |
KELSEY,LUCY ANN | DAU.ELI & EVE 24NOV1841 5Y1M12D | MARKET ST. |
KELSEY,LUCY ANN | WF.EBER 7JAN1822 55YRS | MARKET ST. |
KELSEY,MARGARET | WF LORENZO 18NOV1830-13MAR1908 | RIVERSIDE |
KELSEY,MARY FRANCES | DAU.ELI & EVE 2DEC1841 8Y9M17D | MARKET ST. |
KELSEY,SALLY | WF.SILAS 14FEB1815-10MAR1868 | MARKET ST. |
KELSEY,SILAS | 5AUG1865 66Y7M15D | MARKET ST. |
KELSO,GEORGE E. | 14DEC1887-17APR1963 ARMY INF W.W.1 | RIVERSIDE |
KEMMIS, ARTHUR C. | 4NOV1913-23JAN1993 mrd.9NOV1934 | SVPROSIERE |
KEMMIS,LESTER J. | SN.JOS.& CAROLYN 1907-1983 | SVP NEW CV |
KEMMIS,LOIS E. | (HALL)WF.ARTHUR C.10SEP1914-10APR1999 | SVPROSIERE |
KEMMIS,LOUISE | (MONTEITH)WF.LESTER J.1908-1972 | SVP NEW CV |
KENNEDY,RAYMOND | 1914-1976 | SVP NEW CV |
KENNEY,BESSIE M. | (HOLLIDAY)WF.JAMES A.6JUL1901-11MAR1994 | ST.LAWRNC |
KENNEY,CARRIE | (O'CONNOR)WF.G.MURRAY 1925- | ST.LAWRNC |
KENNEY, G. MURRAY | 21 APR 1924 - 2 MAR 2007 mrd. 20 FEB 1954 | ST.LAWRNC |
KENNEY,JAMES A. | 11APR1894-25JAN1964 MRD 19JUL1921 | ST.LAWRNC |
KEOUGH,A.FORREST | SN.A.E.& D.R.1906-1990 | SVP NEW CV |
KEOUGH,ANDREW E. | 1884-1941 | SVP NEW CV |
KEOUGH,DAISY R. | WF.ANDREW E.1884-1965 | SVP NEW CV |
KEOUGH,ELSIE R. | (ROBBINS)WF.A.FORREST 1NOV1907-9NOV1996 | SVP NEW CV |
KERKNER,CHRISTENE | 24SEP1848 77YRS | MARKET ST. |
KERKNER,MARGARET | WF.PHILLIP 2AUG1806-20APR1884 | MARKET ST. |
KERKNER,PHILLIP | 18MAR1803-15MAR1882 | MARKET ST. |
KESLER,EDGAR | 1855-1922 | RIVERSIDE |
KESLER,ETTA A. | (PEARSONS)WF.FRANK 24MAR1894 37Y9M | RIVERSIDE |
KESLER,FRANK | NO DATES | RIVERSIDE |
KESLER,LELIA | DAU.A.& L.11MAR1866 14Y4M | RIVERSIDE |
KESLER,LUCRETIA | (WHEELER)WF.ALBERT 11SEP1889 59Y10M11D | RIVERSIDE |
KESLER,RUSSEL | SN F.D.& D.M. 1904-1906 | RIVERSIDE |
KESLET,ALBERT | 6MAR1883 53Y10M | RIVERSIDE |
KESSLER, RICHARD F. | 5 Apr 1950-9 Jul 2002 mrd 17 Sep 1983 Air Force | RIVERSIDE |
KESSLER,RICHARD S. | 1881-1963 | RIVERSIDE |
KIEFF,AUDREY F. | (DILLENBACK) WF H.J. 1920- | RIVERSIDE |
KIEFF,GRACE M. | (JOHNSON) 1891-1984 | RIVERSIDE |
KIEFF, H.ENRY J. | 16 Sep 1917-27 Jul 2002 mrd. 5 FEB 1946 Army WW2 | RIVERSIDE |
KILBORN,ALICE | (BECHERT) WF CLINTON 1873-1953 | RIVERSIDE |
KILBORN,ANN M. | WF LOREN 1913- | RIVERSIDE |
KILBORN,ANNA | (BROWN)WF TRUMAN 1861-1927 | RIVERSIDE |
KILBORN,ANNA M. | (WEAVER)WF.LLOYD H.1881-1947 | SVPROSIERE |
KILBORN,ANNE | (ROBERTSON)WF RILEY 1887-1962 | RIVERSIDE |
KILBORN,CLARENCE D. | SN CLARENCE H. 1904-1979 | RIVERSIDE |
KILBORN,CLARENCE H. | 1869-1958 | RIVERSIDE |
KILBORN,CLINTON W. | 1869-1960 | RIVERSIDE |
