NAME | EPITAPH | CEMETERY |
---|---|---|
CALDWELL, NORMAN J. | 6 Nov 1927-1 Mar 1969 WW2 KOREA NAVY | SMITHV N. |
CALLAHAN, ANNA | (SKHAIN) WF HUGH 1843-1939 | ST.CECELIA |
CALLAHAN, HUGH | 1840-1909 | ST.CECELIA |
CAMPBELL, EDWIN | SN DIED 14 Sep 1839 3M 9D | SMITHV N. |
CAMPBELL, ELIZABETH | WF J.M. DIED 24 Apr1856 31YRS | FALES |
CAMPBELL, JUDSON A. | 1834-1902 | SMITHV N. |
CAMPBELL, PHEBE | (FOSTER) WF JAMES 10 Oct 1797-31 Jan 1866 | SMITHV N. |
CAMPBELL, SARAH | (ABBOTT) WF JUDSON 19 Nov 1838- | SMITHV N. |
CARD, CLARENCE R. | 1902-1976 | EVERGREEN |
CARD, CLARINDA P. | WF CLARENCE 1902-1983 | EVERGREEN |
CAREY, CHARLES L. | 1902-1944 | EVERGREEN |
CARLEY, JENNIE O. | WF SILAS G. 1857-1936 | EVERGREEN |
CARLEY, LUCRETIA S. | WF M.ARTHUR 1877-1942 | SMITHV N. |
CARLEY, M.ARTHUR | 1876-1956 | SMITHV N. |
CARLEY, SILAS G. | 1856-1936 | EVERGREEN |
CARPENTER, ANNA | (FISHER) WF JOHN B. DIED 5 Sep 1834 65YRS | CARPENTER |
CARPENTER, CLARA M. | WF SCOTT 1887-1965 | EVERGREEN |
CARPENTER, EDNA S. | DAU JOHN&SOPHIA DIED 31 Jan 1876 2Y 7M | CARPENTER |
CARPENTER, ENOS | SN JOHN&ANNA DIED 6 Mar 1812 18Y 5M 6D | CARPENTER |
CARPENTER, FRANK | 1856-1929 | EVERGREEN |
CARPENTER, HARRIET C. | WF FRANK 1860-1953 | EVERGREEN |
CARPENTER, JANE | (COOK) 3RD WF JOHN DIED 5 Apr1895 89YRS | CARPENTER |
CARPENTER, JOHN | DIED 13 Jun 1860 70YRS | CARPENTER |
CARPENTER, JOHN B. | DIED 6 Dec 1831 65YRS | CARPENTER |
CARPENTER, LAUREL | (VORCE) 29 Mar 1938-26 Oct 1993 | EVERGREEN |
CARPENTER, LENA M. | DAU FRANK&HARRIET 1878-1964 | EVERGREEN |
CARPENTER, MARIAH | WF JOHN DIED 21 Feb 1828 22YRS | CARPENTER |
CARPENTER, MERTIE F | (WHITNEY) WF ROY E. 13 Jun 1894-29 Mar 1994 | EVERGREEN |
CARPENTER, ROY E. | 1883-15 Oct 1952 MRD 13 Jan 1910 | EVERGREEN |
CARPENTER, SCOTT | 1891-1974 | EVERGREEN |
CARPENTER, SOPHIA | (BORRAND) 2ND WF JOHN DIED 10 Jan 1876 40YRS | CARPENTER |
CARTER, CATHARINE | DAU JOHN&SUSANNAH DIED 26 Mar 1837 9MO | SMITHV N. |
CARTER, CHARLES | DIED 7NOV1826 45YRS | CARPENTER |
CARTER, CHARLES T. | SN TED&VERNA 1958-1973 | ST.CECELIA |
CARTER, ELLEN | DAU JOSEPH DIED 28 Mar 1837 20MO | SMITHV N. |
CARTER, JOHN | DIED 18 Sep 1845 84YR 9M | SMITHV N. |
CARTER, LEWIS | SN JOSEPH DIED 19 Aug 1834 1Y 8M | SMITHV N. |
CARTER, SUSANNAH | WF JOHN DIED 9 Sep 1846 84YRS | SMITHV N. |
CARTER, THEODORE A. | 1934- | ST.CECELIA |
CARTER, VERNA K. | WF THEODORE A. 1940- | ST.CECELIA |
CASE, BYRON H. | SN HIRAM&EMILY DIED 3 Feb 1845 1Y 5M 17D | SMITHV N. |
CASTOR, JEAN ANN | DAU GEORGE&JESSIE (COLE) 26 DEC 1943 - 9 JAN 2008 | EVERGREEN |
CASTOR, KIMBERLY S. | DAU LEO&JEAN 20 Jan 1964-3 Apr1981 | EVERGREEN |
CASTOR, LINDA A. | (MONROE) WF EDWIN 4 NOV 1945 - 8 SEP 2009 | SMITHVILLE |
CASTOR, RUTH | (THOMAS) 27 Oct 1881-24 May 1975 | EVERGREEN |
CASTRO, MARGARITA M. | (VanBLARCUM) WF SAL.16 Oct 1917-27 May 2000 | EVERGREEN |
CASTRO, SALVATOR | 5 Dec 1926-29 Apr1970 MARINE WW2 | EVERGREEN |
CAUSINEAU, MOSES | 1862-1953 | ST.CECELIA |
CEAN, CLARENCE E. | 1899-1981 | ST.CECELIA |
CEAN, FLORENCE | (McCORMICK) WF CLARENCE E. 1898-1994 | ST.CECELIA |
CEAN, NANCY | (DOBSON) WF ROBERT M. 1936- | ST.CECELIA |
CEAN, ROBERT M. | 17 Oct 1932-2 Sep 2004 MRD 25 Oct 1958 MARINE | ST.CECELIA |
CHAMBERLAIN, AMANDA | (GRANT) WF WILBER M. DIED 2 Feb 1922 74YRS | EVERGREEN |
CHAMBERLAIN, ARTHUR | 1873-1938 | EVERGREEN |
CHAMBERLAIN, EDITH S. | WF ARTHUR 1880-1956 | EVERGREEN |
CHAMBERLAIN, PERMELIA | WF RILEY DIED 17 Jun 1899 91YRS | EVERGREEN |
CHAMBERLAIN, RILEY | DIED 21 Jan 1872 65YRS | EVERGREEN |
CHAMBERLAIN, WILBER M. | DIED 21 Jun 1906 58YRS | EVERGREEN |
CHAMBERS, ALMIRA | DIED 19 Jun 1836 31YRS | BISHOP |
CHAMBERS, JOHN | DIED 2 Oct 1831 54YRS | BISHOP |
CHAMBERS, MARYETTE | DAU JOHN&HANNAH DIED 19 Apr1847 28Y 6M | BISHOP |
CHAMBERS, MELISSA | DIED 22 Oct 1836 27YRS | BISHOP |
CHAMPLIN, ALBERT | SN SYLVESTER&HARRIET DIED 21 Apr1840 11M | HUNGERFORD |
CHAMPLIN, ALICE | DAU SYLVESTER&HARRIET DIED 18 Sep 1865 19Y | HUNGERFORD |
CHAMPLIN, CHARLES F. | SN SYLVESTER&HARRIET DIED 17 Aug 1853 2Y3M | HUNGERFORD |
CHAMPLIN, EDITH | DAU SYLVESTER&HARRIET DIED 22 May 1857 7M | HUNGERFORD |
CHAMPLIN, ELLEN | DAU MOSES&THIRZA DIED 19 Aug 1835 1YR | HUNGERFORD |
CHAMPLIN, HARRIET | WF SYLVESTER DIED 26 Mar 1881 61Y 9M | HUNGERFORD |
CHAMPLIN, SYLVESTER | DIED 17 May 1872 59Y5M 8D | HUNGERFORD |
CHANDLER, EMORY B. | SN ALFRED&? DIED 17 Apr1853 1Y3M17D | SMITHV N. |
CHAPMAN, ARTHUR L. | 1856-1932 | EVERGREEN |
CHAPMAN, BARRETT S. | SN ARTHUR&ETTA 1884-1964 | EVERGREEN |
CHAPMAN, BOYNTON | DIED AUG 1867 | EVERGREEN |
CHAPMAN, EMMA | (SNOW) WF W.IRVING 1851-1930 | EVERGREEN |
CHAPMAN, ETTA | (TYLER) WF ARTHUR L. 1860-1962 | EVERGREEN |
CHAPMAN, FLORENCE | DAU JOHN&MIRANDA 1845-1865 | EVERGREEN |
CHAPMAN, GRACE | DAU IRVING&EMMA 1881-1952 | EVERGREEN |
CHAPMAN, JOHN | 1814-1891 | EVERGREEN |
CHAPMAN, JULIAN | SN JOHN&MIRANDA 1838-1841 | EVERGREEN |
CHAPMAN, MIRANDA N. | (CONGDON) WF JOHN 1821-1891 | EVERGREEN |
CHAPMAN, SOBRINA | WF BOYNTON. DIED 25 Jul 1840 33YRS | EVERGREEN |
CHAPMAN, W.IRVING | SN JOHN&MIRANDA 1848-1906 | EVERGREEN |
CHAPMAN, WILLIAM | SN B.&S. DIED 21 Jun 1839 8YRS | EVERGREEN |
CHASE, ADELIA | DAU ELISHA&LUCINDA DIED 10 Sep 1838 22YRS | SMITHV N. |
CHASE, LUCINDA | WF ELISHA DIED 16 Mar 1854 75YRS | SMITHV N. |
CHEEVER, RICHARD W. | 7 Jan 1934-4 May 1990 ARMY KOREA | SMITHV N. |
CHERESHNOSKI , PETER A | 1914-1995 | ST.CECELIA |
CHERESHNOSKI, ANNA | WF JOHN 1911-1964 | ST.CECELIA |
CHERESHNOSKI, JOHN | 1883-1954 | ST.CECELIA |
CHERESHNOSKI, JOHN | 1912-1983 | ST.CECELIA |
CHERESHNOSKI, MARY | WF JOHN 1886-1975 | ST.CECELIA |
CHERESHNOSKI, PAUL | SN JOHN&ANNA 1941-1943 | ST.CECELIA |
CHICK, CHARLES W. | 10 Feb 1838-27 Jan 1893 C.W | EVERGREEN |
CHICK, LORETTA | (LARKINS) WF CHARLES W. 22 Feb 1839-27 Mar 190 | EVERGREEN |
CHRISMAN, ADA S. | WF JACOB I. 1874-1928 | SMITHV N. |
CHRISMAN, JACOB I. | 1870-1942 | SMITHV N. |
CHURCH, CHARLES | SN THOMAS&HARRIET 9 Jul 1843 32DYS. | FALES |
CHURCH, CHARLES A. | 1868-1961 | EVERGREEN |
CHURCH, EUNICE | (ABBEY) WF JOHN DIED 16 Jun 1848 70YRS | EVERGREEN |
CHURCH, FRANCES | WF SEWARD D 20 Jul 1853-17 Aug 1910 | EVERGREEN |
CHURCH, FRANCES F. | (RIPLEY) WF ROLLIN C. 27 Jun 1847-24 Feb 1931 | EVERGREEN |
CHURCH, JANE C. | DAU WILLIAM&E.J. 1866-1957 | SMITHV N. |
CHURCH, JANE M. | (SAFFORDWF SAMUEL A. 22 Aug 1879 61Y 7M 8D | EVERGREEN |
CHURCH, JOHN | DIED 17 Oct 1855 73YRS | EVERGREEN |
CHURCH, MAUDE C. | (EDWARDS) WF CHARLES A. 1872-1960 | EVERGREEN |
CHURCH, MINIVA | (TOMLINSON) WF J.R.1896-1992 | EVERGREEN |
CHURCH, ROLLIN | SN CHARLES&MAUDE 1893-1962 | EVERGREEN |
CHURCH, ROLLIN C. | 29 Jun 1840-6 Apr1911 CO E 10TH N.Y. C.W. | EVERGREEN |
CHURCH, SAMUEL | SN C.A.&A. L. DIED 8 Jan 1876 19M 20D | EVERGREEN |
CHURCH, SAMUEL A. | DIED 20 Dec 1879 64Y 8M 3D | EVERGREEN |
CHURCH, SEWARD D. | DIED 24 Feb 1905 58YRS | EVERGREEN |
CLARK, ANNE | (O'CONNOR) WF RAYMOND E. 1918-1965 | ST.CECELIA |
CLARK, CHARLES K. | 1843-1900 CO H 94TH N.Y. C.W. | EVERGREEN |
CLARK, CLARA H | (ALLEN) WF MITCHELL H. 1869-1939 | EVERGREEN |
CLARK, DAVID | DIED 17 Jan 1874 75Y 4M 1D | EVERGREEN |
CLARK, EDNA | (PENNY) WF ERNEST D. 1878-1959 | SMITHV N. |
CLARK, ERNEST D. | 1877-1947 | SMITHV N. |
CLARK, EVA | (POPE) WF Dr.S.C. DIED 19 Oct 1891 28YRS | SMITHV N. |
CLARK, GEORGE W. | DIED 19 Apr1882 78YRS | EVERGREEN |
CLARK, GEORGE W. | DIED 29 Jun 1813 37YRS | FALES |
CLARK, GEORGE W. | SN CHAS.&VIOLA 1872-1935 | EVERGREEN |
CLARK, GERTRUDE M. | DAU CHAS.&VIOLA 1866-1929 | EVERGREEN |
CLARK, HILDA F. | DAU MITCHEL&CLARA 1914- | EVERGREEN |
CLARK, MARTHA | WF GEORGE W. DIED 6 Dec 1870 95Y 10M23D | FALES |
CLARK, MARTHA C. | DAU CHAS.&VIOLA 1868-1947 | EVERGREEN |
CLARK, MITCHELL H. | 1859-1913 | EVERGREEN |
CLARK, RAYMOND E. | 1910-1984 | ST.CECELIA |
CLARK, SALLY | WF DAVID DIED 4 Oct 1877 81Y 8M 8D | EVERGREEN |
CLARK, SUSAN | (HADCOCK) WF GEORGE W. DIED 7 Oct 1890 83YRS | EVERGREEN |
CLARK, VIOLA R. | WF CHARLES K. 1839-1907 | EVERGREEN |
CLARK.MARTHA | WF GEORGE W. DIED 6 Dec 1870 95Y 1OM | FALES |
CLARKE, ADELAIDE | DAU A.G.&FANNY DIED 25 Aug 1867 28Y 5M | SMITHV N. |
CLARKE, NELLIE | DAU A.G.&FANNY DIED 22 Jun 1863 3YRS6M | SMITHV N. |
CLIFF, JENNIE R. | (SANBY) WF J.T. DIED 12 Sep 1914 50Y9M4D | EVERGREEN |
CLIFF, JOHN T. | 1863-1941 | EVERGREEN |
CLIFF, LIDA | (BOYCE) WF JOHN T. 1888-1971 | EVERGREEN |
CLIFF, RAYMOND B. | 4 Oct 1921-10 Oct 1969 WW2 | EVERGREEN |
CLOSE, ADELAIDE | DAU SOLOMON&ELIZABETH 11 Jul 1845 6M13D | SMITHV N. |
CLOSE, ALMIRA | WF ALONZO DIED 25 Oct 1836 25Y 9M 23D | SMITHV N. |
CLOSE, ELECTA | DAU SANFORD&SARAH DIED 3 Feb 1846 2M1D | SMITHV N. |
CLOSE, INFANT | DAU ALONZO&ALMIRA DIE 25 Oct 1836 2DYS. | SMITHV N. |
CLOSE, JONATHAN | DIED 12 Sep 1871 87YRS | SMITHV N. |
CLOSE, LOUISA | WF JONATHAN DIED 12 Jan 1856 71YRS | SMITHV N. |
CLYDE, JENNIE | (KEMP) WF JOHN W. 24 Oct 1850-15 Dec 1930 | EVERGREEN |
CLYDE, JOHN W. | 1852-1916 | EVERGREEN |
COBB, ELIZA B. | (JACKSON) WF SQUIRE J. 1844-1936 | HUNGERFORD |
COBB, ETHEL H. | (JOHNSON) WF SCOTT M. 30 Jun 1919 - 31 May 2007 | SMITHV N. |
COBB, J.SQUIRE | 1834-1916 | HUNGERFORD |
COBB, MARLENE | (STONE) WF SCOTT E. 1940-1938- | SMITHV N. |
COBB, SCOTT E. | 25 Feb 1938 - 9 Dec 2006 mrd 31 Aug 1957 | SMITHV N. |
COBB, SCOTT M. | 21 Sep 919-31 Aug 2003 MRD 12 Oct 1937 | SMITHV N. |
COBB, TAMMY MAY | DAU SCOTT&MARLENE 1959-1965 | SMITHV N. |
COLE, BETSEY | WF SAMUEL DIED 16 Aug 1813 21YRS | CARPENTER |
COLE, CHARLES Jr. | DIED 15 Feb 1865 66Y9M3D | EVERGREEN |
COLE, CURTIS | SN CHAS.&HARRIET DIED 17 Feb 1865 20Y 6M 9 | EVERGREEN |
COLE, FLOYD I. | SN OTIS&H. DIED 22 Aug 1866 21YRS | EVERGREEN |
COLE, GEORGIE | 1948-1962 | EVERGREEN |
COLE, GUSTAVUS | SN A.&L.M. DIED 1 Mar 1848 5Y3M8D | FALES |
COLE, HARRIET | WF CHAS. DIED 15 Mar 1877 NO AGE | EVERGREEN |
COLE, HEPZIBAH L. | WF OTIS N. DIED 1 Aug 1866 53YRS | EVERGREEN |
COLE, JAMES | DIED 20 Mar 1832 45Y 11M 4D | HUNGERFORD |
COLE, JONATHAN | DIED 26 Dec 1882 91Y 2M WAR 1812 | EVERGREEN |
COLE, MARTHA | DAU SAM&REBEKAH DIED 5 May 1843 25Y 1M | CARPENTER |
COLE, PHEBE O. | (CRITTENTON) 4 Dec 1841-15 Sep 1932 | EVERGREEN |
COLE, PHILINDA | WF JONATHAN 16 Jun 1884 82Y 7M | EVERGREEN |
COLE, REBEKAH | 2ND WF SAMUEL DIED 11 Oct 1857 71YRS | CARPENTER |
COLE, RESINA | WF E.H. DIED 3 Apr1857 26Y 2M | SMITHV N. |
COLLINGS, ALMIRA W. | WF W.A.DIED 26 Feb 1892 70YRS | SMITHV N. |
COLLINGS, W.A.Cap't | 22 Sep 1814-9 Jan 1886 INVENTOR OF TRUSS | SMITHV N. |
COLLINS, ADDIE | (WALKER) WF CHARLES D. 16 Mar 1855-17 Feb 1905 | EVERGREEN |
COLLINS, ALFRED | NO DATES | EVERGREEN |
COLLINS, ALICE V. | WF H.EUGENE 1852-1938 | EVERGREEN |
COLLINS, BERTIE | SN DARIUS&HARRIET D.Y. 1874 | EVERGREEN |
COLLINS, CARRIE | DAU DARIUS&HARRIET 1880-1882 | EVERGREEN |
COLLINS, CHARLES D. | 27 Mar 1851-29 Jan 1938 | EVERGREEN |
COLLINS, CHARLOTTE | WF WESLEY 1817-1885 | EVERGREEN |
COLLINS, DARIUS | 1845-1916 CO I 24TH N.Y. C.W. | EVERGREEN |
COLLINS, EVA E. | WF GEORGE NO DATES | EVERGREEN |
COLLINS, FRANCES E. | WF HENRY 1950-1924 | EVERGREEN |
COLLINS, FRANCES M. | DAU ROSS&MARTHA D.Y.1919 | EVERGREEN |
COLLINS, FRANK | NO DATES | EVERGREEN |
COLLINS, FRANK A. | 1846-1909 CO M 20TH N.Y. C.W. | EVERGREEN |
COLLINS, FRED C. | 1885-1931 | EVERGREEN |
COLLINS, FRED L. | SN HENRY&FRANCES 1876-1898 | EVERGREEN |
COLLINS, GEORGE | NO DATES | EVERGREEN |
COLLINS, GEORGE W. | 1822-1923 | EVERGREEN |
COLLINS, H.EUGENE | 1848-1917 | EVERGREEN |
COLLINS, HARRIET M. | (LaRUE) WF DARIUS 1853-1936 | EVERGREEN |
COLLINS, HENRY | 1847-1916 | EVERGREEN |
COLLINS, HOLLY | SN GEORGE&EVA DIED 22 Jul 1882 1M 11D | EVERGREEN |
COLLINS, JESSIE M. | (ALVERSON) WF FRED C.1886-1964 | EVERGREEN |
COLLINS, JOHN | NO DATES | EVERGREEN |
COLLINS, MARION | DAU DARIUS&HARRIET D.Y.1897 | EVERGREEN |
COLLINS, MARTHA | (BUSH) WF ROSS 1883-1953 | EVERGREEN |
COLLINS, MAUDE | DAU DARIUS&HARRIET 1875-1878 BUR. CANADA | EVERGREEN |
COLLINS, NORVA A. | 4 Jul 1901-JUL1967 WW2 | EVERGREEN |
COLLINS, RICHARD D. | 25 Aug 1948-5 Mar 1976 U.S.C.G. VIET. | EVERGREEN |
COLLINS, RICHARD R. | 30 Aug 1923-30 Sep 1986 NAVY WW2 | EVERGREEN |
COLLINS, ROBERT J. | SN ROSS&MARTHA D.Y.1915 | EVERGREEN |
COLLINS, ROSS | 1887-1961 | EVERGREEN |
COLLINS, VIOLA | WF FRANK A. 1844-1935 | EVERGREEN |
COLLINS, WESLEY | 1812-1881 | EVERGREEN |
COLLINS, WESLEY T. | SN FRANK&VIOLA 1894- | EVERGREEN |
COLWELL, NEVA | (VanBROCKLIN) WF RODERICK G 1931- | ST.CECELIA |
COLWELL, RODERICK G. | 1928-1968 WW2 | ST.CECELIA |
COMES, LOVINA | WF BENJAMIN DIED 14 Jul 1842 39Y4M8D | FALES |
CONNELLY, ALMONT J. | SN JOHN&IRENE 4 Nov 1895-8 May 1915 | EVERGREEN |
CONNELLY, IRENE | (SPRAGUE) WF JOHN A. 1871-1959 | EVERGREEN |
CONNELLY, JANE | (BAKER) WF JOHN 14 Nov 1830-24 May 1877 | EVERGREEN |
CONNELLY, JOHN A. | 1864-1944 | EVERGREEN |
CONNELLY, MARY | DAU JOHN&IRENE 1891-1894 | EVERGREEN |
CONWAY, GEORGE L. | 1873- | SMITHV N. |
CONWAY, HANNAH | (CRAGO) WF GEORGE L.1878- | SMITHV N. |
COOK, BETSEY | DIED 28 Dec 1867 67YRS | EVERGREEN |
COOK, CHARLES Jr. | DIED 15 Feb 1865 16Y 9M 3D | EVERGREEN |
COOK, CHARLES E. | DIED 14 Jun 1898 66y9m3d | EVERGREEN |
COOK, CURTIS D. | SN CHAS&HARRIET 17 Feb 1865 20Y 6M C.W. | EVERGREEN |
COOK, CYNTHIA | WF AUGUSTINE DIED 5 May 1857 | EVERGREEN |
COOK, ELDON A. | DIED 9 Aug 1865 1Y 11M | EVERGREEN |
COOK, ELIZABETH JANE | 1932-1992 | EVERGREEN |
COOK, FLORENCE | DAU C.D.& M.E. DIED 26 Mar 1868 12Y 6M | EVERGREEN |
COOK, GEORGE W. | 1871-1947 | EVERGREEN |
COOK, HENRY | DIED 15 Aug 1839 35YRS | SMITHV N. |
COOK, HENRY | DIED 2 Nov 1865 39Y 10M 65TH REG. C.W. | HUNGERFORD |
COOK, INFANT | OF A.&C. AGE 7DAYS | EVERGREEN |
COOK, J.L. | 1852- NO DEATH DATE | EVERGREEN |
COOK, LYDIA | DIED 4 Apr1874 75YRS | EVERGREEN |
COOK, ORMINDA | (SALISBURY) WF J.W. DIED 14 Jul 1871 37YRS | EVERGREEN |
COOK, SARAH E. | (JENNINGS) WF J.L. 1850-1911 | EVERGREEN |
COOK, SARAH S. | WF GEORGE W. 1872-1960 | EVERGREEN |
COOKE, CHARLES C. | 1848-1901 | EVERGREEN |
COOKE, EMMA R. | DAU CHAS.&LYDIA 1892-1893 | EVERGREEN |
COOKE, LYDIA J. | (RESSIGUIE) WF CHAS. C. 1857-1907 | EVERGREEN |
Cool, Clifford E. | 13 May 1937 - 4 May 2007 mrd 8 Sep 1956 | Evergreen |
COOL, ORMINDA | (SALISBURY) WF J.W. DIED 14 Jul 1871 37YRS | EVERGREEN |
COOLEY, ABIGAIL W. | WF DWIGHT DIED 20 May 1863 49Y8M11D | SMITHV N. |
COOLEY, ADELBERT | DIED DEC1859 6M SN FRED&ANGELINE | SMITHV N. |
COOLEY, ALICE MAY | DAU DWIGHT&ABI DIED 12 Dec 1871 15Y 6M | SMITHV N. |
COOLEY, ANGELINE | WF FREDERIC DIED 16 Aug 1872 37Y 8M 14D | SMITHV N. |
COOLEY, DUANE | DIED 10 Oct 1889 72YRS | SMITHV N. |
COOLEY, DWIGHT | DIED MAY1873 61YRS | SMITHV N. |
COOLEY, EDMUND L. | SN DWIGHT&ABI DIED 30 May 1855 20Y 10M | SMITHV N. |
COOLEY, FREDDIE | SN FRED.&ANGELINE DIED AUG1866 2Y 4M | SMITHV N. |
COOLEY, FREDERIC | DIED 5 Oct 1901 79YRS C.W. | SMITHV N. |
COOLEY, IDA | DAU FRED.&ANGELINE DIED 3 Jul 1866 4Y 5M | SMITHV N. |
COOLEY, LUCINA | WF DUANE DIED 29 Jan 1898 75Y5M5D | SMITHV N. |
COOLEY, MARY E | DAU DWIGHT&ABI DIED 24 May 1861 14Y 7M 26D | SMITHV N. |
COOLEY, NELLIE B. | 1908-1975 | SMITHV N. |
COOLEY, OSMAND | SN HORACE&SUSANNA DIED 13 Sep 1846 15M | SMITHV N. |
COOLEY, SUSANNA | RELICT OF HORACE DIED 25 Oct 1851 67Y 8M 21 | SMITHV N. |
COON, HENRY | DIED 15 Aug 1839 35YRS | SMITHV N. |
COON, JOSHUA CAP'T. | DIED 11 Dec 1818 54Y 6M | SMITHV O. |
COON, MARY | WF JOSHUA 11 Nov 1852 76YRS | SMITHV O. |
COOPER, ANNA D. | 1853-1925 | EVERGREEN |
COOPER, CLARA A. | 1869- DAU OF SEDGEWICK & JULIA | EVERGREEN |
COOPER, CLAYTON S. | 1869-1936 SN SEDGEWICK&JULIA | EVERGREEN |
COOPER, DIANTHA | (DOANE) WF IRA DIED 26 Apr1880 78YRS | EVERGREEN |
COOPER, ELIZABETH | WF CLAYTON S. 2 Sep 1876-DEC1973 DIED CONN. | EVERGREEN |
COOPER, ELMINA D. | 1836-1897 | EVERGREEN |
COOPER, EUNICE S. | 1822-1866 | EVERGREEN |
COOPER, HENRY H. | DIED 27 Oct 1871 30YRS | EVERGREEN |
COOPER, HOYT B. | 1855-1908 | EVERGREEN |
COOPER, I.SEDGEWICK | 10 Jun 1834-28 Apr1928 | EVERGREEN |
COOPER, IRA | DIED 21 May 1860 64YRS | EVERGREEN |
COOPER, IRA | DIED 21 May 1860 64YRS | SMITHV N. |
COOPER, JULIA A. | (DIX) WF I.SEDGEWICK 12 Dec 1832-22 Mar 1915 | EVERGREEN |
COOPER, M.ELIZABETH | 1837-1901 | EVERGREEN |
COOPER, MILES L. | 1826-1894 | EVERGREEN |
COOPER, RETA M. | 1872-1919 | EVERGREEN |
COOTER, BESSIE | 6 Nov 1890-14 Aug 1949 | ST.CECELIA |
CORNELL, CLARENCE D. | 1908-11 Sep 1988 MRD 27 Sep 1933 | SMITHV N. |
CORNELL, ETHELYN | (SADDLEMIRE) WF CLARENCE 11 Mar 1912-4 Dec 2000 | SMITHV N. |
CORNWELL, ADDIE A. | WF OLIVER E. 1903-1996 | SMITHV N. |
CORNWELL, OLIVER E. | 1903-1993 | SMITHV N. |
COSTELLO, HELEN M. | (LaDUE) WF JAMES H. 7 Jan 1881-15 Apr1963 | EVERGREEN |
COSTELLO, JAMES H. | 3 Aug 1880-16 Jun 1936 | EVERGREEN |
COUGH, CECIL JAMES | 20 Oct 1931-27 May 1991 | ST.CECELIA |
COUNTRYMAN, EDGAR | 9 Jul 1911-20 Sep 1981 | EVERGREEN |
COUNTRYMAN, LEONA M. | (HUNTER) WF EDGAR 19 Nov 1914- | EVERGREEN |
COWLES, GERTRUDE | WF HERBERT 1909-1989 | EVERGREEN |
COWLES, HERBERT | 1906-1976 | EVERGREEN |
CRAGO, ANNA M. | NIECE OF DAVID&JESSIE 1906-1914 | SMITHV N. |
CRAGO, DAVID E. | 1872- | SMITHV N. |
CRAGO, JESSIE E. | (HOLDEN) WF DAVID E. 1871- | SMITHV N. |
CRAWFORD, EVA | DIED 15 Feb 1900 45YRS | SMITHV N. |
CREIGHTON, DOROTHY | (MURDIE) WF FLOYD E. 1921- | ST.CECELIA |
CREIGHTON, FLOYD E. | 1913-1979 | ST.CECELIA |
CREIGHTON, MATHEW L. | SN FLOYD&DOROTHY 1945- | ST.CECELIA |
CRITTENTON, ABRAM | 23 Dec 1799-15 May 1888 | CARPENTER |
CRITTENTON, ALMOND | 3 Aug 1813-8 Jun 1907 | EVERGREEN |
CRITTENTON, CHARLES | SN HARRY&PHEBE DID 15 Apr1829 2YRS | CARPENTER |
CRITTENTON, CHARLES N. | SN WM.&HENRIETTA 1886-1946 | EVERGREEN |
CRITTENTON, CHARLOTTE | (DUNHAM) WF STEPHEN DIED 26 Aug 1871 71YRS | SMITHV N. |
CRITTENTON, CHARLOTTE A | (FARMAN) WF LEVI 1825-1907 MRD 1843 | EVERGREEN |
CRITTENTON, FRED L. | SN WM.&HENRIETTA 1881-1884 | EVERGREEN |
CRITTENTON, HARLEY | SN JAMES&MARTHA DIED 13 Feb 1865 2Y8D | SMITHV N. |
CRITTENTON, HARVEY | 8 Apr1794-15 Sep 1884 WAR 1812 | EVERGREEN |
CRITTENTON, HENRIETTA M | (MARSH) WF WM. B. 1855-1941 | EVERGREEN |
CRITTENTON, JAMES A. | DIED 13 Sep 1908 82YRS | SMITHV N. |
CRITTENTON, JASON | DIED 17AP1813 52YRS REV VET | CARPENTER |
CRITTENTON, JOHN | SN LEVI&CHARLOTTE DIED 21 Aug 1849 3Y4M24D | CARPENTER |
CRITTENTON, KEZIA | (BROWN) WF JASON DIED 11 Sep 1829 56YRS | CARPENTER |
CRITTENTON, LEVI | 1823-1888 | EVERGREEN |
CRITTENTON, MARTHA H. | WF JAMES A. DIED26 Oct 1912 74YRS | SMITHV N. |
CRITTENTON, PHEBE | (MATTESON) WF HARVEY 3 Mar 1798-27 Feb 1868 | EVERGREEN |
CRITTENTON, SARAH A. | (BUNNEL) WF ALMOND 1 Jun 1817-26 Dec 1894 | EVERGREEN |
CRITTENTON, STEPHEN | DIED 29 Aug 1870 72YRS | SMITHV N. |
CRITTENTON, SYLVENUS | DIED 2 May 1834 30YRS | CARPENTER |
CRITTENTON, WILLIAM B. | 1852-1907 | EVERGREEN |
CRITTENTON, WILLIE | SN JAMES&MARTHA DIED 2 Feb 1865 6YRS5M | SMITHV N. |
CROSBY, ARVILLA | 1833-1918 MOTHER OF CHARLES | SMITHV N. |
CROSBY, CHARLES E. | 1855-1913 | SMITHV N. |
CROSS, ANGIE | 1885-1949 | EVERGREEN |
