NAME | EPITAPH | CEMETERY |
---|---|---|
EBBLIE, ARTHUR B. | SN WILSON 1879-1934 | SMITHV N. |
EBBLIE, W.HOWARD | SN WILSON&JENNIE DIED 29 Oct 1894 9M 26D | SMITHV N. |
EBBLIE, WILSON A. | 1853-1896 | SMITHV N. |
EDMONDS, MARTIN J. | 7 Feb 1955-7 Jul 2001 MRD 6 Sep 1975 | ST.CECELIA |
EDWARDS, CELESTIA | WF HIRAM DIED 21 Nov 1866 64YRS | EVERGREEN |
EDWARDS, CYRUS | DIED 8 Aug 1872 41YRS | EVERGREEN |
EDWARDS, ELLEN | (JOHNSON) WF FRED 1842-1923 | EVERGREEN |
EDWARDS, EVELINE | DAU HIRAM&CELESTIA 15 Feb 1851 24Y2M 7D | EVERGREEN |
EDWARDS, FREDERICK | 1839-1879 INTERRED LATHROP MO. C.W. | EVERGREEN |
EDWARDS, GARDNER | SN HIRAM&CELESTIA DIED 15 Dec 1855 25YRS | EVERGREEN |
EDWARDS, HIRAM | DIED DIED 28 Jul 1860 58YRS | EVERGREEN |
EDWARDS, JOHNNIE | SN OGDEN&PRUE DIED 25 Aug 1864 2Y 5M 12D | EVERGREEN |
EDWARDS, MINNIE | DAU FRED&ELLEN DIED 6 Jun 1864 11M | EVERGREEN |
EDWARDS, MINNIE E. | MOTHER OF ADELAIDE 1853-1906 | EVERGREEN |
EGAN, BERNARD J. | 1901-1978 | ST.CECELIA |
EGGLESTON, ADDIE M. | WF CHARLES Jr. DIED 24 May 1937 87YRS | CARPENTER |
EGGLESTON, ALEXANDER | DIED 12 Nov 1883- 86Y 22D | CARPENTER |
EGGLESTON, BETSEY | (BASSETT) WF ALEX. DIED 22 Dec 1882 81Y9M29D | CARPENTER |
EGGLESTON, CHARLES Jr. | DIED 16 Jun 1927 81YRS 18TH N.Y. C.W. | CARPENTER |
EGGLESTON, CHARLES Sr. | DIED 20 Aug 1899 77YRS C.W. | CARPENTER |
EGGLESTON, DEWITT C. | SN HECTOR&ISABEL 19 Aug 1830-9 May 1857 | EVERGREEN |
EGGLESTON, DORCAS | (HUNGERFORD) WF CHAS Sr DIED 6 Dec 1907 84YR | CARPENTER |
EGGLESTON, EDNA M. | DAU CHAS.Jr&ADDIE DIED 15 Dec 1904 24YRS | CARPENTER |
EGGLESTON, ELIZABETH | 23 Mar 1825-17 Aug 1825 | EVERGREEN |
EGGLESTON, ELLEN | 17NOV1826-22 Feb 1827 BUR. MIDDLETOWN CN. | EVERGREEN |
EGGLESTON, EMOGENE | (HARRIS) WF GEORGE R. 1883-1962 | EVERGREEN |
EGGLESTON, FRED B. | SN CHAS.&A.M. DIED 28 Oct 1897 19YRS | CARPENTER |
EGGLESTON, GEORGE R. | 1875-1956 | EVERGREEN |
EGGLESTON, HECTOR | 24 May 1802-2 Jun 1865 BORN BARKHAMSTED CN | EVERGREEN |
EGGLESTON, HENRIETTA | DAU HECTOR&ISABEL 13 Sep 1846-9 Jul 1925 | EVERGREEN |
EGGLESTON, HENRY | 1827-1902 | EVERGREEN |
EGGLESTON, HENRY K. | SN HECTOR&ISABEL 14 Jul 1839-8 Jul 1916 | EVERGREEN |
EGGLESTON, ISABEL | (LEE) WF HECTOR 14 Feb 1803-26 Jul 1894 SYRAC | EVERGREEN |
EGGLESTON, JULIUS T. | SN HECTOR&ISABEL 27 Oct 1823-20 Nov 1848 | EVERGREEN |
EGGLESTON, M.EDITH | DAU HENRY&MARY 1857-1858 | EVERGREEN |
EGGLESTON, M.ELLA | DAU HENRY&MARY 1853-1886 | EVERGREEN |
EGGLESTON, MARY E. | WF HENRY 1828-1902 | EVERGREEN |
EGGLESTON, ROSWELL P. | SN HECTOR&ISABEL 21 Aug 1835-26 Sep 1853 | EVERGREEN |
ELLIS, ALBERT T. | 1869-1938 | EVERGREEN |
ELLIS, CALEB | 13 Dec 1820-17 Apr1894 | EVERGREEN |
ELLIS, CHRISTINA | WF CALEB 1837-1922 | EVERGREEN |
ELLIS, DANIEL | DIED 13 Apr1862 81Y 2M | EVERGREEN |
ELLIS, ELIZABETH | DAU DAVID&PAMELIA DIED 27 Feb 1848 5Y 10M | EVERGREEN |
ELLIS, EVANGELINE | (JENNE) WF JAMES F. 1853-1918 | EVERGREEN |
ELLIS, FLORENCE E. | 1869-1944 | EVERGREEN |
ELLIS, FRANCES P. | DAU DAVID&PAMELIA DIED 3 Sep 1852 9M | EVERGREEN |
ELLIS, HANNAH | (SALISBURY) WF THOMAS DIED 9 May 1865 72Y 5M | EVERGREEN |
ELLIS, JAMES F. | 1850-1918 | EVERGREEN |
ELLIS, JAMES H. | 1913-1997 ON H.BENOIT MON. | EVERGREEN |
ELLIS, LUELLA I, | 2ND WF ALBERT T. 1899- | EVERGREEN |
ELLIS, MARIA L. | (BARKER) WF CALEB DIED 11 Jan 1858 36Y6M20D | EVERGREEN |
ELLIS, MARIETTA | 1ST WF ALBERT T. 1886-1921 | EVERGREEN |
ELLIS, ORPHA M. | WF DANIEL DIED 22 Sep 1883 91Y 2M 6D | EVERGREEN |
ELLIS, PAMELIA | (CLARK) WF DAVID DIED 9 Apr1864 44Y 1M | EVERGREEN |
ELLIS, THOMAS | DIED 17 Oct 1867 79Y3M28 WAR 1812 | EVERGREEN |
ELLIS, VIAL | SN THOMAS&HANNAH 30 Jul 1847 21Y10M10D | EVERGREEN |
ELLIS, VIAL T. | SN CALEB&MARIE DIED 29 Oct 1864 16Y 5M 10 | EVERGREEN |
ELLSWORTH, F.GLENN | 16 Sep 1922-7 Sep 1979 AIR FORCE WW2 KORE | EVERGREEN |
ELLSWORTH, LUCY A. | WF W. DIED 9 May 1857 41Y 11M 4D | FALES |
ELLSWORTH, RACHEL | (WILLIS) WF F.GLENN 15 Sep 1929-13 Aug 1982 | EVERGREEN |
ELMER, ADELIA | (SILSBY) WF ELLIOTT J. 1858-1927 | SMITHV N. |
ELMER, ALFRED O. | SN GEO.&MARION 1882- | SMITHV N. |
ELMER, CLEMA | SN JARVIS&NETTIE DIED 11 Mar 1890 8YRS | SMITHV N. |
ELMER, CORNELIA A. | (BURDICK) WF LLOYD L.12 May 1903-29 Dec 2002 | SMITHV N. |
ELMER, DANIEL E. | 1868-1962 | SMITHV N. |
ELMER, DOLORES M. | (WILDER) WF GEORGE L. 1 Jun 1937-11 Feb 2004 | SMITHV N. |
ELMER, ELLIOTT | 1836-1917 CO H 1ST ART C.W. | SMITHV N. |
ELMER, ELLIOTT J. | 1864-1944 | SMITHV N. |
ELMER, ELVIRA M. | WF OLIVER A. 1832-1925 | SMITHV N. |
ELMER, FRED O. | 1883-1958 | SMITHV N. |
ELMER, GEORGE L. | 1931- | SMITHV N. |
ELMER, GEORGE M. | 1859-1923 | SMITHV N. |
ELMER, GERTRUDE E. | DAU GEO.&MARION 1880- | SMITHV N. |
ELMER, GOLDIE J. | (SMITH) WF FRED O. 1882-1965 | SMITHV N. |
ELMER, GWENDOLYN | DAU LLOYD&CORNELIA 1933-1935 | SMITHV N. |
ELMER, HARVEY G. | DIED 20 May 1882 67Y9M7D | SMITHV N. |
ELMER, HENRY B. | 1875-1963 | SMITHV N. |
ELMER, JARVIS E. | 22 Feb 1844-9 Jul 1882 | SMITHV N. |
ELMER, JESSIE M. | WF DANIEL E. 1886-1958 | SMITHV N. |
ELMER, LAURA A. | WF HENRY B. 1883-1941 | SMITHV N. |
ELMER, LAWRENCE J. | SN GEO.&MARON 1892- | SMITHV N. |
ELMER, LLOYD L. | 1903-16 May 1985 MRD 3 Oct 1925 | SMITHV N. |
ELMER, LUCY | WF HARVEY G. DIED 21 Feb 1894 73YRS | SMITHV N. |
ELMER, LULU M. | DAU GEO.&MARION 1889-1911 | SMITHV N. |
ELMER, MARION A. | (SPENCER) WF GEORGE M. 1860-1918 | SMITHV N. |
ELMER, MARTHA M. | WF ELLIOTT DIED 10 May 1901 65YRS | SMITHV N. |
ELMER, NELLIE | (OVERTON) 1863-1886 | SMITHV N. |
ELMER, NELLIE | WF F.A. NO DATES | SMITHV N. |
ELMER, NETTIE | WF JARVIS E. 6 Jul 1849-14 Sep 1896 | SMITHV N. |
ELMER, OLIVER A. | 1827-1876 | SMITHV N. |
ELMER, ORRIN | DIED 2 Apr1849 36Y 5M | BISHOP |
ELMER, PANEATH | WF STEPHEN DIED 15 Sep 1863 74YRS | BISHOP |
ELMER, STEPHEN | DIED 5 Apr1860 75YRS | BISHOP |
ELMER.JOHN | DIED 14 Mar 1849 33Y 9M | BISHOP |
EMMONS, LAURA | (McCUMBER) 1833-1918 | EVERGREEN |
EMMONS, WILLIS C. | SN W.&L. DIED 25 Feb 1872 6YRS | EVERGREEN |
ENGLERT, ARLENE M | (HESS) WF GEORGE W. 20 Oct 1925-29 Oct 1989 | EVERGREEN |
ENGLERT, GEORGE W. | 31 Jan 1920- | EVERGREEN |
ENGLERT, LARRY W. | 15 Dec 1948-8 Apr1990 MRD 28 Oct 1972 | EVERGREEN |
ENGLERT, ROSALIE E. | (AUBIN) WF LARRY W. 23 Sep 1948- | EVERGREEN |
ESTES, DELINA F. | WF O.K. DIED 8 Jun 1850 32YRS | FALES |
ESTES, EDDIE | 1854-1877 | EVERGREEN |
ESTES, ELIZABETH | (McCUMBER) 1830-1917 | EVERGREEN |
ESTES, FLORA | 1850-1873 | EVERGREEN |
ESTES, ICYPHENE | (OWENS) WF ORSON J.J. 1858-1938 | EVERGREEN |
ESTES, JESSIE | 1867-1906 | EVERGREEN |
ESTES, ORSON J.J. | 1852-1890 | EVERGREEN |
ESTES, ORSON.K. Rev. | 1814-1864 | EVERGREEN |
EVELEIGH, EMMA | (LOVING) WF GEORGE 1856-1954 | EVERGREEN |
EVELEIGH, FRANK C. | SN GEORGE&EMMA 1886-1915 | EVERGREEN |
EVELEIGH, GEORGE | 1856-1931 | EVERGREEN |
EVERSON, DORIS | 1902-1904 | EVERGREEN |
EVERSON, EDWARD L. | 1870-1953 | EVERGREEN |
EVERSON, ELLEN | (KILBY) WF EDWARD L. 1878-1924 | EVERGREEN |
EVERSON, GAIL A. | DAU EDWARD&ELLEN 1896-1994 | EVERGREEN |
FAIRAND, JOHN | 1865-1949 (F.M.) | ST.CECELIA |
FAIRBANK, FRANK S | 25 Sep 1879-DEC1966 | EVERGREEN |
FAIRBANK, ROSE C. | (GOLDEN) WF FRANK S. 1880-1912 | EVERGREEN |
FALES, DAVID | 1791-1828 | FALES |
FALES, EMERY | 1825-1909 | EVERGREEN |
FALES, LUCY MARY | (MONTAGUE) WF EMERY 1833-1903 | EVERGREEN |
FARGO, ERMA E. | (GREEN) WF RICHARD J.13 May 1915-1994 | ST.CECELIA |
FARGO, GALE ANN | 1951-1952 | ST.CECELIA |
FARGO, RICHARD J. | 1913-8 Mar 1958 MRD 15 Nov 1934- | ST.CECELIA |
FARMAN, BENJAMIN C. | SN JOHN&LOIS 3 Aug 1835-15 May 1853 | CARPENTER |
FARMAN, CHARLOTTE | DAU JOHN&LOIS 5 Jun 1825-13 Feb 1907 | CARPENTER |
FARMAN, DAVID W. | SN JOHN&LOIS 11 Jan 1831-21 Jan 1846 | CARPENTER |
FARMAN, EDSON P. | SN JOHN&LOIS 25 Sep 1827-16 Jun 1843 | CARPENTER |
FARMAN, JOHN H. | 15 Mar 1799-13 Dec 1893 WAR 1812 | CARPENTER |
FARMAN, LOIS | (WHITTIER) WF JOHN H.21 May 1796-8 Mar 1886 | CARPENTER |
FARMAN, LOUISA M. | DAU JOHN&LOIS 20 Sep 1823-16 Jan 1897 | CARPENTER |
FARMAN, SAMANTHA | DAU JOHN&LOIS 7 Feb 1821-16 Dec 1894 | CARPENTER |
FARR, AMY | (SAFFORD) WF VIVALOA 18 Oct 1824-21 Sep 1898 | EVERGREEN |
FARR, ANSON | DIED 12 Oct 1880 71YRS | EVERGREEN |
FARR, CELIA M. | WF ANSON DIED 11 Sep 1885 71YRS | EVERGREEN |
FARR, D.ESTAING | DIED 25 Apr1897 60YRS | EVERGREEN |
FARR, EVERETT A. | 1876-1959 | EVERGREEN |
FARR, HATTIE | DIED 28 Mar 1885 13Y 8M 5D | EVERGREEN |
FARR, LOUISA | (EASTMAN) 1843-1918 | EVERGREEN |
FARR, MAY | (LITTLEFIELD) WF EVERETT A. 1884-1938 | EVERGREEN |
FARR, VIVALOA | 20 May 1816-20 Nov 1903 | EVERGREEN |
FASSETT, HOWARD G. | 1896- 1981 | ST.CECELIA |
FASSETT, MABEL B. | WF HOWARD G. 1897-1968 | ST.CECELIA |
FEATHERSTONE, EDWIN | SN T.&M.L. DIED DIED 27 Aug 1850 4D | SMITHV N. |
FEATHERSTONE, ELLEN | DAU T.&MALVINA DIED 22 Aug 1850 1DAY | SMITHV N. |
FEATHERSTONE, LOVINA | DAU T.&MALVINA DIED 22 Aug 1850 1DAY | SMITHV N. |
FEATHERSTONE, MALVINA L | DIED 10 Mar 1880 56Y 10M 28D | SMITHV N. |
FELT, ABIGAIL | WF JONATHAN DIED 21 May 1836 54YRS | SMITHV N. |
FELT, BETSEY E. | WF JABEZ 1808-1892 | SMITHV N. |
FELT, GEORGE W. | DIED 9 Aug 1839 26YRS | SMITHV N. |
FELT, JABEZ | 1808-13 Oct 1842 | SMITHV N. |
FELT, JANE A. | DAU JABEZ&BETSEY 1842-1847 | SMITHV N. |
FELT, JONATHAN | DIED 17 Sep 1862 86YRS | SMITHV N. |
FELT, MARTHA | DIED 9 Aug 1829 75YRS | SMITHV N. |
FELT, MILLY | DAU JARVIS&MARTHA DIED 1814 19YRS | SMITHV N. |
FENTON, ALTA | DAU L.&ANNE DIED 1850 5M 10D | CARPENTER |
FENTON, LEONARD | BRK. STONE | CARPENTER |
FIELD, ELEANOR | (LISCUM) WF JAMES R. 1943- | EVERGREEN |
FIELD, JAMES R. | 1932- | EVERGREEN |
FILTON, ALICE A. | (YOUNG) 2ND WF JAMES 1848-1900 | EVERGREEN |
FINNEY, ABIGAIL | WF SYLVESTER 1815-1855 | CARPENTER |
FINNEY, G.W. | DIED 14 Jan 1881 38YRS | CARPENTER |
FINNEY, HARVEY | DIED 16 Jan 1854 64YRS VET | CARPENTER |
FINNEY, MARY | DAU SYLVESTER&A. DIED 5 Dec 1863 14YRS | CARPENTER |
FINNEY, NORTON | STONE BRKN CHILD OF SYLVESTER&ABIGAIL | CARPENTER |
FINNEY, REBECCA | WF HARVEY DIED 24 Jul 1868 72YRS | CARPENTER |
FINNEY, REBECKAH | (RICE) WF SYLVESTER DIED 18 Aug 1836 76Y 10D | CARPENTER |
FINNEY, SYLVESTER | DIED 1 Aug 1857 52YRS | CARPENTER |
FISHER, MAY E. | 1868-1936 (F.M.) | SMITHV N. |
FISHER, WARREN M. | 1879-1931 CO F 9TH INF SP.AM. WAR | SMITHV N. |
FISK, LORETTA JEAN | D.Y.1942 (F.M.) | ST.CECELIA |
FLYNN, BARBARA | (MATHER) WF A.E. 1910-1938 | EVERGREEN |
FOBES, THOMAS | DIED 11 Mar 1836 51YRS | FALES |
FOLEY, MELITA | (NUTTING) WF P.H. 1854-1875 | CARPENTER |
FOLEY, SAMUEL H. | SN P.H.&MELITA 1871-1880 | CARPENTER |
FORTIN, WARD N. | 1885-1965 ( F.M.) | EVERGREEN |
FORWARD, AGNES M. | WF ORVILLE W. 1883-1943 | EVERGREEN |
FORWARD, DORRIS J. | 1902-1921 | EVERGREEN |
FORWARD, EMMA | (McCUMBER) WF REN K. 1885-1962 | EVERGREEN |
FORWARD, ESTELLA | (JOINER) WF SIDNEY 4 Nov 1883-3 Sep 1957 | EVERGREEN |
FORWARD, HUDSON S. | 1845-1899 | EVERGREEN |
FORWARD, MOTHER | WF HUDSON S. 1848-1916 | EVERGREEN |
FORWARD, ORVILLE W. | 1880-1941 | EVERGREEN |
FORWARD, REN KIRBY | 1883-1952 | EVERGREEN |
FORWARD, SIDNEY | 31 Jul 1873-21 Mar 1932 | EVERGREEN |
FOSTER, EMMA | ADOPTED DAU ALONZO&L.SCOTT 2 Feb 1884 21YR | EVERGREEN |
FOX, HENRY | SN EZRA&SYLVIA DIED 25 Sep 1839 21DYS. | SMITHV N. |
FRANKLIN, ALFRED | 1873-1904 | EVERGREEN |
FRANKLIN, GERTRUDE | WF ALFRED 1873-1947 | EVERGREEN |
FRANKLIN, NELSON A. | SN ALFRED&GERTRUDE 1897-1978 | EVERGREEN |
FRARY, MARGARET A. | (CULICAN) WF JOHN T.7 Aug 1951-21 Jun 2002 | ST.CECELIA |
FRASER, ELI | SN HIRAM&NANCY 1872-1953 | SMITHV N. |
FRASER, HIRAM D. | 1830-1881 | SMITHV N. |
FRASER, NANCY | (PENNY) WF HIRAM D. 1833-1918 | SMITHV N. |
FRASIER, ARTHUR S. | SN EBER&MATIE 1903-1986 | EVERGREEN |
FRASIER, E.GORDON | SN EBER&MATIE 1900-1954 | EVERGREEN |
FRASIER, EARL D. | SN EBER&MATIE 1897-1979 | EVERGREEN |
FRASIER, EBER | 1871-1947 | EVERGREEN |
FRASIER, EDWARD G. | 1900-1954 | EVERGREEN |
FRASIER, ELFA LEE | (WHITNEY) WF EDWARD G. 1904-1939 | EVERGREEN |
FRASIER, ELOISE | 1914-1935 | EVERGREEN |
FRASIER, EVELYN | DAU EBER&MATIE 1921-1990 | EVERGREEN |
FRASIER, FLORA A. | WF FRED C. 1857- | SMITHV N. |
FRASIER, FLORENCE L. | WF EARL D. 1898-1993 | EVERGREEN |
FRASIER, FRED C. | 1855-1888 | SMITHV N. |
FRASIER, HAROLD O. | SN EBER&MATIE 1909-1916 | EVERGREEN |
FRASIER, HARRY D. | SN FRED&FLORA 1881-1931 CO G 9TH C.W | SMITHV N. |
FRASIER, LEONA | DAU EBER&MATIE D.Y.1898 | EVERGREEN |
FRASIER, WATIE | (BRIGGS) WF EBER 1881-1952 | EVERGREEN |
FRAWLEY, JAMES H. | 1893-20 Oct 1975 MRD 27NOV1954 | EVERGREEN |
FRAWLEY, MERTIE E | SEE MERTIE CARPENTER | EVERGREEN |
FRAZIER, DOUGLAS A. | 7 Mar 1929-14 Oct 1952 ARMY WW2 | EVERGREEN |
FREEMAN, CHARLES J. | 1878-1964 | SMITHV N. |
FRENCH, JOSEPH TRACY | DIED 28 Mar 1830 43YRS | SMITHV N. |
FRY, LANDON | 1874-1941 (F.M.) WW1 | EVERGREEN |
FULLER, MARYANN E. | WF ROGER F. 15 Oct 1920-26 Jul 1997 | ST.CECELIA |
FULLER, ROGER F. | 25 Apr1920-20 Feb 1987 ARMY WW2 | ST.CECELIA |
FULTON, ABBY I. | (EVANS) WF THOMAS E. 1851-1935 | EVERGREEN |
FULTON, ALICE A. | (YOUNG) 2ND WF JAMES 1848-1900 | EVERGREEN |
FULTON, ALICE B. | (SMITH) WF WILLIAM J.24 Feb 1912-1 Jan 2005 | EVERGREEN |
FULTON, CHARLES N. | SN DAVID&SARAH 1855-1895 | EVERGREEN |
FULTON, DAVID | 10 May 1852-26 Jan 1894 | EVERGREEN |
FULTON, DAVID | DIED 5 Jun 1856 76Y 3M | EVERGREEN |
FULTON, DAVID Jr. | 15 Nov 1817-9 Oct 1886 | EVERGREEN |
FULTON, ELLA M. | (YOUNG) WF DAVID 28 Sep 1852- BUR CICERO N.Y | EVERGREEN |
FULTON, FRANCES F. | (GRANT) 1ST WF JAMES 1842-1891 | EVERGREEN |
FULTON, FREDERICK J. | 1870-1942 | EVERGREEN |
FULTON, GRACE | (SAUNDERS) WF JESSE D. 1881-1952 | EVERGREEN |
FULTON, JAMES | 1842-1910 | EVERGREEN |
FULTON, JANE | (TAGGART) WF DAVID DIED 16 Oct 1874 91Y 6M | EVERGREEN |
FULTON, JESSE D. | 1875-1948 | EVERGREEN |
FULTON, MARIA | (BOSWORTH) WF FRED .T. 1866-1946 | EVERGREEN |
FULTON, NINA E. | DAU DAVID&ELLA 13 Mar 1882- | EVERGREEN |
FULTON, PATRICIA ANN | D.Y.1974 (F.M. | ST.CECELIA |
FULTON, RENA L. | DAU JESSE&GRACE 1911-1913 | EVERGREEN |
FULTON, SARAH | (ELLIS) WF DAVID Jr. 1816-1892 | EVERGREEN |
FULTON, SUSAN | DAU DAVID&JANE DIED 28 Nov 1834 24YRS | EVERGREEN |
FULTON, THOMAS E. | SN DAVID&SARAH 1850-1935 | EVERGREEN |
FULTON, WILLIAM J. | SN JESSE&GRACE 1909-1980 | EVERGREEN |
FULTON, WILLIS | SN JAMES&FRANCES 1879-1880 | EVERGREEN |
FURGISON, ELLA E. | WF WILLIAM C. 1919-1997 | EVERGREEN |
FURGISON, WILLIAM C. | 1915-1978 | EVERGREEN |
FYDEREK, MARTIN | 1903-1961 | ST.CECELIA |
FYDEREK, OLIVE P. | 1912-1963 | EVERGREEN |
GALE, EVERETT G. | 22 MAY 1923 - 21 APR 2009 MRD 29 Nov 1969 | EVERGREEN |
GALE, YVONNE | (BARNEY) WF EVERETT G. 1938- | EVERGREEN |
GALLOWAY, FRANK S. | 1862-1935 | SMITHV N. |
GALLOWAY, LETTIE | (PENNEY) WF FRANK S. 1862-1955 | SMITHV N. |
GALTIERI, FRIEDA M. | 27 Mar 1916-2 Feb 1997 | EVERGREEN |
GARDNER, BERINTHA J. | (LEWIS) 26 Feb 1842-21 Sep 1913 | EVERGREEN |
GARDNER, FLORENCE C. | WF FRED H. 1882-1958 (F.M.) | ST.CECELIA |
GARDNER, FRED H. | 1878-1951 (F.M.) | ST.CECELIA |
GARDNER, PHEBE | WF 1st R.ALEXANDER 18 Jul 1871 82Y | FALES |
GARLOCK, GEORGE B. | 1872-1951 | EVERGREEN |
GARLOCK, JENNIE L. | (HUBBARD) WF GEORGE B. 1873- | EVERGREEN |
GEESON, JOHN L. | DIED 24 Nov 1890 30YRS | CARPENTER |
GERARD, ELIZABETH | DAU GEORGE&LUCIA 1905-1992 | EVERGREEN |
GERARD, GEORGE E. | 1874--1922 | EVERGREEN |
GERARD, LUCIA | (HAWES) WF GEORGE E. 1874-1927 D.A.R. | EVERGREEN |
GIBBS, BETSY | WF JOHN 1801-1889 | SMITHV N. |
GIBBS, DORIS F. | DIED YOUNG JUN1926 | EVERGREEN |
GIBBS, JOHN Dea. | 1797-1874 | SMITHV N. |
GIBBS, LOLA | WF ROY T. 1896-1971 | SMITHV N. |
GIBBS, ROY T. | 1877-1947 | SMITHV N. |
GIBBS, SEWARD | SN CHAPIN&ANN DIED20 Jul 1850 4Y6M6D | SMITHV N. |
GILBERT, EDWARD G. | SN MOSES&MAUDE DIED 16 Sep 1885 | SMITHV O. |
GILBERT, FREDDIE A. | SN MOSES&MAUDE DIED 17 Aug 1883 | SMITHV O. |
GILBERT, MAUDE | (KRAKE) WF MOSES 15 Jun 1859- | SMITHV O. |
GILBERT, MOSES | 17 Jul 1847-22 Sep 1894 CO P 86TH REG. C.W | SMITHV O. |
GILBERT, RAY J. | 1916-1987 ARMY WW2 | EVERGREEN |
GILES, ELLA | (WALLACE) WF HENRY W. 28 May 1885-2 Jan 1939 | SMITHV N. |
GILES, HARRIET | (KRAKE) WF WALTER C. 9 Oct 1851-5 Dec 1895 | SMITHV N. |
GILES, HENRY W. | 8 Feb 1876- | SMITHV N. |
GILES, WALTER C. | 6 Jun 1846-12 May 1924 | SMITHV N. |
GILL, EMILY | (OTIS) WF JOHN W. 3 Apr1814-15 Dec 1911 | EVERGREEN |
GILL, JOHN W. | 9 Sep 1806-6 Jul 1887 MRD 17 Sep 1837 | EVERGREEN |
GILL, V.H. Sergt. | CO C 186TH NO DATES C.W. | EVERGREEN |
GILLETT, A.DALTON | 1828-1904 | EVERGREEN |
GILLETT, LOTTIE A. | (COLLINS) WF A.DALTON 1844-1907 | EVERGREEN |
GILLETT, SUSANNAH | WF JOHN H.DIED 19 Jun 1868 77Y 8M | BISHOP |
GILMAN, ELIZABETH | WF JOHN 22 Feb 1806-24 Jan 1902 | SMITHV N. |
GILMAN, JOHN | 13 Aug 1800-27 Jul 1879 | SMITHV N. |
GIOVO, HELEN M. | 1906-1955 | ST.CECELIA |
GIOVO, ILENE G. | (GAINES) WFMICHAEL 29 Aug 1912-19 Apr2001 | ST.CECELIA |
GIOVO, JOHN M. | SN JOSEPH&HELEN 1925-1953 | ST.CECELIA |
GIOVO, JOSEPH G. | 1897-1954 | ST.CECELIA |
GIOVO, MICHAEL A. | 31 May 1904-11 Oct 1956 MRDDEC1943ARMY WW2 | ST.CECELIA |
GIRARD, GEORGE E. Dr. | BORN 3 Dec 1874- NO DEATH DATE | EVERGREEN |
GIRARD, LUCIA | (HAWES) WF GEORGE E. 11 May 1874-19 Feb 1927 NO | EVERGREEN |
GLEASON, ETHEL | (WHITNEY) WF RALPH W. 1878-1968 | EVERGREEN |
GLEASON, GEORGE W. | 1836-1875 C, W, | EVERGREEN |
GLEASON, HOWARD E. | SN RALPHÐEL 1901-1928 | EVERGREEN |
GLEASON, L.VICTORIA | WF GEORGE W. 1838-1899 | EVERGREEN |
GLEASON, RALPH W. Cap' | 1870-1911 | EVERGREEN |
GODFREY, LAWRENCE P. | 16 Sep 1946-24 Jan 2002 MRD 23 Jul 1972 AIR FORC | EVERGREEN |
GODFREY, MARY E. | (VROMAN) WF LAWRENCE 1 Dec 1948-13 May 2002 | EVERGREEN |
GOLDEN, ADDIE | DAU JUSTUS&ELIZABETH 1869-1895 | EVERGREEN |
GOLDEN, ELIZABETH | (STORRS) WF JUSTUS M.17 Apr1841-25 Aug 1918 | EVERGREEN |
GOLDEN, JUSTUS M. | 14 Sep 1840-25 Sep 1917 C.W. | EVERGREEN |
GOLDEN, MARGARETTA | WF WILLIAM DIED 31 Dec 1893 68YRS | EVERGREEN |
GOLDEN, WILLIAM | DIED 23 Feb 1886 83Y 3M CO M 20TH N.Y. C.W. | EVERGREEN |
GOLDING, LUCILLE | (HALLADAY) WF MAURICE 1901-1989 | EVERGREEN |
GOLDING, MATTIE | (RAY) DAU MYRON&FLORA 4 Dec 1863-20 May 1946 | EVERGREEN |
GOLDING, MAURICE | 1899-1982 MRD20 Dec 1922 | EVERGREEN |
GOODWIN, ANNA | WF HENRY DIED 25 Feb 1885 35Y5M15D | SMITHV N. |
GORTON, SAMUEL | DIED 27 Oct 1839 29YRS | SMITHV N. |
GOSS, ELEANOR | (LORD) WF FRANK 1907-1993 | ST.CECELIA |
GOSS, FRANK | 1906-1971 | ST.CECELIA |
GOULD, CLARENCE F. | INFANT OF FRANK&MINNIE D.Y. | EVERGREEN |
GOULD, EDNA MAY | INFANT OF FRANK&MINNIE D.Y. | EVERGREEN |
GOULD, FRANK J. | 1867-1952 | EVERGREEN |
GOULD, IVA MAY | INFANT OF FRANK&MINNIE D.Y. | EVERGREEN |
GOULD, MINNIE L. | WF FRANK J. 1868-1947 | EVERGREEN |
GOULD, ROBERT M. | INFANT OF FRANK&MINNIE D.Y. | EVERGREEN |
GRACE, GEORGE W. | 1874-1938 | EVERGREEN |
GRAHAM, ELIZA | DIED 20 Feb 1887 77YR | EVERGREEN |
GRAHAM, ISABELLA | DAU T.&OLIVE 1825-1861 | EVERGREEN |
GRAHAM, JULIA | DAU T.&OLIVE 1829-1874 | EVERGREEN |
GRAHAM, OLIVE | (BAKER) WF THOMPSON 1799-1873 | EVERGREEN |
GRAHAM, THOMPSON | 1801-1868 | EVERGREEN |
GRANDJEAN, ARNOLD H. | DIED 9 Mar 1986 MRD 14 Jun 1939 | EVERGREEN |
