NAME | EPITAPH | CEMETERY |
---|---|---|
CABRERA, FLORENCE A. | (SMITH) dau EUGENE &VIVIAN SMITH 10 FEB 1948 - 12 JUN 2007 | OAKWOOD |
CADY,CHERRY | (PERRY)WF.CHARLES 1871-1942 | OAKWOOD |
CADY,PERRY B. | SN.CHARLES died young 1902 | OAKWOOD |
CADY,REV.CHARLES G. | 1866-1950 | OAKWOOD |
CAIN,MARSHA ANN | died young 15AUG1971 | OAKWOOD |
CALL,BYRON E. | 1845-1911 | OAKWOOD |
CALL,HELEN E. | WF.BYRON E.1848-22NOV1939 | OAKWOOD |
CALL,JENNIE M. | DAU.BYRON E.1877-30JULY1966 | OAKWOOD |
CAMPBELL,ALEXANDER J. | 1873 | OAKWOOD |
CAMPBELL,CHARLES H. | 1848-1927 | OAKWOOD |
CAMPBELL,ELLEN M. | (BARTLETT)1855-1939 | OAKWOOD |
CAMPBELL,FRED A. | 1876-1953 | OAKWOOD |
CAMPBELL,INFANT | DAU.E.R.& EMILY W. DIED 8JUL1861 | OLD THRSA |
CAMPBELL,SOPHRONIA C. | WF.FRED A.1883-1949 | OAKWOOD |
CANFIELD,AMELIA A. | (PECK)WF.H.N.1844-1901 | OAKWOOD |
CANFIELD,H.N. | 1842-1922 | OAKWOOD |
CARPENTER,DANA | 2APR1864 45Y9M26D GAR | OLD THRSA |
CARPENTER,ETHEL M. | 1907-1956 | OAKWOOD |
CARPENTER,OLIVE A. | DAU.A.D.& SUSAN 25APR1881 28Y9M13D | OLD THRSA |
CARR,CLIFFORD F. | MAR1947 | OAKWOOD |
CARR,CLIFFORD F.SR | SN.CLIFFORD F.& P.M.16JAN1907-25FEB1988 | OAKWOOD |
CARR,DOROTHY | (LONKEY)WF.CLIFFORD F.Sr.25MAY1905-JUN1978 | OAKWOOD |
CARR,PHYLLIS M. | (ANZALONE)WF.CLIFFORD F.1926 | OAKWOOD |
CARRAGHER,AVIS | (PARKER)DAU.CHARLES 1900-1952 | OAKWOOD |
CARTER,ARVILLA | WF.SOLOMON K.23AUG1869 63Y6M | OLD THRSA |
CARTER,JAMES W. | 8MAY1839-27DEC1894 | OLD THRSA |
CARTER,MARTHA | 2AUG1833-9NOV1869 | OLD THRSA |
CARTER,SOLOMON K. | 10OCT1873 68Y2M4D | OLD THRSA |
CASEY,CECILE | (LAFAVE)WF.JOHN 1893-1986 | OAKWOOD |
CASEY,JAMES Jr. | 1870-1910 | OAKWOOD |
CASEY,JAMES Sr. | 1838- | OAKWOOD |
CASEY,JOHN W. | D.V.M. 1890-1942 | OAKWOOD |
CASEY,MARY | (CORNWELL)WF.JAMES Sr.24MAR1888 47Y9M23D | OAKWOOD |
CASEY,W.GEORGE | 1869-1940 | OAKWOOD |
CASLER,BLANCHE E. | (TOWNSEND)WF.PERLEY H.1889- | OAKWOOD |
CASLER,CATHERINE | DAU.JOHN & B.A.5JAN1844 1Y10M | OAKWOOD |
CASLER,JOHN S. | 28DEC1813-8NOV1856 | OAKWOOD |
CASLER,PERLEY H. | 1888-1964 | OAKWOOD |
CASWELL,JONATHAN | 6MAY1766-21MAY1840 mrd.29NOV1785 | CHAUFTY'S |
CASWELL,MARGERY | (MARKHAM)WF.JONATHAN 17APR1768-16JAN1862 | CHAUFTY'S |
CATLIN,HARRIET P | WF.WILLIAM V.1891-1930 | OAKWOOD |
CATLIN,WILLIAM V. | 1880-1929 | OAKWOOD |
CAVANAUGH, AUDREY C. | DAU FREDERICK &AVIS 20 FEB 1931 - 7 OCT 2007 | OAKWOOD |
CAVANAUGH,EDWARD E. | 1859-1937 MRD 13FEB1888 | OAKWOOD |
CAVANAUGH,FRANCIS | SN.EDWARD E.1890-1967 | OAKWOOD |
CAVANAUGH,FRANK R. | SN.EDWARD E.1890-1967 | OAKWOOD |
CAVANAUGH,IRVING A. | 1835-1928 | OAKWOOD |
CAVANAUGH,IRVING C. | SN.MICHEAL 1898-1969 | OAKWOOD |
CAVANAUGH,MARY F.MAHER | (HAYES)WF.EDWARD E.1861-1935 | OAKWOOD |
CAVANAUGH,MARY L. | WF.MICHEAL 1862-1929 | OAKWOOD |
CAVANAUGH,MARY P. | WF.IRVING A.1834-1926 | OAKWOOD |
CAVANAUGH,MICHEAL J. | 1860-1917 | OAKWOOD |
CHADWICK,CHAUNCEY C. | 3MAR1891 62Y6M23D | OAKWOOD |
CHADWICK,CORA E. | DAU.CHAUNCEY & EMMA 23JAN1878 16Y5M7D | OAKWOOD |
CHADWICK,EMMA | WF.CHAUNCEY C.23AUG1898 75YRS | OAKWOOD |
CHADWICK,INFANT | SN.CHAUNCEY & EMMA DIED 22MAY1860 | OAKWOOD |
CHAMBERLAIN,ALBERT B. | 1885-1942 | OAKWOOD |
CHAMBERLAIN,BLANCHE | DAU.FRED 1893-1896 | OAKWOOD |
CHAMBERLAIN,FRED | 1856-1920 | OAKWOOD |
CHAMBERLAIN,IDA M. | WF.FRED 1862-1934 | OAKWOOD |
CHAMBERLAIN,KATHERINE | WF.ALBERT 1887-1978 | OAKWOOD |
CHAMPAGNE,FLORENCE | (DRAKE)WF.FRANCIS F.22SEPT1911-JULY1978 | OAKWOOD |
CHAMPAGNE,FRANCIS F. | 15OCT1906-25JAN1990 MRD6JULY1931 | OAKWOOD |
CHANT,EVALEAN | (COVILLE)WF.LESTER 20JUL1897-18DEC1991 | OAKWOOD |
CHANT,GERALD L. | SN.LESTER & E. 10 FEB 1921 - 14 JUN 2005 MRD 1951 | OAKWOOD |
CHANT,LESTER | 1893-19FEB1950 mrd.11DEC1914 | OAKWOOD |
CHAPIN,COLIN C. | SN.C.E.& J.M.1916-1916 | OAKWOOD |
CHAPMAN,A.W. | 1805-1902 | OAKWOOD |
CHAPMAN,BERTIE | SN.ORA 1884-1884 | OAKWOOD |
CHAPMAN,BYRON W. | SN.W.D.1850-1895 | OAKWOOD |
CHAPMAN,DOROTHY | WF.SIMEON P.23OCT1853 25Y7M19D | OLD THRSA |
CHAPMAN,ELIZA | WF.S.1835-1911 | OAKWOOD |
CHAPMAN,FRED | SN.ORA 1888-1895 | OAKWOOD |
CHAPMAN,HERBERT | 1871-1946 | OAKWOOD |
CHAPMAN,LUCY | DAU.S.& LUCY 1862-26NOV1938 | OAKWOOD |
CHAPMAN,MARY | (RYAN)WF.Wm.D.1822-1904 | OAKWOOD |
CHAPMAN,MARY | (SNYDER)1ST WF.ORA 1858-1890 | OAKWOOD |
CHAPMAN,MARY | WF.DUDLEY 23FEB1855 63Y6M | OLD THRSA |
CHAPMAN,MARY JANE | DAU.W.D.& MARY 28MAR1859 13Y6M | OAKWOOD |
CHAPMAN,MINNIE | WF.A.W. NO DATES | OAKWOOD |
CHAPMAN,ORA | 1859-1943 | OAKWOOD |
CHAPMAN,S. | 1826-1919 | OAKWOOD |
CHAPMAN,SOPHRONIA | (PECK)WF.DUDLEY 26JUN1836 43Y10M | OLD THRSA |
CHAPMAN,WILLIAM D. | 1820-1909 | OAKWOOD |
CHAPMAN,WILLIAM D. | SN.SIMEON & DOROTHY 5SEP1854 11M21D | OLD THRSA |
CHARLEBOIS,FRANK | 1879-1958 | OAKWOOD |
CHASE,ALBURTUS C. | 2NOV1889-20FEB1967 mrd 23nov1911 | OAKWOOD |
CHASE,ALBURTUS C. JR. | SN.A.C.& MARION 19AUG1919-16MAR1931 | OAKWOOD |
CHASE,CLINTON A. | 26MAR1863-9FEB1934 mrd.15NOV1888 | OAKWOOD |
CHASE,DELAVIN | 1851-1916 | SHURTLEFF |
CHASE,EDDIE | 3MAR1871 3M [on James Chase monument] | SHURTLEFF |
CHASE,HARRIET | (SHURTLEFF)WF.LEVI 14JUN1892 83YRS | SHURTLEFF |
CHASE,HARRIET | DAU.D.& MELISSA 1894-1900 | SHURTLEFF |
CHASE,HARRIET | WF.JAMES 16JUN1883 55Y7M | SHURTLEFF |
CHASE,HOEL | SN.LEVI & HARRIET 7MAY1847 6Y?3M2D | SHURTLEFF |
CHASE,HONOR | WF.JOSEPH 24APR1882 87Y11M | SHURTLEFF |
CHASE,IDA M. | (OSTRANDER)1st.WF.DELAVIN 1851-1875 | SHURTLEFF |
CHASE,JAMES | 29MAR1878 55YRS | SHURTLEFF |
CHASE,JOHN | 8MAR1855 73Y4M | SHURTLEFF |
CHASE,JOHN H. | SN.JOHN & HARRIET 4FEB1874 18YRS | SHURTLEFF |
CHASE,JOHN H.Sr. | 16AUG1862 55Y6M | SHURTLEFF |
CHASE,JOSEPH | 25DEC1868 64Y3M | SHURTLEFF |
CHASE,LEVI | 22FEB1808-12NOV1899 | SHURTLEFF |
CHASE,MARION LEILA | (DICKINSON)WF.ALBURTUS 17NOV1889-13OCT1989 | OAKWOOD |
CHASE,MARY J. | DAU.JOHN & HARRIET 14FEB1861 3Y2M | SHURTLEFF |
CHASE,MAY | (MILLER)WF.C.A.29OCT1870-12MAR1941 | OAKWOOD |
CHASE,MELISSA | (BARTLETT)2nd.WF.DELAVIN 1859-1921 | SHURTLEFF |
CHASE,OLIVE | WF.JOHN 23FEB1851 67Y11M | SHURTLEFF |
CHASE,SQUIRE E. | SN.Rev.B.& M.BARNES 4MAY1842 13Y4M2D | OLD THRSA |
CHAUMONT,FLOYD W. | 1875-1895 | OAKWOOD |
CHAUMONT,GEORGE | 1843-1923 CO.C 35th NY INF GAR | OAKWOOD |
CHAUMONT,NETTIE | (FULLER)WF.GEORGE 1850-8JAN1932 | OAKWOOD |
CHEESEMAN,ALICE | DAU.HARVEY & MARY 27SEP1863 3Y5M5D | OLD THRSA |
CHEESEMAN,ALONSON Rev. | 25DEC1885 76Y10M16D | OLD THRSA |
CHEESEMAN,AMOS W. | 1848-1938 | OAKWOOD |
CHEESEMAN,ANN | 1st.WF.CLIFFORD 27MAR1817? 37?YRS | OLD THRSA |
CHEESEMAN,ANSON | 21SEP1856 78Y3M3D | OLD THRSA |
CHEESEMAN,ANSON Rv, | 27APR1835-12MAR1903 | OAKWOOD |
CHEESEMAN,BENJAMIN P. | 1815-1899 | OAKWOOD |
CHEESEMAN,CHARLES A. | SN.A.& MARY E.1876-1894 | OAKWOOD |
CHEESEMAN,CLIFFORD | 11NOV1804-6FEB1889 | OLD THRSA |
CHEESEMAN,CLIFTON B. | SN.C.M.& MARY E.1930 | OAKWOOD |
CHEESEMAN,CLIFTON M. | SN.C.B.& GRACE 13SEP1903-31OCT1993 | OAKWOOD |
CHEESEMAN,CLINTON B. | 1874-17AUG1960 | OAKWOOD |
CHEESEMAN,EDWIN S Rv. | 1835-1913 | OAKWOOD |
CHEESEMAN,ELLA A. | (HOWLAND)WF.FRED 1860-3NOV1936 | OAKWOOD |
CHEESEMAN,ESTHER | (WILLIAMS) WF.MARCUS 1844-1913 | OAKWOOD |
CHEESEMAN,FRANCES O. | WF.AMOS W.1849-13JUNE1939 | OAKWOOD |
CHEESEMAN,FRED | 1863-13APR1937 | OAKWOOD |
CHEESEMAN,GEORGE B. | 1848-1919 | OAKWOOD |
CHEESEMAN,GRACE E. | (McCUE)WF.CLINTON B.1877-2JULY1958 | OAKWOOD |
CHEESEMAN,HARVEY | 1832-1911 | OAKWOOD |
CHEESEMAN,HENRY P. | SN.BENJAMIN 1852-14SEPT1921 | OAKWOOD |
CHEESEMAN,JEREMIAH | 1807-1889 | OAKWOOD |
CHEESEMAN,JOHN S. | 1865-25JUNE1920 | OAKWOOD |
CHEESEMAN,JOHNNY | SN.HARVEY & MARY 27SEP1863 1Y3M | OLD THRSA |
CHEESEMAN,KATE | (GRIMES)WF.GEORGE B.1851-1919 | OAKWOOD |
CHEESEMAN,KATHERINE M. | WF.SPENCER A.1910-1962 | OAKWOOD |
CHEESEMAN,LAURENTA | WF.WILLIAM M.25MAY1852 48Y3M | OLD THRSA |
CHEESEMAN,LOIS | (PARMENTER)WF.BENJAMIN P.1817-1898 | OAKWOOD |
CHEESEMAN,LOUIS E. | SN.HENRY 1873-1876 | OAKWOOD |
CHEESEMAN,LUCY | WF.ALONSON 12FEB1871 56YRS | OLD THRSA |
CHEESEMAN,MARCUS | 1840-1916 | OAKWOOD |
CHEESEMAN,MARGARET | WF.JEREMIAH 1802-1863 | OAKWOOD |
CHEESEMAN,MARGARET | WF.JEREMIAH 1807-1863 | OAKWOOD |
CHEESEMAN,MARTHA W. | WF.STANLEY A.1891-1972 | OAKWOOD |
CHEESEMAN,MARY | (POOL)WF.WILLIAM 1856-11NOV1931 | OAKWOOD |
CHEESEMAN,MARY | WF.HARVEY 1833-1904 | OAKWOOD |
CHEESEMAN,MARY A. | 1838-1911 | OAKWOOD |
CHEESEMAN,MARY ANN | DAU.BENJAMIN P.1841-1847 | OAKWOOD |
CHEESEMAN,MARY E. | (BENTLEY)1st.WF.CLIFTON M.1906-4NOV1930 | OAKWOOD |
CHEESEMAN,MARY E. | (STOWELL)WF.Rev.A.1839-1905 | OAKWOOD |
CHEESEMAN,MARY EDNA | DAU.HENRY 1880-30DEC1942 | OAKWOOD |
CHEESEMAN,MELVIN V. | 1833-1906 | OAKWOOD |
CHEESEMAN,MILDRED L. | WF.FRED 1895-1910 | OAKWOOD |
CHEESEMAN,MINA | (SMITH)2nd.WF.C.M.23JUL1905-30NOV1985 | OAKWOOD |
CHEESEMAN,ROBERT D. | SN.VIRGIL & SEVILLA 9OCT1919-25JUNE1923 | OAKWOOD |
CHEESEMAN,RUBY A. | 1836-1911 | OAKWOOD |
CHEESEMAN,SPENCER A. | 1910- | OAKWOOD |
CHEESEMAN,STANLEY A. | 1890-1975 | OAKWOOD |
CHEESEMAN,TAMMY | WF.ANSON 26MAR1877 93Y3M14D | OLD THRSA |
CHEESEMAN,WILLIAM | 1850-23APR1944 | OAKWOOD |
CHEESEMAN,WILLIAM M. | 28JAN1843 40Y9M | OLD THRSA |
CHENEY,CARRIE A. | WF.CHARLES E.1871-1909 | OAKWOOD |
CHENEY,CHARLES E. | 1872-1932 | OAKWOOD |
CHENEY,HARRIET | WF.JOHN NO DATES | OAKWOOD |
CHENEY,JOHN | 1845-1894 | OAKWOOD |
CHIDESTER,ABIEL | SN.DAVID & NANCY 1FEB1830 1YR | SHURTLEFF |
CHIDESTER,NANCY | (SHURTLEFF)WF.DAVID 1804-11SEP1834 | SHURTLEFF |
CHIDESTER,NANCY J. | DAU.DAVID & NANCY 7OCT1835 5YRS | SHURTLEFF |
CHURCH,ALONZO | no dates | OLD THRSA |
CHURCH,CHARLES E. | 20NOV1834-21MAR1838 | OAKWOOD |
CHURCH,EDWIN A. | SN.ALONZO & SARAH 16AUG1892 21YRS | OLD THRSA |
CHURCH,ELIHU CHAPMAN | 10APR1803-27JAN1869 | OAKWOOD |
CHURCH,EMILY | (MAKEPEACE)WF.ELIHU C.27MAR1807-7JAN1872 | OAKWOOD |
CHURCH,HIRAM M. Rev. | 12JUL1829-13NOV1907 | OAKWOOD |
CHURCH,JANE C. | (ACKERMAN)WF.HIRAM M.19JUL1831-7FEB1905 | OAKWOOD |
CHURCH,JOHN DEMPSTER | 4NOV1842-3SEP1906 | OAKWOOD |
CHURCH,SARAH | WF.ALONZO 12MAR1887 58YRS | OLD THRSA |
CHURCH,THOMAS M. | 18JAN1833-12DEC1847 | OAKWOOD |
CLARK,ANN E. | WF.BENJAMIN 1834-1879 | SHURTLEFF |
CLARK,BENJAMIN | 1827-1888 | SHURTLEFF |
CLARK,MARY | (MCAVOY)WF.WILLIAM 1845-1911 | OAKWOOD |
CLARK,WILLIAM | 1845-1933 | OAKWOOD |
CLEARWATER,FAYETTE S. | 1877-1961 | OAKWOOD |
CLEARWATER,NELLIE B. | 1882- | OAKWOOD |
CLEMENT,ANNE | 1MAY1856 67Y11M | CHAUFTY'S |
CLEMENT,JAMES | SEP1867 88YRS | CHAUFTY'S |
CLEMENT,LENA I. | (LAFAVE)WF.WILBER 7FEB1879-8DEC1934 | OAKWOOD |
CLEMENT,WILBER H. | 23DEC1885-JUNE1969 MRD15DEC1909 | OAKWOOD |
CLOSS,CORA | (GIBSON) 1876-1918 | OAKWOOD |
CLYDE,ALVIN C. | 1875-8JAN1951 MRD JAN1902 | OAKWOOD |
CLYDE,CHARLES B. | 8MAY1925-7NOV1970 MRD 11MAY1948 WWII | OAKWOOD |
CLYDE,ELLA | (STURGE)WF.HENRY G.28MAY1913-JUNE1985 | OAKWOOD |
CLYDE,GENEVA | DAU.ALVIN C.& JESSIE 1911-1950 | OAKWOOD |
CLYDE,HENRY G. | 1902-1982 U.S.ARMY WWII | OAKWOOD |
CLYDE,JESSIE | (HUBBARD)WF.ALVIN C.21MAY1876-1918 | OAKWOOD |
CLYDE,MARTHA | (HALL)1889-1956 | OAKWOOD |
CLYDE,MARY F.(CREM) | (LANDON)DAU WM.& DOTTY 27JAN1954-8OCT2000 | OAKWOOD |
CLYDE,MARY T. | (TIERNEY)WF.CHARLES B.11JAN1928-28OCT1997 | OAKWOOD |
COATS,DOROTHY P. | (POTTER)WF.JOSEPH 30JAN1914-8DEC1996 | OAKWOOD |
COATS,JOANNE | DAU.JOSEPH 4AUG1947 3M | OAKWOOD |
COATS,JOSEPH D. | 1911-1MAY1971 MRD 21FEB1942 | OAKWOOD |
COBEY,LEONA | (CORNWELL)10FEB1888-12APR1943 | OAKWOOD |
COE,GEORGE A. Dr. | SN.H.A.& MARYETTE 28NOV1853-20MAR1935 | OAKWOOD |
COE,HARPER A. | 1887-13OCT1918 | OAKWOOD |
COE,HORACE A. Dr. | 2JAN1874 47Y4M15D | OAKWOOD |
COE,IDA | DAU.H.A.& MARYETTE 31AUG1902 39Y5M11D | OAKWOOD |
COE,JENNIE L. | (LANDON)WF.GEO.A.1856-1913 | OAKWOOD |
COE,MARYETTE | (CARPENTER)WF.HORACE A.9MAY1904 77Y8M20D | OAKWOOD |
COE,PAULINE | INFANT AGE 1YR | OAKWOOD |
COFFIE,JAMES FRANKLIN | 1917-1976 WWII | OAKWOOD |
COFFIE,LEON J. | 1944-1961 | OAKWOOD |
COFFIE,QUEEN F. | 1922-1978 | OAKWOOD |
COLBURN,ERVIN | SN.HOWARD 1928- | OAKWOOD |
COLBURN,HOWARD M. | 1912-1987 | OAKWOOD |
COLE,ALANSON | 1MAY1822-12JUN1910 | OAKWOOD |
COLE,ALLEN | 11APR1855 70YRS | OLD THRSA |
COLE,EUNICE A. | DAU.A.& L. 30DEC1866 2Y9M | OLD THRSA |
COLE,HARRIET | DAU.ALLEN & HOPY 14FEB1850 16YRS | OLD THRSA |
COLE,HOPY | (SALLIES)WF.ALLEN 19DEC1848 57Y4M | OLD THRSA |
COLE,JASPER A. | SN.A.& L. 15DEC1866 5Y10M | OLD THRSA |
COLE,JOHN D.DR. | SN.ALANSON 1857-1920 | OAKWOOD |
COLE,JOHN W. | SN.ALONSON & L.13OCT1851 2Y7M9D | OLD THRSA |
COLE,JULIA | DAU.ALANSON 28JULY1889 34YRS | OAKWOOD |
COLE,LELAND | SN.JOHN 21MAR1880 3DYS | OAKWOOD |
COLE,LUCY | (MAKEPEACE)WF.ALANSON 3 FEB 1825 - 2 AUG 1904 | OAKWOOD |
COLE,MARTIN V. | 20APR1893 47Y7M | OAKWOOD |
COLE, MINERVA | WF.MARTIN 4SEPT1897 47Y2M | OAKWOOD |
COLLINS, FLORENCE E. | (SHANNON) WF DONALD L. 27 MAY 1927 - 2 MAR 2010 | OAKWOOD |
COLLINS, RICHARD | "DUKE" 1980-1983 | OAKWOOD |
COLLIS,ANGELA | WF.ROSELL 1838-1926 | OAKWOOD |
COLLIS,DAVID B. | 14OCT1863 39Y5M3D | OLD THRSA |
COLLIS,ELIZABETH | WF.JOHN 30APR1814-9AUG1887 | OAKWOOD |
COLLIS,EMOGENE | DAU.JOHN 30DEC1881 3YRS | OAKWOOD |
COLLIS,JOHN C. | 10JUN1816-30SEP1877 | OAKWOOD |
COLLIS,JOHN I. | 5MAR1882 33YRS | OAKWOOD |
COLLIS,MARY | 2nd.WF.ROSELL 1841-1916 | OAKWOOD |
COLLIS,NEWELL | SN.DAVID B.& SUSAN S.17MAR1876 25Y1M7D | OLD THRSA |
COLLIS,ROSELL | 1838-1926 | OAKWOOD |
COLON,FLOYD E. | 9APR1878-5SEP1942 | OAKWOOD |
COLVIN,AMOS | 3OCT1885 80Y9M15D | OLD THRSA |
COLVIN,BENJAMIN M. | 1840-1919 | OAKWOOD |
COLVIN,BETSEY C. | WF.AMOS 9NOV1855-46Y11M | OLD THRSA |
COLVIN,CHARLES W. | SN.AMOS & BETSEY 1JUN1854 1Y27D | OLD THRSA |
COLVIN,ELBERT | SN.GEORGE NO DATES | OAKWOOD |
COLVIN,MARIE L. | (CORBIN)WF.BENJAMIN M.1843-1919 | OAKWOOD |
COLVIN,MASLEY B. | SN.AMOS & BETSEY 4SEP1838 1Y2M | OLD THRSA |
COLVIN,SANFORD | SN.BENJ.& MARIA L.23MAY1862 4M10D | OLD THRSA |
COLWELL, JUDY E. | (AULT) wf WAYNE T. 31 DEC 1941 - 8 JUL 2007 | OAKWOOD |
COMSTOCK, AUGUST? | 30MAR1883 20YRS | SHURTLEFF |
COMSTOCK,MARY EMMA | DAU.DELOS & M.23NOV1859 16YRS | SHURTLEFF |
COMSTOCK,MARY L. | DAU.SOLON died young 29FEB1852 | OAKWOOD |
COMSTOCK,RUTH | 2nd.WF.SOLON 23OCT1862 47YRS | OAKWOOD |
COMSTOCK,SOLON | 23OCT1862 47YRS | OAKWOOD |
COMSTOCK,female | 1st.WF.SOLON 14FEB1843 23Y3M | OAKWOOD |
CONGDON,ADELBERT E. | SN.BERT & LAURA (MATTISON) 1898-1971 | OAKWOOD |
CONGDON,VIOLET M. | WF.ADELBERT E.1904-1933 | OAKWOOD |
CONGER,ELLEN L. | WF.HENRY 1914-1991 | OAKWOOD |
CONGER,HENRY D. | 21SEPT1907-APR1987 | OAKWOOD |
COOK,ADELINE L. | (HUNT)WF.THURMAN M.1895-1973 | OAKWOOD |
COOK,ALANSON | 7MAY1815-18MAY1893 | OAKWOOD |
COOK,ANSON | SN.ALANSON & TAMMY 6MAR1847-11MAR1853 | OAKWOOD |
COOK, ARLOWEEN H. | (MEEKS)WF.RAYMOND E.1927-1985 | OAKWOOD |
COOK, BRUCE F. | SN RAY E. &ARLOWEEN 1951 - 8 APR 2010 | OAKWOOD |
COOK,CARRIE C. | 1859-26 NOV 1924 | OAKWOOD |
COOK,CHESTER T. | SN.T.M.& ADELINE L.1922-1981 | OAKWOOD |
COOK,DELIA | (PARKER)WF.GEORGE R.11DEC1925 89Y2M | OAKWOOD |
COOK,DESSIE | sister of ERNEST G. 1885-6FEB1962 | OAKWOOD |
COOK,ELIZABETH | WF.MICHAEL V.D.21SEP1863 81Y7M28D | OLD THRSA |
COOK,EMMA J. | DAU.LUTHER Z.& MARY 18AUG1871 2Y15D | OLD THRSA |
COOK,ERNEST G. | 1873-1959 mrd.20SEP1898 | OAKWOOD |
COOK,FLORENCE | (EDDY)WF.ERNEST G.22FEB1875-24MAR1963 | OAKWOOD |
COOK,FRED L. | 19SEPT1920-11FEB1995 MRD7AUG1942 ARMYWW11 | OAKWOOD |
COOK,GEORGE R. | 30MAR1894 44Y11M | OAKWOOD |
COOK,HELEN | (CRANLEY)WF.FRED L.1921- | OAKWOOD |
COOK,HENRY E. | SN.JOHN & LYDIA 10NOV1861 5YRS | SHURTLEFF |
COOK,HENRY Jr. | 11MAR1881 61YRS | SHURTLEFF |
COOK,HENRY Sr. | 12JAN1869 83YRS | SHURTLEFF |
COOK,HIRAM L | SN.ALANSON & TAMMY 15FEB1857-9DEC1873 | OAKWOOD |
COOK,JAMES A. | 1967-1968 | OAKWOOD |
COOK,JOSEPH A. | 1894-1895 | SHURTLEFF |
COOK,JOSEPH ALLEN | 5JUL1973-31AUG1973 | OAKWOOD |
COOK,LAURA | 1818-1907 | OAKWOOD |
COOK,LUTHER J. | 10JAN1870 64Y5M | OLD THRSA |
COOK,LYDIA B. | WF.LUTHER J.19JAN1888 82Y11M20D | OLD THRSA |
COOK,MARIA J. | 1844-24Mar1925 | OAKWOOD |
COOK,MARY | (CHASE)WF.MUNSON 27NOV1899 86YRS | SHURTLEFF |
COOK,MARY A. | DAU.ALANSON & TAMMY 4OCT1860-26MAY1877 | OAKWOOD |
COOK, MELVIN G. | SN CHESTER &VIOLA 25 SEP 1948 - 15 DEC 2009 | OAKWOOD |
COOK,MICHAEL V.D. | 26JUL1845 71Y8M | OLD THRSA |
COOK,MILTON | 1852-27JAN1925 | OAKWOOD |
COOK,MUNSON | 9OCT1891 68YRS | SHURTLEFF |
COOK,ORRIN | 3JAN1865 31Y11M CO F 10TH N.Y. C.W. | OLD THRSA |
COOK,PHILENA | 20JUNE1893-10DEC1967 | SHURTLEFF |
COOK,RAYMOND E. | 12JAN1920-7SEP2000 mrd.1JAN1946 ARMY WW2 | OAKWOOD |
COOK,RONALD F. | 26JUL1942-19JUN1965 U.S.A.F. | OAKWOOD |
COOK,TAMMY | (CHEESEMAN)WF.ALANSON 5NOV1819-20APR1896 | OAKWOOD |
COOK,THURMAN M. | 1888-19OCT1957 | OAKWOOD |
COOK,VIOLA M. | WF.CHESTER T.21FEB1923-SEPT1983 | OAKWOOD |
COOK,WILLIAM V. | SN.ALANSON & TAMMY 22JUN1845-7JUN1846 | OAKWOOD |
COOLIDGE,CHARLES M. | SN.S.D.& ROSEMARY 1958-22NOV1984 | OAKWOOD |
COOLIDGE,DOUGLAS M. | 1896-1979 | OAKWOOD |
COOLIDGE,ELIZABETH | (MYERS)WF.DOUGLAS M.1898-1991 | OAKWOOD |
COOLIDGE,ROSEMARY | (CHEESEMAN)WF.STUART D.6MAY1928-2MAR1997 | OAKWOOD |
COOLIDGE,STUART D. | 5JUN1923-29JAN2000 MRD 13APR1946 | OAKWOOD |
COON,ORIN | 30MAR1858 35YRS | KELSEY'S |
COON, WILLABELLE R. | (GILMAN) WF HERBERT C. 1 MAR 1923 - 24 FEB 2005 | |
COOPER,ALEXANDER | 1806-1892 | OAKWOOD |
COOPER,ALEXANDER H. | 1835-19-- | OAKWOOD |
COOPER,AMANDA L. | 1837-1889 | OAKWOOD |
COOPER,ANN | (YOST)WF.IRVIN C.1842-1904 | OAKWOOD |
COOPER,EARL B. | SN.S.B.& BESSIE born 16MAY1902 DIED 18M | OAKWOOD |
COOPER,EDWARD | 3AUG1855 37YRS | OAKWOOD |
COOPER,ELIZA | (ROWE)1809-1892 | OAKWOOD |
COOPER,EMMA | WF JEROME 1848-4MAY1923 | OAKWOOD |
COOPER,EMMA | no dates | OAKWOOD |
COOPER,EMMETT | 1830-1902 | OAKWOOD |
COOPER,ETTA J. | (YOST)WF.IRVINE SEE STONE,ETTA J. | OAKWOOD |
COOPER,IRVIN C. | 1842-1910 | OAKWOOD |
COOPER,JEROME | 1839-1920 | OAKWOOD |
COOPER,JULIA | (CHENEY)WF.VICTOR 13JULY1872-28NOV1944 | OAKWOOD |
COOPER,LAVINA | 1829-1915 | OAKWOOD |
COOPER,LOUISE | no dates | OAKWOOD |
COOPER,MARY | 1844-20FEB1921 | OAKWOOD |
COOPER,MARY | WF.EDWARD 6SEP1877 62YRS | OAKWOOD |
COOPER,MYRTLE | (HARDER)WF.PAUL F. 1891-1985 | OAKWOOD |
COOPER,PAUL F. | 1892-1973 mrd.14JUNE1911 | OAKWOOD |
COOPER,SIDNEY B. | 8AUG1886-29NOV1947 WWI | OAKWOOD |
