NAME | EPITAPH | CEMETERY | |
---|---|---|---|
HAASE,GRACE E. | WF.OSCAR A.1889-19 | OAKWOOD | |
HAASE,OSCAR A. | 1887-19 | OAKWOOD | |
HALE,EARL M. | 1891-1981 | OAKWOOD | |
HALE,ELEANOR ANN | WF.OTIS 12MAY1908 75Y10M | SHURTLEFF | |
HALE,ELIZABETH | WF.OTIS Jr.17OCT1874-26MAR1936 | SHURTLEFF | |
HALE,ELLA R. | WF.EARL M.1905- | OAKWOOD | |
HALE,ERNEST C. | 13MAY1903-2APR1972 WWII | OAKWOOD | |
HALE,EUGENE | SN.O.& E.A.1859-24JAN1921 | SHURTLEFF | |
HALE,FREDERICK | SN.O.& MINNIE 30MAR1889-10SEP1889 | SHURTLEFF | |
HALE,IVAN | 1896-1982 | OAKWOOD | |
HALE,LYDIA | DAU.O.& E.A.28FEB1893 37YRS | SHURTLEFF | |
HALE,MILLICENT | WF.IVAN 1912-1982 | OAKWOOD | |
HALE,MINNIE | (REESE)WF.ORVILLE Sr.1871-27MAY1940 | SHURTLEFF | |
HALE,ORVILLE | SN.O.& MINNIE 1897-1984 | SHURTLEFF | |
HALE,ORVILLE Sr. | 1860-1928 | SHURTLEFF | |
HALE,OTIS | 10MAY1889 65Y5M | SHURTLEFF | |
HALE,OTIS Jr. | 4JUL1860-1NOV1941 | SHURTLEFF | |
HALE,OTIS Wm. | SN.O.& ELIZ.1897-6FEB1955 | SHURTLEFF | |
HALL,ALAN JON | SN.R.E.& EDNA 24JUNE1961-MAY1976 | OAKWOOD | |
HALL,ALICE | WF.EMERY 1856-1933 | OAKWOOD | |
HALL,EDNA | (HODGE)WF.ROLAND E.1933-1991 | OAKWOOD | |
HALL,GORDON L. | 1926- | SHURTLEFF | |
HALL,HATTIE C. | (SIMONDS)WF.LEWIS 10JUL1869-30AUG1957 | OAKWOOD | |
HALL,LEWIS | 1857-1918 MRD 31MAR1896 | OAKWOOD | |
HALL,MARIAN S. | 1917- | OAKWOOD | |
HALL,MERLE J. | 1929-1975 | SHURTLEFF | |
HALL,MILTON A. | 1923-1932 | SHURTLEFF | |
HALL,PAULINE M. | DAU.W.C.& RUBY G.1921-1924 | SHURTLEFF | |
HALL,ROLAND E. | 17MAY1932-MAR1975 | OAKWOOD | |
HALL,RUBY G. | WF.WILLIAM C.1900-1966 | SHURTLEFF | |
HALL,RUTH | (SIMONDS)WF REV CLARENCE 16JAN1892-30M1987 | OAKWOOD | |
HALL,WILLIAM C. | 1896-1959 | SHURTLEFF | |
HALLER, JESSIE | (SMITH)WF OTTO C. 12 SEPT 1911 - 6 AUG 2009 | OAKWOOD | |
HALLER,OTTO C. | 17MAY1907-19JUNE1959 MRD24JUNE1934 | OAKWOOD | |
HAMBLIN,ALMEDA E. | DAU.W.& CAROLINE 26MAR1854 11YRS | OLD THRSA | |
HAMBLIN,JAMES R. | SN.W.& CAROLINE 26MAR1859 12Y6M | OLD THRSA | |
HAMILTON,CLIFFORD L. | 11MAR1927-6NOV1998 MRD 13MAR1949 | OAKWOOD | |
HAMILTON,EDWARD A. | 1947- mrd.29JUN1968 | OAKWOOD | |
HAMILTON,EDWARD E. | 26FEB1921-2MAY1998 mrd.28JUN1941 | OAKWOOD | |
HAMILTON,ESTHER M. | (ROBY)WF.EDWARD E.1922-26APR1994 | OAKWOOD | |
HAMILTON, FLOYD E. | 26 JUL 1923 - 3 JUN 2008 SN ERNEST &LULA | OAKWOOD | |
HAMILTON,HARRISON | 11APR1865 53YRS | OLD THRSA | |
HAMILTON,JUNE | (MYERS)WF.EDWARD A.1950- | OAKWOOD | |
HAMILTON,LAURIE ANN | DAU.E.A.& JUNE 1969-1976 | OAKWOOD | |
HAMILTON,PAUL L. | 1959-1975 | OAKWOOD | |
HAMMOND,LINNIE | (JOLES)WF2nd.F.A.,see Smith,Linnie | OAKWOOD | |
HANNAHS,HARRIET A. | WF.LUCIUS 27AUG1870 52YRS | OAKWOOD | |
HANNAHS,LUCIUS | 8MAY1876 62YRS | OAKWOOD | |
HANNAHS,SARAH | DIED 11OCT1925 93YRS | OAKWOOD | |
HANSON,ANITA R. | WF.WILBUR L.1903-1991 | OAKWOOD | |
HANSON,CHARLES E. | 1869-1950 | OAKWOOD | |
HANSON,ELIZABETH | WF.BARNEY 25FEB1859 53Y6M | OLD THRSA | |
HANSON,ELIZABETH | WF.CHARLES E.1874-1947 | OAKWOOD | |
HANSON,ERNEST E. | SN.C.E.& ELIZABETH 1MAR1901-20AUG1905 | OAKWOOD | |
HANSON,HENRIETTA | (BROWN)WF.IRVING 1858-1920 | OAKWOOD | |
HANSON,HENRY F. | 1826-1916 | OAKWOOD | |
HANSON,IDA ELIZA | (WORSLEY)WF.VICTOR P.1813-1876 | OAKWOOD | |
HANSON,IRVING | 1SEP1847-3MAY1936 mrd.15JUN1882 | OAKWOOD | |
HANSON,JAMES D. | 1854-1901 | OAKWOOD | |
HANSON,LEAFY | WF.JAMES 1858-1935 | OAKWOOD | |
HANSON,MAGADALIN | WF N.B. 1770-1868 | OAKWOOD | |
HANSON,MARGARET J. | WF.STEPHEN H.1851-1917 | OAKWOOD | |
HANSON,MARYETTE W. | WF.HENRY F.1831-1914 | OAKWOOD | |
HANSON,STEPHEN H. | 1850-7FEB1933 | OAKWOOD | |
HANSON,VICTOR P. | 1814-1892 | OAKWOOD | |
HANSON,WILBUR L. | SN.IRVING & HENRIETTA 1898-1985 | OAKWOOD | |
HANSON,WILLETT F. | 1867-1941 | OAKWOOD | |
HARGER,GEORGE | SN.JOHN & SARAH 10APR1868 4M25D | OLD THRSA | |
HARGER,GEORGE | SN.JOHN 1867-1868 | OAKWOOD | |
HARGER,JOHN H. | 1835-1895 | OAKWOOD | |
HARGER,SARAH | WF.JOHN 1837-1911 | OAKWOOD | |
HARRIMAN,PETER | 26JUL1824 16YRS | OLD THRSA | |
HARRINGTON,CARRIE | WF.HENRY 6JAN1886-OCT1972 | OAKWOOD | |
HARRINGTON,HENRY | 1876-1949 | OAKWOOD | |
HARRIS,FRANK | 1915-2NOV1933 | OAKWOOD | |
HARRIS,MARY I. | WF.SAMUEL H.1842-1925 | OAKWOOD | |
HARRIS,SAMUEL H. | 2MAR1839-1903 10TH ART C.W. | OAKWOOD | |
HART,CHARLES A. | 22JUN1897-7FEB1998 MRD 6OCT1934 | OAKWOOD | |
HART,GLADYS A. | (PIKE)WF.CHARLES A.20MAR1908-21NOV1998 | OAKWOOD | |
HART,JACOB | 6FEB1859 65YRS | CHAUFTY'S | |
HART,REUBEN J. | SN.HORACE & NANCY 30JAN1858 5Y10M | CHAUFTY'S | |
HARTER,CHARLES | SN.ISAAC & NANCY 8FEB1881 18Y11M | CHAUFTY'S | |
HARTER,ERIC | 1901-1975 | OAKWOOD | |
HARTER,MARGUERITE E. | 1908-1973 | OAKWOOD | |
HARTER,NANCY S. | WF.ISAAC 6FEB1865 24Y4M | CHAUFTY'S | |
HARTL, ANTHONY J. | 1947- | OAKWOOD | |
HARTL, DIANA L. | WF.ANTHONY J.1953- | OAKWOOD | |
HARTL, GRACE M. | WF.WALTER J.30JULY1913-SEPT1985 | OAKWOOD | |
HARTL, WALTER J. | 7NOV1906-FEB1984 | OAKWOOD | |
HARTWICK,CLARA E. | WF.JAMES 1867-1941 | OAKWOOD | |
HARTWICK,JAMES H. | 1864-1933 | OAKWOOD | |
HASKIN, BYRON Dr. | 21JUL1872-7NOV1940 | OAKWOOD | |
HASKIN, LULA M. | (PUTMAN)2nd.WF.BYRON 28MAR1881-19MAR1945 | OAKWOOD | |
HASKIN, SQUIRE G. | SN.BYRON & LULA 1910-1985 | OAKWOOD | |
HATCH,FLORENCE F. | (KLOCK)WF.WALTER J.7APR1919-30APR1992 | OAKWOOD | |
HATCH, WALTER J. | 10 Mar 1913-21 Apr 2003 mrd 3 May 1940 Army | OAKWOOD | |
HAWLEY,BARBARA A. | 1845-1870 | OLD THRSA | |
HAWLEY,ELLA | 1852-1876 | OLD THRSA | |
HAYES,ESTELLA | (HOUSE)WF.NORMAN 26NOV1902-21MAY1994 | OAKWOOD | |
HAYES,PEARL F. | 1877-1909 | OAKWOOD | |
HAYNES,FRED W. | 1884-1951 | OAKWOOD | |
HAYNES,INA | (KLOCK)WF.FRED W.1887-1961 | OAKWOOD | |
HAYNES,MILDRED | DAU.FRED W.& INA 1910-1938 | OAKWOOD | |
HAYNES,WILLIAM M. | 1856-1933 | OAKWOOD | |
HEAD,ALICE A. | 1918-1987 funeral home marker | OAKWOOD | |
HEATH,ELEANOR | (COOK)21SEP1923-13SEP1992 | OAKWOOD | |
HELLER,CHRISTIAN | 3JAN1860 40Y3M | OLD THRSA | |
HELLER,EVA | (SEEBER)WF.GEORGE 1864- | OAKWOOD | |
HELLER,FERN E. | WF.HARRY 1883-1966 | OAKWOOD | |
HELLER,GEORGE | 1860-1915 | OAKWOOD | |
HELLER,HARRY | 8MAR1884-AUG1971 | OAKWOOD | |
HELLER,WILLIAM C. | SN.CHRISTIAN & MARY 7SEP1867 2Y8M | OLD THRSA | |
HELMER,ELIZABETH | 1FEB1886 82YRS | OAKWOOD | |
HELMER,JOHN G. | 5AUG1835 79YRS REV.WAR VET | OLD THRSA | |
HENDERSON,A.REBBECA | WF.ROBERT L.1880-1958 | OAKWOOD | |
HENDERSON,CLARA | WF.GEORGE 1890-1967 | OAKWOOD | |
HENDERSON,GEORGE | 13JULY1893-21MAY1959 WWI | OAKWOOD | |
HENDERSON,ROBERT L. | 1880-1941 | OAKWOOD | |
HENDERSON,WILLIAM T. | 21AUG1906-1MAR1949 WWII | OAKWOOD | |
HENRY,ALICE S. | WF.GOODRICH W.1852-1922 | OAKWOOD | |
HENRY,CHARLES G. | SN.GOODRICH W.& A.S.14AUG1880-11MAR1935 | OAKWOOD | |
HENRY,GOODRICH W. | 1847-17MAR1931 | OAKWOOD | |
HERBISON,IDA | (WALRADT)1854-1920 | OAKWOOD | |
HERRICK,ALMIRA | (THURSTON)WF.EDWARD 14FEB1817-1907 | OAKWOOD | |
HERRICK,EDWARD | 5JUN1805-16OCT1857 | OAKWOOD | |
HERRICK,REUBEN | SN.E.& A.5OCT1840-13DEC1862 35th NY GAR | OAKWOOD | |
HERTNECK,FREDERICK | 2DEC1886 58YRS | OLD THRSA | |
HEWITT,BERTHA | WF.MERTON 1895-1920 | OAKWOOD | |
HEWITT,BESSIE | DAU.WILLIAM 16JAN1881 9M | SHURTLEFF | |
HEWITT,GEORGE | SN.Wm.& JANE 11NOV1888 11M | SHURTLEFF | |
HEWITT,JAMES | DIED 30JAN1938 funeral home marker | OAKWOOD | |
HEWITT,JESSE | SN.WILLIAM 19MAY1882 1M12D | SHURTLEFF | |
HEWITT,JESSE | SN.Wm.& JANE 11DEC1888 4YRS | SHURTLEFF | |
HEWITT,MARY | WF.JAMES 1817-189- | SHURTLEFF | |
HEWITT,MARY F. | 1882-1951 | OAKWOOD | |
HEWITT,WILLIAM W. | 1880-1952 | OAKWOOD | |
HICKS,CLARENCE G. | 1891-11SEPT1947 | OAKWOOD | |
HICKS,DEBORAH | (HARRIS)WF.CLARENCE G.1895-1980 | OAKWOOD | |
HICKS,ELIZABETH R. | WF.FRANK E.1870-1943 | OAKWOOD | |
HICKS,FRANK E. | 1865-1945 | OAKWOOD | |
HICKS,MERTON F. | 1896-23DEC1951 | OAKWOOD | |
HIGGINS,BARBARA | (AMAND)WF.ERASTUS 1857-5APR1941 | OAKWOOD | |
HIGGINS,EDITH D. | 1878-1928 | OAKWOOD | |
HIGGINS,ELDRIDGE H. | SN.FRED D.6APR1899- | OAKWOOD | |
HIGGINS,ELLA M. | (HUNT)WF.FRED D.no dates | OAKWOOD | |
HIGGINS,ERASTUS | JUN1861-3JAN1938 mrd.5MAR1885 | OAKWOOD | |
HIGGINS,FRANK D. | SN.SEYMOUR & NANCY(VanTASSEL)1874-1939 | OAKWOOD | |
HIGGINS,FRED D. | 1871-1923 | OAKWOOD | |
HIGGINS,GEORGE | SN.ERASTUS & BARBARA 1894-1922 | OAKWOOD | |
HIGGINS,GLENN | SN.ERASTUS & BARBARA 1922-1924 | OAKWOOD | |
HIGGINS,JULIA | WF.FRANK D.1849-14SEPT1930 | OAKWOOD | |
HILDT,ADAM | 1840-28SEP1913 MRD 21NOV1866 | OAKWOOD | |
HILDT,JOHN | 1806-1881 | OAKWOOD | |
HILDT,KATHERINE | 1875-1904 | OAKWOOD | |
HILDT,MARY A. | (HALLER)WF.ADAM 1838-1900 | OAKWOOD | |
HILDT,NETTIE | 1871-1878 | OAKWOOD | |
HILDRETH,AMANDA A. | 1840-1869 | OAKWOOD | |
HILDRETH,EDDIE F. | 1858-1869 | OAKWOOD | |
HILDRETH,HATTIE A. | 1842-1872 | OAKWOOD | |
HILDRETH,HELEN M. | 1849-1909 | OAKWOOD | |
HILDRETH,JOHN | 1834-1904 | OAKWOOD | |
HILDRETH,LUCINDA | 1813-1887 | OAKWOOD | |
HILDRETH,NATHAN M. | 1844-1865 | OAKWOOD | |
HILDRETH,SAMPSON | 1808-1867 | OAKWOOD | |
HILL,LUCY | WF.JOSEPH 10APR1851 68Y2M | OLD THRSA | |
HILL,WILLIAM A. | 1871-1908 | OAKWOOD | |
HILL,WINNIE | WF.WILLIAM A. 1870-1943 | OAKWOOD | |
HINMAN,ALVAH | SN.SAMUEL 27SEP1857 67Y7M WAR OF 1812 | KELSEY'S | |
HINMAN,ESTHER D.B. | (BEISHEIM) Wf. GLENN A. 8 Aug 1911 - 9 Mar 2004 | OAKWOOD | |
HINMAN,GLENN A. | SN.REUBEN & MAY E.14MAR1904-OCT1982 | OAKWOOD | |
HINMAN,JAMES M. | SN.A.& L. 27JUL1865 18Y9M GAR | KELSEY'S | |
HINMAN,JOSEPH | 27DEC1864 32Y22D GAR | KELSEY'S | |
HINMAN,MAY E. | (COUNTRYMAN)WF.REUBEN 1878-1939 | OAKWOOD | |
HINMAN,REUBEN J. | 1874-1911 | OAKWOOD | |
HITCHMAN,DOROTHY | 1930-1930 [funeral home marker] | SHURTLEFF | |
HODGE,CLIFFORD L. | 18JULY1904-AUG1966 | OAKWOOD | |
HODGE,GERALD W. | 27FEB1935-26 Dec 2002 mrd.13DEC1974 Air Force | OAKWOOD | |
HODGE,MARY | (BOOTH)WF.GERALD W.1JUN1954- | OAKWOOD | |
HODGE,PAULINE | (BACON)WF.CLIFFORD L.8DE C1908-FEB1986 | OAKWOOD | |
HOLDENHOUSE,EDDY | SN.HENRY & MARY 24JUL1859 4YRS | OLD THRSA | |
HOLKINS,BYRON | 1859-1939 | OAKWOOD | |
HOLKINS,MARY | (BODMAN)DAU.ATWOOD 1859-1929 | OAKWOOD | |
HOLLOWAY,CYNTHIA | (SPAULDING)1842-20DEC1907 | OLD THRSA | |
HOLTZ,ALICE M. | (WESTCOTT) WF.WILLIAM P.1888-1985 | OAKWOOD | |
HOLTZ,CHRISTINE | DAU.WESTCOTT 1954-5JAN1955 | OAKWOOD | |
HOLTZ,ERIC W. | SN.Wm.& A.M.17JUL1922-4DEC1992 WWII | OAKWOOD | |
HOLTZ,SUZANNE M. | DAU.ERIC 1951-29NOV1953 | OAKWOOD | |
HOLTZ,WESTCOTT C. | 9SEP1913-15AUG1999 MRD 10APR1939 A.F. WW2 | OAKWOOD | |
HOLTZ,WILLIAM P. | 1882-19FEB1960 | OAKWOOD | |
HOMAN,PLATT | 13MAY1850 59Y1M1D | OLD THRSA | |
HONEYWELL,FRED | SN.LORENZO 1889-1911 | OAKWOOD | |
HONEYWELL,LORENZO | 1853-1926 | OAKWOOD | |
HONEYWELL,MARY V. | (CURTIS)WF LORENZO 1859-4NOV1930 | OAKWOOD | |
HOOD, JAMES M. | 27 JUL 1922 - 27 FEB 2005 MRD 2 JAN 1946 | OAKWOOD | |
HOOVER,ADA MAY | (CHEESEMAN)WF.H.HOWARD 1884-1962 | OAKWOOD | |
HOOVER,ADAM | 16SEP1826-30SEP1891 | CHAUFTY'S | |
HOOVER,AMOS | 23MAR1887 65Y4M4D | CHAUFTY'S | |
HOOVER,ANN E. | WF.JOEL 1839-18SEPT1923 | OAKWOOD | |
HOOVER,ANSON S. | SN.GAMALIEL D.1AUG1882-21AUG1965 | OAKWOOD | |
HOOVER,CATHERINE | WF.RICHARD 23NOV1876 77Y7M | CHAUFTY'S | |
HOOVER,CLARRISA L. | (COLE)WF.GEORGE 1850-1915 | OAKWOOD | |
HOOVER,CLARRISSA R. | WF.GAMALIEL D.12NOV1840-21FEB1916 | OAKWOOD | |
HOOVER,CLARY | SN.RICHARD & CATH.30JUL1885 67Y9M18D | CHAUFTY'S | |
Hoover, Donald C | 13 Jun 1918 - 26 Jun 2006 mrd 5 Dec 1945 Army WW2 | Oakwood | |
HOOVER,EARL G. | 15MAY1909-20JUL1966 WWII | OAKWOOD | |
HOOVER,ELBIE | 1877-5OCT1933 | OAKWOOD | |
HOOVER,ELIZA | DAU.CYRUS & SALLY 5JUN1859 19Y2M5D | CHAUFTY'S | |
HOOVER,ELSIE | DAU.ELBIE 1907-1983 | OAKWOOD | |
HOOVER,GAMALIEL D. | 1844-1916 GAR | OAKWOOD | |
HOOVER,GEORGE | 3AUG1844-12JAN-1932 | OAKWOOD | |
HOOVER,GRACE L. | (SHURTLEFF)WF.ANSON S.9SEP1884-8FEB1969 | OAKWOOD | |
HOOVER,H.HOWARD | 1879-30AUG1965 | OAKWOOD | |
HOOVER,INFANT | MAY1906-JAN1907 | OAKWOOD | |
HOOVER,IRVIN M. | SN.JOEL 1859-8OCT1923 | OAKWOOD | |
HOOVER,JANE | WF.ADAM 29MAR1854 26Y8M21D | CHAUFTY'S | |
HOOVER,JOEL | 1837-1906 | OAKWOOD | |
HOOVER,LEVI | 1819-1895 | OAKWOOD | |
HOOVER,LUCINDA | WF.LEVI 1819-1889 | OAKWOOD | |
HOOVER,MARY C. | DAU.RICHARD & CATH.23JUL1861 21Y7M8D | CHAUFTY'S | |
HOOVER,MILO | 1831-1904 | CHAUFTY'S | |
HOOVER,MILO | SN.LEVI & LUCINDA 1848-1849 | OAKWOOD | |
HOOVER,NORMA V. | WF.ELBIE 1885-13DEC1958 | OAKWOOD | |
HOOVER,RICHARD | 18AUG1872 81Y28D WAR OF 1812 | CHAUFTY'S | |
HOOVER,SALLY | (NORDGEN)1823-1904 [on Milo Hoover mnmt] | CHAUFTY'S | |
HORNER,NELLIE PEARL | 1886-1951 | OAKWOOD | |
HOSE,MARY | (WAGONER)WF.ALONZO 2JAN1864 21Y8M | CHAUFTY'S | |
HOSNER,BYRON | 16NOV1860-28DEC1935 | OAKWOOD | |
HOSNER,CLEVELAND | SN.BYRON & JESSIE 1886-28NOV1951 | OAKWOOD | |
HOSNER,JESSIE | (SIMONDS)WF.BYRON 12MAR1861-20FEB1930 | OAKWOOD | |
HOSNER,MAUDE | 13MAY1894-31MAR1965 DAU BYRON &JESSIE | OAKWOOD | |
HOUGH,ALFRED | 1893 5DYS | OAKWOOD | |
HOUGH,BERT G. | 1870-1909 | OAKWOOD | |
HOUGH,ELIZABETH | WF.HOSEA 15JUL1870 76YRS | OLD THRSA | |
HOUGH,FREDDIE | SN.LEANDER & MARY A. no dates | OLD THRSA | |
HOUGH,GEORGE G. | 1830-1909 | OAKWOOD | |
HOUGH,GERALD DON | 1908-1981 | OAKWOOD | |
HOUGH,HOSEA | 7APR1871 82YRS WAR OF 1812 | OLD THRSA | |
HOUGH,JOHN S. | 1898-1910 | OAKWOOD | |
HOUGH,MARY | 1820-1904 | OAKWOOD | |
HOUGH,MARY E. | WF.GEORGE G.1840-1913 | OAKWOOD | |
HOUGHTON,ALLEN J. | SN.ELMER D.1918-1918 | OAKWOOD | |
HOUGHTON,ALMIRA | (HERRICK)WF.JAMES H.24JUL1868-25NOV1935 | OAKWOOD | |
HOUGHTON,BENJAMIN D. | 1917-1991 | OAKWOOD | |
HOUGHTON,CLEVELAND | SN.Wm.& HARRIET C.1875-18AUG1900 | OAKWOOD | |
HOUGHTON,EDWARD S. | SN.Wm.& HARRIET C.1872-1901 | OAKWOOD | |
HOUGHTON,ELMER D. | 18JUL1893-3OCT1969 MRD 3AUG1916 | OAKWOOD | |
HOUGHTON,ELMER E. | SN.Wm.& HARRIET C.1879-1886 | OAKWOOD | |
HOUGHTON,GEORGE R. | SN.Wm.& HARRIET C.1865-1880 | OAKWOOD | |
HOUGHTON,GERTRUDE R. | DAU.JAMES H.1900-8OCT1989 | OAKWOOD | |
HOUGHTON,HARRIET C. | (SIMMONS)WF.WILLIAM 9APR1843-5APR1932 | OAKWOOD | |
HOUGHTON,JAMES E. | SN.JAMES H.& ALMIRA 1907-1918 | OAKWOOD | |
HOUGHTON,JAMES H. | 8FEB1869-25APR1932 mrd.30JUN1891 | OAKWOOD | |
HOUGHTON,JANE | (GILL)WF.BENJAMIN D.1919- | OAKWOOD | |
HOUGHTON,JANE M. | DAU.ELMER D.& PAULINE G.1922-1922 | OAKWOOD | |
HOUGHTON,PAULINE G. | (BARR)WF.ELMER D.2MAY1898-8FEB1985 | OAKWOOD | |
HOUGHTON,WILLIAM | SN.ELIJAH & HARRIET 1841-23NOV1900 | OAKWOOD | |
HOUSE,ANNA | (TIBBLES)WF.JOHN 1882-1906 | OAKWOOD | |
HOUSE,CATHERINE | (PICKARD)WF.JOHN 17FEB1888 91Y10M25D | OLD THRSA | |
HOUSE,CLAUDE C. | 1905-19FEB1976 MRD 19OCT1935 | OAKWOOD | |
HOUSE,CLIFFORD H. | SN.HENRY & REGINA 17JUNE1899-FEB1984 | OAKWOOD | |
HOUSE,DAYAN D. | died young | OAKWOOD | |
HOUSE,DELILA | WF.EPHRAIM 7MAR1881 58Y9M10D | OLD THRSA | |
HOUSE,DONALD N. | 6NOV1943-13NOV1992 MRD 21JUN1976 | OAKWOOD | |
HOUSE,ELDRIDGE E. | 25JAN1901-29JUL1962 WWII | OAKWOOD | |
HOUSE,EPHRAIM | 1819-1905 | OLD THRSA | |
HOUSE,ERI | SN.JOHN & MARY E.1906-1974 | OAKWOOD | |
HOUSE,FRANCES | (SPENCER)WFCLAUDE C.19JUN1916-11JUN1997 | OAKWOOD | |
HOUSE,GEORGE | 1827-1910 | OAKWOOD | |
HOUSE,GLADYS G. | 6DYS died young | OAKWOOD | |
HOUSE,HENRY | 1875-1939 | OAKWOOD | |
HOUSE,HERMAN | 1876-1918 | OAKWOOD | |
HOUSE,HOWARD F. | 29DEC1918-14JUL1989MAR 31OCT1940 ARMY WWII | OAKWOOD | |
HOUSE,JANE E. | (SINGER)WF.DONALD N.1946- | OAKWOOD | |
HOUSE,JASON | 1874-1SEPT1954 | OAKWOOD | |
HOUSE,JASON | SN.E.& DELILA 30DEC1847 3Y10M | OLD THRSA | |
HOUSE,JESSIE | WF.HERMAN 1879-1946 | OAKWOOD | |
HOUSE,JOHN | 19JAN1860 66YRS | OLD THRSA | |
HOUSE,JOHN H. | 1852- | OAKWOOD | |
HOUSE,JOHN H. | 1880-1952 | OAKWOOD | |
HOUSE,JULIA | WF.GEORGE 1838-1897 | OAKWOOD | |
HOUSE,LEMAN C. | SN JASON & RUBY D.Y.1906 | OAKWOOD | |
HOUSE,LYMAN J. | SN.JASON & RUBY 1905-1914 | OAKWOOD | |
HOUSE,MABLE | (DELANO)2nd.WF.JOHN 1888-1916 | OAKWOOD | |
HOUSE,MARY E. | (HUNT)WF JOHN H.1855-1911 | OAKWOOD | |
HOUSE,NANCY E. | DAU.E.& DELILA 24NOV1869 20Y30D | OLD THRSA | |
HOUSE,REGINA | (HUNZIKER)WF.HENRY 1878-27FEB1921 | OAKWOOD | |
HOUSE,ROY | 1926-25APR1959 | OAKWOOD | |
HOUSE,RUBY M. | WF.JASON 1886-1975 | OAKWOOD | |
HOUSE, STELLA A. | DAU.JOHN & MARY E.1889-1891 | OAKWOOD | |
HOUSE, VIOLA M. | (SEYMOUR) WF HOWARD F. 20 SEP 1920 - 26 AUG 2005 | OAKWOOD | |
HOUSTON, MARY EVELYN | (OSTRANDER) WF.ROBT.J .22 APR 1911 - 8JULY1993 [29 DEC 2007] | OAKWOOD | |
HOUSTON,MEVLIN | BABY 1947 | OAKWOOD | |
HOUSTON,ROBERT J. | 6AUG1917-18AUG1984 U.S.ARMY WWII | OAKWOOD | |
HOWARD,FRED P. | 1886-1937 | OAKWOOD | |
HOWARD,GOLDIE | no dates | OAKWOOD | |
HOWARD,INFANT | DAU.JOHN K.& FRANCES A. no dates | OLD THRSA | |
HOWARD,SAMUEL H. | DIED 21MAY1926 69YRS | ||
HOWARD,WILLIAM | 1886-1920 | OAKWOOD | |
HOWLAND,ALBERT | 25JUN1879 75Y4M13D | OLD THRSA | |
HOWLAND,ALBERT | SN.A.& LUCY 30APR1843 2Y3M25D | OLD THRSA | |
HOWLAND,ALBERT L. | 1871-1916 | OAKWOOD | |
HOWLAND,ANN | DAU.A.D.& NELLIE M.1921- | OAKWOOD | |
HOWLAND,ARTHUR D. | SN.JOSEPH & EDITH 1876-1955 | OAKWOOD | |
HOWLAND,CAROLINE | (DeWOLFE)1888-1965 | OAKWOOD | |
HOWLAND,CLIFFORD JOHN | 14NOV1912-14OCT1972 WWII | OAKWOOD | |
HOWLAND,EDITHA S. | (PIERCE)WF.JOSEPH 1833-1923 | OAKWOOD | |
HOWLAND,IVAN B. | SN.JOSEPH E.& MARY 1900-1901 | OAKWOOD | |
HOWLAND,JOSEPH | 1834-1904 CO F 10TH N.Y. C.W. | OAKWOOD | |
HOWLAND,JOSEPH A. | 14NOV1907-14OCT1965 WWII | OAKWOOD | |
HOWLAND,JOSEPH E. | SN.JOSEPH & EDITHA 1862-1918 | OAKWOOD | |
HOWLAND,LUCY | (HERRICK)WF.ALBERT 26DEC1876 73Y2M9D | OLD THRSA | |
HOWLAND,MARY | (BOLTON)WF.JOSEPH E. 1874-1951 | OAKWOOD | |
HOWLAND,MARY E. | DAU.JOSEPH & EDITHA S.1858-1863 | OAKWOOD | |
HOWLAND,MAY E. | DAU.JOSEPH & EDITHA S.1868-1890 | OAKWOOD | |
HOWLAND,NELLIE M. | WF.ARTHUR D.1882-1973 | OAKWOOD | |
HOWLAND,SHELDON A. | 3MAR1910 4MOS | OAKWOOD | |
HOYT,LIZZIE | INFANT DAU.Wm.E.& MARY C.28MAY1858 9M | OLD THRSA | |
HOYT,MAY A. | (TYLER)1862- | OAKWOOD | |
HUBBARD,AMANDA | WF.DANIEL 29AUG1878 78Y8M12D | KELSEY'S | |
HUBBARD,CLARA | (CLOSS)2nd.WF.LEANDER P.1864-1949 | OAKWOOD | |
HUBBARD,DANIEL | 2MAR1877 80Y8M21D | KELSEY'S | |
HUBBARD,EFFIE D. | DAU.HENRY & MELISSA 10MAR1880 3Y9M23D | KELSEY'S | |
HUBBARD,HENRY HIAL Jr. | 1APR1866-13SEP1929 MRD 30 JAN 1901 | OAKWOOD | |
HUBBARD,JOHN N. | SN.HENRY H.& MARIA 25APR1882-1OCT1893 | OAKWOOD | |
HUBBARD,LEANDER P. | 1853-1927 | OAKWOOD | |
HUBBARD,MARIA | (PLATO)WF.HENRY H.12MAR1851-13OCT1921 | OAKWOOD | |
HUBBARD,MARY BREEN | (MOAK)WF.H.H.Jr.4JAN1864-9JAN1941 | OAKWOOD | |
