For explanation see Brookside Index Page
Last Name | First Name M/I | Maiden Name | DOBurial | Section | Lot . | Gv. | YOB | YOD | NOTES |
---|---|---|---|---|---|---|---|---|---|
YAGER | ANNA | SHAAD | 12/24/1920 | 11 | 47 | 02L | 1830 | 1920 | Moved from Sec-W Lot-16 6/26/1941 |
YAGER | PAUL | 4/27/1921 | 11 | 47 | 01L | 1841 | 1912 | Moved from Sec-W Lot-16 6/26/1941 | |
YALE | DWIGHT B | V | 66 | 05L | 1858 | 1893 | |||
YALE | ELIZABETH W | V | 66 | 10R | 1849 | 1898 | |||
YALE | GLENN A | 11/25/1944 | 1883B | 010.5 | 06L | 1878 | 1944 | ||
YALE | HARRIET O | V | 66 | 04L | 1839 | 1894 | |||
YALE | HARRIS | V | 66 | 01L | 1811 | 1895 | |||
YALE | HATTIE | V | 66 | 1894 | No marker | ||||
YALE | HENRY M | V | 66 | 1R | 1852 | 1898 | |||
YALE | MARY O | V | 66 | 02L | 1814 | 1899 | |||
YALE | SUSAN G | 6/23/1958 | 1883B | 010.5 | 05L | 1873 | 1958 | ||
YARDLY | ELIZABETH | SPIES | 4/15/1922 | V | 17 | 09R | 1862 | 1922 | |
YAUSSI | BRIAN JAMES | 10/26/2000 | 17 | 143 | 03R | 1970 | 2000 | S/Martha Hedge O'Donnell | |
YAUSSI | SARAH CHRISTINE | 17 | 143 | 01R | D/Martha H O'Donnell | ||||
YEMOS | DENNY | 4/23/1960 | 08 | 027 | 01L | 1904 | 1960 | ||
YENDES | GEORGE | OLD GROUND | 05 | 04R | 1812 | 1890 | |||
YENDES | MANILA ROSE | OLD GROUND | 05 | 03R | 1813 | 1887 | W/George | ||
YENDES | SEYMOUR | C | 211-214 | 1887 | |||||
YERDON | JACLYN M | 4/12/1985 | 15A | 087B | 01R | 1985 | 1985 | ||
YETMAN | IRENE MARIE | DETORRES | 5/5/1995 | 15A | 063 | 03B | 1942 | 1995 | d Apr 18 - W/Robert R |
YI | SUNG H | 3/25/1997 | 14 | 351 | 01R | 1924 | 1997 | ||
YODER | CAROLYN | LITTLE | LAKESIDE 2 | 17 | 04R | D/Ralph&Janice Little | |||
YORK | ABBIE W | TORREY | U | 58 | 02L | 1830 | 1889 | ||
YORK | ANSON E | 11/30/1907 | U | 58 | 01L | 1830 | 1907 | ||
YORK | ELIZABETH | READE | 7/12/1956 | V | 12 | 1865 | 1956 | ||
YORK | EUNITIA H | 10/7/1905 | 02 | 09 | 02L | 1866 | 1905 | ||
YORK | FRED C | 10/17/1918 | 02 | 09 | 01L | 1860 | 1918 | ||
YORK | LESLIE C | 4/2/1932 | V | 12 | 10R | 1864 | 1932 | ||
YOST | CHARLES W | 5/26/1981 | 03 | 01-02A | 03L | 1907 | 1981 | ||
YOST | GERTRUDE A | 4/1/1978 | 03 | 01-02A | 04L | 1879 | 1978 | ||
YOST | IRENA O. | 4/3/2006 | 3 | 1-1/2 of2 | 2 | 14 Feb 1915 | 25 Mar 2006 | wf Charles W. | |
YOST | NICHOLAS D | 2/11/1915 | 03 | 01-02A | 05L | 1872 | 1915 | ||
YOST | PAMELIA A | 3/17/1909 | 03 | 01-02A | 06L | 1847 | 1909 | ||
YOUNG | ALFORD J SR | 4/6/1998 | 14 | 342 | 01R | 1926 | 1998 | ||
YOUNG | CHARLES C | P | 34 | 06L | 1804 | 1893 | |||
YOUNG | CHARLES W | 7/17/1940 | C | 272-274 | 1859 | 1940 | No Marker | ||
YOUNG | DOROTHY | MC ALPINE | 9/21/1987 | 08 | 042&059 | 01L | 1905 | 1987 | |
YOUNG | ELFRIEDE K. | SCHILL | 1928 | 2007 | B-14 Dec D-5 Apr W/ Alfred J> | ||||
YOUNG | ELTON B | 6/15/1985 | 1883D | 184 | 05L | 1895 | 1985 | ||
YOUNG | HATTIE E | 11/29/1902 | V | 03 | 04L | 1846 | 1902 | ||
YOUNG | HATTIE M | V | 03 | 06L | 1872 | 1877 | |||
YOUNG | HELEN E | KLOCK | 11/28/1987 | 1883D | 184 | L | 1898 | 1987 | |
YOUNG | JENNIE E | 12/3/1917 | 06 | 19A | 1917 | No Stone | |||
YOUNG | JENNIE E | KURTURIA | 6/2/1979 | 13 | 347 | 02 | 1901 | 1979 | |
YOUNG | JOHN E G | 11/30/1988 | 14 | 024 | 01R | 1926 | 1988 | ||
YOUNG | KATHERINE | 1/17/1913 | M | 09 | 03L | 1879 | 1913 | ||
YOUNG | MARY | 2/6/1958 | LAKESIDE 1 | 39 | 03L | 1892 | 1958 | ||
YOUNG | MARY | WILKINS | 4/26/1938 | LAKESIDE 1 | 39 | 02L | 1866 | 1938 | |
YOUNG | MARY B | P | 34 | 05L | 1813 | 1899 | |||
YOUNG | MARY RAGOT | REYNOLDS | 8/8/1933 | C | 272-274 | 1853 | 1933 | W/Charles No Marker | |
YOUNG | NELSON J | 3/7/1973 | 13 | 347 | 01 | 1896 | 1973 | ||
YOUNG | PETER | 9/27/1941 | LAKESIDE 1 | 39 | 01L | 1863 | 1941 | ||
YOUNG | SUSAN | 11/3/1910 | KEEP HOME | ROW 2 | 10R | 1829 | 1910 | ||
YOUNG | THOMAS | 6/3/1902 | 06 | 19A | 1902 | No Stone | |||
YOUNG | WILLIAM D | 11/24/1902 | V | 03 | 03L | 1842 | 1902 | ||
YOUNG | WILLIS M D | 08 | 042&059 | 02L | 1904 | 1963 | |||
YOUNGBLOOD | SEAN JAREAU | 12/20/2000 | HENRY KEEP | BABYLOT | 51 | 2000 | 2000 | S/Shawn Y-blood | |
YOUNGS | EDWARD | 06 | 19A | 01L | 1831 | 1865 | |||
YOUNGS | MARGARET | 06 | 19A | 02L | 1833 | 1884 | |||
ZAFFERY | ALICE M | 08 | 183B | 02R | 1925 | ||||
ZAFFERY | PETER K | 4/20/1995 | 08 | 183B | 01R | 1900 | 1995 | ||
ZAHENSKY | JOSEPH | 1919 | 2007 | mrd 23 Oct 1945 Navy WW2 | |||||
ZANNIS | GERTRUDE | 10/30/1974 | 08 | 152 | 01L | 1902 | 1979 | ||
ZANNIS | JOHN B | 4/29/1968 | 08 | 152 | 02L | 1891 | 1968 | ||
ZAWISZAM | CHARLES J | 12/31/1990 | 15B | 142 | 01R | 1912 | 1990 | ||
ZELLER | CHRISTIAN | E EXT | 24 | 01L | 1788 | 1865 | Died-25 Sept | ||
ZELLER | REGINA | 2/17/1908 | E EXT | 24 | 02L | 1817 | 1908 | W/Christian | |
ZENS | VIRGINIA | COVILLE | 12/18/1992 | V | 67 | 07L | 1917 | 1992 | |
ZERVOS | SPEROS | 8/23/1978 | 05 | 09 | 07R | 1897 | 1978 | US Army WW II | |
ZIMMER | BERTHA A | 12/21/1970 | C | 465-466 | 03 | 1889 | 1970 | ||
ZIMMER | KATE A | 2/7/1946 | C | 465-466 | 01 | 1857 | 1970 | No Marker | |
ZIMMER | LUCY E | 5/15/1933 | C | 465-466 | 02 | 1893 | 1932 | ||
ZIMMERMAN | ANNA | FAILING | U | 42 | 08R | 1863 | 1899 | ||
ZIMMERMAN | CARL J | 10/25/1958 | W | 18 | 20R | 1878 | 1988 | ||
ZIMMERMAN | ELIZABETH | 3/9/1916 | KEEP HOME | ROW 2 | 13R | 1838 | 1916 | ||
ZIMMERMAN | GEORGE H | 2/16/1916 | U | 42 | 09R | 1916 | |||
ZIMMERMAN | MARY | 4/1/1924 | U | 42 | 04L | 1850 | 1924 | ||
ZIMMERMAN | SARAH B | 1/15/1912 | U | 42 | 03L | 1838 | 1912 | ||
ZIMMERMAN | THERON | U | 42 | 01L | 1823 | 1897 | |||
ZIMMERMAN | WILLIAM R | 9/12/1913 | U | 42 | 07R | 1857 | 1913 | ||
ZIMMERMAN/BALME | GLADYS M | CAMPBELL/PARKER | 9/3/1967 | W | 18 | 21R | 1901 | 1967 | D/Mrs&Dr James E Campbell |
ZOGG | RICHARD H. | 2007 | D-3 Feb 2007 88 yrs. | ||||||
ZULLER | EMMA MARIE | GRAVES | 1/4/1923 | 1883D | 222 | 02L | 1843 | 1921 | |
ZULLER | HENRIETTA | 1/4/1950 | 1883D | 222 | 03L | 1880 | 1950 | ||
ZULLER | HENRY JACOB | 9/8/1922 | 1883D | 222 | 01L | 1847 | 1922 |
Return to Jefferson County NYGenWeb page
Return to Jefferson County cemetery index page
Return to Brookside Cemetery index page
Copyright 2017 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.