SURNAME | F NAME | MID INIT | REGIMENT | CO | ENLISTED | DISCHARGED | TIME IN SERVICE | PAGE |
---|---|---|---|---|---|---|---|---|
ADNER | CHARLES | _ | 010THNUHA | D | 8/5/62 | 6/23/65 | 2/10/14 | 4 |
BACON | MORTON | _ | 001STNYLA | D | 8/9/62 | 6/20/63 | 00-09-11 | 3 |
BACON | JOHN | J | 010THNYHA | C | 7/30/62 | 6/27/65 | 2/10/27 | 5 |
BALLARD | THOMAS | _ | 002NDNYHA | H | 11/14/61 | 11/14/65 | 04-00-00 | 1 |
BURCHILL | ELDRIDGE | _ | 002NDKYVI | F | 12/1/63 | 5/1/65 | 1/6/00 | 1 |
BURTIS | LORENZO | _ | 001STNYLA | D | 8/29/62 | 12/11/62 | 00-03-03 | 4 |
BUTLER | BENJAMIN | F | 005THNYHA | I | 6/1/62 | 6/1/65 | 03-00-00 | 2 |
BUTLER | JOHN | _ | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 7 |
CARMAN | WILLIAM | _ | 035THNYVI | C | 8/22/61 | 5/10/62 | 00-08-18 | 4 |
CHAPIN | LUTHER | _ | 020THNYCV | E | 8/1/64 | 7/31/65 | 00-11-00 | 1 |
CHEENEY | CHARLES | _ | 010THNYHA | I | 8/13/62 | 6/23/65 | 2/10/10 | 4 |
COLE | JACOB | S | 001STNYLA | C | 00-00-00 | 00-00-00 | 00-00-00 | 3 |
COLWELL | ALBERT | _ | 001STNYLA | C | 8/4/61 | 1/4/64 | 1/5/00 | 2 |
CRABB | GEORGE | W | 010THNYHA | C | 00-00-00 | 00-00-00 | 00-00-00 | 0 |
CROSS | SAMUEL | P | 020THNYCV | C | 00-00-00 | 00-00-00 | 00-00-00 | 0 |
DUNLAP | EDWARD | _ | 094THNYVI | D | 10/19/61 | 6/10/65 | 3/8/21 | 2 |
DWYER | JAMES | _ | 010THNYHA | _ | 8/18/62 | 7/6/65 | 2/11/18 | 1 |
FLETCHER | ALBERT | _ | 001STNYLA | C | 10/4/61 | 10/4/64 | 03-00-00 | 1 |
FRAZER | GEORGE | _ | 035THNYVI | F | 10/12/61 | 6/5/63 | 1/7/23 | 3 |
FRAZER | WILLIAM | _ | 142NDNYVI | A | 8/14/62 | 6/14/65 | 2/7/00 | 3 |
FULLER | GEORGE | E | 020THNYCV | C | 8/16/64 | 6/1/65 | 00-08-15 | 3 |
FULLER | ORVILLE | _ | 001STMISS | H | 5/1/63 | 11/18/63 | 00-06-17 | 4 |
FULLER | WILLIAM | _ | 009THNYCV | D | 10/16/61 | 12/4/62 | 2/8/23 | 5 |
FULLER | WILLIAM | _ | 014THNYHA | E | 10/2/63 | 5/16/65 | 2/8/23 | 5 |
GATES | WILLIAM | H | 020THNYCV | C | 06-31-63 | 3/31/64 | 00-09-00 | 2 |
GILETT | FRANK | _ | 020THNYCV | C | 8/20/62 | 8/30/65 | 03-00-10 | 6 |
GOODNOUGH | WILLIAM | F | 001STNYLA | D | 8/30/62 | 6/15/65 | 2/10/15 | 5 |
GRAVES | THRUSTON | _ | 001STNYLA | M | 8/29/62 | 5/31/65 | 2/10/92 | 6 |
HALL | S | 001STNYLA | H | 5/1/61 | 6/22/63 | 1/8/21 | 1 | |
HALL | ROBERT | _ | 142NDNYVI | B | 7/1/62 | 6/1/65 | 2/11/00 | 3 |
HALL | JOHN | B | 035THNYVI | C | 9/4/61 | 1/4/62 | 00-03-00 | 5 |
HARRIS | S_____ | _ | 010THNYHA | M | 8/9/62 | 6/23/65 | 2/10/14 | 6 |
HICKS | EZRA | _ | 035THNYVI | C | 8/23/63 | 3/25/63 | 00-07-02 | 4 |
HICKS | WILLIAM | _ | 035THNYVI | C | 5/15/61 | 5/10/63 | 1/11/25 | 4 |
HINSDALE | IRA | C | 142NDNYVI | G | 9/4/62 | 6/7/65 | 2/9/03 | 2 |
HOGAN | WILLIAM | _ | 035THNYVI | C | 6/2/61 | 5/20/63 | 1/11/18 | 1 |
HUNT | CHARLES | _ | 033RDIWVI | K | 10/27/64 | 7/11/65 | 00-08-15 | 6 |
HURST | JOHN | _ | 020THNYCV | C | 8/17/63 | 7/31/65 | 1/10/14 | 6 |
KINNE | BRAYTON | _ | 010THNYHA | C | 8/31/64 | 6/25/65 | 00-07-24 | 3 |
LAWTON | EUGENE | _ | 010THNYHA | B | 00-00-00 | 00-00-00 | 00-00-00 | 0 |
MANNING | _______ | _ | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 0 |
MARSH | LUKE | _ | 001STNYLA | D | 5/1/62 | 6/1/64 | 02-00-00 | 4 |
METCALF | WALTER | _ | 010THNYHA | C | 7/31/62 | 6/26/65 | 2/11/05 | 1 |
MORRIS | FRANK | _ | 001STNYLA | C | 8/1/61 | 5/1/62 | 00-09-00 | 2 |
MOSHER | ALI | _ | 010THNYHA | C | 8/16/62 | 6/22/64 | 1/10/06 | 4 |
NICHOLS | WILLIAM | _ | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 2 |
NORTH | MARTIN | _ | 010THNYHA | C | 8/3/62 | 6/27/65 | 2/10/24 | 4 |
NORTH | LEVI | _ | 010THNYHA | G | 8/8/62 | 12/18/63 | 1/4/10 | 5 |
OLIVCK | HERMON | _ | 003RDCAVI | I | 12/15/61 | 12/15/64 | 03-00-00 | 7 |
PLACE | ISAAC | _ | 088THILLV | I | 00-00-00 | 00-00-00 | 02-00-00 | 1 |
PORTER | ALBERT | _ | 106THNYVI | A | 8/4/62 | 7/1/65 | 2/10/27 | 2 |
PROCTOR | JEROME | _ | 014THNYHA | A | 6/1/63 | 8/26/65 | 2/2/00 | 1 |
RATTIGAN | GEORGE | _ | 060THNYVI | F | 8/18/61 | 7/31/65 | 3/11/27 | 6 |
RENDER | JAMES | _ | 002NDNYHA | H | 10/1/61 | 11/1/64 | 3/1/00 | 3 |
RENDER | RICHARD | _ | 002NDNYHA | H | 11/1/61 | 1/18/65 | 3/2/18 | 4 |
ROBINSON | JOHN | _ | 001STNYLA | D | 00-00-00 | 00-00-00 | 00-00-00 | 0 |
ROSDALE | JAMES | _ | 020THNYCV | C | 8/15/63 | 8/30/65 | 02-00-15 | 6 |
SCHERMERHORN | ABRAM d | _ | 016THNYHA | A | 12/1/62 | 8/20/65 | 2/8/00 | 1 |
SEURRAH | THOMAS | _ | 030THMAVI | _ | 8/29/64 | 6/16/65 | 00-09-17 | 6 |
SHAMPINE | PETER | _ | 001STNYLA | D | 8/23/62 | 4/20/63 | 00-07-05 | 5 |
SIMMONDS | JAMES | N | 035THNYVI | C | 10/4/61 | 6/5/63 | 1/8/01 | 1 |
SMITH | TAYLOR | _ | 002NDNYHA | H | 12/7/64 | 9/7/65 | 00-09-00 | 3 |
SNELL | JOHN | B | 035THNYVI | F | 11/6/01 | 3/12/62 | 00-04-06 | 5 |
SNELL | JOHN | B | 020THNYCV | C | 8/15/63 | 7/31/65 | 1/11/16 | 5 |
STANTON | DANIEL | _ | 013THWISA | B | 00-00-61 | 00-00-65 | 04-00-00 | 3 |
TAMBLIN | JACKSON | 010THNYHA | _ | 9/10/62 | 8/10/63 | 00-11-00 | 2 | |
TOOLEY | HORACE | _ | 020THNYCV | E | 8/18/64 | 7/1/65 | 00-11-13 | 4 |
TRAINOR | GEORGE | _ | 020THNYVI | K | 6/13/61 | 6/13/64 | 03-00-00 | 2 |
TROLAN | JOHN | C | 014THNYHA | A | 00-00-00 | 00-00-00 | 00-00-00 | 3 |
TURNER | CHARLES | N | 010THNYHA | C | 8/18/62 | 7/8/65 | 2/10/23 | 6 |
WAIT | ETHAN | A | 094THNYVI | D | 10/19/61 | 12/15/64 | 3/2/15 | 3 |
WARNER | PETER | _ | 094THNYVI | B | 5/10/62 | 10/25/64 | 2/5/15 | 5 |
WEBSTER | HARRIS | _ | 001STNYLA | D | 8/29/62 | 8/2/63 | 00-11-03 | 6 |
WESTON | JOHN | _ | 032NDIOWA | D | 00-00-00 | 00-00-00 | 00-00-00 | 0 |
WILLARD | MARTIN | A | 035THNYVI | C | 4/26/61 | 6/5/63 | 2/1/09 | 2 |
WILSON | BRENER | J | 031STTXVI | D | 00-00-00 | 00-00-00 | 00-00-00 | 6 |
WOODWARD | JAMES | _ | 024THNYVI | C | 6/11/61 | 6/6/63 | 02-00-05 | 5 |
WRIGHT | CHARLES | B | 001STNYLA | D | 00-00-00 | 00-00-00 | 00-00-00 | 0 |
WRIGHT | RUEBEN | _ | 002NDNYHA | H | 10/14/61 | 2/24/64 | 2/5/10 | 2 |
WRIGHT | CHARLES | _ | 001STNYLA | D | 8/27/62 | 6/24/65 | 2/10/03 | 6 |
WYETH | WILLIAM | _ | 001STNYLA | H | 5/1/61 | 5/1/64 | 03-00-00 | 2 |
YERDON | WILLIAM | _ | 014THNYHA | K | 11/30/63 | 8/26/65 | 1/8/26 | 3 |
Return to Jefferson County Civil War Index page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.