CLAYTON CIVIL WAR VETS FROM 1890 CENSUS


SURNAME F NAME MID INIT REGIMENT CO ENLISTED DISCHARGED TIME IN SERVICE PAGE
ABBEY ALSOM _ 186THNYVI E 9/1/64 7/15/65 00-09-14 3
ARNOLD ETHAN _ 035THNYVI _ 00-00-00 00-00-00 00-00-00 7
BABCOCK GEORGE _ 010THNYHA G 8/10/64 9/15/65 1/1/05 6
BARBER WILLIAM _ 001STNYCV H 2/1/65 7/7/65 00-06-06 3
BASS CHARLES P 081STMEVI A 10/13/61 7/12/63 1/9/00 1
BEZENAH JOHN B 186THNYVI D 8/15/64 6/10/65 00-09-21 4
BLANCHARD CHARLES _ 002NDNYHA H 10/25/61 10/22/64 2/11/27 4
BRETCH ADAM J 010THNYHA K 00-00-00 00-00-00 00-00-00 6
BROWN ORLANDO S 010THNYHA K 12/1/63 12/25/64 01-00-24 3
BUTTS DARIUS D 186THNYVI D 8/15/64 6/10/65 00-10-00 5
CARPENTER UNKNOWN _ _________ _ 00-00-00 00-00-00 00-00-00 5
CARPENTER STEPHEN D 010THNYHA _ 2/18/64 2/26/65 01-00-08 7
CARTER JUDSON _ 193RDNYVI H 2/24/65 1/20/66 00-10-26 5
CASSELMAN JAMES _ 020THNYCV F 11/21/63 4/15/65 1/4/24 4
CASSELMAN JAMES _ 025THNYVI B 12/1/61 4/15/62 00-05-14 4
CLAISSON CHARLES _ _________ _ 00-00-00 00-00-00 00-00-00 4
COLHAUS JOSHUA _ 001STNYLA C 3/15/65 6/20/65 00-02-26 3
COOK JOHN A 014THNYHA K 12/12/63 8/26/65 1/8/14 4
CUMMINGS JAMES _ 020THNYCV _ 7/31/63 7/31/65 02-00-00 A
CUPPERNALL LOUIS _ 035THNYVI C 12/29/62 1/5/64 01-00-06 4
DANA DAVID L 060THNYVI B 12/14/63 3/25/65 1/3/09 7
DANIELS JAMES _ 020THNYCV D 12/25/63 7/31/65 1/7/06 3
D'EASSIA WILLIAM _ 094THNYVI B 12/14/61 12/14/64 03-00-00 5
DELAMAGE THOMAS _ 010THNYHA K 8/29/64 6/23/65 00-09-24 7
DONAHUE PATRICK _ _________ _ 00-00-00 00-00-00 00-00-00 3
EASTON WILLIAM _ 010THNYHA G 7/20/64 6/29/65 00-11-09 7
EDDY LWIS W 010THNYHA G 8/13/62 4/9/64 1/8/26 4
EIGABROADT JOSEPH _ 186THNYVI D 9/21/64 6/2/65 00-08-19 7
FINN JAMES _ 006THNYHA D 9/19/61 8/6/65 3/10/17 8
FOX JAMES A 004THIACV H 12/10/61 6/15/62 00-06-05 7
FRAME SOLOMON V 014THNYHA D 12/3/63 2/29/64 00-02-26 1
FRAME SOLOMON V 016THNYHA X 3/1/64 7/21/65 1/4/20 1
GIDDINGS JOSEPH   010THNYHA K 00-00-00 00-00-00 00-00-00 7
GILLETT WILLIAM H 094THNYVI B 10/1/61 1/13/65 3/3/12 7
GLOYD CHARLES E 020THNYCV B 8/24/63 7/31/65 2/1/06 7
GORARD JOSEPH _ 020THNYCV D 12/20/63 7/31/65 1/7/11 4
GOULD HARRISON _ 010THNYHA E 9/2/64 6/23/65 00-09-20 6
GRANDES JOHN M 010THNYHA G 8/5/62 6/23/65 2/11/18 A
GRAY JOHN _ 006THNYHA F 12/23/63 8/24/65 1/8/01 4
HART HENRY H 020THNYCV L 10/12/63 7/31/65 1/8/12 8
HARTER GEORGE W 094THNYVI I 3/4/62 3/4/65 03-00-00 1
HARWOOD DANIEL _ 020THNYCV G 12/28/63 7/31/65 1/6/28 A
HNDRSN UNKNOWN _ _________ _ 00-00-00 00-00-00 00-00-00 5
HOUSE AARON _ 094THNYVI C 12/18/61 1/3/64 02-00-15 3
HOUSE AARON _ 094THNYVI C 1/4/64 6/28/65 1/6/24 3
HUTCHINSON CHARLES _ 010THNYHA G 8/11/62 6/23/65 2/11/12 A
HYDE EDMUND _ 035THNYVI G 9/9/61 6/5/63 1/8/26 3
JENKINS JACKSON _ 020THNYCV D 8/24/63 7/31/65 1/11/07 3
JOELS WILLIAM _ 010THNYHA G 8/21/62 6/23/65 2/10/02 6
KNIGHT WILLIAM M 035THNYVI I 9/15/61 6/13/63 1/9/28 4
LONGEMAN JOSEPH _ 020THNYCV D 10/12/63 7/31/65 1/9/19 4
LOUIS JOSEPH _ 035THNYVI _ 9/9/61 6/5/63 1/9/25 7
LOWE ABEL F 010THNYHA G 8/10/64 6/10/65 00-10-00 6
MACKEY WILLIAM J 185THNYVI H 9/8/64 5/30/65 00-08-22 3
MALLEN FRANK _ 010THNYHA F 2/1/64 9/1/64 00-08-00 1
MARCELLUS LORENZO _ 094THNYVI K 6/23/62 11/6/65 2/4/14 4
MAZER PETER _ 014THNYHA L 12/27/63 8/26/65 1/8/01 A
MYERS JAMES H 010THNYHA G 8/21/62 2/1/63 00-05-24 3
NICOLL VINCENT C 010THNYHA K 2/1/62 6/6/65 3/4/05 1
ORMAN GEORGE _ 061STNYVI H 9/1/61 12/15/63 2/3/14 3
OSTRANDER CHARLES _ 010THNYHA _ 8/22/64 6/23/65 00-10-01 6
P_______ AUGUSTUS S 010THNYHA I 9/1/64 6/15/65 00-09-14 3
PARISH JAMES _ 010THNYHA B 8/25/63 8/28/65 02-00-03 1
PITOR DORR _ 010THNYHA K 8/27/64 00-00-00 00-00-00 6
PITOR GARRETT _ 094THNYVI F 2/1/65 7/18/65 00-05-16 6
PORTES EMMETT E 001STNYLA D 8/27/61 9/6/64 03-00-09 1
RATCHFORD JAMES _ 014THNYHA M 7/16/63 7/15/65 02-00-00 3
RATCHFORD JAMES _ 035THNYVI I 9/15/61 7/15/63 1/10/00 3
ROWE NICHOLAS _ 020THNYCV M 8/21/63 7/31/65 1/11/09 7
RUSHLOW THOMAS _ 193RDNYVI H 2/24/65 1/20/66 00-10-26 5
SARGENT SIMEON W 010THNYHA G 8/24/62 7/7/65 2/11/17 4
SCHRIBER GEORGE W 005THNYHA F 8/26/62 6/22/65 2/9/28 6
SEEBER WALTER _ 010THNYHA I 6/10/62 6/20/65 03-00-10 6
SEYMOUR RICHARD _ _________ _ 00-00-00 00-00-00 00-00-00 4
SHULER JOHN _ _________ F 00-00-00 00-00-00 00-00-00 8
SMITH NILES H 009THNYCV L 10/16/61 12/18/64 3/2/02 5
SMITH ALBERT G 186THNYVI H 9/16/64 6/2/65 00-08-12 7
SPALSBURY ALBERT J 010THNYHA G 8/21/62 9/15/65 2/10/24 1
SPENCER THEODORE _ 186THNYVI G 8/12/64 6/2/65 00-09-19 6
STEMBURG ABRAM D 186THNYVI X 8/15/64 6/14/65 00-10-00 6
THOMPSON JAMES W 186THNYVI D 8/19/64 6/30/65 00-10-11 1
WEBSTER ANSON D 009THNYHA L 12/28/63 7/6/65 1/7/09 1
WEBSTER ANSON D 061STNYVI I 10/1/61 11/14/62 1/1/14 1
WILLARD FLORELLO G 051STNYVI A 00-00-00 00-00-00 00-00-00 A
WILSON SILOS B 091STNYVI C 8/18/64 00-00-00 00-00-00 8
YORK CHARLES W 010THNYHA X 8/8/62 6/23/65 2/10/15 7

Return to Jefferson County Civil War Index page



Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project

If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.


Return to Jefferson County Genweb Page