SURNAME | F NAME | MID INIT | REGIMENT | CO | ENLISTED | DISCHARGED | TIME IN SERVICE | PAGE |
---|---|---|---|---|---|---|---|---|
ALBRO | WARREN | _ | 024THNYVI | K | 5/17/61 | 5/17/63 | 02-00-00 | 5 |
ARMSTRONG | THOMAS | _ | 010THNYHA | M | 8/11/62 | 6/23/65 | 2/10/12 | 1 |
ARMSTRONG | EMMET | _ | 010THNYHA | E | 7/28/62 | 6/23/65 | 2/10/26 | 9 |
BABCOCK | GAYLORD | W | 014THNYHA | K | 9/1/63 | 7/1/65 | 1/10/00 | 11 |
BABCOCK | GAYLORD | W | 094THNYVI | K | 9/1/61 | 7/31/65 | 3/10/30 | 11 |
BALCH | ORRIN | H | 147THNYVI | G | 9/1/62 | 9/1/65 | 03-00-00 | 2 |
BARTLETT | JOHN | W | 186THNYVI | C | 9/1/64 | 7/1/65 | 00-09-00 | 8 |
BENNETT | THOMAS | B | 193RDNYVI | H | 2/14/65 | 1/29/66 | 00-11-17 | 10 |
BLUNDEN | VOLNEY | R | 010THNYHA | L | 9/1/64 | 6/24/65 | 00-09-07 | 11 |
BOOMER | MATHEW | _ | 010THNYHA | L | 00-00-00 | 00-00-00 | 00-00-00 | 11 |
BROWN | ELISHA | _ | 094THNYVI | K | 2/13/62 | 7/31/65 | 3/4/17 | 11 |
BURY | DANIEL | S | 010THNYHA | E | 9/2/64 | 6/23/65 | 00-09-21 | 8 |
BUSH | ROBERT | _ | 184THNYVI | D | 00-00-00 | 00-00-00 | 00-00-00 | 2 |
BUSH | JOHN | R | 010THNYHA | L | 8/30/62 | 8/24/65 | 2/11/24 | 10 |
BUSSEL | WALLACE | _ | 094THNYVI | K | 9/1/61 | 6/25/65 | 3/9/24 | 6 |
CARTER | JOHN | M | 010THNYHA | E | 8/21/62 | 6/23/65 | 2/10/02 | 9 |
CHADWICK | CHARLES | _ | 010THNYHA | E | 9/2/64 | 6/23/65 | 00-09-21 | 6 |
CHAPMAN | EUGENE | A | 010THNYHA | C | 9/11/62 | 10/20/65 | 3/1/09 | 10 |
CHAPMAN | EUGENE | A | 027THUSAR | C | 9/11/62 | 10/20/65 | 03-00-29 | 10 |
CLARK | SILAS | _ | 010THNYHA | L | 8/30/62 | 00-00-00 | 00-00-00 | 1 |
CLARK | ROSWELL | D | 010THNYHA | D | 8/30/62 | 12/22/64 | 2/3/23 | 2 |
COLE | SYRDEN | J | 024THNYCV | B | 9/26/61 | 7/15/65 | 3/9/23 | 5 |
COLE | DAVID | M | 004THILLVI | C | 9/18/61 | 3/3/64 | 2/5/15 | 12 |
COLMAN | CHARLES | B | 010THNYHA | E | 8/8/62 | 6/23/65 | 2/11/12 | 13 |
COOK | JOHN | W | 009THNYHA | G | 00-00-00 | 00-00-00 | 02-00-00 | 6 |
CUSHMAN | CHARLES | _ | 020THNYCV | B | 8/20/63 | 7/31/65 | 1/11/11 | 12 |
CUSHMAN | CHARLES | _ | 010THNYHA | A | 8/8/62 | 12/10/62 | 00-04-02 | 12 |
DACK | GEORGE | _ | 010THNYHA | L | 8/31/62 | 8/5/65 | 2/11/24 | 9 |
DAMEN | JAMES | _ | 010THNYHA | L | 9/6/62 | 7/13/65 | 2/10/07 | 2 |
DANA | ROBERT | _ | 020THNYCV | K | 8/19/62 | 7/31/65 | 2/11/12 | 6 |
DANIER | HENRY | _ | 010THNYHA | L | 8/13/62 | 9/18/65 | 3/1/05 | 1 |
DAVIS | ROSELL | H | 179THNYVI | K | 8/15/63 | 8/15/65 | 02-00-00 | 5 |
DECKER | ISAAC | W | 029THNYVI | K | 5/13/61 | 5/13/63 | 02-00-00 | 6 |
DENNING | JAMES | _ | 094THNYVI | E | 3/1/62 | 5/1/65 | 3/2/00 | 13 |
DICKINSON | JOSEPH | _ | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 12 |
DUMAN | BENJAMIN | _ | 020THNYCV | D | 9/5/64 | 6/10/65 | 00-09-05 | 2 |
DUNN | WILLIAM | _ | 020THNYCV | D | 8/29/63 | 7/30/65 | 00-11-01 | 11 |
FARMER | HENRY | W | 006THNYHA | I | 1/1/64 | 2/14/65 | 1/1/14 | 1 |
FEEAR | FRANK | _ | 024THNYVI | K | 5/17/61 | 8/31/62 | 1/3/14 | 11 |
FILLMORE | AMAZIAH | _ | 010THNYHA | L | 8/27/62 | 6/21/65 | 2/9/25 | 9 |
FRAME | SILAS | W | 002NDNYHA | _ | 10/14/61 | 6/29/63 | 1/8/15 | 11 |
FRAME | SILAS | W | 010THNYHA | _ | 6/29/63 | 11/14/65 | 2/4/16 | 11 |
FREEMAN | JOSEPH | _ | 001STNYVI | F | 9/19/63 | 5/1/65 | 1/7/18 | 1 |
FREEMAN | JOHN | M | 010THNYHA | E | 9/5/64 | 6/23/65 | 00-09-18 | 2 |
FULLER | OSCAR | J | 010THNYHA | L | 8/23/62 | 5/23/65 | 2/9/00 | 5 |
FULLER | WARREN | J | 010THNYHA | M | 8/16/62 | 7/20/65 | 2/11/05 | 5 |
FULLER | WILLARD | B | 010THNYHA | L | 8/1/62 | 8/24/65 | 03-00-23 | 6 |
GILBERT | PETER | _ | 010THNYHA | I | 12/25/63 | 8/24/65 | 1/7/29 | 6 |
GILBERT | THOMAS | _ | 010THNYHA | G | 8/29/62 | 4/12/65 | 2/7/13 | 7 |
GREEN | JAMES | E | 010THNYHA | L | 8/22/62 | 9/2/63 | 01-00-10 | 10 |
GRIFFIN | MYRON | R | 020THNYCV | G | 2/24/64 | 7/31/65 | 1/5/07 | 11 |
GRIFFIN | DEMPSTER | P | 020THNYCV | G | 2/24/64 | 7/31/65 | 1/5/07 | 11 |
HALLADAY | CLAUDIUS | C | 094THNYVI | C | 12/17/61 | 3/17/65 | 3/3/00 | 11 |
HALLADAY | ROLLIN | P | 094THNYVI | C | 11/1/61 | 5/1/63 | 1/6/00 | 13 |
HAMMOND | WILLIAM | _ | 094THNYVI | C | 11/1/61 | 1/3/64 | 2/2/02 | 13 |
HAMMOND | WILLIAM | _ | 094THNYVI | C | 1/4/64 | 7/18/65 | 1/6/14 | 13 |
HART | BENJAMIN | _ | 010THNYHA | G | 7/31/62 | 11/23/64 | 2/4/00 | 4 |
HARTWICK | MATHEW | _ | 020THNYCV | M | 9/6/64 | 5/30/65 | 00-08-24 | 7 |
HARWICK | PETER | D | 014THNYHA | A | 8/4/63 | 9/15/65 | 2/1/11 | 5 |
HITCHCOCK | JOSEPH | F | 094THNYVI | A | 10/14/61 | 5/24/65 | 3/7/10 | 10 |
HITCHCOCK | JOSEPH | W | 094THNYVI | A | 11/22/61 | 6/26/62 | 00-08-04 | 13 |
HOLLEY | CHARLES | J | 094THNYVI | K | 10/19/62 | 2/15/65 | 3/3/16 | 7 |
HOLLIS | DELANO | D | 110THNYVI | C | 8/6/62 | 11/4/63 | 1/2/28 | 13 |
HORR | WARREN | S | 010THNYHA | E | 8/9/62 | 6/23/65 | 2/10/15 | 2 |
HORTON | WILLIAM | M | 081STNYVI | B | 9/14/61 | 1/19/65 | 3/4/05 | 7 |
HOWARD | WILLIAM | M | 147THNYVI | E | 9/23/62 | 9/23/65 | 03-00-00 | 5 |
HUBBARD | LYMAN | _ | 186THNYVI | B | 8/29/64 | 6/4/65 | 00-09-06 | 1 |
HUGGINS | ANDREW | G | 024THNYVI | K | 9/1/61 | 9/29/64 | 03-00-28 | 2 |
HUGHS | HARVEY | _ | 010THNYHA | L | 8/13/62 | 7/18/65 | 2/11/05 | 2 |
HUNGERFORD | ALFRED | D | 008THCAVI | D | 12/15/64 | 10/24/65 | 00-10-10 | 10 |
JAMES | SYLVESTER | _ | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 2 |
JENNINGS | MERRIN | _ | 010THNYHA | L | 9/1/64 | 5/28/65 | 00-08-27 | 1 |
JENNINGS | JOHN | E | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 3 |
JOHNSON | MYRON | M | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 4 |
KENNEDY | EDWIN | F | 010THNYHA | E | 8/20/62 | 6/23/65 | 2/11/01 | 13 |
KIBLER | EDWARD | _ | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 4 |
LAME | ALBERT | _ | 024THNYVI | K | 4/23/61 | 6/19/62 | 1/5/24 | 10 |
LARNARD | BENJAMIN | _ | 059THNYVI | B | 7/31/61 | 00-00-00 | 00-00-00 | 2 |
LEONARD | FRANK | J | 108THNYVI | H | 6/1/61 | 5/26/63 | 1/11/26 | 8 |
LEWIS | EDGAR | _ | 028THINDLA | _ | 9/30/62 | 7/30/65 | 3/10/00 | 11 |
LITTLEFIELD | CALVIN | _ | 094THNYVI | _ | 2/7/62 | 11/1/62 | 00-10-26 | 10 |
MAHVEY | JOHN | _ | 010THNYHA | L | 8/30/62 | 10/30/64 | 2/2/00 | 13 |
MARTIN | ALANSON | A | 024THNYVI | K | 4/23/61 | 6/23/63 | 02-00-00 | 7 |
MATHEWS | LUCIAN | _ | 010THNYHA | L | 9/5/62 | 6/6/65 | 2/9/01 | 6 |
McGRATH | HIRAM | _ | 186THNYVI | B | 8/14/64 | 6/2/65 | 00-10-19 | 9 |
METCALF | BYRON | _ | 010THNYHA | E | 8/18/62 | 6/23/65 | 2/10/05 | 6 |
MONROE | ARCHIBALD | 134THNYVI | E | 9/22/62 | 00-00-00 | 00-00-00 | 12 | |
MOTT | WILLIAM | _ | 010THNYHA | E | 8/1/62 | 7/31/65 | 2/11/29 | 10 |
NICHOLS | WILLIAM | H | 014THNYHA | C | 8/25/63 | 8/26/65 | 02-00-01 | 13 |
NICHOLS | WILLIAM | H | 094THNYVI | C | 2/13/62 | 5/25/62 | 00-03-07 | 13 |
NICK | JAMES | _ | 018THNYCV | F | 1/4/64 | 7/18/65 | 1/6/14 | 9 |
NUTTING | ALBERT | C | 186THNYVI | B | 9/1/64 | 6/2/65 | 00-09-01 | 9 |
O'CONNELL | MATHIAS | _ | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 14 |
PARKER | JOHN | S | 010THNYHA | E | 8/8/62 | 6/23/65 | 2/10/13 | 2 |
PELO | JOSEPH | _ | 013THNYCV | H | 6/1/64 | 8/28/65 | 00-10-27 | 10 |
PENNINNGTON | WILLIAM | F | 007THNYCV | B | 9/30/61 | 3/29/62 | 00-06-00 | 11 |
PHILIPPS | MARTIN | S | 193RDNYVI | I | 3/8/65 | 1/18/66 | 00-10-10 | 5 |
PHILLIPS | WILLIAM | H | 044THNYVI | H | 9/15/61 | 11/13/62 | 1/1/28 | 12 |
PIERSON | HENRY | B | 020THNYCV | M | 8/22/64 | 5/31/65 | 00-09-09 | 7 |
PLUMMER | JAMES | S | 094THNYVI | C | 10/28/61 | 11/12/63 | 02-00-14 | 8 |
POOL | EDWARD | L | 094THNYVI | C | 10/1/61 | 10/1/62 | 01-00-00 | 1 |
POTTER | GEORGE | _ | 110THNYVI | B | 8/25/62 | 8/25/65 | 03-00-00 | 5 |
PUTNAM | EDWIN | W | 010THNYHA | L | 8/21/62 | 8/24/65 | 2/11/24 | 9 |
REYNOLDS | CYRUS | D | 010THNYHA | L | 9/11/62 | 6/23/65 | 2/9/12 | 12 |
RICHMOND | CASSIUS | M | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 11 |
RISLEY | HIRAM | G | 076THNYVI | B | 08-00-64 | 7/3/65 | 00-09-00 | 9 |
RISLEY | HIRAM | G | 091STNYVI | B | 00-00-00 | 00-00-00 | 00-00-00 | 9 |
RISLEY | HIRAM | G | 147THNYVI | E | 00-00-00 | 00-00-00 | 00-00-00 | 9 |
ROACH | ROBERT | _ | 010THNYHA | _ | 8/11/62 | 6/23/65 | 2/10/12 | 1 |
ROBINSON | ORVIL | B | 010THNYHA | A | 8/9/62 | 11/12/62 | 00-03-03 | 1 |
SEARLES | BERNARD | D | 094THNYVI | C | 10/28/61 | 7/31/65 | 3/9/03 | 9 |
SHINNERS | THOMAS | J | 010THNYHA | L | 8/30/62 | 8/30/65 | 03-00-00 | 12 |
SIMMONS | BENSON | _ | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 14 |
SLATER | FRED | W | 012THNYCV | B | 8/27/62 | 8/9/65 | 2/11/12 | 2 |
SMITH | WILLIAM | H | 010THNYHA | L | 7/30/62 | 7/3/65 | 2/11/03 | 7 |
SMITH | FRED | B | 010THNYHA | L | 8/30/62 | 8/14/63 | 00-11-16 | 7 |
SMITH | FRED* | B | 010THNYHA | L | 8/30/62 | 8/14/63 | 00-11-16 | 7 |
SMITH | JAMES | N | 020THNYCV | D | 8/31/63 | 7/31/65 | 1/11/00 | 8 |
SPICER | RAMIRO | _ | 024THNYVI | K | 9/26/61 | 4/30/63 | 1/7/04 | 13 |
SPICER | ELIAS | _ | 186THNYVI | I | 8/22/64 | 6/2/65 | 00-09-11 | 13 |
SPICER | RAMIRO | _ | 076THNYVI | E | 5/1/63 | 5/31/65 | 2/1/00 | 13 |
STEARNE | HENRY | E | 085THNYVI | H | 9/7/64 | 5/30/65 | 00-08-28 | 7 |
STEELE | ROSWELL | M | 010THNYHA | L | 8/30/62 | 7/30/63 | 00-11-00 | 1 |
STREETER | WILLIAM | _ | 010THNYHA | _ | 00-00-00 | 00-00-00 | 00-00-00 | 12 |
STURDEVANT | ETHAN | A | 010THNYHA | E | 2/21/64 | 5/29/65 | 1/3/06 | 9 |
STURDEVANT | ANDREW | _ | 010THNYHA | E | 8/18/62 | 7/23/65 | 2/11/05 | 9 |
SWAN | MARTIN | D | 010THNYHA | E | 8/20/62 | 5/20/63 | 00-09-00 | 12 |
SWAN | MARTIN | D | 010THNYHA | I | 5/23/63 | 6/23/65 | 2/1/00 | 12 |
SWEET | BENJAMIN | _ | 024THNYCV | F | 01-00-63 | 9/29/64 | 1/9/24 | 6 |
TAYLOR | GEORGE | W | 024THNYVI | K | 9/13/61 | 9/27/64 | 03-00-14 | 9 |
THOMPSON | WILLIAM | _ | 094THNYVI | _ | 2/13/62 | 6/23/65 | 3/5/10 | 6 |
TIFFT | THOMAS | _ | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 7 |
TURNER | GILY | _ | 094THNYVI | E | 11/19/61 | 12/14/64 | 03-00-25 | 7 |
WAIT | LEWIS | J | 010THNYHA | B | 8/14/62 | 7/3/65 | 2/11/13 | 11 |
WALROTH | CHARLES | N | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 3 |
WASHBURN | MAXCEY | J | 010THNYHA | E | 8/20/62 | 7/7/65 | 2/10/20 | 10 |
WEAVER | GEORGE | W | 024THNYCV | M | 1/1/64 | 5/1/65 | 1/5/00 | 8 |
WEBB | DWIGHT | H | 001STNYCV | B | 12/25/63 | 7/20/65 | 1/6/25 | 7 |
WELCH | JOHN | R | 024THNYVI | K | 5/16/61 | 6/6/63 | 02-00-00 | 13 |
WELDON | SYDNEY | _ | 184THNYVI | G | 8/28/64 | 7/14/65 | 00-10-16 | 7 |
WHIPPLE | PARDON | _ | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 14 |
WHITNEY | WILLIAM | A | 010THNYHA | L | 9/2/65 | 6/23/65 | 00-09-21 | 6 |
WHITNEY | CLARK | _ | 024THNYVI | K | 9/29/61 | 9/29/64 | 03-00-00 | 10 |
WICKHAM | GEORGE | M | _________ | _ | 00-00-00- | 00-00-00 | 00-00-00 | 14 |
WILLIAMS | WILLIAM | H | 014THNYHA | M | 12/17/63 | 9/7/65 | 1/8/21 | 1 |
WILLIAMS | WALLACE | J | 184THNYVI | G | 8/29/64 | 6/29/65 | 00-11-00 | 8 |
WILLIAMS | OTHENIEL | _ | 010THNYHA | L | 9/1/62 | 8/1/63 | 01-00-00 | 8 |
WODELL | ISAAC | P | 012THVI | A | 9/30/63 | 1/22/67 | 0304-22 | 7 |
WODELL | ISAAC | P | 012THVRC | A | 9/30/63 | 6/22/67 | 3/4/22 | 7 |
WODELL | ISAAC | P | 094THNYVI | K | 10/30/61 | 3/19/63 | 1/5/17 | 7 |
WODELL | WARREN | W | 024THNYVI | K | 4/23/61 | 6/30/62 | 1/2/07 | 8 |
WORDEN | HENRY | H | 010THNYHA | E | 9/11/62 | 6/23/65 | 2/9/12 | 2 |
WORDEN | ARCHIBALD | _ | 011THMAVI | K | 3/1/64 | 6/8/65 | 1/3/07 | 12 |
WORDEN | ARCHIBALD | _ | 094THNYVI | K | 10/25/61 | 11/21/62 | 01-00-26 | 12 |
WORTHINGTON | MORTIMER | D | 010THNYHA | L | 8/30/62 | 7/18/65 | 2/10/22 | 10 |
ZUFELT | JEFFERSON | _ | 020THNYCV | K | 8/15/63 | 8/15/65 | 02-00-00 | 5 |
ZUFELT | OREN | _ | 024THNYVI | C | 9/15/61 | 11/15/65 | 4/2/00 | 5 |
ZUFELT | JAMES | S | 027THMIVI | G | 12/25/62 | 7/26/65 | 2/7/01 | 6 |
Return to Jefferson County Civil War Index page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.