SURNAME | F NAME | MID INIT | REGIMENT | CO | ENLISTED | DISCHARGED | TIME IN SERVICE | PAGE |
---|---|---|---|---|---|---|---|---|
_____ | IRA | _ | 092THNYVI | D | 11/3/61 | 11/8/64 | 03-00-05 | 4 |
ADRIAN | ROBERT | _ | 142NDNYVI | G | 8/29/62 | 4/3/65 | 2/8/02 | 2 |
ANIBLE | LEVI | _ | 020THNYCV | C | 8/4/63 | 8/11/65 | 02-00-07 | 3 |
ANIBLE | LEVI | F | 035THNYVI | C | 5/5/61 | 6/11/63 | 2/1/06 | 1 |
ARNOLD | PHILO | _ | 035THNYVI | A | 9/9/61 | 6/15/63 | 1/10/06 | 4 |
BALDWIN | SIDNEY | D | 035THNYVI | B | 5/18/61 | 6/5/63 | 02-00-18 | 4 |
BROOKS | OTIS | _ | 010THNYHA | F | 8/11/62 | 6/23/65 | 2/10/12 | 3 |
BROWN | HARVEY | C | 020THNYCV | C | 8/20/63 | 7/31/65 | 1/11/11 | 4 |
CHILD | LOUIS | J | 010THNYHA | C | 8/7/62 | 6/27/65 | 03-00-20 | 4 |
CLARK | GEORGE | W | 094THNYVI | H | 10/10/61 | 6/10/65 | 3/8/00 | 3 |
CONWAY | THEODORE | _ | 010THNYHA | C | 8/6/62 | 6/23/65 | 2/10/17 | 1 |
COOPER | ROBERT | M | 010THNYHA | C | 8/19/62 | 6/23/65 | 2/10/04 | 2 |
CRANDELL | FREDRICK | _ | 092THNYVI | H | 3/6/62 | 11/17/64 | 2/8/11 | 2 |
DAILEY | JAMES | T | 060THNYVI | A | 8/25/61 | 10/17/62 | 1/2/00 | 2 |
DAILEY | JAMES | T | 006THNYCV | M | 10/23/62 | 8/23/64 | 1/10/00 | 2 |
ENGALLS | HIRAM | S | 020THNYCV | E | 8/24/63 | 6/6/65 | 00-09-12 | 4 |
GOBLER | GEORGE | 001STNTLA | D | 8/16/61 | 6/28/65 | 3/10/12 | 2 | |
GROAT | HARRISON | _ | 010THNYHA | I | 8/21/64 | 6/23/65 | 00-10-03 | 1 |
HALL | LEWIS | _ | 001STNYLA | D | 8/1/61 | 00-00-00 | 00-00-00 | 4 |
HYDE | ALEXANDER | _ | 060THNYVI | B | 00-00-00 | 00-00-00 | 00-00-00 | 4 |
JOHNSON | STEPHEN | B | 011THNYCV | I | 3/14/62 | 3/23/64 | 02-00-09 | 1 |
KEARNS | JAMES | _ | 010THNYHA | C | 8/9/62 | 6/23/65 | 2/10/14 | 2 |
KENYON | JAMES | _ | 035THNYVI | I | 8/1/61 | 7/1/63 | 1/11/00 | 4 |
KENYON | JAMES | _ | 001STNYCV | A | 00-00-00 | 00-00-00 | 00-00-00 | 4 |
KEOVERMAN | GEORGE | W | 010THNYHA | C | 8/8/62 | 6/23/65 | 2/10/15 | 1 |
LAFAYETTE | HEWITT | _ | 094THNYVI | K | 1/16/62 | 7/6/62 | 00-05-11 | 1 |
LANE | HORACE | S | 035THNYVI | G | 10/27/61 | 5/16/62 | 00-06-19 | 1 |
LEIGH | ALLEN | C | 152THNYVI | F | 3/15/64 | 9/22/65 | 1/6/07 | 1 |
LINGHAM | JAMES | B | 115THNYVI | F | 10/28/62 | 7/17/65 | 2/8/20 | 2 |
MATTHEWS | JOHN | C | 133RDNYVI | A | 8/14/62 | 6/6/65 | 2/9/22 | 1 |
McCANN | DANIEL | _ | 010THNYHA | _ | 00-00-00 | 00-00-00 | 00-00-00 | 4 |
McDONALD | CHARLES | A | 020THNYCV | C | 8/11/63 | 7/31/65 | 1/11/20 | 4 |
MONTGOMERY | CLARK | E | 005THNYHA | C | 10/5/61 | 10/4/64 | 03-00-03 | 1 |
NEDMAN | TAYLOR | _ | 049THNYVI | D | 12/1/62 | 2/13/65 | 2/2/11 | 3 |
NEVILL | JAMES | K | 007THNYCV | E | 10/11/61 | 3/31/62 | 00-05-20 | 3 |
NEVILL | JAMES | K | 010THNYHA | C | 8/23/65 | 6/23/65 | 00-10-00 | 3 |
NICHOLS | HOWARD | _ | 186THNYVI | G | 00-00-00 | 00-00-00 | 00-00-00 | 3 |
PECK | WILLIAM | k | 186THNYVI | C | 8/22/64 | 6/14/65 | 00-09-22 | 3 |
PURCELL | ROBERT | _ | 014THNYHA | K | 1/4/64 | 8/26/65 | 1/7/22 | 3 |
RANDALL | JOHN | Z | 035THNYVI | C | 08-00-62 | 00-00-00 | 00-00-00 | 3 |
ROBERTSON | JOHN | _ | 106THNYVI | K | 7/18/62 | 6/22/65 | 2/11/29 | 5 |
SEEBER | ALONZO | H | 010THNYHA | I | 8/7/62 | 6/23/65 | 2/10/16 | 2 |
SHEAR | GEORGE | H | 015THNYEN | L | 9/5/64 | 6/13/65 | 00-09-08 | 2 |
SIMPSON | JOHN | L | 010THNYHA | C | 8/15/62 | 6/23/65 | 2/10/07 | 1 |
SIZELAND | HENRY | _ | 020THNYCV | H | 8/14/63 | 7/31/64 | 00-11-17 | 2 |
SMITH | JAMES | H | 121STNYVI | C | 8/6/62 | 6/25/65 | 2/10/12 | 1 |
SPRINGSTEIN | FRANCIS | W | 001STNYLA | C | 8/10/61 | 6/17/65 | 3/10/07 | 1 |
THRASHER | GEORGE | _ | 186THNYVI | E | 8/24/64 | 6/14/65 | 00-09-20 | 3 |
WALTS | ZOLMAN | D | 010THNYHA | F | 8/4/62 | 6/23/65 | 2/10/18 | 5 |
WEAVER | GEORGE | _ | 014THNYHA | K | 12/3/63 | 12/3/64 | 01-00-00 | 5 |
WOOD | WILLIAM | A | 020THNYCV | C | 8/9/63 | 11/7/64 | 1/2/29 | 3 |
WOOD | WILLIAM | A | 094THNYVI | E | 2/2/62 | 4/28/62 | 00-01-28 | 3 |
WOOD | HORACE | _ | 014THNYHA | _ | 00-00-00 | 00-00-00 | 00-00-00 | 3 |
Return to Jefferson County Civil War Index page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.