1850, 1855, 1860, 1865, 1870, 1875, 1880
PARKER, ALPHEUS, 42, Vermont, farmer, tends Poor House farm
PARKER, LUCINDA, 41,Jefferson, wife
PARKER, HILAND A., 13, son,Jeff.
PARKER, THIRZA JANE, 8, dau,Jeff.
WATERS, MARY J., 23, servant/school teacher
CROWFORD, WHEELER, 45,Jeff, laborer
| Begin patient list: | |||
| Name | Age | Note | Born in |
|---|---|---|---|
| SCOTT, CHARLES | 70 | Ireland | |
| ALGER, THOMAS | 40 | Jefferson | |
| POWELL, PETER | 75 | Germany | |
| BRAGG, TIMOTHY | 30 | Jeff. | |
| SMITH, SALLY | 45 | Jeff. | |
| RUNELLS, SARAH | 40 | Jeff. | |
| EARL, POLLY | 50 | Jeff. | |
| PENNY, MARVIN | 25 | Jeff. | |
| HOSFORD, SALLY | 45 | Jeff. | |
| TAYLOR, MARY | 60 | Ireland | |
| WALTERS, JOHN | 40 | Germany | |
| GLASS, CYRUS | 50 | Jeff. | |
| ALLEY, JAMES | 55 | Jeff. | |
| MURPHEY, JOHN | 65 | Ireland | |
| MORRELL, ALMIRAH | 30 | Jeff. | |
| PATTERSON, NANCY | 8 | Jeff. | |
| CONVERSE, ORRILLIA | 8 | Jeff. | |
| SCHAVER, JACOB | 70 | Germany | |
| WELCH, GEORG | 50 | England | |
| LOMIS, YEDICK | 60 | Jeff. | |
| NOTE: in 1865 LOOMIS, ZEDOC B., 66, Jefferson | |||
| ANTHONY, ELGAIN? | 63 | Jeff. | |
| GURNSEY, WM. | 30 | Jeff. | |
| HALL, FRANK | 19 | Jeff. | |
| LINCOMB, SAM | 50 | Jeff. | |
| PENNEY,_____60 | (F) | Jeff. | |
| ROBERTS, LOUISA | 91 | Jeff. | |
| WOOD, SINTHY | 39 | Jeff. | |
| LITTLEFIELD, ELLIN | 40 | Jeff. | |
| WEAD, ABIGAIL | 60 | Jeff. | |
| DEMSEY, FEBY | 40 | Jeff. | |
| DEMSEY, SAPHRONA | 6 | Jeff. | |
| DOW, FRANK | 60 | Canada | |
| BUTTEN, AGAIN? | 40 | Jeff. | |
| TOUSSAND, ROXANY | 30 | Jeff. | |
| ELMORE, NANCY | 55 | Jeff. | |
| FRAGANE, HARRIETT | 25 | Jeff. | |
| MARTIN, MARTIN | 70 | Ireland | |
| SMITH, JACKSON | 60 | England | |
| SMITH, GEORGE | 10 | Jeff | |
| WHALEY, ANDREW | 26 | Jeff. | |
| NOTE: the 1860 poor house Andrew Whaley age 24 | |||
| MEYERS, GEORGE | 40 | Germany | |
| BOWMENT, MARY | 38 | Canada | |
| BOWMENT, FRANCES | 6 | Jeff. | |
| HILLMAN, LOUISA | 36 | Jeff. | |
| MARION, MARY | 38 | Ireland | |
| RHODES, IZABELL | 25 | Ireland | |
| MARTIN, JOHN | 50 | Jeff. | |
| WOODRUFF, JULIA | 40 | Jeff. | |
| ROUSE, WELLS | 25 | Jeff. | |
| PATTERSON, RITAIN | 25 | (F) | Jeff. |
| LACOUR, SYNTHIA | 28 | Jeff. | |
| PAGE, WM | 30 | Ireland | |
| BUTTERFIELD, JUNICIA | 50 | Jeff. | |
| SOPER, R. J. | 23 | Jeff. | |
| ODELL, LUTHER | 45 | Jeff. | |
| CRAWFORD, HENRY | 2 | Jeff. | |
| BRODIGAN, PATRICK | 55 | Ireland | |
| CONBY, EDWARD | 60 | Ireland | |
| HAWKINS, HENRY | 7 | St. Lawrence | |
| TOWNSEND, DALONY | 60 | (F) | St. Lawrence |
| CARL, ETSEY | 50 | St. Lawrence | |
| GAITES, DANIEL | 60 | Connecticut | |
| STREET, MARY | 20 | Jeff. | |
| SAXTON, LAVINA | 22 | Jeff. | |
| WRIGHT, PERSON | 60 | Massachusetts | |
| GAITES, HENRY | 62 | Connecticut | |
| GAITES, POLLEY | 58 | Connecticut | |
| SYIRES, ELIZER | 65 | Massachusetts | |
| CARR, IZABELL | 27 | Ireland | |
| TOUSLEY, LOUISA | 20 | Jeff. | |
| DANY, SOLAM | 60 | Jeff. | |
| WRIGHT, DAVID | 106 | (Black) | not known where born |
| CURTIS, LEONARD | 70 | Massachusetts | |
| CORWELL/CORNELL (?), LANA | 35 | Montgomery | |
| HATCH, WASHINGTON | 12 | Jeff. | |
| CHURCH, JAMES | 5 | Jeff. | |
| BELLENGER, CATHARINE | 40 | Montgomery | |
| BELLENGER, MARY | 2 | Jeff. | |
| BELLENGER, DEMSTER | 9 | Jeff. | |
| BELLENGER, WM. | 8 | Jeff. | |
| FERRIS, DAVID | 65 | VT | |
| LIONS, ALBERT | 1 | Jeff. | |
| SIMPSON, JOHN | 26 | Ireland | |
| SULLIVAN, THOMAS | 38 | Ireland | |
| RHODES, ANDREW | 26 | Ireland | |
| RODERICK, ELIZABETH | 22 | Canada | |
| NOTE:Elizabeth Roderick b. Canada was sent from Jefferson Co. poorhouse to Utica Insane Asylum in 1877 | |||
| WILLIAMSON, ROBT | 55 | NY | |
| FITZPATRICK, MARGARETT | 20 | Ireland | |
| LINDLEY, WM. | 25 | NY | |
| GIGLEY, THOMAS | 26 | Ireland | |
| RHINES, TOM | 8 | Jeff. | |
| RHINES, MICHAEL | 5 | Jeff. | |
| MARSHAW, A. | 42, (M) | Canada | |
| LOWMENT, JOSEPH | 12 | Jeff. | |
| HENDERSON, RHOBA | 35 | (mulat.) | Spain |
| HENDERSON, JANE/JUNE | 4 | (F)(mulat.) | Jeff. |
| POLL, MARY A. | 27 | England | |
| BUCK, JANELL | 4 | (Black) | Jeff. |
| BUCK, ALONZO | 3 | (Black) | Jeff. |
| PERKEN, WM. | 30 | England | |
| NOTT, JOHN | 56 | NY | |
| ALLEXANDER, GRACE | 60 | Scotland | |
| BUFFALO(?), NAPOULION | 1/6 | Jeff. | |
| BATEMAN, MARIAH | 57 | Canada | |
| BATEMAN, ALVIRAH | 4 | Jeff. | |
| DOWNS, SOPIAH | 45 | Canada | |
| HENDSEY, MARGRETT | 26 | Jeff. | |
| BATEMAN, DICK | 1/5 | Jeff. | |
| OLNEY, JULIA | 39 | Jeff. | |
| OLNEY, FRANCIO | 8 | Jeff. | |
| CARL, MARY | 65 | Ireland | |
| ARNOLD, DAVIS | 36 | Canada | |
| POOL, CHARITY | ¾ | Jeff. | |
| OLNEY, ADALADE | 18 | Jeff. | |
| DREW, ETSEY | 30 | Jeff. | |
| SHELLEY, CORNELIA | 20 | Jeff. | |
| HAWLEY, LUCY | 25 | Jeff. | |
| WHITLOCK, ADELINE | 30 | NY | |
| WHITLOCK, ELIZABETH | 9 | NY | |
| WHITLOCK, HANNAH | 8 | NY | |
| WHITLOCK, JOHN | 6 | NY | |
| WHITLOCK, WM | 4 | NY | |
| WHITLOCK, ELLEN | 2 | NY | |
| BENNIT, JERUCIA | 70 | Massachusetts | |
| RELLEY, PAT | 40 | Ireland | |
| HENDSEY, COURTLAND | 1/12 | Jeff. | |
| McMALLEN, OLINDA | 20 | Ireland | |
| KING, EMMALY | 28 | (Black) | not known |
| DONA, MARY A. | 16 | Canada | |
| MORROW, MARGARETTE | 40 | Canada | |
| PUTMAN, JOHN | 76 | Montgomery | |
| McGUIRE, MARY | 10 | Jeff. | |
| DOU, ELINOR | 1 | Jeff. | |
| ERNEST, GEORGE | 41 | Germany | |
| CHASE, OBEDIAH | 51 | Massachusetts | |
| CARTRIGHT, SAMUEL | 61 | Ireland | |
Information abstracted and contributed by volunteer M. Sapienza. © 2016.
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.