1850, 1855, 1860, 1865, 1870, 1875, 1880
The Poor House at Pamelia, Jefferson Co., in 1875 was set up to be a producing agricultural farm. H. C. Strong, age 72, born Oneida Co., was the head of the farming operation, with his wife, Sarah A, age 60. Daughters Mary E. Strong, age 30 and Josephine, age 14, an adopted daughter, were also living on the farm. Sarah was born in Rensselaer County and the girls were born in Jefferson. The Pamelia location was not far from Watertown, New York, perhaps farther out into the county than it would be now based on the growth of Watertown. Anyone who has access to the State Library in Albany, NY, may look at the certificates of admission to the facility on microfilm at the library, which does not loan the material to outside institutions. It is not known where patients were buried who died at the Poor House, so these census records may be the only key to where some ancestors were living in their later years.
When reproducing this special census we have omitted the medical notations that were used at the time to describe some of the patients and their conditions. Not all of the residents were paupers or homeless; many of the aged residents had no families to turn to in their elder years and needed a place to live. There were a number of residents who suffered from a wide variety of medical conditions but because the diagnosis process in 1875 was sorely lacking in accuracy, those notations have been omitted in the census reproduced for the Jefferson County site.
NAME | AGE | WHERE BORN |
---|---|---|
NATHANIEL HAVEN JR. Superintendent of Poor House | 52 | NY |
HAVEN, ELIZABETH | 51 | NY |
HAVEN, CHARLES G. | 14 | NY |
BANISTER, ELLEN M. | 18 | NY |
ALGUR, THOMAS | 45 | |
POWELL, PETER | 82 | PA |
SMITH, SALLY | 64 | NY |
EARL, POLLY | 64 | NY |
PENNEY, MARVIN | 36 | NY |
TAYLOR, MARY | 78 | IRELAND |
WALTER, JOHN | 44 | GERMANY |
GLASS, CYRUS | 53 | NY |
MURPHY, JOHN | 83 | IRELAND |
PATTERSON, NANCY | 15 | NY |
CONVERSE, ORVILLE | 14 | NY |
LINCON, SAMUEL | 55 | NY |
SOMEBODY, JENNY | 60 | NY |
WOODS, CYNTHIA | 42 | CANADA |
DOUD, FRANCIS | 88 | NY |
BUTLER, ISAIAH | 42 | NY |
WHALEY, ANDREW | 24 | NY |
MYRES, GEORGE | 34 | GERMANY |
HILLMAN, LOUISA | 55 | NY |
ROUSE, WELLS | 37 | NY |
BRODIGAN | 50 | IRELAND |
CONNELLY, NED | 60 | NY |
SQUARES, ELISHA | 70 | NY |
CURTIS, LENARD | 75 | NY |
CORALL, MARY | 68 | IRELAND |
MANSION, NELLY | 62 | NY |
KING, EMILY | 40 | NY |
DAY, MARY | 53 | IRELAND |
SHERMAN, LUCINDA | 54 | NY |
SIMPSON, BRITTANIA | 38 | NY |
BALDWIN, CHARLES | 44 | NY |
MORRY, JOHN | 92 | FRANCE |
BURNET, WILLIAM | 45 | IRELAND |
LYON, JAMES | 45 | IRELAND |
TUTTLE, JOSEPH | 54 | NY |
CRAWFORD, WHEELER | 65 | NY |
CRAWFORD, MARY | 44 | CANADA |
CRAWFORD, HENRY | 8 | NY |
CRAWFORD, MARY | 4 | NY |
EDWARDS, POLLY | 70 | NY |
GODARD, JOEL | 54 | NY |
MAJO, ADOLPHUS | 54 | CANADA |
TOUSLEY, LOUISA | 24 | NY |
ALES, MARGARET | 83 | NY |
TRUMBULL, CYNTHIA | 76 | NY |
FLEMING, MICHAEL | 50 | IRELAND |
INDUS, JOHN | 64 | NY |
SIMPSON, JOHN | 34 | IRELAND |
STANDISH, HORACE | 75 | NY |
MORTON, DAVID | 11 | NY |
BURNS, JOHN | 8 | NY |
CRAWFORD, FRANK | 13 | NY |
SHOREY, OWEN M. | 46 | IRELAND |
EDWARDS, JAMES | 23 | NY |
WISNOT, THOMAS | 22 | NY |
WATERMAN, WALTER | 73 | NY |
MANBY,? JOHN | 55 | ENGLAND |
SPEARMAN, BETSY | 49 | IRELAND |
WILLIAMS, JOSEPH | 9 | NY |
ARNOLD, CHARLES | 4 | NY |
PARKER, CHLOE | 25 | NY |
LINEBACK, ABAGAIL | 44 | NY |
STARR, JAMES | 80 | ENGLAND |
PAY, WILLIAM | 46 | ENGLAND |
SMITHBACK, DANNIL | 5 | NY |
DRAKE, CHESTER D. | 74 | MA |
HINZY, SIMON | 52 | NY |
HUNT, DANIEL | 50 | IRELAND |
RIPLEY, LYDIA | 63 | NY |
SIMPSON, LIBBIE | 9 MOS. | NY |
KEILLY, BRIDGET | 46 | IRELAND |
KNAPP, MARIA | 80 | PA |
WEED, ABAGAIL | 70 | NY |
SMITH, SALLY | 42 | NY |
WILCOX, PETER | 74 | NY |
LAKE, DANIEL | 54 | NY |
GOULDING, HANNAH | 21 | ENGLAND |
GORDON, FRED | 1 | NY |
GRAHAM, MARIAH | 27 | IRELAND |
QUINN, MARY J. | 21 | IRELAND |
BROWN, JANE | 35 | CANADA |
DELANO, BENJAMIN | 45 | NY |
DELANO, MARY A. | 42 | NY |
DELANO, FRANCES | 4 | NY |
DELANO, JACOB H. | 11 | NY |
PENNY, JAMES | 76 | ENGLAND |
HASKINS, ELIZABETH | 62 | SCOTLAND |
GRAHAM, BRIDGET | 2 MOS. | NY |
QUINN, JOHN | 2 MOS. | NY |
HAWKINS, HENRY | 12 | NY |
DAWSON, ANN | 38 | IRELAND |
DELANO, MARY | 1 MO. | NY |
KELLY, MICHAEL | 68 | IRELAND |
CANNON, CATHARINE | 71 | IRELAND |
WILSON, JOHN | 45 | IRELAND |
GILBES?, EDWARD | 32 | PRUSSIA |
JOHNSON, MICHAEL | 37 | IRELAND |
HELY, MARY | 21 | IRELAND |
CARPENTER, WILLIAM | 48 | NY |
BURNS, ELIZABETH | 19 | IRELAND |
SMITH, TUESDAY | 1 MO. | NY |
DUNBAR, THOMAS Assistant Superintendent | 27 | IRELAND |
COOKE, MARION Matron | 53 | NY |
WRIGHT, PERSIS | 68 | NY |
SOPER, REBECCA J. | 29 | NY |
STREET, MARY | 28 | NY |
TOWNSEND, ROSELLA | 40 | NY |
SAXON, LAVINA | 30 | NY |
WOODRUFF, JULIA not a pauper | 50 | NY |
MANOIOS?, MARY | 45 | IRELAND |
ANTHONY, ISAIAH | 75 | NY |
LOOMIS, ZODAC | 60 | NY |
GURNSEY, WILLIAM | 37 | NY |
FRAZIER, HARRIET | 34 | NY |
PULMAN, ICHABOD not a pauper | 67 | NY |
HALLORAN, JULIA | 23 | IRELAND |
SMITH, GEORGE | 26 | NY |
HELY, CYNTHIA | 45 | NY |
RHODES, ANDREW | 35 | IRELAND |
PRATT, GUSTAVA | 38 | NY |
PRATT, MANUEL | 3 | NY |
TORRY, CLARRA | 40 | NY |
FITSGERALD, RHODA H. | 34 | IRELAND |
ALLEN, GEORGE | 55 | NY |
JONES, PHILIP | 36 | NY |
PEASE, JOHN | 45 | NY |
BELINGER, CATHARINE | 44 | NY |
CURTIS, HORATIO | 33 | NY |
WILCOX, EVELINE not a pauper | 34 | NY |
TANNER, MARTHA | 63 | NY |
LACHAR, CLEANTHA | 43 | NY |
NAVIN, THOMAS | 42 | IRELAND |
HINDS, MARGARET L. | 60 | IRELAND |
LASURE, SOPHRONIA | 25 | NY |
BURNET, JOHN P. not a pauper | 31 | NY |
GILLIT, JULIA | 31 | NY |
FARR, SPENCER | 17 | NY |
ROGERS, MELINDA | 45 | NY |
RICKERSON, CYRUS not a pauper | 27 | NY |
COOPER, LYDIA | 30 | NY |
CLARK, RUTH | 40 | NY |
FRY, JANE | 33 | NY |
SMITH, HATTY | 31 | NY |
CUNINGHAM, LAWRENCE | 50 | IRELAND |
Information abstracted and contributed by volunteer M. Sapienza. © 2016. Marilyn also wrote the introduction.
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.