1850, 1855, 1860, 1865, 1870, 1875, 1880
The Poor House at Pamelia, Jefferson Co., in 1865 was set up to be a producing agricultural farm. Hermon Strong, age 62
When reproducing this special census we have omitted the medical notations that were used at the time to describe some of the patients and their conditions. Not all of the residents were paupers or homeless; many of the aged residents had no families to turn to in their elder years and needed a place to live. There were a number of residents who suffered from a wide variety of medical conditions but because the diagnosis process in 1865 was sorely lacking in accuracy, those notations have been omitted in the census reproduced for the Jefferson County site.
Name | Age | Note | Born in |
---|---|---|---|
STRONG, HERMON | 62 | Poor House Superintendent | Oneida Co. |
STRONG, SARAH A. | 52 | Rennseler | |
STRONG, MARY C. | 30 | daughter | Jefferson |
STRONG, JOSEPHINE | 4 | adopted daughter | Jefferson |
MILLARD, MARY | 58 | sister | Rensseler |
HERRIMAN, EZRA | 30 | servant | Jefferson |
HERRIMAN, NEOMA | 28 | servant | Jefferson |
Neoma Herriman - overseer of Insane asylum attached to the Poor House | |||
HERRIMAN, GEORGE | 4 | adopted son | Jefferson |
Name | Age | Born in |
---|---|---|
SMITH, SALLY | 50 | unknown |
COEL, POLLY | 67 | Massachusetts |
WALTERS, JOHN | 52 | Germany |
PENNY, MARVIN | 30 | Jefferson |
SOMEBODY, JENNIE | 55 | Canada |
DOE, FRANCIS | 92 (m) | France |
MYERS, GEORGE | 38 | Germany |
HILMAN, LOUISA | 55 | unknown |
WELLS, ROUSE | 35 | Jefferson |
COLNON, EDWARD | 75 | Ireland |
SQUIRES, ELIZA | 53 | unknown |
MANSION, NELLIE | 58 | Ireland |
COEL, MARY | 75 | Ireland |
SHERMAN, LUCINDA | 68 | unknown |
PATTERSON, RETINA | 35 | Canada |
MOONY, JOHN | 92 | France |
LYON, JAMES | 53 | Ireland |
WINNEE, THOMAS | 30 | unknown |
MARSHAUN, ADOLPHAS | 45 | France |
DAILY, TURNER | 14 | Jefferson |
FLEMMING, MICHEAL | 58 | Ireland |
SIMPSON, JOHN | 33 | Ireland |
MANKIN, JOHN | 60 | England |
SHERMAN, ETSY | 49 | Ireland |
STAR, JAMES | 72 | England |
HENZY, SIMON | 40 | unknown |
KNAPP, MARIA | 40 | unknown |
REED, ABIGAL | 70 | unknown |
CARROL, MICHAEL | 62 | Ireland |
COTTON, LORAN | 63 | unknown |
COTTON, LOVINA | 43 | Jefferson |
COTTON, WILLIAM | 6 | Jefferson |
STEVENS, ELLEN | 65 | Ireland |
HATCH, JULIA | 32 | Jefferson |
HATCH, THOMAS | 7 | Jefferson |
MARLOW, ANN | 26 | Ireland |
MARLOW, MARY J. | 7 | Canada |
HASKINS, ELIZABETH | 76 | England |
WILLIAMS, JOSEPH | 14 | Jefferson |
SMITH, SALLY | 38 | Jefferson |
TAYLOR, WILLIAM | 70 | unknown |
PETRY?, ELIZA | 33 | Canada |
HARE, SPENCER | 14 | Jefferson |
CHASE, OBADIAH | 60 | unknown |
AUTHEN, FORTUNE | 65 | France |
WHEELER, EDMOND | 56 | unknown |
WHEELER, MARY | 59 | unknown |
WHEELER, HARRIET | 8 | unknown |
BENNET, OZIAS | 78 | unknown |
MATTHEWS, THOMAS | 55 | unknown |
LYNSDAY, THOMAS | 65 | unknown |
BOLTON, FREDRICK | 8 | Jefferson |
HALLIARD, GEORGE | 48 | unknown |
KNIGHTSMAN, MATILDA | 28 | Canada |
KNIGHTSMAN, AMELIA | 3 | Jefferson |
COLE, GEORGE | 6 | Jefferson |
DAILY, SARAH | 33 | unknown |
DAVIS, WILLIAM | 65 | Massachusetts |
HAWLY, PERSIS | 64 | unknown |
ENDERS, STERNBURGH | 71 | unknown |
GRAHAM, MORIS | 28 | Ireland |
CASTER, WILLIAM | 46 | Ireland |
DAY, MARY | 54 | Ireland |
PARISH, MARY | 27 | unknown |
EMERSON, CAROLINE | 21 | unknown |
THOMPSON, WILLIAM | 47 | unknown |
WODEN?, FREDERICK | 12 | Jefferson |
LAWTON, SARAH | 11? | Jefferson |
MACENTIRE, DANIEL | 48 | Scotland |
WATERMAN, CYNTHA | 76 | unknown |
IRISH, CATON | 68 | Ireland |
IRISH, CATHERINE | 57 | Ireland |
COLLINS, JOHN | 48 | Ireland |
WILNETTE, JOSEPH | 68 | France |
WOOD, MALISSA | 15 | Jefferson |
NASH, CATHARINE | 60 | Ireland |
GRISWOLD, NATHANIEL | 33 | unknown |
GRAHAM, HATTIE | 2/3 | Jefferson |
EVANS, SABIN | 70 | unknown |
KNOWLTON, WILLIAM | 12 | Jefferson |
CHASE, PARMELIA | 65 | unknown |
KELLY, MICHAEL | 60 | Ireland |
SULLIVAN, DENNIS | 80 | Ireland |
CLYDE, SOPHRONA | 13 | Jefferson |
RHINES, JNO | 48 | Jefferson |
RHINES, WILLIAM | 6 | Jefferson |
RHINES, ANGEVINE | 4 | Jefferson |
CARLEY, JANE | 29 | Jefferson |
TYDEK, ELLEN | 30 | Germany |
GARDNER, DESIRE | 47 | unknown |
GARDNER, LUCY | 20 | Jefferson |
GARDNER, MARY | 15 | Jefferson |
GARDNER, JULIA | 17 | Jefferson |
GARDNER, ALICE | 7 | Jefferson |
CLINE, GEORGE | 21 | Jefferson |
MULLIN, JAMES | 52 | Ireland |
BALDWIN, ALLEN | 66 | unknown |
LEROY, STEPHEN | 68 | Canada |
LEROY, ANGELINE | 26 | Canada |
LEROY, JOHN | 7 | Jefferson |
LEROY, ABBY | 6 | Jefferson |
LEROY, EDDY | 2 | Jefferson |
STOCK, JOHN G. | 38 | England |
AULT, JOHN | 60 | unknown |
ANDERSON, JANE | 30 | Canada |
PERRIN, CATHARINE | 22 | Canada |
TROWBRIDGE, NANCY M. | 50 | St. Luce |
VAN ALLEN, JANE | 28 | Canada |
MUNSON, THOMAS | 17 | Jefferson |
PARKESON?, ANSON | 43 | Jefferson |
MALLIARD, JOHN | 52 | France |
PERIN, THURSSDAY | 1/12 | Jefferson |
JEFFERSON, GURTRUDE | 1/6 | Jefferson |
WINSTEAD, ANTHONY | 60 | France |
BAILY, MARY | 24 | Canada |
BAILY, FRANK | 1/6 | Jefferson |
BAILY, FRED | 1/6 | Jefferson |
SOPER, REBECCA | 32 | Oneida |
SEXTON, LOVINA | 28 | Jefferson |
ANTHONY, ISAIAH | 80 | Jefferson |
LOOMIS, ZEDOC B. | 66 | Jefferson |
GURNSEY, WILLIAM | 48 | Jefferson |
FRAISER, HATTIE | 38 | unknown |
PARLMER, ICOBUD | 65 | unknown |
CORNWELL, LASAH | 55 | unknown |
HOLLAND | JULIA, 35 | Canada |
Information abstracted and contributed by volunteer M. Sapienza. © 2015. Marilyn also wrote the introduction.
In his report to the Legislature of 1864, Dr. Sylvester D. Willard, Secretary of the New York State Medical Society, described the conditions at the individual county poorhouses of New York State. Dr. Willard was especially concerned with the treatment of those with mental illnesses and mental and physical disabilities in general. Jefferson County had one of the better poorhouses as far as quality of facilities, sanitation, and attention to individual's physical needs.
JEFFERSON COUNTY
The poor house of Jefferson county has a population of one hundred and seventy-four; sixty-one of whom are lunatics. Twenty-two are males and thirty-two are females, who have been admitted at various dates within the last twenty years; the records do not show the period at which many were admitted. Five were admitted in 1864. Thirty-seven are mild cases. Only four of these have been treated in an asylum. Of the sixty-one, six males and sixteen females are capable of labor. All the males working out of doors. There is inclosed an acre of ground on which to exercise, and a swing is erected for amusement. [To what extent are these useful in the winter and stormy days, and what indoor amusements are furnished?] Eight are destructive to their clothing, and seventeen require occasional restraint by straight jacket, or handcuffs; confinement in cells and a bath are occasionally resorted to, to enforce restraint. The house has a very scant supply of water. It has one bath tub, and the insane are required to bathe once a week and to wash hands and face daily. It is very rarely that any are confined in cells without the privilege of coming daily to the open air. There are bedsteads of wood in all the rooms except the basement. Q. "What is the greatest number who sleep in one bed?" A. "Three to five idiots at times in a large bunk." Straw is used for bedding, which for the idiots is changed weekly, for others less often. The building is heated by furnace and stoves, and a comfortable temperature is maintained.
There is no efficient accommodations for the various grades of the insane. The sexes are not entirely separated. Aside from the keeper and the assistant keeper of the poor house, there are none but paupers employed in the immediate care of the lunatics. Q. Did you look for vermin on their persons? A. Now and then there are lice. The country receives in its charge recent cases. Five were without either shoes or stockings last winter. Fifty of the lunatics are separated from the paupers and are in the asylum building; eleven are in common with the paupers. Eleven were removed by their friends
The county house consists of two separate buildings - "the old poor house," and "the new asylum." Most of the insane are in the asylum. This in the main is well planned and constructed for its purpose, and is well ventilated. The poor house is very badly ventilated. Both are deficient in a supply of water and conveniences for bathing. The grounds attached are sufficiently large. The main rooms of the asylum are of good size, well lighted and very cheerful. The bedrooms are separated from the main body of the rooms by upright bars, of about 3x4 inches (transverse section,) leaving some four inches in space between each two bars. [A sort of cage.] There are thirty-eight bed rooms in the asylum and they are generally without fault.
Source: Documents of the Assembly of the State of New York, Volume 6, 1865, pp, 196-197.
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.