Transcribed and Donated by Lawrence R Corbett. See his notes below. We are grateful to Larry for his generous permission to use his work.
Census by Year
Index, 1900, 1905, 1910, 1915, 1920, 1925, 1930, 1940
Name | Relationship to Head | Sex | Age | Marr Status | Mo/Yr of Birth | Place of Birth | Yr of Immigration to US | Father born | Mother born | Occupation |
---|---|---|---|---|---|---|---|---|---|---|
Moran Josephine | Head Teacher | Female | 30 | Single | Oct 1870 | Ireland | 1882 | Ireland | Ireland | Sister of Mercy |
Cormlee Ella | Teacher | Female | 24 | Single | Sep 1876 | New York | Ireland | Ireland | Sister of Mercy | |
Corrigan Bridget | Teacher | Female | 33 | Single | May 1867 | Pennsylvania | Ireland | Ireland | Sister of Mercy | |
Ryan Rose | Teacher | Female | 26 | Single | Jun 1874 | New York | New York | Ireland | Sister of Mercy | |
Donahue Catherine | Teacher | Female | 28 | Single | Sep 1872 | Ireland | Ireland | Ireland | Sister of Mercy | |
McIntyre Clara | Teacher | Female | 34 | Single | Nov 1866 | New York | New York | New York | Sister of Mercy | |
Walsh Lizzie | Homemaker | Female | 27 | Single | Apr 1873 | New York | New York | New York | Sister of Mercy | |
Johnston Mary | Homemaker | Female | 81 | Widowed | Dec 1819 | Ireland | 1860 | Ireland | Ireland | |
Ruddy.Sylvina | Homemaker | Female | 81 | Widowed | Dec 1819 | Ireland | 1832 | Ireland | Ireland | |
McCaltin Mary | Homemaker | Female | 82 | Widowed | May 1818 | Ireland | 1849 | Ireland | Ireland | |
Monson.Arthur | (pupil) | Male | 12 | Single | Jul 1888 | New York | Not recorded | Not recorded | ||
Monson John | (pupil) | Male | 14 | Single | Jun 1886 | New York | Not recorded | Not recorded | ||
Ormon Michael | (pupil) | Male | 10 | Single | Apr 1890 | New York | Not recorded | Not recorded | ||
Denny Hary | (pupil) | Male | 8 | Single | Apr 1892 | New York | Not recorded | Not recorded | ||
Coleman Willie | (pupil) | Male | 7 | Single | Sep 1892 | New York | Not recorded | Not recorded | ||
Coleman Howard | (pupil) | Male | 5 | Single | Nov 1894 | New York | Not recorded | Not recorded | ||
Fults Myrtle | (pupil) | Female | 5 | Single | Nov 1895 | New York | Not recorded | Not recorded | ||
Elliott Louise | (pupil) | Female | 11 | Single | May 1889 | New York | Not recorded | Not recorded | ||
Elliott Sarah | (pupil) | Female | 8 | Single | Jun 1892 | New York | Not recorded | Not recorded | ||
Elliott Moses | (pupil) | Male | 6 | Single | Jul 1894 | New York | Not recorded | Not recorded | ||
Resley Ruth | (pupil) | Female | 7 | Single | Feb 1893 | New York | Not recorded | Not recorded | ||
Deno John | (pupil) | Male | 2 | Single | Mar 1898 | New York | Not recorded | Not recorded | ||
Burns Robert | (pupil) | Male | 6 | Single | Mar 1894 | New York | Not recorded | Not recorded | ||
Burns George | (pupil) | Male | 5 | Single | Jun 1895 | New York | Not recorded | Not recorded | ||
McCormick Annie | (pupil) | Female | 9 | Single | Sep 1891 | New York | Not recorded | Not recorded | ||
McCormick Joseph | (pupil) | Female | 4 | Single | Oct 1896 | New York | Not recorded | Not recorded | ||
Mcormick Beatrice | (pupil) | Female | 5 | Single | Aug 1895 | New York | Not recorded | Not recorded | ||
Dick Madeline | (pupil) | Female | 4 | Single | May 1896 | New York | Not recorded | Not recorded | ||
Dick Daniel | (pupil) | Male | 2 | Single | Apr 1898 | New York | Not recorded | Not recorded | ||
Dick Margarit | (pupil) | Female | 2 | Single | Oct 1898 | New York | Not recorded | Not recorded | ||
Banky Amous | (pupil) | Male | 8 | Single | Dec 1892 | New York | Not recorded | Not recorded | ||
Kirkey Albrt | (pupil) | Male | 6 | Single | Feb 1894 | New York | Not recorded | Not recorded | ||
Mckinty Rose | (pupil) | Female | 7 | Single | Sep 1893 | New York | Not recorded | Not recorded | ||
McKinty Arthur | (pupil) | Male | 5 | Single | Oct 1895 | New York | Not recorded | Not recorded | ||
Mckinty Eve | (pupil) | Female | 4 | Single | Feb 1895 | New York | Not recorded | Not recorded | ||
O'Brien.Leo | (pupil) | Male | 5 | Single | Feb 1895 | New York | Not recorded | Not recorded | ||
Word Ethel | (pupil) | Female | 5 | Single | Jun 1895 | New York | Not recorded | Not recorded | ||
Word Hurbert | (pupil) | Male | 2 | Single | May 1898 | New York | Not recorded | Not recorded | ||
Gaipfer Albert | (pupil) | Male | 15 | Single | Aug 1885 | New York | Not recorded | Not recorded | ||
Gaipfer Arthur | (pupil) | Male | 12 | Single | Sep 1888 | New York | Not recorded | Not recorded | ||
Samson Annie | (pupil) | Female | 5 | Single | Nov 1895 | New York | Not recorded | Not recorded | ||
Samson Augustin | (pupil) | Male | 2 | Single | May 1898 | New York | Not recorded | Not recorded | ||
Freeman Morgan | (pupil) | Male | 5 | Single | Jun 1895 | New York | Not recorded | Not recorded |
Transcribed and Donated by Lawrence R. Corbett for the Orphans' Home Website on April 2, 2002. Permission granted for use on Jefferson County NYGenWeb page, April 21, 2002.
Return to City of Watertown page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.