Transcribed and Donated by Lawrence R Corbett. See his notes below. We are grateful to Larry for his generous permission to use his work.
Census by Year
Index, 1900, 1905, 1910, 1915, 1920, 1925, 1930, 1940
# | Name | Rel to Head | Color | Age | Place/Biirth | Father born | Mother born |
---|---|---|---|---|---|---|---|
1 | Sr. Mary Gertrude | Head | white | 28 | NY | NY | NY |
2 | Sr Mary Monica | Servant | white | 35 | PA | PA | PA |
3 | Sr Mary Scholastica | Servant | white | 23 | NY | NY | NY |
4 | Sr Mary Ulaia | Servant | white | 25 | PA | PA | PA |
5 | Sr Mary Martha | Servant | white | 25 | Ireland | Ireland | Ireland |
6 | Sr Mary Cellestine | Servant | white | 23 | NY | NY | NY |
7 | Sr Mary Theresa | Servant | white | 40 | NY | NY | NY |
8 | Sr Mary Robertine | Servant | white | 30 | NY | Ireland | Ireland |
9 | Anderson, Victor | inmate | white | 11 | NY | NY | NY |
10 | Bramon, Maurice | inmate | white | 12 | NY | NY | NY |
11 | Burke, William | inmate | white | 13 | NY | Ireland | NY |
12 | Bisnette, William | inmate | white | 11 | NY | NY | NY |
13 | Burke, Sarah | inmate | white | 17 | NY | NY | NY |
14 | Burke, Helen | inmate | white | 16 | NY | NY | NY |
15 | Bisnette, Lizzie | inmate | white | 10 | NY | NY | NY |
16 | Coleman, Katie | inmate | white | 15 | NY | NY | NY |
17 | Coughlin, Francis | inmate | white | 6 | NY | NY | NY |
18 | Desarmeau, Josephine | inmate | white | 11 | NY | NY | NY |
19 | Desarmeau, Frances | inmate | white | 8 | NY | NY | NY |
20 | Donohue, Eva | inmate | white | 15 | NY | NY | NY |
21 | Donohue, Cecilia | inmate | white | 10 | NY | NY | NY |
22 | Dishaw, Mary | inmate | white | 10 | NY | NY | Canada |
23 | Danaugh, Margaret | inmate | white | 7 | NY | NY | NY |
24 | Duncan, John | inmate | white | 10 | NY | Scotland | NY |
25 | Duncan, James | inmate | white | 9 | NY | Scotland | NY |
26 | Duncan, Harry | inmate | white | 8 | NY | Scotland | NY |
27 | Desormeau, Joseph | inmate | white | 12 | NY | NY | NY |
28 | Dibbles, Kenneth | inmate | white | 16 | NY | NY | NY |
29 | Doney, Leo | inmate | white | 9 | NY | NY | NY |
30 | Damough, Herbert | inmate | white | 8 | NY | NY | NY |
31 | Frank, Elsie | inmate | mu | 12 | NY | NY | NY |
32 | Frank, Ethel | inmate | mu | 14 | NY | NY | NY |
33 | FitzGerald, Stanley | inmate | white | 12 | NY | NY | NY |
34 | FitzGerald, Leslie | inmate | white | 17 | NY | NY | NY |
35 | FitzGerald, Clarence | inmate | white | 15 | NY | NY | NY |
36 | Hastings, Alexander | inmate | white | 15 | NY | NY | NY |
37 | Johnson, Alice | inmate | white | 8 | NY | NY | NY |
38 | Kelly, Teresa | inmate | white | 8 | NY | NY | NY |
39 | Kelley, Joseph | inmate | white | 5 | NY | NY | NY |
40 | Lefivere, Clarence | inmate | white | 7 | NY | NY | NY |
41 | LeMay, Kenneth | inmate | white | 9 | NY | NY | NY |
42 | Leman, Roland | inmate | white | 9 | NY | NY | NY |
43 | Lago, Flossie | inmate | white | 13 | NY | NY | NY |
44 | Lago, Blanche | inmate | white | 11 | NY | NY | NY |
45 | Lafneire, Mary H | inmate | white | 10 | NY | NY | NY |
46 | Lafrieire, Catherine | inmate | white | 11 | NY | NY | NY |
47 | LeMay, Winifrede | inmate | white | 10 | NY | NY | NY |
48 | LeMay, Agness | inmate | white | 8 | NY | NY | NY |
49 | Murphy, Ida | inmate | white | 8 | NY | NY | NY |
50 | Murphy, Lizzie | inmate | white | 15 | NY | NY | NY |
51 | Mitchell, Cecilia | inmate | white | 9 | NY | NY | NY |
52 | Mitchell, Mary | inmate | white | 4 | NY | NY | NY |
53 | Munson, Roy | inmate | white | 10 | NY | NY | NY |
54 | Munson, Harry | inmate | white | 9 | NY | NY | NY |
55 | McCormick, Helena | inmate | white | 16 | NY | Canada | Canada |
56 | McCormick, Beatrice | inmate | white | 13 | NY | Canada | Canada |
57 | McCartin, Evelyn | inmate | white | 13 | NY | NY | NY |
58 | McNeil, Josephine | inmate | white | 4 | NY | NY | NY |
59 | McNeil, Rose M. | inmate | white | 7 | NY | NY | NY |
60 | McCormick, Joseph | inmate | white | 11 | NY | Canada | Canada |
61 | McCartin, Thomas | inmate | white | 15 | NY | NY | NY |
62 | McCarthy, James | inmate | white | 9 | NY | NY | NY |
63 | Marton, Ruth | inmate | white | 17 | NY | NY | NY |
64 | Marton, Helen | inmate | white | 14 | NY | NY | NY |
65 | O'Riley, Mary | inmate | white | 10 | NY | NY | NY |
66 | O'Riley, Margaret | inmate | white | 7 | NY | NY | NY |
67 | O'Mara, Margaret | inmate | white | 10 | NY | NY | NY |
68 | Reno, Murrell | inmate | white | 8 | NY | Canada | Canada |
69 | Reno, Percy L. | inmate | white | 5 | NY | Canada | Canada |
70 | Santimore, Peter | inmate | white | 11 | NY | NY | NY |
71 | Scanten, William | inmate | white | 17 | NY | NY | NY |
72 | Scanten, Lottie | inmate | white | 12 | NY | NY | NY |
73 | Sanford, Lena | inmate | white | 9 | NY | NY | NY |
74 | Santimore, Emily | inmate | white | 19 | NY | NY | NY |
74 | Santimore, Mary | inmate | white | 13 | NY | NY | NY |
75 | Santimore, Delia | inmate | white | 12 | NY | NY | NY |
76 | Santimore, Elizabeth | inmate | white | 16 | NY | NY | NY |
77 | Taillfare, Agness | inmate | white | 12 | NY | NY | NY |
78 | Valetta, Daniel | inmate | white | 7 | NY | Italy | Italy |
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.