Transcribed and Donated by Lawrence R Corbett. See his notes below. We are grateful to Larry for his generous permission to use his work.
Census by Year
Index, 1900, 1905, 1910, 1915, 1920, 1925, 1930, 1940
NUMBER | NAME | SEX | AGE | COUNTRY OF ORIGIN | YRS IN US | STATUS |
---|---|---|---|---|---|---|
1 | Dugan, Mary | F | 32 | Ireland | 17 | Alien |
2 | Morgan, Alice | F | 34 | Ireland | 20 | Alien |
3 | Morton, Mary A | F | 39 | US | Citizen | |
4 | Morgan, Josephine | F | 40 | Ireland | 31 | Alien |
5 | Fennan, Lenore | F | 28 | US | ||
6 | Welch, Anna M | F | 36 | US | ||
7 | Glenn, Katie J | F | 56 | US | ||
8 | McMan, Margaret | F | 42 | US | ||
9 | McCormic, Anna | F | 39 | US | ||
10 | Mahar, Mary A | F | 20 | US | ||
11 | Blonski, Steven | M | 10 | |||
12 | Blonski, Barney | M | 12 | |||
13 | Blonski, John | M | 13 | |||
14 | Blair, Delbert | M | 6 | |||
15 | Blair, Edward | M | 11 | |||
16 | Bacon, John | M | 7 | |||
17 | Bishop, Erny | M | 2 | |||
18 | Campbell, Earl | M | 7 | |||
19 | Collins, Guy | M | 4 | |||
20 | Collins, Howard | M | 6 | |||
21 | Collins, Leslie | M | 5 | |||
22 | Clelland, Kenneth | M | 3 | |||
23 | Clelland, John | M | 10 | |||
24 | Clelland, George | M | 5 | |||
25 | Clelland, Frederick | M | 6 | |||
26 | Doyle, Thomas | M | 14 | |||
27 | Doney, Leo | M | 14 | |||
28 | Durr, Emmit | M | 8 | |||
29 | Durr, Herold | M | 10 | |||
30 | Duncan, John | M | 14 | |||
31 | Duncan, James | M | 13 | |||
32 | Desroche, Wendell | M | 14 | |||
33 | Houppert, William | M | 6 | |||
34 | Hillman, Leslie | M | 12 | |||
35 | Hickey, Francis | M | 5 | |||
36 | Henessey, Arthur | M | 12 | |||
37 | Henessey, George | M | 13 | |||
38 | Henessey, Carl | M | 7 | |||
39 | Henessey, Paul | M | 7 | |||
40 | Hillman, Herbert | M | 8 | |||
41 | Hillman, Robert | M | 1 | |||
42 | Haskin, Michael | M | 8 | |||
43 | Jerome, Herbert | M | 12 | |||
44 | Kellar, Joseph | M | 11 | |||
45 | Loren, Clinton | M | 12 | |||
46 | Loren, Bernard | M | 13 | |||
47 | LaRock, Cyril | M | 14 | |||
48 | Lester, Joseph | M | 6 | |||
49 | Lamay, Kenneth | M | 14 | |||
50 | Ledger, Claud | M | 4 | |||
page 19 | ||||||
1 | Ledger, Loren | M | 5 | |||
2 | Ledger, Carl | M | 9 | |||
3 | Munson, Roy | M | 14 | |||
4 | Markle, Willis | M | 10 | |||
5 | Martin, James | M | 8 | |||
6 | McNeil, Laurence | M | 6 | |||
7 | Mackey, Clement | M | 4 | |||
8 | McCormick, Joseph | M | 15 | |||
9 | McCarthy, James | M | 14 | |||
10 | Manly, Raymond | M | 6 | |||
11 | Mailey, Forman | M | 13 | |||
12 | Roberts, Kenneth | M | 4 | |||
13 | Russell, Warren | M | 4 | |||
14 | Russell, John | M | 7 | |||
15 | Smith, Harold | M | 11 | |||
16 | Smith, Harvey | M | 4 | |||
17 | Vivian, John | M | 7 | |||
18 | Bishop, Florance | F | 5 | |||
19 | Bishop, Mabel | F | 7 | |||
20 | Barry, Anna | F | 15 | |||
21 | Bisnett, Lizzie | F | 14 | |||
22 | Blair, Alida | F | 10 | |||
23 | Blair, Della | F | 8 | |||
24 | Bacon, Hazel | F | 17 | |||
25 | Bacon, Marie | F | 14 | |||
26 | Campo, Rose | F | 5 | |||
27 | Campo, Pauline | F | 2 | |||
28 | Campbell, Mabel | F | W | (entered by enumerator) | ||
29 | Desrocher, Helen | F | 9 | |||
30 | Deon, Amelia | F | 8 | Canada | ||
31 | Deon, Lousia | F | 6 | Canada | ||
32 | Deon, Rena | F | 5 | Canada | ||
33 | Desormeau, Josephine | F | 15 | |||
34 | Desormeau, Frances | F | 13 | |||
35 | Damond, Marjorie | F | 11 | |||
36 | Donlin, Beatrice | F | 4 | |||
37 | Dugan, Veronica | F | 5 | |||
38 | Dugan, Ruth | F | 6 | |||
39 | Gonyea, Josephine | F | 10 | |||
40 | Haskin, Mary | F | 6 | |||
41 | Haskin, Margaret | F | 8 | |||
42 | Haskin, Catherine | F | 4 | |||
43 | Hennessy, Nettie | F | 8 | |||
44 | Harris, Ethel | F | 8 | |||
45 | Hickey, Luella | F | 8 | |||
46 | Hickey, Alice | F | 9 | |||
47 | Hillman, Ella | F | 13 | |||
48 | LaMay, Agnis | F | 12 | |||
49 | LaMay, Winnie | F | 16 | |||
50 | Lamay, Josephine | F | 9 | |||
page 20 | ||||||
1 | Ledger, Doris | F | 8 | |||
2 | Mackey, Agnes | F | 15 | |||
3 | McNeil, Rose M | F | 12 | |||
Transcribed and Donated by Lawrence R. Corbett for the Orphans' Home Website on April 6, 2002. Permission granted for use on Jefferson County NYGenWeb page, April 21, 2002.
Explanation: We have divided the tables into three parts: the first gives the headings, the second is for the sisters only, which omits some of the columns, and lastly the inmates. 1915 NY State Census City of Watertown Ward 7 Election District 1 St Patrick Orphanage of Watertown 201 Coffeen St Watertown, NY Frank L Phillips, enumerator page 18
Columns include line number, name, sex, age, country of origin; nativity, alien or citizen All were described as white. Enumerator's handwriting is readable, but non-standard. Check the original record to be sure of any information.
At least 8 of these children also appeared on the 1905 Census for this orphanage: Josephine and Frances Desormeau, James and John Duncan, James McCarthy, Cyril LaRock, Joseph McCormick, and Thomas Doyle.
At least 3 of these children also appeared on the 1925 Census: Florence and Mabel Bishop and Rosalyn Mailey.
Transcribed by Larry Corbett. Permission is granted for use on Jefferson County NYGenWeb page, April 21, 2002.
Return to City of Watertown page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.