Transcribed and Donated by Lawrence R Corbett. See his notes below. We are grateful to Larry for his generous permission to use his work.
Census by Year
Index, 1900, 1905, 1910, 1915, 1920, 1925, 1930, 1940
# | NAME | SEX | AGE | OCCUPATION |
---|---|---|---|---|
1 | Glyn, Statia | f | 61 | teacher |
2 | Marsh, Winifred | f | 42 | teacher |
3 | Cregau, Ellen | f | 45 | nurse |
4 | Bryan, Cecelia | f | 45 | teacher |
5 | Clark, Jennie | f | 41 | housekeeper |
6 | Calvin, Agnes | f | 42 | teacher |
7 | Dillon, Mary | f | 35 | teacher |
8 | Kearnes, Della | f | 45 | seamstress |
9 | Dolan, Rita | f | 42 | nurse |
10 | Gibney, Lizzie | f | 40 | seamstress |
11 | Rose, Alice | f | 32 | housekeeper |
12 | Jordan, Elizabeth | f | 22 | teacher |
13 | Beyette, Rosella | f | 10 | school |
14 | Bishop, Florance | f | 15 | school |
15 | Bishop, Mable | f | 17 | high school |
16 | Cummins, Doris | f | 8 | school |
17 | Cummins, Thelma | f | 6 | school |
18 | Danaugh, Eleanore | f | 5 | school |
19 | Fletcher, Margaret | f | 6 | school |
20 | Frank, Alice | f | 8 | school |
21 | Frank, Anecy | f | 15 | school |
22 | Frank, Nafley | f | 12 | school |
23 | Garlock, Mary | f | 12 | school |
24 | Haynes, Ella | f | 8 | school |
25 | Hetrick, Marjorie | f | 10 | school |
26 | Hobkirk, Helen | f | 5 | school |
27 | Keruskie, Lena | f | 12 | school |
28 | Lake, Vivian | f | 13 | school |
29 | La Rue, Mary | f | 16 | school |
30 | La Tray, Evelyn | f | 7 | school |
31 | Maley, Roselyn | f | 14 | high school |
32 | Miller, Dorothy | f | 11 | school |
33 | Miller Lillian | f | 15 | school |
34 | Miller, Pearline | f | 14 | school |
35 | Newton, Geraldine | f | 10 | school |
36 | Oakes, Bertha | f | 11 | school |
37 | Oakes, Florance | f | 14 | school |
38 | Oakes, Nettie | f | 15 | school |
39 | O'brien, Helen | f | 12 | school |
40 | Paine, Elenor | f | 5 | school |
41 | Raymond, Mina | f | 9 | school |
42 | Rocco, Rose | f | 10 | school |
43 | Rocco, Rosanna | f | 12 | school |
44 | Sullivan, Catherine | f | 10 | school |
45 | Sullivan, Mary | f | 16 | high school |
46 | Van Epps, Vera | f | 13 | school |
47 | Wood, Jannette | f | 13 | school |
48 | Wood, Ruth | f | 4 | school |
49 | Wood, Teresa | f | 11 | school |
50 | Younis, Julia | f | 9 | school |
51 | Younis, Edna | f | 10 | school |
52 | Younis, Lena | f | 7 | school |
53 | Gandreau, Helena | f | 6 | school |
54 | Kolaski, Albert | m | 5 | school |
55 | Pritchard, Leon | m | 9 | school |
56 | Pritchard, William | m | 10 | school |
57 | Wood, Donald | m | 9 | school |
58 | Garlock, Jack | m | 7 | school |
59 | Frank, Peter | m | 8 | school |
60 | Baker, William | m | 7 | school |
61 | Baker, Fred | m | 6 | school |
62 | Fletcher, Maurice | m | 8 | school |
63 | Hetrick, Boyd | m | 7 | school |
64 | Currie, Daniel | m | 8 | school |
65 | Carpenter, Paul | m | 7 | school |
66 | Roche, Jack | m | 7 | school |
67 | White, Benton | m | 8 | school |
68 | Rocco, Frank | m | 9 | school |
69 | Currie, Glen | m | 13 | school |
70 | O'Brien, Joseph | m | 13 | school |
71 | Younis, Jadan | m | 12 | school |
72 | Keon, Harold | m | 12 | school |
73 | Vaughan, Fred | m | 11 | school |
74 | Currie, Harold | m | 12 | school |
75 | Keruskie, Silas | m | 11 | school |
76 | Frank, Shady | m | 9 | school |
77 | Fletcher, Edwin | m | 10 | school |
78 | O'Brien, Thomas | m | 10 | school |
79 | Raymond, Herbert | m | 11 | school |
80 | Van Ornum, Wesley | m | 10 | school |
81 | Lake, Francis | m | 9 | school |
82 | O'Brien, Edward | m | 8 | school |
83 | Prime, Harlan | m | 10 | school |
84 | Prime, Harold | m | 9 | school |
85 | La Strew, William | m | 7 | school |
86 | Charlonneau, Homer | m | 7 | school |
87 | Currie, Kenneth | m | 6 | school |
88 | Hobkirk, Louis | m | 2 | school |
89 | Danaugh, Kenneth | m | 2 | school |
90 | Koloski, Francis | m | 2 | school |
91 | Roche, Edward | m | 3 | school |
92 | Charlonneau, Paul | m | 2 | school |
93 | Roche, William | m | 4 | school |
94 | La Tray, Albert | m | 5 | school |
95 | La Blanc, Fred | m | 2 | school |
96 | La Blanc, Harold | m | 6 | school |
97 | Cummins, Harold | m | 4 | school |
98 | Fassett, Kenneth | m | 3 | school |
99 | Fassett, Richard | m | 4 | school |
100 | Gandreau, Paul | m | 3 | school |
101 | Koloski, Edward | m | 5 | pupil |
102 | Gandreau, Norman | m | 5 | pupil |
103 | Baker, Doris | f | 10 | pupil |
Columns above represent name, sex, age, and occupation.
Columns omitted:
Street: "Coffeen" for all entries
Street number: "201" for all entries
Relation: "inmate" for ALL entries except as noted below
Color: "white" for all entries
Nativity: all born US, all citizens except as noted below
Class: all blank except as noted below
If under age 1, county of residence prior to entering institution: all blank
Address of institution: St Patrick's Orphanage, 201 Coffeen St, Watertown, NY
44 Born Canada, alien, in US 8 yrs
45 Born Canada, alien, in US 8 yrs
Bound photocopy of County Clerk's original copy of 1925 NYS Census (Volume 3) Jefferson County, City of Watertown, Ward 7. ED 1, pages 37-39; located at Jefferson County Clerk's office, 175 Arsenal St, Watertown, NY 13601
Transcribed and Donated by Lawrence R. Corbett for the Orphans' Home Website on April 2, 2002. Permission granted for use on Jefferson County NYGenWeb page, April 21, 2002.
Return to City of Watertown page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.