Transcribed and Donated by Lawrence R Corbett. See his notes below. We are grateful to Larry for his generous permission to use his work.
Transcribed and Donated by Lawrence R. Corbett for the Orphans' Home Website on April 2, 2002. Permission granted for use on Jefferson County NYGenWeb page, April 21, 2002.
Census by Year
Index, 1900, 1905, 1910, 1915, 1920, 1925, 1930, 1940
Name | Age | Title | Place Born | Father Born | Mother Born |
---|---|---|---|---|---|
Allen, Grace | 7 | pupil | NY | NY | NY |
Allen, Lester | 9 | Pupil | NY | NY | NY |
Amo, Ernest H. | 10 | Pupil | NY | NY | NY |
Amo, Omer G. | 12 | Pupil | NY | NY | NY |
Barrett, Robert | 4 | Inmate | NY | NY | NY |
Burns, Elizabeth | 55 | Helper | NY | Ireland | Ireland |
Carpenter, Mary A. | 8 | pupil | NY | NY | NY |
Carpenter, Philip F. | 7 | Pupil | NY | NY | NY |
Caveny, Agnes | 55 | Helper | PA | Ireland | Ireland |
Chartrand, Angeline | 9 | pupil | NY | NY | NY |
Chartrand, Clifford V. | 10 | Pupil | NY | NY | NY |
Chartrand, Florence | 13 | pupil | NY | NY | NY |
Chartrand, Gerald | 11 | Pupil | NY | NY | NY |
Chartrand, Lawrence | 5 | Inmate | NY | NY | NY |
Chartrand, Reta V. | 6 | pupil | NY | NY | NY |
Corrigan, Bridget | 55 | Helper | PA | Ireland | Ireland |
Cummins, Harold J. | 9 | Pupil | NY | NY | NY |
Cummins, Thelma R. | 11 | pupil | NY | NY | NY |
Currie, Daniel R. | 13 | Pupil | NY | NY | NY |
Currie, Kenneth H. | 11 | Pupil | NY | NY | NY |
Danaugh, Eleanor | 10 | pupil | NY | NY | NY |
Danaugh, Kenneth | 7 | Pupil | NY | NY | NY |
Dasno, Doris | 12 | pupil | NY | NY | NY |
Dasno, Elizabeth | 7 | pupil | NY | NY | NY |
Dasno, June I | 9 | pupil | NY | NY | NY |
Dasno, Mable | 6 | pupil | NY | NY | NY |
Duke, Burnham W. | 8 | Pupil | NY | NY | NY |
Duke, Carleton J | 3 | Pupil | NY | NY | NY |
Duke, Gordon M. | 5 | Inmate | NY | NY | NY |
Fletcher, Margaret | 11 | pupil | NY | NY | NY |
Garlach, John | 12 | Pupil | NY | NY | NY |
Geraghty, Julia E. | 50 | Helper | Ireland | Ireland | Ireland |
Glynn, Delia | 70 | Helper | NY | Ireland | Ireland |
Gunning, Rose A. | 52 | Helper | Ireland | Ireland | Ireland |
Haynes, Ellen C. | 14 | pupil | NY | Fr. Canada | Fr Canada |
Herne, Clarence | 6 | Inmate | NY | NY | NY |
Herne, Margaret (Indian) | 7 | pupil | NY | NY | NY |
Hobkirk, Helen | 11 | pupil | NY | NY | NY |
Hobkirk, Lawrence | 6 | Pupil | NY | NY | NY |
Hobkirk, Louis A. | 7 | Pupil | NY | NY | NY |
Jessmore, Dorine G. | 12 | pupil | NY | NY | NY |
Keruskie, Helena G. | 17 | student | NY | Poland | Poland |
Kline, Elizabeth | 31 | Helper | PA | PA | PA |
Kozlowski, Albert | 10 | Pupil | NY | Poland | Poland |
Kozlowski, Edward | 10 | Pupil | NY | Poland | Poland |
Kozlowski, Francis | 7 | Pupil | NY | Poland | Poland |
Kozlowski, John | 13 | Pupil | NY | Poland | Poland |
Lacomb, Alice | 9 | pupil | NY | NY | NY |
Lacomb, Lloyd A | 12 | Pupil | NY | NY | NY |
Lacomb, Marjory | 7 | pupil | NY | NY | NY |
Larme, Paul J. | 3 | Inmate | NY | NY | NY |
LaTray, Albert | 10 | Pupil | NY | NY | NY |
Lavine, Roseland | 5 | pupil | NY | NY | NY |
Le Stain, William | 12 | Pupil | NY | NY | NY |
Leblanc, Frederick | 7 | Pupil | NY | NY | NY |
Leblanc, Harold | 11 | Pupil | NY | NY | NY |
LeTray, Evelyn | 12 | pupil | NY | NY | NY |
Loucks, Edith | 15 | pupil | NY | NY | NY |
Loucks, Mable E. | 13 | pupil | NY | NY | NY |
Loucks, Ruth M. | 9 | pupil | NY | NY | NY |
Marconi, Claudine | 6 | pupil | NY | Italy | Italy |
Marconi, Orlando | 8 | Pupil | NY | Italy | Italy |
Marconi, Pierina | 5 | pupil | NY | Italy | Italy |
Marconi, William | 3 | Inmate | NY | Italy | Italy |
McAvoy, Mary E. | 53 | Helper | NY | Ireland | Ireland |
Moore, Johanna | 25 | Helper | PA | Ireland | Ireland |
Moran, Josephine | 54 | Helper | Ireland | Ireland | Ireland |
O'Connor, Mary G. | 30 | Helper | PA | Ireland | Ireland |
Parent, Edmund | 7 | Pupil | NY | NY | NY |
Parent, John D. | 10 | Pupil | NY | NY | NY |
Parent, Margaret | 12 | pupil | NY | NY | NY |
Putman, Alice | 12 | pupil | NY | NY | MN |
Putman, Catherine | 9 | pupil | NY | NY | MN |
Putman, Emily | 8 | pupil | NY | NY | MN |
Putman, Lucille | 10 | pupil | NY | NY | MN |
Quinn, Mary E. | 56 | Helper | PA | Ireland | Ireland |
Raymond, Cornelia M. | 14 | pupil | NY | NY | NY |
Root, Agnes R. N. | 14 | pupil | NY | NY | NY |
Roote, Mary | 11 | pupil | NY | NY | NY |
Sowich, Pauline | 5 | inmate | NY | NY | NY |
Springs Mary C. | 10 | pupil | NY | NY | NY |
Springs, Evelyn A. | 13 | pupil | NY | NY | NY |
Springs, Harold | 8 | Pupil | NY | NY | NY |
Sullivan, Catherine C. | 15 | student | England | England | England |
Van Ormand, Wesley J. | 15 | Pupil | NY | NY | NY |
Waldron, Celestine | 9 | Pupil | NY | NY | NY |
Waldron, Francis | 7 | Pupil | NY | NY | NY |
Waldron, John | 7 | Pupil | NY | NY | NY |
Ward, Isabella G. | 2 | inmate | NY | NY | NY |
Welch, Elizabeth | 50 | Supt. | NY | NY | NY |
Welch, Marain V. | 27 | Helper | NY | NY | NY |
Wojickerwicz, William | 8 | Pupil | NY | Poland | Poland |
Wojiokeiwicz, Mary | 10 | pupil | NY | Poland | Poland |
Younis, Helena A. | 12 | pupil | NY | Assyrai | Assyria |
Return to City of Watertown page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.