SURNAME | F NAME | MID INIT | REGIMENT | CO | ENLISTED | DISCHARGED | TIME IN SERVICE | PAGE |
---|---|---|---|---|---|---|---|---|
ALLEN | HENRY | M | 011THNYCV | I | 9/13/62 | 5/12/65 | 02-08-00 | 1 |
ALLEN | ________ | _ | 094THNYVI | _ | 00-00-00 | 00-00-00 | 00-00-00 | 4 |
ARMSTRONG | JOHN | W | 010THNYHA | M | 9/11/62 | 6/23/65 | 02-11-12 | 5 |
BABCOCK | WILLIAM | _ | 014THNYHA | _ | 12/23/63 | 3/11/64 | 00-02-17 | 3 |
BABCOCK | ISAAC | _ | 094THNYVI | A | 00-00-00 | 00-00-00 | 00-00-00 | 4 |
BALL | WILLIAM | _ | 020THNYHA | A | 1/18/64 | 7/31/65 | 01-06-13 | 3 |
BECHERT | HENRY | _ | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 2 |
BECKER | HENRY | J | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 2 |
BRADLEY | CHARLES | M | 014THNYHA | B | 12/8/63 | 6/2/65 | 01-06-24 | 2 |
CADWELL | OLIVER | B | 010THNYHA | M | 8/6/62 | 8/23/65 | 03-00-17 | 2 |
CAREY | JOHN | _ | 106THNYVI | G | 8/1/64 | 1/2/65 | 00-05-01 | 3 |
CLEMENS | WILLIAM | _ | 094THNYVI | G | 12/13/61 | 5/1/65 | 03-04-17 | 2 |
DOLAN | JAMES | _ | 013THNYHA | K | 7/4/64 | 7/18/65 | 01-00-14 | 2 |
DUNCAN | JOHM | G | 014THNYVI | I | 8/17/61 | 8/24/63 | 02-00-07 | 4 |
FEE | MICHAEL | _ | 010THNYHA | A | 00-00-00 | 00-00-00 | 00-00-00 | 4 |
FROGGET | JAMES | _ | 186THNYVI | E | 8/1/64 | 6/2/65 | 00-10-01 | 4 |
GIEGERICK | JOHN | _ | 186THNYVI | E | 8/31/64 | 6/2/65 | 00-09-02 | 3 |
GOODALE | ADDISON | W | 010THNYHA | _ | 4/13/63 | 6/9/65 | 02-01-26 | 1 |
GOTHAM | ENOCH | B | 013THNYCV | K | 8/31/64 | 6/30/65 | 00-10-00 | 1 |
GRESS | JOSEPH | S | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 5 |
GYINERSON | JACOB | _ | 010THNYHA | A | 8/21/61 | 6/23/65 | 02-11-02 | 5 |
HALL | ALONZO | P | 010THNYHA | B | 00-00-00 | 00-00-00 | 00-00-00 | 1 |
HERRING | WILLIAM | P | 186THNYVI | _ | 9/1/64 | 6/5/65 | 00-09-04 | 2 |
HUNT | THEODORE | l | 011THUSRI | D | 3/11/65 | 3/10/68 | 03-00-00 | 1 |
HUNTINGTON | ISAAC | L | 010THNYHA | F | 9/2/62 | 6/23/65 | 02-10-21 | 2 |
JESSMAN | FRANCIS | _ | 018THNYCV | L | 00-00-00 | 00-00-00 | 00-00-00 | 5 |
JOHNSON | ALBA | A | 094THNYVI | K | 2/13/62 | 12/13/65 | 03-00-00 | 2 |
LANSING | FREDERICK | _ | 010THNYHA | K | 10/2/62 | 00-00-00 | 00-00-00 | 2 |
LANSING | FREDERICK | _ | 008THNYCV | _ | 00-00-00 | 5/17/64 | 01-07-15 | 2 |
LAPATRIA | JOSEPH | _ | 010THNYHA | I | 8/19/62 | 00-00-00 | 00-00-00 | 3 |
LENNY | JAMES | _ | 008THNYCV | _ | 3/1/64 | 7/13/65 | 01-04-12 | 3 |
LOFTUS | JAMES | _ | 010THNYHA | K | 8/11/62 | 5/12/64 | 01-09-01 | 3 |
LOFTUS | THOMAS | _ | 186THNYVI | G | 8/23/64 | 6/15/65 | 00-09-22 | 4 |
MATHERS | DAVID | _ | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 4 |
MATHERS | JAMES | W | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 5 |
McAVOY | THOMAS | _ | 102NDNYVI | K | 10/21/61 | 12/29/63 | 02-02-08 | 1 |
McCARTIN | JOHN | C | 014THNYHA | M | 12/1/63 | 00-00-00 | 00-00-00 | 3 |
McCAULEY | JAMES | _ | 186THNYVI | G | 8/23/64 | 6/2/65 | 00-09-09 | 4 |
MONTONDO | ANTHONY | _ | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 3 |
MONTONDO | LEWIS | _ | 010THNYHA | _ | 00-00-00 | 00-00-00 | 00-00-00 | 3 |
MOORE | EDWIN | _ | 181STNYVI | B | 8/1/64 | 1/8/65 | 00-05-07 | 4 |
MORGAN | LOTHARIO | D | 035THNYVI | A | 6/11/61 | 6/5/63 | 01-11-26 | 1 |
MORROW | HENRY | _ | 001STNYLA | C | 12/27/61 | 6/19/65 | 03-05-22 | 3 |
NEWMAN | JOHN | D | 094THNYVI | G | 12/11/61 | 3/15/63 | 01-03-04 | 3 |
NOLAN | THOMAS | _ | 035THNYVI | A | 6/11/61 | 6/5/63 | 01-11-25 | 1 |
NORTON | PHILLIP | _ | 020THOHVI | E | 12/24/61 | 9/24/64 | 03-05-03 | 1 |
O'MARA | MARTIM | _ | 010THNYHA | _ | 8/20/62 | 8/24/65 | 03-00-04 | 1 |
OLIN | RUSSELL | A | 015THPACV | I | 8/10/62 | 2/19/63 | 00-07-09 | 5 |
PAYNE | HENRY | D | 010THNYHA | A | 8/7/62 | 9/24/65 | 03-01-19 | 5 |
PETERS | JOSEPH | _ | 010THNYHA | A | 00-00-00 | 00-00-00 | 00-00-00 | 3 |
ROGERS | HOLMES | _ | 130THOHVI | E | 5/1/64 | 9/14/64 | 00-04-13 | 2 |
ROUNDS | EDWIN | W | 035THNYVI | B | 6/11/61 | 6/5/63 | 01-11-26 | 1 |
SHEAHANS | JOHN | _ | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 3 |
SMITH | BENJAMIN | _ | 010THNYHA | K | 8/30/62 | 5/25/65 | 02-09-25 | 2 |
SNELL | JEREMIAH | _ | 186THNYVI | E | 00-00-00 | 00-00-00 | 00-00-00 | 4 |
TRAVER | IRA | A | 010THNYHA | C | 8/30/64 | 6/23/65 | 00-09-23 | 2 |
WILEY | MARK | A | 035THNYVI | K | 5/9/61 | 10/18/62 | 01-05-09 | 1 |
Return to Jefferson County Civil War Index page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.