Town | Cem | Surname | Chr name | Initial | Death | Birth | Age | Outfit | Co | GAR |
---|---|---|---|---|---|---|---|---|---|---|
CLY | 58 | ALLEN | WILLIAM | H | 1900 | 1839 | 71 | 010THNYHA | C | Y |
CLY | 58 | BAIRD | HENRY | _ | ____ | ____ | __ | ___THNY__ | _ | N |
CLY | 58 | BRYANT | JOHN | _ | 1916 | 1846 | 70 | 010THNYHA | K | Y |
CLY | 58 | CALHOUN | JOSUHA | C | ____ | 1847 | __ | 001STNTLA | C | |
CLY | 58 | CARTER | JUDSON | M | 1894 | 1830 | 64 | ___THNYVM | _ | Y |
CLY | 58 | COLLINS | GEORGE | N | 1878 | 1836 | 42 | 010THNYHA | E | N |
CLY | 58 | COLLINS | THOMAS | H | 1932 | 1848 | 91 | 020THNYCV | _ | Y |
CLY | 58 | DEWEY | BENJAMIN | _ | ____ | ____ | __ | ___THNY__ | _ | N |
CLY | 58 | EDDY | LOUIS | W | 1862 | ____ | __ | ___THNY__ | _ | N |
CLY | 58 | FARR | DEMPSTER | J | 1861 | 1834 | 27 | ___THNYV_ | _ | N |
CLY | 58 | FAVERY | FRANK | _ | 1888 | 1840 | 48 | 010THNYHA | M | Y |
CLY | 58 | FRAME | SOLOMON | V | 1898 | 1841 | 57 | ___THNY__ | _ | Y |
CLY | 58 | GRAY | JOHN | _ | ____ | ____ | __ | ___THNYV_ | _ | N |
CLY | 58 | GIBBONS | A | J | 1897 | 1837 | 60 | 186THNYVI | G | Y |
CLY | 58 | GIRARD | JOSEPH | H | 1884 | 1843 | 41 | 020THNYCV | C | Y |
CLY | 58 | GRANDEE | JOHN | M | 1921 | 1843 | 78 | 010THNYHA | C | Y |
CLY | 58 | HARWOOD | DANIEL | _ | 1897 | 1830 | 67 | 020THNYCV | C | Y |
CLY | 58 | HOLMES | ROGERS | _ | 1906 | 1836 | 70 | 013THOHNG | E | Y |
CLY | 58 | HOUSE | AARON | _ | 1903 | 1829 | 73 | 094THNYVI | C | Y |
CLY | 58 | JARVIS | DAVID | _ | 1915 | 1833 | 82 | 002NDNYHA | A | Y |
CLY | 58 | MIDDLETON | ISADORE | _ | 1901 | 1842 | 59 | 026THOHLA | _ | Y |
CLY | 58 | NICHOLS | VINCENT | P | 1905 | 1837 | 66 | 010THNYHA | K | Y |
CLY | 58 | PIERCE | CHESTER | _ | 1921 | 1849 | 71 | ___THNY__ | _ | Y |
CLY | 58 | SMITH | NILES | W | 1891 | 1840 | 51 | 009THNYCV | L | Y |
CLY | 58 | THOMAS | WARD | S | 1899 | 1838 | 61 | 035THNYVI | C | Y |
CLY | 58 | WERNICKE | HENRY | C | 1883 | 1825 | 58 | 186THNYVI | D | N |
CLY | 58 | WERNICKE | HENRY | _ | 1885 | 1818 | 67 | 186THNYVI | D | Y |
CLY | 58 | WESTCOTT | GEORGE | O | 1863 | 1833 | 30 | 001STNYLA | D | N |
CLY | 58 | WESTCOTT | PHILETUS | D | ____ | ____ | __ | 094THNYVI | D | N |
CLY | 58 | WESTCOTT | ORLANDO | A | 1862 | 1838 | 24 | 094THNYVI | D | N |
CLY | 58 | WESTCOTT | DAVID | _ | 1862 | 1797 | 65 | 094THNYVI | D | N |
CLY | 60 | CARPENTER | STEPHEN | D | 1900 | 1826 | 74 | 010THNYHA | I | Y |
CLY | 60 | DULMAGE | THOMAS | _ | 1934 | 1846 | 88 | 010THNYHA | K | Y |
CLY | 60 | EIGABROADT | STEPHEN | _ | 1917 | 1830 | 87 | ___THNY__ | _ | Y |
CLY | 60 | FINN | JAMES | _ | 1899 | 1833 | 66 | 006THNYCV | D | Y |
CLY | 60 | GIDDINGS | JOSEPH | _ | 1880 | 1822 | 58 | ___THNY__ | _ | N |
CLY | 60 | GILLET | WILLIAM | H | 1914 | 1844 | 70 | 094THNYVI | B | Y |
CLY | 60 | GILLMAN | GEORGE | D | 1863 | 1840 | 23 | 010THNYHA | _ | N |
CLY | 60 | GLOYD | CHARLES | _ | ____ | ____ | __ | 020THNYCV | B | N |
CLY | 60 | HATCH | JOHNM | _ | 1920 | 1841 | 79 | ___THNY__ | _ | Y |
CLY | 60 | HORNING | JOHN | L | 1897 | 1818 | 79 | ___THNY__ | _ | Y |
CLY | 60 | JOHNSON | HARLOW | A | 1865 | 1821 | 44 | ___THNY__ | _ | N |
CLY | 60 | KISSELL | PETER | _ | 1909 | 1837 | 72 | ___THNY__ | _ | Y |
CLY | 60 | KISSELL | GEORGE | _ | 1909 | 1833 | 76 | ___THNY__ | _ | Y |
CLY | 60 | LEWIS | JOSEPH | A | 1898 | 1839 | 59 | 010THNYHA | _ | Y |
CLY | 60 | PHELPS | DALLAS | L | 1910 | 1846 | 64 | 014THNYHA | I | Y |
CLY | 60 | RUNDELL | BRYON | _ | 1875 | 1848 | 27 | ___THNY__ | _ | N |
CLY | 60 | WAFFLE | WALTER | V | 1864 | 1833 | 31 | 014THNYHA | F | N |
CLY | 60 | YORK | C | V | 1864 | 1836 | 27 | ___THUSCT | _ | N |
CLY | 67 | BARDEN | VOLNEY | _ | 1891 | 1805 | 86 | ___THNY__ | _ | Y |
CLY | 67 | BARNER | JACOB | _ | 1908 | 1841 | 67 | 094THNYVI | B | Y |
CLY | 67 | BUSKIRK | JESSIE | M | 1932 | 1842 | 90 | 014THNYHA | K | Y |
CLY | 67 | COLE | RANSOM | _ | ____ | ____ | __ | 010THNYHA | C | Y |
CLY | 67 | COUNTRYMAN | ALONZO | _ | 1924 | 1840 | 84 | ___THNY__ | _ | Y |
CLY | 67 | DRAKE | FOSTER | M | 1908 | 1833 | 75 | ___THNY__ | B | Y |
CLY | 67 | ELLIS | ALPHONZO | D | 1917 | 1847 | 70 | 010THNYHA | C | Y |
CLY | 67 | FAILING | DEMPSTER | _ | 1926 | 1844 | 82 | ___THNY__ | _ | Y |
CLY | 67 | FORT | AMOS | _ | 1895 | 1836 | 59 | 094THNYVI | K | Y |
CLY | 67 | GRAY | JOHN | _ | 1915 | 1835 | 80 | 010THNYHA | K | Y |
CLY | 67 | HILDRETH | ROSWELL | _ | 1902 | 1832 | 70 | ___THNY__ | _ | Y |
CLY | 67 | LONSWAY | JOSEPH | _ | 1926 | 1837 | 89 | 020THNYCV | _ | Y |
CLY | 67 | MAYER | GEORGE | _ | 1897 | 1837 | 61 | 094THNYVI | _ | Y |
CLY | 67 | PRIEST | JOHN | _ | ____ | ____ | __ | ___THNY__ | _ | N |
CLY | 67 | WALRATH | WALTER | _ | 1900 | 1845 | 63 | ___THNY__ | _ | N |
CLY | 67 | WILEY | ELVIN | _ | 1890 | 1814 | 76 | ___THNY__ | _ | N |
CLY | 58 | GREEN | JOHN | H | 1887 | 1842 | 65 | 014THNYHA | E | Y |
Return to Jefferson County NYGenWeb page
Return to Jefferson County Civil War Index page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.