The following files have cemeteries indicated by number.
For interpretation of the numbers, click here.
Town | Cem | Surname | Chr name | Initial | Death | Birth | Age | Outfit | Co | GAR |
---|---|---|---|---|---|---|---|---|---|---|
CPV | 49A | JONDRE | GEORGE | _ | ____ | ____ | __ | ___THNY__ | _ | _ |
CPV | 49A | O'NEIL | JAMES | _ | 1901 | 76 | 124THNYVI | F | Y | |
CPV | 40 | HUCK | HENRY | _ | 1874 | 1837 | 37 | 011THNYHA | _ | N |
CPV | 41 | JEFFERSON | GEORGE | _ | 1874 | 1836 | 38 | 010THNYHA | I | N |
CPV | 41 | KNIGHT | JAMES | _ | 1902 | 1813 | 89 | ___THNY__ | Y | |
CPV | 43 | BORLAND | JAMES | T | 1915 | 1823 | 92 | ___THNY__ | _ | Y |
CPV | 43 | BOSSA | JACOB | _ | 1893 | 1837 | 56 | 010THNYHA | M | Y |
CPV | 43 | BRIGGS | ZAMORE | _ | 1871 | 39 | 010THNYHA | _ | _ | |
CPV | 43 | BURGESS | ROBERT | _ | 1897 | 1827 | 70 | 010THNYHA | G | Y |
CPV | 43 | CAMPBELL | RANSOM | A | 094THNYVI | A | _ | |||
CPC | 43 | FIRLE | JACOB | _ | 1872 | 48 | 010THNYHA | M | _ | |
CPV | 43 | FLEMING | ANDREW | _ | 1900 | 1825 | 75 | ___THNY__ | _ | Y |
CPV | 43 | FREDENBURG | DAVID | _ | 1883 | 1833 | 50 | 010THNYHA | H | N |
CPV | 43 | MORRISON | ABRAM | _ | 1867 | 25 | 094THNYVI | G | _ | |
CPV | 43 | PHILLIPA | GATES | _ | 1907 | 62 | 186THNYVI | G | _ | |
CPV | 43 | ROBERTSON | BYRON | _ | ____ | ____ | __ | ___THNY__ | _ | _ |
CPV | 44 | BRAUN | MARTIN | _ | 1911 | 1836 | 75 | 004THNYCV | _ | Y |
CPV | 44 | BURNETT | URIEL | M | 1904 | ____ | __ | 010THNYHA | M | Y |
CPV | 44 | BURNETT | DAVIS | C | 1877 | 1824 | 53 | ___THNY__ | _ | _ |
CPV | 44 | BYER | JOHN | _ | 1918 | 1844 | 74 | 193RDNYVI | G | Y |
CPV | 44 | CLARK | CHRISTOPHER | _ | 1912 | 1844 | 68 | 024THVRC | _ | Y |
CPV | 44 | CLUMAN | BARNEY | _ | 1886 | 1836 | 50 | 042NDNYVI | _ | Y |
CPV | 44 | COPELAND | NELSON | _ | 1920 | 1844 | 76 | ___THNY__ | _ | Y |
CPV | 44 | CRATSENBERG | ADAM | I | ____ | ____ | __ | 035THNYVI | I | Y |
CPV | 44 | DAVIS | RICHARD | A | 1911 | 1840 | 71 | 011THUSRI | G | Y |
CPV | 44 | DAVIS | RICHARD | A | 1911 | 1840 | 71 | 011THUSRI | G | Y |
CPV | 44 | DODGE | E | L | ____ | ____ | __ | ___THNY__ | _ | _ |
CPV | 44 | ESSELSTYNE | CHARLES | _ | 1864 | 1840 | 24 | ___THNY__ | _ | |
CPV | 44 | ESSELSTYNE | JOHN | B | 1916 | 84 | 193RDNYVI | G | Y | |
CPV | 44 | GRAY | ANDREW | _ | 1891 | 66 | ___THNY__ | _ | ||
CPV | 44 | HALLADAY | GEORGE | W | 1894 | 1844 | 50 | ___THNY__ | _ | Y |
CPV | 44 | HANCE | S BYRON | _ | 1915 | 1820 | 95 | ___THNY__ | X | Y |
CPV | 44 | HORR | AUSTIN | _ | 1883 | 71 | 094THNYVI | G | ||
CPV | 44 | HOYSER | JOHN | _ | 1899 | 1838 | 61 | 001STNYLA | C | Y |
CPV | 44 | INGALLS | ALBERT | _ | 1904 | 60 | ___THNY__ | _ | ||
CPV | 44 | KILBORN | EDWARD | C | 1872 | 31 | ___THNY__ | _ | ||
CPV | 44 | LINCE | HENRY | H | 1865 | 1839 | 26 | 010THNYHA | H | N |
CPV | 44 | LYLE | JOHN | G | 1887 | 1837 | 50 | ___THNY__ | _ | Y |
CPV | 44 | MARKS | FRED | _ | 1862 | 1841 | 21 | ___THNY__ | _ | |
CPV | 44 | MARKS | FREDERICK | _ | 1862 | 1840 | 22 | 010THNYHA | M | N |
CPV | 44 | McDERMOTT | DENNIS | J | 1900 | 1846 | 54 | 015THNYCV | K | Y |
CPV | 44 | MILLER | ANDREW | H | 1903 | 1845 | 58 | ___THNY__ | _ | |
CPV | 44 | PARKER | JOHN | H | 1913 | 1840 | 73 | 010THNYHA | H | Y |
CPV | 44 | RECTOR | JAMES | _ | ____ | ____ | __ | ___THNY__ | _ | _ |
CPV | 44 | REFF | MICHAEL | _ | 1907 | 1846 | 61 | ___THNY__ | _ | _ |
CPV | 44 | ROSEBOOM | JOHN | H | 1921 | 1838 | 83 | ___THNY__ | _ | Y |
CPV | 44 | ROSS | NORMAN | _ | 1913 | 92 | ___THNY__ | _ | N | |
CPV | 44 | ROUSO | LOUIS | _ | 1915 | 77 | ___THNY__ | _ | _ | |
CPV | 44 | WARREN | WILLIAM | _ | 1907 | 1841 | 66 | ___THNY__ | _ | N |
CPV | 44 | ZIMMERMAN | HENRY | _ | 1908 | 1841 | 67 | ___THNY__ | _ | N |
CPV | 45 | ABBEY | ABSOM | A | 1903 | 1830 | 73 | 186THNYVI | E | Y |
CPV | 45 | NILES | GARRET | _ | ____ | ____ | __ | ___THNY__ | _ | _ |
CPV | 45 | PERCY | ROBERT | _ | 1935 | 1846 | 89 | 012THNYVI | A | _ |
CPV | 45 | SCHRAM | WILLIAM | H | 1912 | 1843 | 69 | 081STNYVI | B | Y |
CPV | 46 | McNITT | ETHELBERT | _ | 1874 | 1836 | 38 | ___THNY__ | _ | N |
CPV | 46 | MOORE* | JOHN | H | 1907 | 1838 | 69 | 002NDNYHA | K | Y |
CPV | 48 | BALL | ALONZO | G | 1878 | 1808 | 70 | ___THNY__ | _ | N |
CPV | 48 | BARTH | JOSEPH | _ | 1912 | 1846 | 66 | ___THNY__ | _ | Y |
CPV | 48 | BECKER | MARCUS | C | 1904 | 1845 | 59 | 026THNYCV | M | Y |
CPV | 48 | BOGERT | HORACE | _ | 1908 | 1834 | 74 | ___THNY__ | _ | Y |
CPV | 48 | BUTTS | DARIUS | _ | 1923 | 1844 | 79 | 186THNYVI | D | Y |
CPV | 48 | CAREY | CHARLES | B | 1922 | 1834 | 88 | 010THNYHA | _ | Y |
CPV | 48 | CORBIN | JAMES | H | 1913 | 1836 | 77 | ___THNY__ | _ | Y |
CPV | 48 | COREY | CHARLES | B | 1912 | 1834 | 78 | 010THNYHA | M | Y |
CPV | 48 | CUMMINGS | GEORGE | F | 1929 | 1847 | 82 | 186THNYVI | E | Y |
CPV | 48 | DEZNGRML | CHARLES | _ | 1906 | 1846 | 70 | ___THNY__ | _ | Y |
CPV | 48 | DILLENBACK | ALVAH | _ | 1864 | 1833 | 31 | ___THNY__ | _ | N |
CPV | 48 | DILLIN | ORRIN | E | ____ | ____ | __ | 186THNYVI | E | N |
CPV | 48 | DILLIN | ALBERT | E | 1865 | 1836 | 29 | 186THNYVI | E | N |
CPV | 48 | DODGE | HORACE | _ | ____ | ____ | __ | ___THNY__ | _ | N |
CPV | 48 | DODGE | PERRY | _ | 1917 | 1846 | 71 | ___THNY__ | _ | Y |
CPV | 48 | DONAHUE | PATRICK | _ | ____ | ____ | __ | 010THNYHA | M | N |
CPV | 48 | FARMAN | ROBERT | D | 1862 | 1840 | 22 | 059THNYVI | D | N |
CPV | 48 | FARR | JEREMIAH | _ | 1904 | 1813 | 91 | ___THNY__ | _ | Y |
CPV | 48 | FORTIN | NELSON | _ | 1862 | 1842 | 19 | 094THNYVI | G | N |
CPV | 48 | GATE | PHILLIPS | _ | 1907 | 1845 | 62 | 186THNYVI | _ | Y |
CPV | 48 | HAFF | WILLARD | _ | 1890 | 1824 | 66 | 003RDOHVI | B | Y |
CPV | 48 | HILTS | EZRA | D | 1908 | 1830 | 69 | 001STNTLA | D | Y |
CPV | 48 | HUNTLEY | SILAS | A | 1864 | 1839 | 25 | 014THNYHA | _ | Y |
CPV | 48 | INGERSON | HORACE | _ | 1910 | 1834 | 76 | 010THNYHA | M | Y |
CPV | 49A | JUDD | BENJAMIN | F | 1864 | 1843 | 31 | 010THNYHA | M | N |
CPV | 48 | MARKS | PHILLIP | _ | 1879 | 1831 | 48 | 010THNYHA | M | N |
CPV | 48 | McCOMBS | JOHN | F | 1873 | 1842 | 29 | 010THNYHA | M | N |
CPV | 48 | McINTYRE | ELAM | _ | 1929 | 1833 | 96 | ___THNY__ | _ | Y |
CPV | 48 | MOORE* | JOHN | H | 1907 | 1838 | 69 | 034THNYVI | G | Y |
CPV | 48 | NIMS | AUGUSTUS | _ | 1920 | 1833 | 87 | 010THNYHA | I | Y |
CPV | 48 | NORTHRUP | ALBERT | W | 1878 | 1833 | 45 | ___THNY__ | _ | N |
CPV | 48 | PHILLIPS | JAMES | _ | 1874 | 1825 | 49 | ___THNY__ | _ | N |
CPV | 48 | POWELL | GEORGE | _ | 1874 | 1844 | 30 | ___THNY__ | _ | N |
CPV | 48 | RATCHFORD | JAMES | _ | 1917 | ____ | __ | 014THNYHA | M | N |
CPV | 48 | REDERICK | PETER | H | 1932 | 1847 | 85 | 016THNYHA | F | Y |
CPV | 48 | REED | GORDON | _ | 1921 | 1840 | 81 | ___THNY__ | _ | Y |
CPV | 48 | REES | DAVID | S | 1898 | 1820 | 78 | ___THNY__ | _ | Y |
CPV | 48 | RICE | BRAINARD | _ | 1905 | 1842 | 63 | ___THNY__ | _ | Y |
CPV | 48 | RICE | ORRIN | _ | 1912 | 1835 | 67 | 186THNYVI | E | Y |
CPV | 48 | RICKETTS | CHARLES | G | 1912 | 1832 | 80 | ___THNY__ | _ | Y |
CPV | 48 | SCHELL | JOSEPH | _ | 1890 | 1823 | 67 | ___THNY__ | _ | Y |
CPV | 48 | SLATE | PETER | E | 1888 | 1817 | 69 | ___THNY__ | _ | Y |
CPV | 48 | SMITH | GARDNER | _ | 1910 | 1823 | 87 | 010THNYHA | G | Y |
CPV | 48 | SOPER | LEVI | _ | 1882 | 1835 | 47 | 010THNYHA | M | N |
CPV | 48 | STADLER | ADOLPH | _ | 1927 | 1841 | 86 | ___THNY__ | _ | Y |
CPV | 48 | SWARTOUT | JAMES | _ | 1907 | 1825 | 82 | ___THNY__ | _ | Y |
CPV | 48 | SWARTOUT | NELSON | _ | 1913 | 1832 | 81 | 001STNYLA | D | Y |
CPV | 48 | SWARTOUT | HEZEKIAH | _ | 1913 | 1836 | 77 | 189THNYVI | E | Y |
CPV | 48 | WALROTH | ALONZO | _ | 1887 | 1823 | 64 | ___THNY__ | _ | N |
CPV | 48 | WATKINS | ERASMUS | D | 1901 | 1823 | 78 | 010THNYHA | G | Y |
CPV | 48 | WOOD | ALONZO | _ | 1900 | 1837 | 63 | ___THNY__ | _ | N |
CPV | 49 | BRESLIN | MAURICE | _ | 1906 | 1833 | 73 | ___THNY__ | _ | _ |
CPV | 49 | BURNETTE | JOSEPH | _ | 1867 | 1847 | 20 | 035THNYVI | _ | N |
CPV | 49 | COLE | PHILLIP | _ | 1885 | 1818 | 67 | ___THNY__ | _ | _ |
CPV | 49 | CONNOR | JOHN | _ | ____ | ____ | __ | ___THNY__ | _ | _ |
CPV | 49 | DeJOURDAN | PAUL | _ | ____ | ____ | __ | ___THNY__ | _ | _ |
CPV | 49 | DeJOURDAN Jr | LEWIS | _ | 1885 | 1832 | 53 | 018THNYHA | H | _ |
CPV | 49 | DeJOURDAN Sr | LEWIS | _ | 1887 | 1809 | 78 | 018THNYHA | H | _ |
CPV | 49 | GREGOR | SEBASTIEN | _ | ____ | ____ | __ | 020THNYCV | G | Y |
CPV | 49 | MANCE | LEWIS | _ | 1918 | 1838 | 80 | 094THNYVI | B | Y |
CPV | 49 | MONROE | FELIX | _ | 1868 | 1835 | 33 | ___THNY___ | _ | N |
CPV | 49 | WELCH | JOSEPH | _ | ____ | ____ | __ | 020THNYCV | I | Y |
Return to Jefferson County NYGenWeb page
Return to Jefferson County Civil War Index page
Copyright 2025 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Bruce Coyne.