Town | Cem | Surname | Chr name | Initial | Death | Birth | Age | Outfit | Co | GAR |
---|---|---|---|---|---|---|---|---|---|---|
ELL | 70 | BROWN | JOHN | J | 1885 | 1829 | 56 | ___THNY__ | _ | Y |
ELL | 70 | FISH | WILLIAM | _ | ____ | ____ | __ | ___THNY__ | _ | Y |
ELL | 70 | FULLER | WILLARD | _ | 1918 | 1836 | 82 | ___THNY__ | _ | Y |
ELL | 70 | LEE | JOHN | O | 1919 | 1847 | 72 | ___THNY__ | _ | Y |
ELL | 70 | PALMER | LORENZO | T | 1900 | 1838 | 62 | ___THNY__ | _ | Y |
ELL | 70 | WAITE | AUSTIN | F | 1874 | 1829 | 45 | ___THNY__ | _ | N |
ELL | 70 | WEAVER | WASHINGTON | _ | 1918 | 1844 | 74 | ___THNY__ | _ | Y |
ELL | 70 | WHITNEY | WILLIAM | A | 1912 | 1828 | 84 | ___THNY__ | _ | Y |
ELL | 70 | ZUFELT | JEFFERSON | _ | 1923 | 1844 | 79 | ___THNY__ | _ | Y |
ELL | 70 | NASH | LEVI | _ | 1886 | 1809 | 77 | 001STNYLA | A | Y |
ELL | 70 | CHRISTMAN | EDWARD | _ | 1931 | 1843 | 88 | 010THNYHA | E | Y |
ELL | 70 | DECKER | WILLIAM | H | 1923 | 1847 | 76 | 010THNYHA | I | Y |
ELL | 70 | DINGMAN | TIMOTHY | W | 1892 | 1839 | 53 | 010THNYHA | I | Y |
ELL | 70 | FULLER | WARREN | _ | 1879 | 1824 | 55 | 010THNYHA | M | N |
ELL | 70 | GILBERT | THOMAS | F | 1902 | 1845 | 57 | 010THNYHA | L | Y |
ELL | 70 | JOHNSON | MYRON | _ | 1898 | 1844 | 54 | 010THNYHA | L | Y |
ELL | 70 | METCALF | BRYON | M | 1891 | 1842 | 49 | 010THNYHA | E | Y |
ELL | 70 | NASH | REUBEN | _ | 1888 | 1822 | 66 | 010THNYHA | L | Y |
ELL | 70 | SMITH | ABEL | B | 1888 | 1821 | 67 | 010THNYHA | L | Y |
ELL | 70 | TYLER | LAFAYETTE | _ | 1925 | 1836 | 89 | 010THNYHA | L | Y |
ELL | 70 | MARTIN | SINEON | P | 1878 | 1814 | 64 | 016THNYHA | F | N |
ELL | 70 | REED | ARCHIBALD | _ | 1908 | 1845 | 63 | 018THNYCV | I | Y |
ELL | 70 | WIDRIG | ISAAC | _ | 1894 | 1831 | 63 | 018THNYCV | I | Y |
ELL | 70 | ALBRO | WARREN | _ | 1862 | 1839 | 23 | 019THNYHA | E | N |
ELL | 70 | CRONK | WILLIAM | H | 1864 | 1842 | 22 | 020THNYCV | C | N |
ELL | 70 | MARTIN | JAMES | H | 1879 | 1842 | 37 | 020THNYCV | D | N |
ELL | 70 | SMITH | JAMES | N | 1912 | 1844 | 68 | 020THNYCV | D | Y |
ELL | 70 | LEREY | EDWARD | S | 1883 | 1848 | 35 | 021STINDA | _ | Y |
ELL | 70 | AYEN | OLIVER | _ | 1862 | ____ | __ | 024THNYVI | K | N |
ELL | 70 | MARTIN | ALANSON | A | 1891 | 1819 | 72 | 024THNYVI | K | Y |
ELL | 70 | SCHRAM | JAMES | _ | 1862 | 1822 | 40 | 024THNYVI | K | N |
ELL | 70 | ZUFELT | JAMES | S | 1913 | 1836 | 77 | 027THMIVI | G | Y |
ELL | 70 | COFFEE | NATHANIEL | _ | 1907 | 1836 | 71 | 047THNYVI | F | Y |
ELL | 70 | WILDER | GARLAND | A | 1901 | 1843 | 58 | 089THILLV | E | Y |
ELL | 70 | BALL | JOHN | _ | ____ | ____ | __ | 094THNYVI | _ | Y |
ELL | 70 | LILLIE | TURNER | _ | 1897 | 1847 | 50 | 094THNYVI | G | Y |
ELL | 70 | THOMPSON | WILLIAM | _ | 1888 | 1810 | 78 | 094THNYVI | H | Y |
ELL | 70 | HOWARD | WILLIAM | _ | 1886 | 1842 | 44 | 147THNYVI | E | Y |
ELL | 70 | WILLIAMS | W | J | 1908 | 1837 | 71 | 184THNYVI | G | Y |
ELL | 74 | ADSIT | SAMUEL | _ | 1865 | 1813 | 42 | ___THNY__ | _ | N |
ELL | 74 | ARMSTRONG | THOMAS | _ | 1901 | 1827 | 74 | ___THNY__ | _ | Y |
ELL | 74 | BAKER | AUGUSTUS | L | 1907 | 1813 | 94 | ___THNY__ | _ | Y |
ELL | 74 | COX | JUDSON | W | 1917 | 1830 | 87 | ___THNY__ | _ | Y |
ELL | 74 | CROUSE | JAMES | _ | 1891 | 1813 | 78 | ___THNY__ | _ | Y |
ELL | 74 | EATON | GARRET | _ | ____ | ____ | __ | ___THNY__ | _ | Y |
ELL | 74 | FLANDER | REUBEN | _ | ___THNY__ | _ | Y | |||
ELL | 74 | FRENCH | _______ | _ | ____ | ____ | __ | ___THNY__ | _ | Y |
ELL | 74 | GREEN | PARIS | C | ____ | ____ | __ | ___THNY__ | _ | Y |
ELL | 74 | HUGGINS | GEORGE | A | 1923 | 1840 | 83 | ___THNY__ | _ | Y |
ELL | 74 | HULL | EDWIN | _ | 1870 | 1806 | 64 | ___THNY__ | _ | N |
ELL | 74 | JENKINS | WILLIAM | B | 1882 | 1829 | 53 | ___THNY__ | _ | N |
ELL | 74 | JENNINGS | MARVIN | W | 1912 | 1842 | 70 | ___THNY__ | _ | Y |
ELL | 74 | MELLEN | MELVIN | J | 1912 | 1838 | 74 | ___THNY__ | _ | Y |
ELL | 74 | POOLER | ALSOM | H | 1930 | 1842 | 88 | ___THNY__ | _ | Y |
ELL | 74 | REMINGTON | HIRAM | _ | 1905 | 1824 | 81 | ___THNY__ | _ | Y |
ELL | 74 | VAN WORMER | DANIEL | _ | 1863 | 1841 | 22 | ___THNY__ | _ | N |
ELL | 74 | WEED | _______ | _ | ____ | ____ | __ | ___THNY__ | _ | N |
ELL | 74 | WELCH | JOHN | W | 1883 | 1829 | 54 | ___THNY__ | _ | Y |
ELL | 74 | WHEELER | DAVID | H | 1912 | 1823 | 89 | ___THNY__ | _ | Y |
ELL | 74 | PHILLIPS | JOHN | _ | 1913 | 1841 | 72 | 001STNYLA | D | Y |
ELL | 74 | JONES | FREDERICK | W | 1893 | 1829 | 64 | 004THNYVI | I | Y |
ELL | 74 | PETRIE | WILLARD | 1909 | 1844 | 65 | 005THUSHA | B | Y | |
ELL | 74 | CLARK | HIRAM | _ | 1865 | 1836 | 29 | 010THNYHA | L | N |
ELL | 74 | COBB | PERRY | S | 1927 | 1825 | 102 | 010THNYHA | E | Y |
ELL | 74 | CORNELL | EGBERT | _ | 1889 | 1815 | 74 | 010THNYHA | C | Y |
ELL | 74 | JAMES | LEVI | A | 1863 | 1838 | 25 | 010THNYHA | E | N |
ELL | 74 | PARKER | JOHN | S | 1914 | 1844 | 70 | 010THNYHA | E | Y |
ELL | 74 | WILLIAMS | FRANCIS | L | 1898 | 1815 | 83 | 016THNYHA | E | Y |
ELL | 74 | CADWELL | GEORGE | W | 1866 | 1819 | 47 | 020THNYCV | L | N |
ELL | 74 | KROMER | DAVID | G | 1864 | 1846 | 18 | 024THNYVI | K | N |
ELL | 74 | NICKLES | ALFRED | S | 1865 | 1836 | 29 | 147THNYVI | E | N |
ELL | 74 | WOODARD | ORSON | _ | ____ | ____ | __ | 147THNYVI | E | N |
ELL | 74 | WHEELOCK | EDWARD | W | 1909 | 1847 | 74 | 186THNYVI | H | Y |
ELL | 75 | AMSTED | LESTER | _ | 1917 | 1843 | 74 | ___THNY__ | _ | Y |
ELL | 75 | BARRETT | E | _ | ____ | ____ | __ | ___THNY__ | _ | N |
ELL | 75 | BARRETT | JOSEPH | _ | ____ | ____ | __ | ___THNY__ | _ | N |
ELL | 75 | BOOMER | GEORGE | _ | 1931 | 1847 | 84 | ___THNY__ | _ | Y |
ELL | 75 | HALL | RUSSELL | _ | 1878 | 1839 | 39 | ___THNY__ | _ | N |
ELL | 75 | LEWIS | EDGAR | _ | 1921 | 1846 | 75 | ___THNY__ | _ | Y |
ELL | 75 | NEWCOMB | KINNERS | _ | 1911 | 1838 | 73 | ___THNY__ | _ | Y |
ELL | 75 | NUTTING | EDWIN | _ | 1916 | 1841 | 75 | ___THNY__ | _ | Y |
ELL | 75 | PHILLIPS | WILLIAM | H | 1930 | 1840 | 90 | ___THNY__ | _ | Y |
ELL | 75 | RICKERSON | HIRAM | E | 1879 | 1837 | 42 | ___THNY__ | _ | N |
ELL | 75 | SWAN | MARTIN | D | 1913 | 1838 | 75 | ___THNY__ | _ | Y |
ELL | 75 | WHIPPLE | PARDON | _ | 1925 | 1841 | 84 | ___THNY__ | _ | Y |
ELL | 75 | WILLIAMS | HARRISON | _ | 1894 | 1844 | 50 | ___THNY__ | _ | Y |
ELL | 75 | GREGORY | FRANKLIN | _ | ____ | ____ | __ | 001STNYLA | H | N |
ELL | 75 | BETTINGER | WALLACE | _ | 1914 | 1840 | 68 | 005THNYHA | K | Y |
ELL | 75 | KILMER | WAYNE | P | 1926 | 1844 | 82 | 005THNYHA | K | Y |
ELL | 75 | PHILLIPS | NORRIS | N | 1892 | 1834 | 58 | 005THNYHA | E | Y |
ELL | 75 | HUNGERFORD | A | D | ____ | ____ | __ | 008THCAVI | D | Y |
ELL | 75 | COOK | M | G | 1876 | 1830 | 46 | 010THNYHA | E | N |
ELL | 75 | DACK | GEORGE | J | 1902 | 1836 | 66 | 010THNYHA | L | Y |
ELL | 75 | FRAME | SILAS | W | 1911 | 1844 | 67 | 010THNYHA | _ | Y |
ELL | 75 | LAYNG | JOHN | _ | 1862 | 1844 | 18 | 010THNYHA | L | N |
ELL | 75 | ROBINSON | OLIVER | B | 1890 | 1837 | 53 | 010THNYHA | G | Y |
ELL | 75 | STURTEVANT | ANDREW | _ | 1909 | 1844 | 65 | 010THNYHA | E | Y |
ELL | 75 | WORTHINGTON | DAVID | _ | 1906 | 1835 | 71 | 010THNYHA | L | Y |
ELL | 75 | FILLMORE | AMAZIAH | A | 1912 | 1842 | 70 | 010THNYHA | L | Y |
ELL | 75 | PELO | JOSEPH | _ | ____ | ____ | __ | 013THNYHA | A | N |
ELL | 75 | HICKS | JAMES | _ | 1901 | 1830 | 71 | 018THNYCV | E | Y |
ELL | 75 | DUNN | WILLIAM | G | 1879 | 1831 | 48 | 020THNYCV | D | N |
ELL | 75 | GRIFFIN | D | P | ____ | 1845 | __ | 020THNYCV | G | Y |
ELL | 75 | GRIFFIN | MYRON | _ | ____ | 1840 | __ | 020THNYCV | G | Y |
ELL | 75 | PIERSON | HENRY | B | 1923 | 1845 | 78 | 020THNYCV | _ | Y |
ELL | 75 | COOK | CYRUS | _ | 1862 | 1837 | 25 | 024THNYVI | K | N |
ELL | 75 | LANCE | ALBERT | _ | 1906 | 1831 | 75 | 024THNYVI | K | Y |
ELL | 75 | TAYLOR | GEORGE | _ | 1884 | 1843 | 41 | 024THNYVI | K | Y |
ELL | 75 | WORTHINGTON | BENJAMIN | _ | 1919 | 1842 | 77 | 035THNYVI | K | Y |
ELL | 75 | WHITNEY | CLARK | _ | 1896 | 1839 | 67 | 076THNYVI | _ | N |
ELL | 75 | BRANIGAN | JAMES | J | 1862 | 1837 | 25 | 094THNYVI | _ | Y |
ELL | 75 | CUSHMAN | CHARLES | _ | 1918 | 1842 | 76 | 094THNYVI | _ | Y |
ELL | 75 | DENING | JAMES | _ | 1913 | 1825 | 88 | 094THNYVI | E | Y |
ELL | 75 | HITCHCOCK | JOSEPH | W | 1893 | 1817 | 76 | 094THNYVI | A | Y |
ELL | 75 | SEARLES | B | D | ____ | ____ | __ | 094THNYVI | C | N |
ELL | 75 | WISE | FAYETT | M | 1906 | 1840 | 66 | 094THNYVI | E | Y |
ELL | 75 | RICHARDS | EDWARD | N | ____ | ____ | __ | 186THNYVI | B | N |
ELL | 76 | BATEMAN | STEPHEN | _ | 1884 | 1832 | 52 | ___THNY__ | _ | Y |
ELL | 76 | SARGENT | MELVIN | _ | 1863 | 1844 | 19 | ___THNY__ | _ | N |
ELL | 76 | SHANKLAND | JAMES | _ | 1888 | 1836 | 52 | ___THNY__ | _ | Y |
ELL | 76 | SMITH | GEORGE | _ | ____ | ____ | __ | ___THNY__ | _ | N |
ELL | 76 | TIFFIT | SAMUEL | _ | 1876 | 1817 | 59 | ___THNY__ | _ | N |
ELL | 76 | WAITE | RANDOLPH | J | 1920 | 1834 | 86 | ___THNY__ | _ | Y |
ELL | 76 | WOODARD | HENRY | _ | 1871 | 1835 | 36 | ___THNY__ | _ | N |
ELL | 76 | DAMON | JAMES | _ | 1892 | 1818 | 74 | 010THNYHA | L | Y |
ELL | 76 | DAMON | HENRY | _ | 1916 | 1832 | 84 | 010THNYHA | L | Y |
ELL | 76 | HUGHES | HARVEY | _ | 1894 | 1817 | 77 | 010THNYHA | L | Y |
ELL | 76 | POTTER | DeALTON | _ | 1892 | 1835 | 57 | 010THNYHA | E | Y |
ELL | 76 | BOOMER | ALVIN | _ | 1893 | 1839 | 54 | 024THNYVI | _ | Y |
ELL | 76 | BUSHNELL | LESTER | _ | 1877 | 1842 | 35 | 024THNYVI | G | Y |
ELL | 76 | JENNINGS | HIRAM | F | 1862 | 1838 | 24 | 024THNYVI | K | N |
ELL | 76 | PRICE | ABRAM | _ | 1865 | 1809 | 56 | 035THNYVI | G | N |
ELL | 76 | HUGHES | HENRY | _ | 1910 | 1839 | 71 | 094THNYVI | C | Y |
ELL | 78 | DECKER | JOHN | D | 1861 | 1825 | 16 | 024THNYVI | K | N |
Return to Jefferson County NYGenWeb page
Return to Jefferson County Civil War Index page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.