Town | Cem | Surname | Chr name | Initial | Death | Birth | Age | Regiment | Co | GAR |
---|---|---|---|---|---|---|---|---|---|---|
HNF | 88 | ALVARO | HARRINGTON | D | 1917 | 1841 | 76 | 021STNYVI | _ | Y |
HNF | 89A | ALVERSON | SAMUEL Sr | _ | 1895 | 1811 | 84 | ___THNY__ | _ | N |
HNF | 88 | BAKER | GEORGE | _ | ____ | ____ | __ | ___THNY__ | _ | Y |
HNF | 88 | BERGMAN | CHARLES | J | 1882 | 1843 | 39 | THNY__ | _ | Y |
HNF | 88 | BRERMAN | JOHN | _ | 1900 | 1827 | 69 | 081STNYVI | D | Y |
HNF | 88 | CAULFIELD | WILLIAM | H | 1862 | 1842 | 20 | 094THNYVI | I | Y |
HNF | 88 | CAULFIELD | THOMS | A | 1868 | 1845 | 23 | 035THNYVI | E | Y |
HNF | 88 | CAULFIELD | THOMAS | M | 1862 | 1811 | 51 | 001STNYLA | M | Y |
HNF | 88 | CLARK | WILLIAM | H | 1907 | 1826 | 81 | 005THNJVI | A | Y |
HNF | 88 | CLARK | WILLIAM | H | 1907 | 1826 | 81 | 005THNYHA | A | Y |
HNF | 87 | CLEVELAND | OLIVER | _ | 1862 | 1840 | 22 | 094THNYVI | G | N |
HNF | 88 | CRAWFORD | JAMES | _ | 1887 | ____ | __ | 010THNYHA | _ | Y |
HNF | 88 | CROUCH | SAMUEL | _ | 1864 | 1846 | 18 | 019THNYHA | H | Y |
HNF | 88 | FARING | WILLIAM | L | 1920 | 1838 | 82 | 185THNYVI | A | Y |
HNF | 88 | FOLSOM | WILLIAM | _ | 1905 | 1830 | 75 | U S NAVY | _ | Y |
HNF | 88 | FORD | AUGUSTUS | _ | ____ | ____ | __ | U S NAVY | _ | Y |
HNF | 88 | HAMILTON | JOHN | _ | 1838 | ____ | __ | 010THNYHA | F | Y |
HNF | 88 | HOLDEN | WINFIELD | _ | 1920 | 1847 | 83 | ___THNY__ | _ | Y |
HNF | 88 | HOLLOWAY | CHARLES | B | 1909 | 1830 | 79 | 010THNYHA | _ | Y |
HNF | 88 | LAKE | HENRY | _ | ____ | ____ | __ | ___THNY__ | _ | Y |
HNF | 88 | MAXON | GEORGE | M | 1908 | 1838 | 70 | 081STNYVI | _ | Y |
HNF | 88 | McWAYE | DeGRASS | _ | 1900 | 1833 | 67 | 010THNYHA | i | Y |
HNF | 88 | METCALF | WALTER | _ | 1892 | 1837 | 55 | 010THNYHA | I | Y |
HNF | 88 | OATES | MICHAEL | _ | 1902 | 1821 | __ | 010THNYHA | E | Y |
HNF | 88 | PARSONS | THOMAS | P | 1885 | 1826 | 69 | ___THNY__ | _ | Y |
HNF | 88 | PATCHEN | HENRY | J | ____ | ____ | __ | 008THUSRA | _ | Y |
HNF | 88 | PHELPS | AUSTIN | A | 1929 | 1850 | 79 | ___THNY__ | _ | Y |
HNF | 88 | PRICE | WESTERN | M | 1918 | 1845 | 73 | 020THNYCV | D | Y |
HNF | 88 | ROGERS | GEORGE | _ | 1865 | 1822 | 43 | 186THNYVI | _ | Y |
HNF | 88 | SMITH | RICHARD | _ | 1917 | 1847* | 70 | 008THNYVI | K | Y |
HNF | 88 | SUTTON | THOMAS | W | 1908 | 1840 | 68 | 094THNYVI | I | Y |
HNF | 88 | TYLER | WILLIAM | W | ____ | ____ | __ | ___THNY__ | _ | Y |
HNF | 88 | WEAVER | JOHN | J | 1918 | 1835 | 83 | 010THNYHA | B | Y |
HNF | 88 | WELCH | LYMAN | M | 1911 | 1841 | 70 | 010THNYHA | I | Y |
HNF | 88 | WESTCOTT | GEORGE | _ | 1863 | 1813 | 50 | ___THNY__ | _ | N |
HNF | 89A | WHITE | ALBERT | M | ____ | ____ | __ | ___THNY__ | _ | N |
HNF | 89A | WILDER | WILLIAM | D | 1901 | 1841 | 60 | 094THNYVI | E | N |
HNF | 88 | WILSON | HUGH | _ | 1892 | 1817 | 75 | 001STMIVI | K | Y |
Return to Jefferson County NYGenWeb page
Return to Jefferson County Civil War Index page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.