Town | Cem | Surname | Chr name | Initial | Death | Birth | Age | Outfit | Co | GAR |
---|---|---|---|---|---|---|---|---|---|---|
LRY | 95 | ANTHONY | JAMES | M | 1862 | ____ | __ | ___THNY__ | _ | N |
LRY | 95 | BECKWITH | WILLIAM | _ | 1876 | 1831 | 45 | ___THNY__ | _ | N |
LRY | 100 | COLE | NATHANIEL | _ | 1866 | 1846 | 20 | ___THNY__ | _ | N |
LRY | 101 | COLLIN | BENJAMIN | __ | 1864 | 1801 | 63 | ___THNY__ | Y | |
LRY | 95 | COUNTRYMAN | NORMAN | _ | 1866 | 1841 | 25 | ___THNY__ | _ | N |
LRY | 95 | GASSE | W | P | ____ | ____ | __ | ___THNY__ | _ | N |
LRY | 95 | INGERSON | BRADLEY | _ | 1864 | 1864 | 20 | ___THNY__ | _ | N |
LRY | 100 | JEWETT | DEXTER | B | 1868 | 1834 | 34 | ___THNY__ | _ | N |
LRY | 100 | JEWETT | THOMAS | J | 1880 | 1807 | 73 | ___THNY__ | _ | N |
LRY | 95 | TAMBLIN | JOHN | W | 1874 | 1874 | __ | ___THNY__ | _ | N |
LRY | 95 | WALROTH | AARON | H | 1899 | 1838 | 61 | ___THNY__ | _ | Y |
LRY | 95 | BEEBE | EUGENE | _ | 1880 | 1833 | 47 | 001STNYLA | B | N |
LRY | 101 | HOYSER | FRDRCK | _ | ____ | ____ | __ | 001STNYLA | C | Y |
LRY | 100 | JEWETT | EUGENE | _ | 1869 | 1842 | 27 | 005THNYHA | _ | N |
LRY | 100 | CARPENTER | JOHN | _ | 1926 | 1840 | 86 | 010THNYHA | D | Y |
LRY | 100 | COMINS | HULETTE | _ | 1865 | 1836 | 29 | 010THNYHA | A | N |
LRY | 98 | FIKES | ADAM | _ | 1908 | 1830 | 78 | 010THNYHA | C | Y |
LRY | 98 | FIKES | GEORGE | _ | 1884 | 1828 | 56 | 010THNYHA | C | Y |
LRY | 95 | GRANGER | ALEXANDER | K | 1901 | 1819 | 82 | 010THNYHA | C | Y |
LRY | 100 | HART | CHARLES | H | 1900 | 1838 | 62 | 010THNYHA | K | Y |
LRY | 101 | HART | JAMES | N | 1900 | 1839 | 61 | 010THNYHA | D | Y |
LRY | 95 | SHUMWAY | JOHN | _ | 1898 | 1822 | 77 | 010THNYHA | C | Y |
LRY | 95 | SHUMWAY | GILBERT | _ | 1865 | 1825 | 40 | 010THNYHA | C | Y |
LRY | 98 | THAYER* | JAMES | E | 1862 | 1844 | 18 | 010THNYHA | H | N |
LRY | 100 | THAYER* | JAMES | E | 1862 | 1844 | 18 | 010THNYHA | H | Y |
LRY | 100 | VAN ALLEN | CHARLES | A | 1862 | 1844 | 18 | 010THNYHA | C | N |
LRY | 100 | VAN ALLEN | PETER | _ | 1863 | 1840 | 22 | 010THNYHA | C | N |
LRY | 98 | VAN ALLEN* | CHARLES | _ | 1862 | 1842 | 20 | 010THNYHA | C | N |
LRY | 98 | VAN ALLEN* | PETER | _ | 1863 | 1840 | 22 | 010THNYHA | C | N |
LRY | 100 | SCOVILLE | CHARLES | A | 1907 | 1844 | 63 | 014THNYHA | G | Y |
LRY | 98 | COUNTRYMAN | ABRAHAM | _ | 1890 | ____ | __ | 020THNYCV | G | Y |
LRY | 95 | EDDY | ENOCH | _ | 1874 | 1824 | 50 | 020THNYCV | M | N |
LRY | 100 | FREEMAN | DONALD | W | ____ | ____ | __ | 020THNYCV | _ | N |
LRY | 95 | MUNSON | OSCAR | D | ____ | ____ | __ | 020THNYCV | M | N |
LRY | 95 | MUNSON | SEYMOUR | _ | 1874 | 1841 | 33 | 020THNYCV | M | N |
LRY | 99 | PALMER | JAMES | _ | 1907 | 1844 | 63 | 020THNYCV | C | N |
LRY | 95 | CROSSETT | GEORGE | _ | 1862 | 1845 | 17 | 026THNYCV | K | N |
LRY | 100 | MIX | LYMAN | P | 1906 | 1838 | 68 | 035THNYVI | A | Y |
LRY | 99 | SLOCUM | CALEB | _ | 1897 | 1833 | 64 | 035THNYVI | G | Y |
LRY | 98 | THAYER* | WALTER | P | 1924 | 1835 | 89 | 035THNYVI | G | Y |
LRY | 100 | THAYER* | WALTER | P | 1924 | 1835 | 91 | 035THNYVI | G | Y |
LRY | 95 | NETH | FRDRCK | 1862 | 1832 | 30 | 059THNYVI | E | N | |
LRY | 100 | BOWMAN | SYLVESTER | _ | 1862 | 1841 | 21 | 094THNYVI | B | N |
LRY | 98 | MERRILL | CHARLES | D | 1917 | 1844 | 73 | 094THNYVI | A | Y |
LRY | 100 | APPENZELLER | FEDRCK | _ | 1915 | 1841 | 74 | 184THNYVI | A | Y |
Return to Jefferson County NYGenWeb page
Return to Jefferson County Civil War Index page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.