Town | Cem | Surname | Chr name | Initial | Death | Birth | Age | Outfit | Co | GAR |
---|---|---|---|---|---|---|---|---|---|---|
PAM | 139 | ADAMS | ROBERT | _ | 1922 | 1844 | 78 | 186THNYVI | K | Y |
PAM | 139 | ADAMS | ROBERT | _ | 1922 | 1844 | 78 | 186THNYVI | K | Y |
PAM | 139 | AUSTIN | SEYMOUR | W | 1898 | 1848 | 50 | ___THNY__ | _ | Y |
PAM | 139 | BABCOCK | WILLIAM | _ | 1873 | ____ | __ | 014THNYHA | K | N |
PAM | 139 | BARBER | HENRY | A | 1913 | 1841 | 72 | 010THNYHA | A | Y |
PAM | 139 | BARBER | GILBERT | R | 1926 | 1845 | 81 | 106THNYVI | D | Y |
PAM | 139 | BASS | AMASSA | _ | 1902 | 1840 | 62 | 010THNYHA | M | Y |
PAM | 139 | BASTIEN | FREDERICK | _ | 1913 | ____ | __ | O94THMAVI | _ | Y |
PAM | 139 | BLODGETT | LYNN | _ | 1900 | 1829 | 71 | 014THNYHA | L | Y |
PAM | 139 | BLODGETT | LEWIS | _ | 1907 | 1817 | 90 | 014THNYHA | L | Y |
PAM | 139 | CLINE | WILLIAM | _ | 1883 | 1841 | 43 | 020THNYCV | E | N |
PAM | 139 | COBB | ALLEN | _ | 1907 | 1815 | 92 | ___THNY__ | _ | Y |
PAM | 139 | CONNERS | JAMES | _ | 1913 | 1841 | 72 | ___THNY__ | _ | Y |
PAM | 139 | COUSINS | JAMES | _ | 1902 | 1834 | 68 | 035THNYVI | E | Y |
PAM | 139 | CRAMER | JAMES | H | 1909 | 1838 | 71 | 076THNYVI | E | Y |
PAM | 139 | DRUMMOND | MUIR | _ | 1903 | 1829 | 74 | 010THNYHA | L | Y |
PAM | 139 | DRUMMOND | WILLIAM | _ | 1903 | 1832 | 71 | 010THNYHA | L | Y |
PAM | 139 | ELGER | GEORGE | _ | 1910 | 1850 | 60 | 011THNYVI | A | Y |
PAM | 139 | GLAZIER | HENRY | _ | 1912 | 1850 | 62 | ___THNY__ | _ | Y |
PAM | 139 | GRAY | JOSEPH | _ | 1889 | ____ | __ | 001STNYLA | C | Y |
PAM | 139 | HAGER | CHARLES | _ | 1885 | ____ | __ | 002NDNYHA | B | Y |
PAM | 139 | HALLADAY | CLAUDIUS | _ | 1911 | 1840 | 71 | 094THNYVI | C | Y |
PAM | 139 | HARMON | UZAL | N | 1891 | 1836 | 55 | 010THNYHA | L | Y |
PAM | 139 | HEMMINGWAY | LEVI | _ | 1864 | 1825 | 39 | 121STNYVI | A | Y |
PAM | 139 | HORTON | CHARLES | L | 1902 | 1824 | 78 | 010THNYHA | L | Y |
PAM | 139 | HUTCHINS | JULIUS | _ | 1884 | ____ | __ | 186THNYVI | G | N |
PAM | 139 | ILLNGSWRTH | AMEALIS | _ | 1912 | ____ | __ | ___THNY__ | _ | Y |
PAM | 139 | JACKSON | FRANK | _ | ____ | ____ | __ | ___THNY__ | _ | N |
PAM | 139 | JONES | BENJAMIN | _ | 1906 | 1839 | 67 | 121STNYVI | D | Y |
PAM | 139 | KISSEL | ADAM | _ | 1907 | 1839 | 68 | 186THNYVI | I | Y |
PAM | 139 | KRANK | JOSEPH | _ | 1897 | 1845 | 52 | 046THNYVI | K | Y |
PAM | 139 | LADD | ALEXANDER | P | 1900 | 1837 | 63 | 186THNYVI | E | Y |
PAM | 139 | LAVINE | CHARLES | A | 1917 | 1842 | 75 | 080THOHVI | F | Y |
PAM | 139 | LAWYER | LEANDER | _ | 1884 | ___ | __ | ___THNY__ | _ | N |
PAM | 139 | LEE | BENJAMIN | _ | 1888 | 1844 | 44 | ___THNY__ | _ | N |
PAM | 139 | LYON | WILLIAM | _ | ____ | ____ | __ | 010THNYHA | _ | N |
PAM | 139 | McGRATH | HENRY | I | 1888 | 1827 | 61 | 010THNYHA | _ | Y |
PAM | 139 | MONTONDO | LOUIS | _ | 1911 | 1841 | 70 | ___THNY__ | _ | Y |
PAM | 139 | NORTH | MARCUS | L | 1902 | 1816 | 86 | 009THNYVI | G | Y |
PAM | 139 | PARKER | HENRY | _ | 1892 | 1831 | 61 | 005THNYHA | _ | Y |
PAM | 139 | PEARSON | WILLIAM | _ | 1909 | 1834 | 75 | 035THNYVI | E | Y |
PAM | 139 | PHILLIPS | SAMUEL | _ | 1888 | ___ | __ | ___THNY__ | _ | N |
PAM | 139 | QUIRK | MICHAEL | _ | 1892 | 1832 | 60 | ___THNY__ | _ | Y |
PAM | 139 | SMITH | ZADOCK | _ | 1863 | 1826 | 37 | 106THNYVI | I | N |
139 | STONE | ASHAHEL | P | 1895 | 1834 | 61 | 124THNYVI | G | Y | |
PAM | 139 | STREETER | BRYANT | _ | 1929 | 1843 | 86 | 010THNYHA | H | Y |
PAM | 139 | VARLEY | JAMES | _ | 1911 | 1847 | 64 | ___THNY__ | _ | Y |
PAM | 139 |
Return to Jefferson County NYGenWeb page
Return to Jefferson County Civil War Index page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.