NOTE: There are page references to the original book given in this file. However, to facilitate use, the names have been alphabetized and the page references are useful for historical interest only.
DAY BOOK belonging to
Daniel and Sue Grant;
15451 Lyellton Drive
Clayton, NY 13624-2123
Description: size, 14 7/8 inches by 6 1/8 (approximately)
Cloth bound, pages numbered. Many pages missing.
Written on cover:
O.J.Oatman
Edna Oatman
Edna Oatman
Inside cover: May 22 1915
Fly leaves are printed with tables and facts, such as:
Table of days between two dates;
Weight per Bushel of Grain, Etc.;
Business Law in Daily use;
and other such items.
Writing begins inside of flyleaf:
Mar 30 1932 to Mr & Mrs Paul Hines a daughter
Miss Joyce R. Keller wed to C. R. Hodges
Nov 19 1932
Mr & Mrs Hugh Woodard
May 10 son
Married Howard Hunt
May Adams May 31 1933
George Fassett
&
Viola Baker June 10:33
Lilla Eastman wed to
Dayton VanEpps Nov 10 [16?] 1933
After a space: June 5-1933 Homer Cleveland age 72.
On page 8 begin the regular entries: Oct 1 for each year appears to be a summary report for the year, with men and women on separate pages. Page 36 is labeled 1914, but is obviously 1915. Nearly all entries can be recognized as one of two handwritings
First numbered page is 7. Book continues with 8, 9, 10. Next page, opposite 10, is 15. Continues with 16 through 56 unbroken. Next pages, 85 and 86, followed by 89 and 90, then 93 and 94. Page 95 and 96 is loose, and dates on page 96 are earlier than 95, indicating the page may have been loose before it was written.
Page 86, titled "To Mr Mosher Cash",
1921
July 23 | 76.34 | |
July 25 | 16.50 | |
Aug 6 | 38.25 | |
Sept 1 | 87.75 | |
Sept 13 | 60 | |
Oct 6 | 78 | |
Oct 27 | 78 | |
Nov 15 | 78 | |
Dec 6 | 78 | |
Dec 21 | 52 | |
Jan 17 | 104 | |
52 | ||
Feb 23 | 78 | |
March 17 | 78 |
Sept 22 | Mr Lepper | $4.25 |
Sept 29 | Mr Peo | 5.00 |
Sept 22 | Mr Hayes | 5.50 |
Sept 22 | Mr Waldorf | 3.75 |
Sept 18 | Mr Rolley | 4.00 |
Sept 20 | Mr Pipper | 3.00 |
Sept 27 | Mr Wilcox | 3.75 |
Oct 13 | Mr Waldorf | 0 |
Oct 13 | Mr Lepper | 0 |
Oct 20 | Mr Peo | 0 |
Oct 15 | Mr Killy | 0 |
Oct 9 | Mr Rolley | 0 |
Oct 18 | Mr Wilcox | 0 |
Nov 10 | Mr Lepper | 4.25 |
Nov 17 | Mr Peo | 5.00 |
Nov 10 | Mr Waldorff | 3.75 |
Nov 6 | Mr Rolly | 4.00 |
Nov 8 | Mr Killy | 5.50 |
Nov 8 | Mr Wilcox | 3.75 |
Nov 15 | Mr Parmeter | 3.00 |
28.75 | ||
Dec 8 | Mr Lepper | 4.25 |
Dec 15 | Mr Peo | 5.00 |
Dec 8 | Mr Waldorff | 4.00 |
Dec 16 | Mr Ragsdale | 5.50 |
Dec 11 | Mr Rolley | 4.00 |
Dec 6 | Mr Wilcox | 3.75 |
Dec 6 | Mr Parmeter | 3.50 |
30.00 |
PG | DATE | NAMES OF PERSONS | TOWN | AGE | TIME OF DISCHARGE OR DEATH, Notes | |
---|---|---|---|---|---|---|
44 | Oct 1 1915 | Robert ADAMS | City | 72 | ||
52 | Oct 1 1916 | Robert ADAMS | City | 73 | ||
36 | May 4 1915 | Robt ADAMS | City | 72 | D Aug 29 [out of place, after his name] | |
8 | Oct 1 1912 | Mary AINSWORTH | Co | 61 | Dis Aug 31 1913 | |
26 | April 7 1914 | Mary AINSWORTH | Co | 62 | ||
30 | Oct 1 1914 | Mary AINSWORTH | Co | 63 | ||
40 | Oct 1 1915 | Mary AINSWORTH | Co | 64 | ||
50 | Oct 1 1916 | Mary AINSWORTH | County | 65 | ||
56 | Jan 9 1917 | D. ALLEN | 53 | |||
10 | Oct 1 1912 | Francis ANTHONY | Le Ray | 70 | ||
22 | Oct 1 1913 | Francis ANTHONY | Le Ray | 71 | ||
32 | Oct 1 1914 | Francis ANTHONY | Le Ray | 72 | ||
42 | Oct 1 1915 | Francis ANTHONY | Le Ray | 73 | ||
52 | Oct 1 1916 | Francis ANTHONY | Leray | 74 | Died Oct 31 1916 | |
16 | Jany 24 1913 | Jybran AWAD | 18 | Died March 5 1913 | ||
26 | June 19 1914 | Charles Allen | 67 | Died Sept 12 1914 | ||
8 | Oct 1 1912 | Lidia BABCOCK | City | 59 | ||
40 | Oct 1 1915 | Lidia BABCOCK | City | 62 | ||
50 | Oct 1 1916 | Lidia BABCOCK | City | 63 | ||
30 | Oct 1 1914 | Lydia BABCOCK | City | 61 | ||
36 | Feb 8 1915 | George BALDWIN | 43 | Dis March 5 1915 | ||
10 | Oct 1 1912 | Warren BALLARD | City | 66 | ||
22 | Oct 1 1913 | Warren BALLARD | City | 67 | ||
32 | Oct 1 1914 | Warren BALLARD | City | 68 | Died July 21 1915 | |
44 | Dec 14 1915 | John BANKS | City | 58 | Dis April 25 1916 | |
46 | July 11 1916 | John BANKS | City | 58 | Died Aug 8 1916 | |
10 | Oct 1 1912 | Robert BARBER | Champion | 41 | ||
22 | Oct 1 1913 | Robert BARBER | Champion | 42 | Died March 3 1914 | |
18 | April 16 1913 | Martin BARNEY | Co | 85 | Dis April 23 1913 | |
26 | June 1 1914 | Mrs Betsey BASS | 79 | Dis June 23 1914 | ||
34 | Oct 2 1914 | Frank BASTIN | City | 61 | Died Jan 24 1915 | |
26 | March 24 1914 | Frank BASTION | City | 61 | Dis March 30 1914 | |
8 | Oct 1 1912 | Christie BAUPREE | State Charge | 45 | Died June 6 1913 | |
20 | Oct 1 1913 | Isabella BAUTER | Orleans | 82 | ||
30 | Oct 1 1914 | Isabella BAUTER | ORLEANS | 83 | ||
40 | Oct 1 1915 | Isabella BAUTER | Orleans | 84 | ||
50 | Oct 1 1916 | Isabelle BAUTER | Orleans | 85 | ||
8 | Oct 1 1912 | Isebelle BAUTER | Orleans | 81 | ||
10 | Oct 1 1912 | Andrue BEATTIE | Co | 72 | Kill May 4 1913 killed by Street Car [pg ms] | |
10 | Oct 1 1912 | Duane BEDFORD | Co | 59 | ||
22 | Oct 1 1913 | Duane BEDFORD | Co | 60 | ||
32 | Oct 1 1914 | Duane BEDFORD | Co | 61 | Died March 1 1915 | |
28 | Aug 26 1914 | Mrs Hattie BEEMAN | 29 | |||
30 | Oct 1 1914 | Mrs Hattie BEEMAN | 30 | |||
56 | Dec 27 1916 | John E. BENNETT | City | 66 | ||
36 | Jan 20 1915 | Gilbert BERKMAN | 78 | |||
40 | Oct 1 1915 | Margaret BINNING | City | 63 | Dis March 27 1916 Came back May 1, 1916 [dis info crossed] | |
50 | Oct 1 1916 | Margaret BINNING | City | 64 | ||
28 | Sept 2 1914 | Mrs Margarett BINNING | City | 62 | ||
30 | Oct 1 1914 | Mrs Margarett BINNING | City | 63 | ||
18 | Febry 7 1913 | Nellie BIRRELL | Co | 20 | Dis June 21 1913 | |
30 | Oct 1 1914 | Mrs Clary BLOOSOM | Cape Vincent | 67 | ||
40 | Oct 1 1915 | Mrs Clary BLOOSOM | Cape Vincent | 68 | ||
34 | Oct 1 1914 | Joseph BLOOSOM | 86 | |||
26 | July 2 1914 | Clary BLOSSOM | 66 | |||
50 | Oct 1 1916 | Mrs Clary BLOSSOM | Cape Vincent | 69 | ||
26 | July 2 1914 | Joseph BLOSSOM | Cape Vincent | 85 | ||
42 | Oct 1 1915 | Joseph BLOSSOM | Cape Vincent | 87 | ||
52 | Oct 1 1916 | Joseph BLOSSOM | Cape Vincent | 88 | ||
22 | Oct 1 1913 | Elias BOMER | Ellisburg | 83 | ||
36 | March 18 1915 | Charles BONES | 49 | Dis April 12 1915 | ||
32 | Oct 1 1914 | Elias BOOMER | Ellisburg | 84 | Died July 6 1915 | |
16 | Nov 14 1912 | Eliis BOOMER | Ellisburg | 82 | ||
34 | Dec 8 1914 | William BOSCOE | City | 66 | ||
44 | Oct 1 1915 | William BOSCOE | City | 66 | ||
52 | Oct 1 1916 | William BOSCOE | City | 67 | ||
40 | Oct 1 1915 | Matilda BOUY | Clayton | 83 | ||
50 | Oct 1 1916 | Matilda BOUY | Clayton | 84 | Matilda Bouy Died Nov 12 1929 | |
24 | Dec 16 1913 | Mary BOWEN | City | 61 | Dis April 6 1914 | |
56 | Jan 5 1917 | Marie BOWKER | 84 | |||
8 | Oct 1 1912 | Kate BRADLEY | Co | 74 | ||
20 | Oct 1 1913 | Kate BRADLEY | Co | 75 | ||
30 | Oct 1 1914 | Kate BRADLEY | Co | 76 | ||
40 | Oct 1 1915 | Kate BRADLEY | Co | 77 | ||
50 | Oct 1 1916 | Kate BRADLEY | County | 78 | ||
24 | Nov 13 1913 | James BRANAN | Wilna | 67 | ||
10 | Oct 1 1912 | Asher BRANCH | City | 68 | ||
24 | Oct 16 1913 | Asher BRANCH | City | 69 | Dis May 4 1914 | |
34 | Nov 3 1914 | Asher BRANCH | City | 70 | Dis July 1 1915 | |
42 | Oct 1 1915 | Asher BRANCH | City | 71 | ||
52 | Oct 1 1916 | Asher BRANCH | City | 72 | ||
32 | Oct 1 1914 | James BRENAN | Wilna | 68 | ||
42 | Oct 1 1915 | James BRENNAN | Wilna | 69 | ||
52 | Oct 1 1916 | James BRENNAN | Wilna | 70 | ||
16 | Dec 14 1912 | Peter BRICOK | Co | 50 | Dis June 27 1913YR | |
32 | Oct 1 1914 | John A. BRIEN | City | 70 | ||
46 | April 19 1916 | Freemont BROWN | 39 | Dis April 24 1916 | ||
48 | Aug 18 1916 | Freemont BROWN | Co | 39 | ||
54 | Oct 1 1916 | Freemont BROWN | County | 39 | ||
36 | June 9 1915 | John BROWN | City | 77 | Dis Sept 22 1915 | |
46 | July 20 1916 | John BROWN | 78 | |||
54 | Oct 1 1916 | John BROWN | City | 78 | Died Oct 15 1916 | |
44 | Dec 30 1915 | George BROWNELL | Rutland | 54 | Dis March 29 1916 | |
46 | May 6 1916 | George BROWNELL | Rutland | 54 | Dis July 11 1916 | |
48 | Aug 17 1916 | George BROWNELL | Rutland | 54 | Dis Aug 21 1916 Came Back Sept 11 [age could be 44] | |
54 | Oct 1 1916 | George BROWNELL | Rutland | 54 | ||
36 | Jan 31 1915 | Silvester BUCK | Co | 60 | Dis April 11 1915 | |
38 | Nov 15 1915 | Silvester BUCK | 61 | |||
54 | Oct 1 1916 | Sylvester BUCK | City | 62 | ||
8 | Oct 1 1912 | Matilda BUOY | Clayton | 80 | ||
20 | Oct 1 1913 | Matilda BUOY | Clayton | 81 | ||
16 | Dec 14 1912 | William BURKE | Co | 27 | Dis June 14 1913 | |
44 | Oct 1 1915 | Gilbert BURKMAN | Orleans | 78 | Dis Dec 27 1915 | |
46 | March 16 1916 | Gilbert BURKMAN | Orleans | 78 | ||
52 | Oct 1 1916 | Gilbert BURKMAN | Orleans | 79 | ||
44 | Nov 1 1915 | Mariah BURMAN | Antwerp | 76 | ||
54 | Oct 1 1916 | Charles BURROUGHS | County | 59 | Dis Oct 31 1916 | |
48 | Sept 17 1916 | Charlie BURROUGHS | County | 59 | ||
50 | Oct 1 1916 | Elna BUSH | County | 37 | ||
30 | Oct 1 1914 | Elva BUSH | Co | 35 | ||
40 | Oct 1 1915 | Elva BUSH | Co | 36 | ||
18 | March 27 1913 | Mrs John BUSH | Champion | 33 | ||
18 | June 17 1913 | Mrs John BUSH | Co | 55 | Dis Sept 15 1913 | |
20 | Oct 1 1913 | Mrs John BUSH | Co | 34 | ||
34 | Oct 21 1914 | Mrs John BUSH | City | 60 | ||
40 | Oct 1 1915 | Miss John BUSH | Co | 53 | Dis June 4 1916 [title has been written over] | |
16 | Oct 1 1912 | William BUTLER | City | 58 | ||
22 | Oct 1 1913 | William BUTLER | City | 59 | ||
32 | Oct 1 1914 | William BUTLER | City | 60 | ||
42 | Oct 1 1915 | William BUTLER | City | 61 | ||
52 | Oct 1 1916 | William BUTLER | City | 62 | ||
18 | Born 20 1913 | Thomas B[IRRELL?] | Co | 4M | Dis June 21 1913 [born 20 Feb, dis aged 4 months w/ mo] | |
20 | Oct 1 1913 | Lidia Babcock | City | 60 | ||
18 | March 1 1913 | Walter Brundridge | City | 63 | Died April 1 1913 | |
30 | Oct 1 1914 | Matilda Buoy | Clayton | 82 | ||
24 | Nov 12 1913 | Mary CANAVANN | City | 78 | ||
30 | Oct 1 1914 | Mary CANAVANN | City | 79 | Died March 31 1915 | |
24 | Oct 23 1913 | William CAREY | City | 73 | ||
32 | Oct 1 1914 | William CAREY | City | 74 | ||
42 | Oct 1 1915 | William CAREY | City | 75 | ||
52 | Oct 1 1916 | William CAREY | City | 76 | ||
36 | May 14 1915 | Andy CARR | 29 | Dis May 24 1915 | ||
24 | Nov 4 1913 | Bartlett CARRIER | City | 72 | Dis April 3 1914 | |
36 | Jan 21 1915 | John CARTER | City | 40 | Dis April 7 1915 | |
36 | July 10 1915 | John CARTER | 40 | |||
44 | Oct 1 1915 | John CARTER | City | 40 | Dis June 24 1916 | |
48 | Aug 29 1916 | Virgil CARVER | 33 | Dis Sept 3 1916 | ||
50 | Oct 1 1916 | Mary E CARY | Brownville | 87 | ||
26 | Jany 29 1914 | Francisco CASAN | Co | Dis April 3 1914 | ||
18 | June 8 1913 | Charles CASEY | City | |||
24 | Oct 1 1913 | Charles CASEY | city | Died Aug 12 1914 [age] unknown [in age space] | ||
20 | Oct 1 1913 | Adeline CASSELIMAN | Lyme | 63 | ||
8 | Oct 1 1912 | Adaline CASSELMAN | Lyme | 62 | ||
40 | Oct 1 1915 | Adeline CASSELMAN | Lyme | 65 | ||
50 | Oct 1 1916 | Adeline CASSELMAN | Lyme | 66 | ||
30 | Oct 1 1914 | Adeline CASSLEMAN | Lyme | 64 | ||
18 | July 5 1913 | William CASTER | Co | 38 | Dis Sept 11 1913 | |
34 | Oct 1 1914 | William CASTER | Co | 40 | Dis May 4 1915 | |
26 | July 13 1914 | William CASTOR | Co | 39 | ||
48 | Sept 1 1916 | James CAVANAUGH | 65 | Dis Sept 7 1916 | ||
36 | July 10 1915 | James CAVANOUGH | City | 65 | Dis Aug 20 1915 | |
24 | Dec 6 1913 | Susan CHAUMONT | Rutland | 53 | ||
30 | Oct 1 1914 | Susan CHAUMONT | Rutland | 54 | ||
40 | Oct 1 1915 | Susan CHAUMONT | Rutland | 55 | ||
50 | Oct 1 1916 | Susan CHAUMONT | Rutland | 56 | ||
34 | Dec 4 1914 | Eliza CHAWGO | Ellisburg | 66 | Dis May 1 1915 | |
38 | Aug 17 1915 | Eliza CHAWGO | Ellisburg | 66 | ||
40 | Oct 1 1915 | Eliza CHAWGO | Ellisburg | 67 | ||
50 | Oct 1 1916 | Eliza CHAWGO | Ellisburg | 68 | Dis Oct 27 1916 | |
24 | Jan 4 1914 | John CHILDS | St Charge | 63 | Dis April 29 1914 | |
28 | Sept 9 1914 | John CHILDS | St Charge | 64 | ||
32 | Oct 1 1914 | John CHILDS | St Charge | 64 | Dis Nov 1 1914 | |
36 | July 23 1915 | John CHILDS | 65 | Dis Sept 2 1915 | ||
24 | Oct 21 1913 | Benjamin CLARK | Cape Vincent | 63 | Died Dec 16 1913 | |
26 | April 27 1914 | W. M. CLARK | Co | 76 | Dis June 2 1914 | |
36 | July 3 1915 | Margaret COFFEE | 63 | |||
40 | Oct 1 1915 | Margaret COFFEE | Brownville | 70 | ||
50 | Oct 1 1916 | Margaret COFFEE | Brownville | 71 | ||
8 | Oct 1 1912 | Mary COLNON | Co | 78 | Dis June 25 1913 | |
20 | Oct 1 1913 | Huldah COLTON | City | 60 | ||
28 | Sept 23 1914 | Mrs Caroline CONKEY | Theresa | 59 | ||
40 | Oct 1 1915 | Caroline CONKEY | Theresa | 59 | Dis July 1 1916 | |
54 | Nov 15 1916 | Caroline CONKEY | Theresa | 60 | ||
26 | Febry 9 1914 | Joseph CONKEY | Theresa | 77 | ||
28 | Sept 23 1914 | Joseph CONKEY | 77 | |||
30 | Oct 1 1914 | Mrs Joseph CONKEY | Theresa | 59 | ||
34 | Oct 1 1914 | Joseph CONKEY | Theresa | 78 | Died Feb 19 1915 | |
16 | Dec 26 1912 | H. D. COOK | City | 75 | Died April 17 1913 | |
46 | April 21 1916 | Myron COOK | County | 48 | Died April 28 1916 | |
26 | Febry 7 1914 | Arthur CORBIN | Co | 21 | Dis March 16 1914 | |
46 | July 11 1916 | Seymour CORNWELL | 53 | |||
54 | Oct 1 1916 | Seymour CORNWELL | Alexandria | 53 | ||
46 | May 16 1916 | Mary CORY | 86 | |||
8 | Oct 1 1912 | Hulda COTTON | City | 59 | ||
40 | Oct 1 1915 | Hulda COTTON | City | 62 | ||
30 | Oct 1 1914 | Huldah COTTON | City | 61 | ||
50 | Oct 1 1916 | Huldah COTTON | City | 63 | ||
18 | May 14 1913 | John COULTER | City | 63 | Dis July 17 1913 | |
28 | Aug 24 1914 | John COULTER | City | 54 | ||
34 | Oct 1 1914 | John COULTER | 65 | Died May 18 1915 | ||
46 | July 10 1916 | Abraham COUNTRYMAN | 47 | Died | ||
54 | Oct 1 1916 | Abram COUNTRYMAN | Leray | 47 | Died Oct 12 1916 | |
24 | Dec 17 1913 | Robert COX | City | 68 | Dis Dec 29 1913 | |
26 | Febry 10 1914 | Blanche COYER | Adams | 21 | Dis April 21 1914 | |
10 | Oct 1 1912 | Patrick CRANLEY | City | 55 | ||
22 | Oct 1 1913 | Patrick CRANLEY | City | 56 | ||
32 | Oct 1 1914 | Patrick CRANLEY | City | 57 | Dis April 27 1915 | |
38 | Sept 22 1915 | Patrick CRANLEY | City | 57 | ||
42 | Oct 1 1915 | Patrick CRANLEY | City | 58 | ||
52 | Oct 1 1916 | Patrick CRANLEY | City | 59 | ||
18 | Febry 17 1913 | N. M. CRIMPS | Co | 77 | Died March 2 1913 | |
10 | Oct 1 1912 | Bartlett CURRIER | City | 71 | Dis Apr 2 1913 | |
28 | Aug 13 1914 | Bartlett CURRIER | City | 72 | Dis Aug 25 1914 | |
28 | Sept 2 1914 | Bartlett CURRIER | 72 | |||
32 | Oct 1 1914 | Bartlett CURRIER | City | 73 | Dis April 13 1915 | |
44 | Oct 1 1915 | Bartlett CURRIER | City | 73 | Dis May 1 1916 | |
46 | July 9 1916 | Bartlett CURRIER | 73 | |||
52 | Oct 1 1916 | Bartlett CURRIER | City | 74 | ||
26 | April 9 1914 | Pearl DAVID | City | 16 | Dis May 18 1914 | |
46 | July 13 1916 | Arthur DENNIE | 51 | Dis Aug 20 | ||
54 | Oct 1 1916 | Arthur DENNIE | Brownville | 52 | ||
46 | June 23 1916 | Eliza DENNIE | Co | 45 | ||
50 | Oct 1 1916 | Eliza Ann. DENNIE | County | 45 | ||
18 | March 26 1913 | Alexander DENNY | City | 71 | Dis May 31 1913 | |
18 | June 30 1913 | Alexander DENNY | City | 71 | ||
24 | Oct 1 1913 | Alexander DENNY | City | 60 | Dis April 5 1914 | |
46 | March 16 1916 | Alexander DENNY | City | 63 | Dis April 27 1916 | |
26 | Jany 15 1914 | William DORAN | Co | 55 | ||
32 | Oct 1 1914 | William DORAN | Co | 56 | ||
42 | Oct 1 1915 | William DORAN | Co | 57 | ||
52 | Oct 1 1916 | William DORAN | County | 58 | ||
36 | June 15 1915 | Chas H DOTY | Co | 43 | Dis July 19 1915 | |
36 | Feb 8 1915 | Amasa DOUD | 73 | Dis Feb 10 1915 | ||
10 | Oct 1 1912 | John DOYLE | Cape Vincent | 82 | Died Sept 16 1913 [pg missing, unsure] | |
36 | Feb 2 1915 | Patrick DUDLEY | 58 | Dis April 5 1915 | ||
38 | Aug 23 1915 | Patrick DUDLEY | 58 | |||
44 | Oct 1 1915 | Patrick DUDLEY | City | 58 | Dis April 27 1916 Came back [dismissal crossed out] | |
52 | Oct 1 1916 | Patrick DUDLEY | City | 59 | ||
46 | May 9 1916 | Charles DUGAN | County | 26 | Dis June 4 1916 | |
44 | Nov 26 1915 | Michael DUNN | City | 60 | Dis Jan 3 1916 | |
48 | Aug 30 1916 | Michael DUNN | City | 60 | ||
52 | Oct 1 1916 | Michael DUNN | City | 60 | ||
56 | Jan 6 1917 | George Dexter | 59 | |||
28 | Aug 13 1914 | William Doran | Co | 55 | ||
38 | Aug 13 1915 | Mrs Henry EARL | 80 | Died Aug 31 1915 | ||
24 | Dec 30 1913 | N. G. ELLSWORTH | Ellisburg | 89 | ||
32 | Oct 1 1914 | N. G. ELLSWORTH | Ellisburg | 90 | ||
44 | Nov 11 1915 | Nathan ELLSWORTH | Ellisburg | 91 | Died Feb 16 1916 | |
42 | Oct 1 1915 | Nathen ELLSWORTH | Ellisburg | 91 | Died Feb 16 1916 | |
44 | Nov 5 1915 | Edith EMMELKAMP | County | 33 | Dis Nov 28 1915 | |
34 | Jan 5 1915 | Michael ENNIS | 64 | |||
44 | Oct 1 1915 | Michael ENNIS | Wilna | 64 | ||
52 | Oct 1 1916 | Michael ENNIS | Wilna | 65 | ||
16 | Nov 6 1912 | Michael EUNIS | Wilna | 62 | Dis June 23 1913 | |
24 | Oct 1 1913 | Michael EUNIS | Wilna | 64 | Dis Aug 3 1914 | |
18 | Aug 15 1913 | Mitchiel EUNIS | Wilna | 63 | ||
36 | May 7 1915 | Richard EVANS | 51 | Dis May 11 1915 | ||
36 | April 27 1915 | Emma FAIRFIELD | Co | 29 | Dis April 29 1915 | |
34 | Oct 9 1914 | Ella E. FELL | City | 70 | ||
50 | Oct 1 1916 | Ella E. FELL | City | 72 | Died Nov 1 1916 | |
40 | Oct 1 1915 | Ella E. FELLS | City | 71 | ||
44 | Dec 6 1915 | George FLOID | Hounsfield | 65 | ||
8 | Oct 1 1912 | Maggie FOLEY | Co | 45 | ||
20 | Oct 1 1913 | Maggie FOLEY | Co | 46 | ||
30 | Oct 1 1914 | Maggie FOLEY | Co | 47 | ||
40 | Oct 1 1915 | Maggie FOLEY | County | 48 | ||
50 | Oct 1 1916 | Maggie FOLEY | County | 49 | ||
54 | Oct 30 1916 | Chauncey FOWLER | City | 88 | ||
10 | Oct 1 1912 | Wilbur FOX | Adams | 52 | ||
22 | Oct 1 1913 | Wilbur FOX | Adams | 53 | ||
32 | Oct 1 1914 | Wilbur FOX | Adams | 54 | ||
42 | Oct 1 1915 | Wilbur FOX | Adams | 55 | ||
52 | Oct 1 1916 | Wilbur FOX | Adams | 56 | ||
36 | Feb 17 1915 | Joseph FRANKALOSKY | 48 | Dis April 19 1915 Came Back | ||
44 | Oct 1 1915 | Joseph FRANKALOSKY | 49 | Dis April 17 1916 | ||
56 | Jan 4 1917 | Joseph FRANKOLASKY | City | 50 | ||
38 | July 30 1915 | Frank FREDRICK | 68 | Dis Aug 29 1915 | ||
24 | Dec 10 1913 | James FROGGETT | City | 57 | Dis March 26 1914 | |
34 | Nov 14 1914 | James FROGGETT | 57 | Dis March 5 1914 | ||
36 | April 19 1915 | James FROGGETT | 57 | Dis May 18 1915 | ||
44 | Oct 29 1915 | James FROGGETT | City | 58 | Dis April 3 1916 | |
16 | Jany 14 1913 | James Froggett | City | 58 | Dis March 17 1913 | |
38 | Aug 10 1915 | Christine GARDNER | City | 33 | Dis Sept 8 1915 | |
38 | Aug 10 1915 | BabyErick GARDNER | City | 2 | Dis Sept 8 1915 | |
56 | Dec 26 1916 | C.H. GARNER | Lyme | 68 | ||
26 | July 20 1914 | Fannie GARNO | City | 20 | Dis July 23 1914 ["Baby Viva Vivian" on same line] | |
8 | Oct 1 1912 | Mary GARROTT | Clayton | 74 | ||
20 | Oct 1 1913 | Mary GARROTT | Clayton | 75 | Dis Dec 29 1913 | |
36 | June 29 1915 | Nellie GENTER | City | 25 | ||
40 | Oct 1 1915 | Nellie GENTER | Co | 25 | ||
50 | Oct 1 1916 | Nellie GENTER | County | 26 | ||
28 | Aug 21 1914 | Evrett GIBSON | Co | 19 | Dis Sept 18 1914 | |
50 | Oct 1 1916 | Maria Beerman GILLETT | Antwerp | 77 | Died Nov 1 1916 | |
34 | Nov 27 1914 | Charles GLAISHER | City | 56 | Died Jan 24 1915 | |
18 | Sept 18 1913 | Mrs Harrison GLAZIER | Hounsfield | 78 | Dis Sept 31 1913 | |
20 | Oct 1 1913 | Mrs Harrison GLAZIER | Hounsfielld | 78 | Dis Oct 25 1913 | |
26 | March 30 1914 | Mrs Harrison GLAZIER | Hounsfield | 78 | Died June 18 1914 | |
32 | Oct 1 1914 | James GRAVES | Co | 50 | ||
32 | Oct 1 1914 | Geo GRAY | City | 72 | Died Oct 8 1914 | |
24 | Nov 10 1913 | George GRAY | City | 71 | Dis May 11 1914 | |
26 | May 15 1914 | George GRAY | City | 72 | ||
18 | July 29 1913 | Henry GRAY | Ellisburg | 74 | Died Aug 15 1913 | |
16 | Dec 10 1912 | Fred GRIAMORE | 63 | Dis Mar 20 1913 | ||
38 | Sept 22 1915 | Harry GRIBBINS | County | 58 | ||
56 | Dec 30 1916 | Abagil GRIFFIN | 48 | |||
34 | Dec 30 1914 | James GRIFFIN | Co | 43 | Dis Jan 20 1915 | |
56 | Dec 30 1916 | Lenard GRIFFIN | 2 | [Age: 2 years] | ||
10 | Oct 1 1912 | James GROVES | Co | 48 | ||
22 | Oct 1 1913 | James GROVES | Co | 49 | ||
42 | Oct 1 1915 | James GROVES | Co | 51 | ||
52 | Oct 1 1916 | James GROVES | County | 52 | ||
40 | Oct 1 1915 | Fannie GUY | County | 69 | ||
24 | Oct 15 1913 | Alphonse GUYIOTT | Clayton | 78 | Dis March 29 1914 | |
26 | March 31 1914 | Alphonso GUYIOTT | Clayton | 78 | Dis May 18 1914 | |
28 | Oct 1 1914 | Alphonso GUYIOTT | 78 | |||
34 | Oct 1 1914 | Alphonso GUYIOTT | Clayton | 79 | Dis April 8 1915 | |
44 | Nov 21 1915 | Alphonso GUYIOTT | Clayton | 80 | Dis March 25 1916 | |
54 | Nov 15 1916 | Alphonso GUYIOTT | Clayton | 80 | Died 1928 Age 92 | |
46 | July 1 1916 | Alphoso GUYIOTT | Clayton | 80 | Dis July 20 1916 | |
8 | Oct 1 1912 | Fannie GUYIOTT | County | 66 | ||
20 | Oct 1 1913 | Fannie GUYIOTT | Co | 67 | ||
30 | Oct 1 1914 | Fannie GUYIOTT | Co | 68 | ||
50 | Oct 1 1916 | Fannie GUYIOTT | County | 70 | Died June 30 1927 age 81 | |
16 | Oct 1 1912 | Alphonso GUYOTT | Clayton | 77 | Dis March 19 1913 | |
44 | Dec 20 1915 | Nelson GUYOTT | Clayton | 82 | Dis March 25 1916 | |
26 | Febry 18 1914 | Nillie Genter | County | 24 | Dis Aug 24 1914 | |
46 | March 24 1916 | Charles HAGERMAN | Alexandria | 62 | Dis March 28 1916 | |
24 | Dec 3 1913 | Frank HALEY | Co | 43 | Dis March 7 1914 | |
24 | Jan l 1914 | D. A. HALL | Alexandria | 83 | ||
32 | Oct 1 1914 | D. A. HALL | Alexandria | 84 | ||
42 | Oct 1 1915 | D. A. HALL | Alex | 85 | Died Feb 20 1916 | |
46 | March 10 1916 | James H. HAM | 76 | Dis Aug 23 1916 | ||
36 | Feb 27 1915 | Maria HAMBLIN | 83 | Died May 14 1915 | ||
16 | Jany 9 1913 | Walter HAMELTON | Co | 54 | Dis Feb 27 1913 | |
36 | April 24 1915 | William HARDING | 51 | Dis May 12 1915 | ||
56 | Jan 6 1917 | George HARINGTON | 59 | |||
8 | Oct 1 1912 | Martha HARTER | Clayton | 69 | ||
20 | Oct 1 1913 | Martha HARTER | Clayton | 70 | ||
30 | Oct 1 1914 | Martha HARTER | Clayton | 71 | Died May 4 1915 | |
40 | Oct 1 1915 | Minnie HASLEY | Alexandria | 71 | ||
50 | Oct 1 1916 | Minnie HASLEY | Alexandria Bay | 72 | ||
48 | Aug 1 1916 | Ray HASTINGS | County | 21 | Died Aug 24 1916 | |
54 | Oct 18 1916 | Aldridge HATCH | 72 | Dis Nov 9 1916 | ||
