For explanation of table headings, click here
Last column heading should read: PROMOTIONS, RESIGNATIONS, DISCHARGES, DEATHS, &C, WITH DATES, CAUSES, &C. If deceased, state whether by Disease, Accident, or on the Field of Battle; give Place of Burial. If not deceased and out of Service give present Post Office Address.
Name: | Gilbert, Moses | - | 186 | - | E Aug 13 1864 | 1 yr | - | W | - | - | - | S | Moses | - |
Residence: | Adams Jeff Co | - | Inf | - | M Sept 7 1864 | - | - | - | - | - | - | - | Sarah | - |
Time and Place of Birth: | 1848, Canada | - | - | - | Private | - | - | - | - | - | - | - | - | - |
Name: | Glavin, Patrick | Private | 35 | - | E April 22 1861 | 2 yr | Adams | W | - | - | - | - | - | In all battles in which the Regt engaged |
Residence: | Adams Jeff Co | - | Inf | - | M May 7 1861 | - | - | - | - | - | - | - | - | - |
Time and Place of Birth: | - | - | - | - | Private | - | - | - | - | - | - | - | Blacksmith | - |
Name: | Gillett, Fred A | - | - | - | - | - | - | - | - | - | - | - | - | - |
Residence: | Lorraine | - | - | - | - | - | - | - | - | - | - | - | - | - |
Time and Place of Birth: | - | - | - | - | Private | - | - | - | - | - | - | - | - | - |
Name: | Hammond, Alonso | Private | 35 | G | E April 20 1861 | 2 yr | Adams Centre | W | - | - | - | S | William | Discharged June 15 1863. Expiration of Regts service |
Residence: | Adams Centre Jeff Co | - | - | - | M May 7 1861 | - | NY | - | - | - | - | - | Sophia Maynard | - |
Time and Place of Birth: | 1840, Brownville NY | - | - | - | Private | - | - | - | - | - | - | - | Farmer | - |
Name: | Reenlistment | Lieut | 18 | - | - | 3 yr | - | - | - | - | - | - | - | Killed in battle 8th April 1864 at Sabine Cross Roads |
Residence: | - | - | Cav | - | M Oct 16 1863 | - | - | - | - | - | - | - | - | - |
Time and Place of Birth: | - | - | - | - | 1st Lieut | - | - | - | - | - | - | - | - | - |
Name: | Hakes, Henry | - | - | - | 1863 | - | - | - | - | - | - | - | - | - |
Residence: | Adams Jeff Co | - | - | - | - | - | - | - | - | - | - | - | - | - |
Time and Place of Birth: | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Name: | Hurley, Theodore W | Private | 24 | - | E Sept 1861 | 3 yr | Adams | W | - | - | - | S | George W | In battle Rappahannock, Bull Run, Fredericksburg, |
Residence: | Adams Jeff Co | - | Inf | - | M Sept 27 1861 | - | - | - | - | - | - | - | Ruth | Chancellorsville. Taken prisoner at Gettysgurg . Heard |
Time and Place of Birth: | 1844, Jeff Co NY | - | - | - | Private | - | - | - | - | - | - | - | Stone Mason | from at Andersonville Sept 1864. Supposed to be dead |
Name: | Heiller, Archibald | - | - | - | 1863 | - | - | - | - | - | - | - | Isaac | - |
Residence: | Adams Jeff Co | - | - | - | - | - | - | - | - | - | - | - | Mary | - |
Time and Place of Birth: | 1844, Canada West | - | - | - | - | - | - | - | - | - | - | - | - | - |
Name: | Hall, John H? | - | 20th | - | E Sept 1st 1863 | 3 yr | Adams | W | - | - | - | - | - | - |
Residence: | Adams Jeff Co | - | Cav | - | - | - | - | - | - | - | - | - | - | - |
Time and Place of Birth: | 1839, Adams NY | - | - | - | Private | - | - | - | - | - | - | - | Rope Maker | - |
Name: | Green, Chas | Priv | - | - | E April 1863 | 3 yr | Watertown | W | - | - | - | S | - | Died a prisoner of war |
Residence: | Adams Jeff Co NY | - | - | - | M " " | - | - | - | - | - | - | - | Caroline Kellogg | Buried at South. Place not known |
Time and Place of Birth: | April 11 1841, Adams NY | - | - | - | Priv | - | - | - | - | - | - | - | Farmer | - |
Name: | Johnson, Alba A | Lieut | 94 | K | E Sept 1861 | 3 yr | Adams Center | W | - | - | - | - | Levi | Promoted Sergeant Feb 1862, 2nd Lieut Aug 30 1862, First Lieut 1863 |
Residence: | Adams Center Jeff Co | - | Inf | - | M Feb 13 1862 | - | NY | - | - | - | - | - | Mary Hart | In battle Cedar Mountain, Rappahannock, Thoroughfare Gap |
Time and Place of Birth: | 1838, Henderson NY | - | - | - | Private | - | - | - | - | - | - | - | Clerk | Second Bull Run, Smith Mountain, Antietam, Gettysburg. Discharged. PO Address Belleville NY |
Name: | Kenyon, Hosea | Private | 94th | - | E Sept 1861 | 3 yr | Adams Centre | W | - | - | - | S | Addison | Cedar Mountain, Second Bull Run, Gettysburg |
Residence: | Adams Jeff Co | - | Inf | - | M Dec 9 1861 | - | NY | - | - | - | - | - | - | Discharged at expiration of term of enlistment |
Time and Place of Birth: | 1840 | - | - | - | Private | - | - | - | - | - | - | - | Farmer | - |
Name: | King, Jason | Priv | - | - | - | - | - | - | - | - | - | M | Major | Discharged with Regt |
Residence: | Adams Jeff Co | - | Cav | - | - | - | - | - | - | - | - | - | Gifford | - |
Time and Place of Birth: | Adams NY | - | - | - | - | - | - | - | - | - | - | - | Farmer | - |
Name: | Keniger, George | Corp'l | 8th | - | E June 17 1861 | 3 yr | - | W | - | - | - | - | - | Discharged July 8. Expiration of term of service |
Residence: | Adams Jeff Co | - | US | - | M " " " | - | - | - | - | - | - | - | - | - |
Time and Place of Birth: | 1840 Canada | - | Inf | - | Private | - | - | - | - | - | - | - | Tinsmith | - |
Name: | Looker, John | Priv | 35 | - | - | 2 yr | Adams | W | - | - | - | M | ?John? | Discharged June 8 1863. Now dead |
Residence: | Adams Jeff Co | - | Inf | - | M May 7 1861 | - | NY | - | - | - | - | - | - | - |
Time and Place of Birth: | - | - | - | - | Private | - | - | - | - | - | - | ?Gillitt? | ?Tanner and Currier? | - |
Name: | Lewis, Arlington | Priv | - | - | - | - | - | W | - | - | - | M | John | - |
Residence: | Adams Jeff Co | - | - | - | - | - | - | - | - | - | - | - | Gillitt | Deserted |
Time and Place of Birth: | - | - | - | - | - | - | - | - | - | - | - | - | Tanner and Currier | - |
Name: | Lyon, Harris | Sergt | 13th | - | E July 22 1863 | 3 yr | - | - | - | - | - | - | Asa | - |
Residence: | Adams Jeff Co | - | Cav | - | - | - | - | - | - | - | - | - | Viola | - |
Time and Place of Birth: | 1845 | - | - | - | Private | - | - | - | - | - | - | - | Stone Mason | - |
Name: | Lawton, Theodore | Priv | 18th | H | 3 July 1863 | 3 yr | Watertown | W | - | - | - | S | Oliver | Taken prisoner |
Residence: | Adams Jeff Co NY | - | Cav | - | - | - | - | - | - | - | - | - | Diane Zantis | - |
Time and Place of Birth: | - | - | - | - | Private | - | - | - | - | - | - | - | - | - |
Return to Jefferson County NYGenWeb page
Return to Jefferson County Civil War Index page
Return to Adams Civil War Index page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.