For explanation of table headings, click here
NAME | DATE ENLISTED | PLACE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cruckshank, Alexander (Sub) | E Aug 5, 1864 | Watertown | ||||||||||||
Spicer, Henry (Prin) | ||||||||||||||
St John | ||||||||||||||
Mulroona, John (Sub) | E Aug 6, 1864 | Watertown | ||||||||||||
Cole, Byron (Prin) | ||||||||||||||
Scotland | ||||||||||||||
Foster, Marshal (Sub) | E Aug 12, 1864 | Watertown | ||||||||||||
White, Elbridge (Prin) | ||||||||||||||
Canada | ||||||||||||||
Ulmstead, Charles (Sub) | E Aug 11, 1864 | Watertown | ||||||||||||
Matteson, Edwin F (Prin) | ||||||||||||||
Canada | ||||||||||||||
Van Hooser, Hyward (Sub) | E Aug 13, 1864 | Watertown | ||||||||||||
Reeves, James A (Prin) | ||||||||||||||
Canada | ||||||||||||||
Harris, James (Sub) | E Aug 16, 1864 | Watertown | ||||||||||||
Tallman, Ezra S. (Prin) | ||||||||||||||
New York | ||||||||||||||
Gorman, John (Sub) | E Aug 23, 1864 | Watertown | ||||||||||||
Allen, Edward (Prin) | ||||||||||||||
New York | ||||||||||||||
Butler, Thomas (Sub) | E Aug 29, 1864 | Watertown | ||||||||||||
Knapp, John W (Prin) | ||||||||||||||
England | ||||||||||||||
Hewitt, John (Sub) | E Aug 26, 1864 | Watertown | ||||||||||||
Hancock, Ebenezer (Prin) | ||||||||||||||
England | ||||||||||||||
McGraw, Geo L (Sub) | E Sept 1, 1864 | Watertown | ||||||||||||
Lawyer, Luther (Prin) | ||||||||||||||
New York | ||||||||||||||
Stewart, Edward (Sub) | E Aug 25, 1864 | Watertown | ||||||||||||
Moffatt, Bruce (Prin) | ||||||||||||||
England | ||||||||||||||
Leary, Michael(Sub) | E Aug 25, 1864 | Watertown | ||||||||||||
Moffatt, James S (Prin) | ||||||||||||||
Ireland | ||||||||||||||
Webber, Lewis (Sub) | E Aug 25, 1864 | Watertown | ||||||||||||
Zimmerman, Wallis (Prin) | ||||||||||||||
United States | ||||||||||||||
Taylor, John (Sub) | E Aug 18, 1864 | Watertown | ||||||||||||
Hall, Franklin J (Prin) | ||||||||||||||
England | ||||||||||||||
Benjamin, Charles (Sub) | E Aug 23, 1864 | Watertown | ||||||||||||
Gibbs, Charles S (Prin) | ||||||||||||||
England | ||||||||||||||
Quinn, Thomas (Sub) | E Aug 25, 1864 | Watertown | ||||||||||||
Seymour, Austin L. (Prin) | ||||||||||||||
Ireland | ||||||||||||||
Johnson, Alexander (Sub) | E Sept 1, 1864 | Watertown | ||||||||||||
Massey, Wm P (Prin) | ||||||||||||||
France | ||||||||||||||
McKilvey, George (Sub) | E Sept 5, 1864 | Watertown | ||||||||||||
Allen, Albert M. (prin) | ||||||||||||||
France | ||||||||||||||
Hunter, Frank W. (Sub) | E Aug 16, 1865 | Watertown | ||||||||||||
Smith, Joseph D (Prin) | ||||||||||||||
July 20, 1845 Dexter, NY | ||||||||||||||
Fassett, Don A (Sub) | E Jany 28, 1865 | Watertown | ||||||||||||
Alexander, James R (Prin) | ||||||||||||||
Vermont |
Return to Jefferson County NYGenWeb page
Return to Jefferson County Civil War Index page
Return to Brownville Civil War Index page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.