Volumn: A: Part D
FROM: | TO: | VOLUME & PAGE |
---|---|---|
1855 JOHN DACK | F. FILLMORE | 120-487 |
1855 SAME | SAME | 120-486 |
1855 DAVID DEFOE | N. BLANCHARD | 181-210 |
1877 MARY DAAB | G. DAAB ET AL. | 213-252 |
1878 LOVINA L. DACK | A. WILKINSON | 215-188 |
1881 RILEY A. DACK | G. J. DACK | 228-278 |
1882 SAME | N. E. BISHOP | 230-170 |
1884 LESTER J. DACK | N. WOOD, JR. | 237-250 |
1808 SIMEON DAGGETT | JNO. KIBLING JR. | B-316 |
1849 GEORGE DAHN | A. ELY ET AL. | 89-65 |
1859 JOHN DAGER BY MASTER IN CHCY. | G. W. HUNGERFORD | 139-49 |
1859 ADOLPH DAGENAIS BY SHERIFF | E. DAGENAISE | 180-35 |
1885 FREDERICK , WALLACE & DAGGETT ET AL, BY SHF. | A. DAVIS | 245-4 |
1832 PEARL DAINS | S. WOOLCOTT | I2-276 |
1837 SAME | L. BARNEY ET AL. | A3-81 |
1837 WM. A. DAILY | JOEL B. WHEELER | A3-22? |
1838 SAME | FAYETTE HERRICK | C3-520 |
1838 OLIVET DAIT | A. WILSON | C3-561 |
1838 SAML. D. DAKEN | STEPHEN THORN | D3-36 |
1838 PEARL DAINS | JNO. A. COLE | E3-506 |
1839 WM. A. DAILY | ARDEN E. ELLIS | II3-536 |
1841 SAME | GUY COMINS | 03/01/91 |
1841 SAME | SAME | 03/01/93 |
1842 WM. DAILY | MORTON REYNOLDS | Q3-569 |
`842 WM. DAILY | OLIVER A. FERGUSON | W3-17 |
1844 PEARL DAINES | DAVD HARMON | 77-75 |
1845 SAME | SAML HARMAN | 79-11 |
1846 SAME | J. H. VAN WINCKEL | 82-332 |
1852 JAMES B. DAKIN | N. CHAUFFETY | 108-51 |
1854 WM. A. DAILY | SOLOMON I. YOUNG | 116-711 |
1855 SAME ET AL. | J. S. STARK | 120-105 |
1857 HENRY DAINS | E. S. SIMMONS ET AL. | 133-374 |
1859 WM. A. DAILEY | G. LAMPMAN | 137-133 |
1859 MICHAEL DAILEY | M. LUDDEN | 149-246 |
1859 HENRY DAILEY | J. M. FREEMAN | 149-283 |
1863 ELIJAH P. DAILEY | J. SESSION | 151-614 |
1864 GEO. G. DAINS | S. D. BARR | 157-269 |
1865 WM. W. DAILY | E. C. JAMES | 163-254 |
1866 LUCINDA DAILY | F. ODBERT | 166-17 |
1867 WM. W. DAILY | D. B. LOCKWOOD | 171-63 |
1871 ELIJAH P. DAILY | F. ODBERT | 189-124 |
1872 HATTIE A. DAILY | Z. H. PECK | 194-369 |
1873 WM. W. DAILY | M. PECK | 197-330 |
1873 LUCINDA PECK | E. P. DAILEY -LEASE | 198-429 |
1873 HATTIE A. & WM. W. DAILY | J. OWENS | 201-280 |
1873 SAME | A. WILEY | 202-105 |
1873 WM. W. DAILY | G. COOPER | 202-357 |
1875 SAME | P/ J/ FPRWARD | 206-151 |
1876 WM. P. DAKIN | M. D. EMIGH | 210-? |
1880 CAROLINE A. DAILEY ET AL | W. A. WALTS | 220-566 |
1881 ELLEN F. & IRVING R. DAILEY | J. SWART, ET AL. | 227-27 |
1883 EMELINE & WM. P. DAKIN | S. AUYER | 234-203 |
1820 LABAN DALEE | D. STURDEVANT | P-185 |
1823 ANDREW DALRYMPLE | WM. HENDERSON | S-293 |
1825 LABAN DALEE | D. STURDEVANT | W-82 |
1827 LABAN DALEE | C. COOK | Z-428 |
1835 BENJAMIN DALEY | HENRY STONE | S2-476 |
1836 ANDREW DALRYMPLE | PHIL. FOSTER | Y2-199 |
1848 WM. A. DALY | WM. BARLOW | 88-379 |
1854 ABEL DALRYMPLE | S. SEARLS | 119-115 |
1871 LORETTA ANN DALE | O. G. STAPLES | 191-36 |
1873 LORETTA A. DALE | E. N. LEEBER ET AL. | 199-578 |
1884 JOSEPH DELAMETER | P. COFLIN | 237-5 |
Information contributed by volunteer Marilyn Sapienza.
Copyright 2018 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.