Name | Book\page | Year |
---|---|---|
BUDLONG, GEORGE W. | A\11 | 1830 |
BUDLONG, GEORGE | A\38 | 1831 |
BRITTON, HIRAM | A\39 | 1831 |
BARRIE, PETER & ANNA | A\88-89 | 1832 |
BRITTON, DANFORD | A\37 | 1831 |
BEEBEE, JOHN | A\120 | 1835 |
BEEBEE, JOHN | A\303 | 1837 |
BEEBEE, JOHN | A\304 | 1837 |
BENT, SILAS | A\136 | 1834 |
BENT, SILAS | A\141 | 1834 |
BENT, SILAS | A\135 | 1834 |
BURHANS, GILBERT | A\138 | 1834 |
BLACKSTONE, MANNING | A\143 | 1834 |
BLACKSTONE, INNOCENT | A\155 | 1843 |
BARBER, ELBRIDGE GERRY | A\140 | 1836 |
BRIGHAM, CYRUS N. | A\153 | 1836 |
BELL, CLARISSA | A\157 | 1836 |
BURTON, WM. W. | A\170 | 1836 |
BURTON, A. (guardian) | A\428 | 1842 |
BEALS, DANIEL D. | A\176 | 1834 |
BOND, SAMUEL | A\182-3 | 1835 |
BABCOCK, ELIAS | A\189 | 1835 |
BAILEY, JOSEPH | A\225 | 1836 |
BARRIE, PETER | A\234 | 1836 |
BROWN, SUSAN H. | A\280 | 1837 |
BORUCK, JOHN | A\287 | 1837 |
BROOKS, CURTIS G. (heirs) | A\276 | 1839 |
BROOKS, ANSON C. | A\394 | 1840 |
BULLARD, JONATHAN | A\312 | 1839 |
BURDICK, ELIZA | A\241-3 | 1836 |
BURGE, CALEB | A\350 | 1839 |
BURNAM, STEPHEN G. | A\371 | 1839 |
BARNEY, GODFREY W. | A\377 | 1839 |
BARNEY, SOPHIA | A\400 | 1840 |
BOUTWELL, R. W. (minor) | A\424 | 1842 |
BRAINARD, ORVILLE (guard) | A\435 | 1842 |
BARRET, JOHN (guard) | A\449 | 1843 |
BIRGE, WM E. (minor) | A\449 | 1843 |
BOICE, DAVID (guard) | A\466 | 1844 |
BULLARD, JAMES H. | B\13\223 | 1851 |
BULLARD, LUCY M. | B\14 | 1844 |
BUDLONG, GEORGE W. | B\15 | 1844 |
BUDLONG, JOHN | B\16 | 1844 |
BUDLONG, REDERICK | B\17 | 1844 |
BOUTWELL, REUBEN W. | B\66 | 1846 |
BURHANS, CORDELIA | B\68 | 1846 |
BREWSTER, EUNICE ELIZA | B\87 | 1847 |
BREWSTER, MARY LOVINA | B\88 | 1847 |
BARACKLOUGH, LUCY | B\123 | 1848 |
BONE, MARY ANNE | B\157 | 1849 |
BUTTERFIELD, IRA ALLEN | B\181 | 1850 |
BLACKSTONE, BETSEY | B\89 | 1847 |
BARNEY, CHAUNCEY L. | B\233 | 1851 |
BARNEY, LYMAN | B\234 | 1851 |
BARNEY, ALTHEA | B\235 | 1851 |
BARNEY, ELIZA | B\236 | 1851 |
BARNEY, CYRENAS | B\237 | 1851 |
BARNEY, ELVIRA L. | B\238 | 1851 |
BARNEY, LYDIA C. | B\239 | 1851 |
BALL, CHARLES A. | B\245 | 1851 |
BROWN, EMELINE LOUISA | 1\21 | 1852 |
BROWN, JOHN C. | 1\22 | 1852 |
BROWN, ANNA M. | 1\23 | 1852 |
BROWN, SARAH B. | 1\24 | 1852 |
BROWN, ELIZABETH C. | 1\25 | 1852 |
BROWN, MARY A. | 1\36 | 1852 |
BROWN, EMMA F. | 1\92 | 1853 |
BROWN, HELEN | 1\93 | 1853 |
BROWN, CHARLES B. | 1\94 | 1853 |
BROWN, ALLENA A. | 1\95 | 1853 |
BROWN, AARON | 1\96 | 1853 |
BROWN, JOSEPHINE A. | 1\97 | 1853 |
BROWN, MEDORA C. | 1\98 | 1853 |
BROWN, MOSES | 1\99 | 1853 |
BROWN, JOHN R. | 1\112 | 1856 |
BROWN, MARY JENETT | 1\245 | 1856 |
BROWN, JULIA ANN | 1\246 | 1856 |
BROWN, GEO M DALLAS | 1\247 | 1856 |
BROWN, FERNANDEZ | 1\248 | 1860 |
BROWN, CHARLES | 1\470 | 1860 |
BROWN, ELIZABETH | 1\471 | 1861 |
BURCHARD, HELEN F. | 1\34 | 1852 |
BULLOCK, BENJAMIN | 1\35 | 1852 |
BOYER, FREDERICK | 1\47 | 1852 |
BOYER, CAROLINE M. | 1\48 | 1852 |
BOYER, JULIA | 1\49 | 1852 |
BOYER, WM. H. | 1\50 | 1852 |
BURDICK, BLISS | 1\52 | 1852 |
BURDICK, SARAH | 1\53 | 1852 |
BONNEY, LAURA L. | 1\64 | 1853 |
BONNEY, LAURENTIN S. | 1\65 | 1853 |
BONNEY, IDA S. | 1\66 | 1853 |
BONNEY, JOSIAH M. | 1\67 | 1853 |
BONNEY, ASWELL C. | 1\401 | 1858 |
BONNEY, ALTA E. | 1\402 | 1858 |
BONNEY, WALTER | 1\403 | 1858 |
BISHOP, OSCAR | 1\68 | 1853 |
BISHOP, GOODWIN | 1\69 | 1853 |
BLACKSTONE, ALICE MAY | 1\108 | 1853 |
BARTLETT, ROBERT | 1\113 | 1853 |
BARTLETT, HARRIET | 1\114 | 1854 |
BARTLETT, WM. T. | 1\488 | 1860 |
BARTLETT, MONROE F. | 1\489 | 1860 |
BARTLETT, HERBERT E. | 1\490 | 1860 |
BARTLETT, BRAYTON H. | 1\500 | 1860 |
TRANSCRIBER'S NOTE: actual year in third column not visible
BOVEE, JARVIS H. | 1\140 | 185- |
BOVEE, BETHANA | 1\141 | 185- |
BUTTERFIELD, FRANCES J. | 1\159 | 185- |
BUTTERFIELD, CAROLINE A. | 1\364 | 185- |
BARNES, URIAH | 1\539 | 185- |
BARRET, CLARK | 1\172 | 185- |
BOUTWELL, REUBEN W. | 1\199 | 185- |
BANKS, HARVEY M. | 1\229 | 185- |
BANKS, HARRISON S. | 1\230 | 185- |
BUSH, MARY | 1\252 | 185- |
BUSH, AMELIA G. | 1\254 | 185- |
BUSH, ADELIA B. | 1\255 | 185- |
BRADNER, CHARLOTTE A. | 1\271 | 185- |
BOYCE, MARVIN A. | 1\272 | 185- |
BURNHAM, CHAS. D. | 1\333 | 185- |
BURNHAM, FRANK D. | 1\334 | 185- |
BURTON, VAMELIA K. | 1\341 | 185- |
BURTON, EDNA S. | 1\346 | 185- |
BRODIE, JAMES S. | 1\348 | 185- |
BRODIE, HUGH | 1\349 | 185- |
BAKER, LUNETTE P. | 1\389 | 185- |
BAKER, SARAH M. | 1\390 | 185- |
BAKER, GEORGE E. | 1\549 | 185- |
BRIMMER, CHARLES | 1\411 | 185- |
BAUDER, MYERS A. | 1\492 | 185- |
BOYNTON, LEONARD J. | 1\493 | 185- |
BALKHAM, ALMIRA PUTNAM | 1\501 | 185- |
BENWAY, ELIZA J. | 2\16 | 186- |
BENWAY, JAMES K. | 2\17 | 186- |
BENWAY, PHILOMEN | 2\18 | 186- |
BRAYTON, EDMUND C. | 2\21 | 186- |
BRAYTON, FRANCES M. | 2\22 | 186- |
BROWN, LYDIA | 2\44 | 186- |
BERSIE, EDWARD C. | 2\47 | 186- |
BERSIE, EDWARD C. | 2\195 | 186- |
BROWNELL, ANNA M. | 2\101 | 1863 |
2\190 | 1864 | |
BRADDING, WM. G. | 2\102 | 1863 |
BRADDING, THOMAS E. | 2\103 | 1863 |
BARNEY, BERGNETTE | 2\127 | 1863 |
BARNEY, ALICE | 2\316 | 1866 |
BAILEY, ELZADA | 2\133 | 1863 |
BARR, ALGERNON M. | 2\134 | 1864 |
BARR, CALVIN T. | 2\172 | 1864 |
BARR, ARTHUR D. | 2\173 | 1864 |
BARR, MARTHA J. | 2\174 | 1864 |
BLODGETT, RHODA | 2\140 | 1864 |
BLODGETT, MARIA | 2\295 | 1865 |
BLODGETT, ELBERT | 2\296 | 1865 |
BRUCE, ALICE | 2\156 | 1864 |
BARBER, WOOLSEY A. | 2\178 | 1864 |
BARBER, HALSEY E. | 2\179 | 1864 |
BEMAN, HANNAH F. | 2\183 | 1864 |
BEMAN, LUCAS A. | 2\184 | 1864 |
BEMAN, ALVAH L. | 2\185 | 1864 |
BURNETT, ALTHEA | 2\185 1\2 | 1864 |
BURNETT, AMELIA | 2\186 | 1864 |
BURNETT, ALFRED | 2\187 | 1864 |
BURNETT, ANTOINE | 2\188 | 1864 |
BURNETT, JULIA | 2\189 | 1864 |
BLACKMAN, WM. | 2\194 | 1864 |
BRONSON, LOVISA M. | 2\198 | 1864 |
BOONE, J. WM. | 2\214 | 1864 |
BOONE, GEO O. | 2\215 | 1864 |
BOONE, MARY E. | 2\216 | 1864 |
BOONE, ALICE W. | 2\273 | 1864 |
BRIGGS, CARRIE E. | 2\339 | 1866 |
BAKER, LORINDA | 2\360 | 1866 |
BAKER, LUCY | 2\361 | 1866 |
BLACKSTONE, ALICE M. | 2\363 | 1866 |
BOOMER, MEDORA | 2\366 | 1866 |
BOOMER, MANFRED | 2\367 | 1866 |
BOOMER, ARTHUR | 2\368 | 1866 |
BOOMER, EUGENE | 2\369 | 1866 |
BRITTON, NETTIE | 3\29 | 1867 |
BARNES, OSCAR W. | 3\83 | 1867 |
BALLARD, GEORGE L. | 3\186 | 1868 |
BALLARD, CHARLES E. | 3\187 | 1868 |
BALLARD, MARY A. | 3\188 | 1868 |
BROWN, AMELIA E. | 3\191 | 1868 |
BROWN, GEORGE W. | 3\192 | 1868 |
BROWN, HENRY T. | 3\351 | 1870 |
BOYNTON, GEORGE W. | 3\199 | 1870 |
BARNEY, ELIZABETH C. | 3\224 | 1869 |
BARNEY, EDWARD E. | 3\225 | 1869 |
BIGARL, GEORGE W. | 3\227 | 1869 |
BIGARL, ELLA J. | 3\228 | 1869 |
BIGARL, FRANKLIN D. | 3\229 | 1869 |
BARR, MELANCTHON A. | 3\244 | 1869 |
BARR, ALZAR E. | 3\278 | 1869 |
BABCOCK, EUGENE H.L | 3\275 | 1869 |
BABCOCK, FLORENCE | 3\292 | 1869 |
BABCOCK, CHRISTOPHER | 3\293 | 1869 |
BABCOCK, AMELIA P | 3\294 | 1869 |
BIGELOW, FANNY P. | 3\306 | 1870 |
BIGELOW, LYMAN E. | 3\307 | 1870 |
BEATIE, CHARLES | 3\308 | 1870 |
BEATIE, JOHN W. | 3\309 | 1870 |
BEATIE, MAGGIE | 3\310 | 1870 |
BEATIE, MARTHA | 3\311 | 1870 |
BRUCE, FREDERICK E. | 3\344 | 1870 |
BRUCE, FRANCIS W. | 3\345 | 1870 |
BLODGETT, JULIE E. | 3\312 | 1870 |
BLODGETT, LENORA F. | 4\190 | 1873 |
BLODGETT, MELVIN O. | 4\191 | 1873 |
BUTLER, HENRY E. | 4\23 | 1871 |
BABCOCK, ALICE C. | 4\33 | 1871 |
BABCOCK, JULIA A. | 4\34 | 1871 |
BABCOCK, WILLIS R. | 4\35 | 1871 |
BABCOCK, EMMA A. | 4\55 | 1871 |
BEDLE, HIRAM B. | 4\71 | 1871 |
BEDLE, KATIE | 4\73 | 1872 |
BEDLE, CORA C. | 4\74 | 1872 |
BLOUNT, CLARENCE W. | 4\79 | 1872 |
BENJAMIN, LOUIS D. | 4\82 | 1872 |
BENJAMIN, EDWIN C. | 4\83 | 1872 |
BENJAMIN, CHARLES E. | 4\84 | 1872 |
BURHANS, JAMES K. | 4\141 | 1872 |
BEDFORD, CARRIE B. | 4\163 | 1873 |
BEDFORD, BERTRAM | 4\64 | 1873 |
BAILEY, WILLIS E. | 4\181 | 1873 |
BAILEY, JENNIE | 4\182 | 1873 |
BARBER, ALICE | 4\220 | 1874 |
BARBER, ANNA J. | 4\221 | 1874 |
BARBER, WILLIAM H. | 4\222 | 1874 |
BROWNLOW, WILLIAM | 4\227 | 1874 |
BRUCKER, ERNEST F. | 4\309 | 1875 |
BUCKLEY, EUNICE L. | 4\354 | 1876 |
BOYNTON, GEORGE V. | 4\385 | 1876 |
BRISTOL, SARAH R. | 4\397 | 1877 |
BARR, MARY E. | 4\334 | 1876 |
BARR, OLIVE E | 4\335 | 1876 |
BARR, PHINANDA M. | 4\336 | 1876 |
BARR, LAURA R. | 4\337 | 1876 |
BOYNTON, CARRIE E. | 4\347 | 1876 |
BOYNTON, CHAS. W. | 4\348 | 1876 |
BOYNTON, GEORGE W. | 4\349 | 1876 |
BRISTOL, MARY | 5\3 | 1877 |
BEMIS, NETTIE | 5\56 | 1878 |
BEMIS, MINNIE C. | 5\57 | 1878 |
BOSWELL, NELLIE | 5\99 | 1878 |
BROWN, ELMER | 5\122 | 1879 |
BRINTNALL, JENNIE E. | 5\141 | 1879 |
BOYNTON, GEORGE W. | 5\162 | 1880 |
BROWNELL, GEORGE R. | 5\178 | 1881 |
BIGELOW, FANNY P. | 5\191 | 1881 |
BIGELOW, LAFAYETTE L. | 5\194 | 1881 |
BIGELOW, CLARENCE W. | 5\199 | 1881 |
BROWN, WILLIAM A. | 5\208 | 1881 |
BALDWIN, MARY | 5\210 | 1881 |
BALDWIN, MERRITT N. | 5\211 | 1881 |
BARBER, ROBERT | 5\237 | 1882 |
BARTLETT, EDGAR | 5\238 | 1882 |
BARTLETT, WILLIAM | 5\239 | 1882 |
BROWN, CARRIE A. | 5\247 | 1882 |
BAKER, ALICE M. | 5\284 | 1883 |
BROWN, CARRIE N. | 5\308 | 1883 |
BEUT, MYRON S | 5\334 | 1884 |
BROWN, DELIA | 5\338 | 1884 |
BOYON, FREDERICKE W. | 5\340 | 1884 |
BUDLEY, GEORGE A. | 5\349 | 1884 |
BEUT, ROY H. | 5\362 | 1884 |
BALDWIN, MARY K. | 5\367 | 1884 |
BALDWIN, MERRIT N. | 5\368 | 1884 |
BIGELOW, LAFAYETTE L. | 5\369 | 1884 |
BORMAN, EMMETT | 5\380 | 1885 |
BATES, SHELDON | 5\385 | 1885 |
BATES, SAMUEL F. | 5\386 | 1885 |
BRADFORD, SARAH M. | 5\390 | 1885 |
BENT, WYN | 5\391 | 1885 |
BEAMAN, IDA M. | 5\402 | 1885 |
BEAMAN, IDA M | 5\403 | 1885 |
BABCOCK, HENRY H. | 5\418 | 1885 |
BUNCE, WALIS G. | 5\430 | 1886 |
BALTZ, WILLIAM A. | 5\450 | 1886 |
BALTZ, EDWARD G. | 5\451 | 1886 |
BALTZ, FREDERICK W. | 5\452 | 1886 |
BALTZ, DELLAND | 5\453 | 1886 |
BROWN, EDNA R. | 5\483 | 1887 |
BROWN, KENT D. | 5\484 | 1887 |
BROWN, EDITH G. | 5\485 | 1887 |
BEARDSLEE, ROBERT W. | 5\493 | 1887 |
BEAUFORT, MARIE E. | 5\497 | 1887 |
BEAUFORT, CELINE M. | 5\498 | 1887 |
BEAUFORT, MADELINE M. | 5\499 | 1887 |
BEAUFORT, EARNEST H. | 5\500 | 1887 |
BEAUFORT, LOUISE M. | 5\501 | 1887 |
BEAUFORT, EDWARD J. | 5\502 | 1887 |
BURGEN, G. | 5\522 | 1887 |
BURGEN, PEARL | 5\523 | 1887 |
BOUCHER, WALTER | 5\530 | 1887 |
BOUCHER, ADDISON | 5\531 | 1887 |
BOUCHER, NELLIE D. | 5\532 | 1887 |
BURHANS, JASON E. | 5\537 | 1888 |
BURHANS, SAMUEL F. | 5\538 | 1888 |
BARRITEAU, FRED A. | 5\552 | 1888 |
BRINSMEN, NELLIE E. | J\314 | 1888 |
BRINSMEN, HARRY | J\315 | 1888 |
BRINSMEN, FRED | J\316 | 1888 |
BURLINGAME, DELLA | 5\578 | 1888 |
BACHMAN, AMY E. | 5\588 | 1889 |
BACHMAN, MABEL | 5\589 | 1889 |
BACHMAN, LEROY F. | 5\590 | 1889 |
BOYER, EDWIN D. | 5\596 | 1889 |
BABCOCK, CHARLES D. | 5\599 | 1889 |
BABCOCK, MARY E. | 5\600 | 1889 |
BALCOM, IDA B. | 5\618 | 1889 |
BIGELOW, TIRZAH G. | 5\654 | 1884 |
BABCOCK, FRED J. | 5\623 | 1889 |
BEMIS, JOHN H. | 6\7 | 1890 |
BRADY, JOHN | 6\24 | 1890 |
BURKE, JULIA | 6\29 | 1890 |
BURKE, THOMAS | 6\30 | 1890 |
BURKE, MAGGIE | 6\31 | 1890 |
BURKE, JOHN | 6\32 | 1890 |
BARNES, WALLACE | 6\47 | 1890 |
BARNES, CLARK H. | 6\48 | 1890 |
BARNES, MINNIE M. | 6\49 | 1890 |
BARTLETT, LOUIS H. | 6\74 | 1890 |
BARTLETT, ARTHUR G. | 6\75 | 1890 |
BARTLETT, ALFRED R. | 6\76 | 1890 |
BURHANS, LEON D. | 6\118 | 1891 |
BONES, NELLIE E. | 6\119 | 1891 |
BONES, LYLE F. | 6\120 | 1891 |
BROWN, DELIA | 6\131 | 1892 |
BAKER, JESSIE P. | 6\144 | 1892 |
BOYLE, MARGARET | 6\146 | 1892 |
BOYLE, FLORENCE A. | 6\147 | 1892 |
BUSH, IDA C. | 6\148 | 1892 |
BREEN, RAYMOND L. | 6\210 | 1893 |
BONNETT, MARY L. | 6\223 | 1893 |
BARNEY, LEON A. | 6\225 | 1896 |
BROOKS, LOTTIE | 6\229 | 1896 |
BAILEY, HELEN D. | 6\277 | 1896 |
BOOMER, ALICE J. | 6\295 | 1895 |
BATES, EVA L. | 6\308 | 1895 |
BOYCE, LENA A. | 6\321 | 1895 |
BEUT, NELLY M. | 6\331 | 1895 |
BEUT, E. L. | 6\332 | 1895 |
BROWER, CARRIE R. | 6\354 | 1896 |
BROWER, JAMES R. | 6\355 | 1896 |
BROWER, LOREN E. | 6\356 | 1896 |
BLANCHARD, GRACE H. | 6\360 | 1896 |
TRANSCRIBER'S NOTE: actual year in third column not visible
BLANCHARD, BARNEY C. | 6\361 | 189_ |
BULLOCK, ALICE | 6\397 | 189_ |
BISNETT, ROSE | 6\430 | 189_ |
BISNETT, MAGIE | 6\431 | 189_ |
BISNETT, MABLE | 6\433 | 189_ |
BISNETT, HARRY | 6\434 | 189_ |
BOYCE, MABEL M. | 6\459 | 189_ |
BOYCE, BELLE | 6\479 | 1898 |
BOYCE, MYRTIE | 6\490 | 1898 |
BOYCE, NINA | 6\490 | 1898 |
BOYCE, LEDA | 6\492 | 1898 |
BOYCE, HARRISON M. | 6\493 | 1898 |
BABCOCK, FREDERICK H. | 6\513 | 1898 |
BABCOCK, ALICE E. | 6\514 | 1898 |
BARNEY, LAURA H. | 6\541 | 1898 |
BARNEY, LOUISE H. | 6\562 | 1898 |
BUSH, MILDRED S. | 6\561 | 1898 |
BALCH, VERA | 6\585 | 1900 |
BALCH, VOLNEY | 6\586 | 1900 |
BALCH, VERNICE | 6\587 | 1900 |
BALCH, CARL R. | 6\588 | 1900 |
BROWN, FAYETTE E. | 7\11 | 1900 |
BOSSART, LILLIAN E. | 7\31 | 1900 |
This information concerning Guardianship Papers has been graciously supplied to Jefferson County Genweb by Marilyn Sapienza
Return to Jefferson County Genweb Page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.