Name | Book\page | Year | |
---|---|---|---|
DEWEY, CAROLINE | A\95 | 1835 | |
DEWEY, EUNICE E. | A\94 | 1835 | |
DORCHESTER, HOOKER | A\190-2 | 1835 | |
DUNLAP, WILLIAM, Guard. | A\226 | 1835 | |
DODGE, LYDIA A. | A\337-8 | 1835 | |
DICKINSON, ANGELICA | B\6 | 1844 | |
DICKINSON, VICTORIA | B\7 | 1844 | |
DICKINSON, DeESTANG | B\8 | 1844 | |
DRAKE, ROXANA | B\64 | 1846 | |
DRAKE, MARIA | B\65 | 1846 | |
DUVILLARD, JNO. ANTOINE | B\96 | 1848 | |
DAVIS, ESTHER S. | B\103 | 1848 | |
DAVIS, VIOLA R. | B\187 | 1856 | |
DAVIS, JOHN M. | B\188 | 1856 | |
DAVIS, GEORGE D. | B\189 | 1856 | |
DAVIS, REBECCA R. | B\190 | 1856 | |
DILLENBACK, MENZO | B\146 | 1856 | |
DILLENBACK, SOPHIA | B\147 | 1856 | |
DILLENBACK, JEROME | B\148 | 1856 | |
DILLENBACK, CHARLES | B\149 | 1856 | |
DODGE, JAMES B. | 1\173 | 1855 | |
DEFENDORF, ALONZO | 1\320 | 1857 | |
DEFENDORF, AUGUSTUS | 1\321 | 1857 | |
DAVENPORT, HARRIET F. | 1\406 | 1858 | |
DUFFY, PATRICK | 1\560 | 1861 | |
DONEY, HOMER | 1\582 | 1861 | |
DONNER, LOUIS | 1\4 | 1861 | |
DEXTER, FORRESTER W. | 2\20 | 1862 | |
DEZENGREMEL, EUGENE | 2\32 | 1862 | |
DEZENGREMEL, CHARLES | 2\33 | 1862 | |
DEZENGREMEL, LOUIS R. | 2\34 | 1862 | |
DENISON, WM. A. | 2\120 | 1863 | |
DENISON, AUSTIN P. | 2\225 | 1864 | |
DOTY, HANNAH | 2\142 | 1865 | |
DOTY, WILLIAM | 2\143 | 1865 | |
DILLENBECK, LOVINA | 2\144 | 1864 | |
DEAN, CHARLES | 2\177 | 1864 | |
DeHALLETT, EMMA J. | 2\211 | 1864 | |
DeHALLETT, THEO. J. | 2\212 | 1864 | |
DeHALLETT, CHARLES J. | 2\213 | 1864 | |
DOXTATER, ALICE | 2\240 | 1865 | |
DIEFENDORF, JEREMIAH | 2\294 | 1865 | |
DAVIS, MARY R. | 2\354 | 1866 | |
DRAPER, ANN JANE | 2\365 | 1866 | |
DRAPER, LILLIAN A. | 2\375 | 1866 | |
DOCTEUR, EUGENE | 3\20 | 1867 | |
DENISON, W. ALTON | 3\82 | 1867 | |
DILLEN, EDITH | 3\237 | 1869 | |
DILLEN, KITTIE | 3\238 | 1869 | |
DEAN, CHAS. T. | 3\279 | 1869 | |
DURHAM, ELLA | 3\319 | 1870 | |
DEXTER, GEORGE J. | 3\320 | 1870 | |
DOXTATER, ALICE | 3\341 | 1870 | |
DENNY, JOSEPH | 3\383 | 1870 | |
DENNY, WILLIAM | 3\384 | 1870 | |
DRYBURN, IDA | 3\401 | 1870 | |
DAVIS, CARRIE M. | 4\237 | 1874 | |
DOXTATER, ALICE | 4\303 | 1875 | |
DOOLITTLE, WALTER R. | 4\240 | 1875 | |
DOOLITTLE, MATTIE F. | 4\241 | 1875 | |
DEMPSTER, IDA | 5\51 | 1879 | |
DURHAM, EDWIN Z. | 5\64 | 1878 | |
DREXEL, CHARLES O. | 5\153 | 1880 | |
DREXEL, CHRLOTT O. | 5\154 | 1880 | |
DREXEL, RUDOLPH W. | 5\155 | 1880 | |
DREXEL, AMELIA | 5\156 | 1880 | |
DEWEY, KATE S. | 5\207 | 1881 | |
DANIELS, WILLIAM M. | 5\251 | 1882 | |
DANIELS, ELWIN | 5\252 | 1882 | |
DAWSON, THOMAS | 5\276 | 1883 | |
DAWSON, MARY A. | 5\277 | 1883 | |
DREXEL, CHARLES D. | 5\309 | 1883 | |
DREXEL, CHARLOTT O. | 5\310 | 1883 | |
DREXEL, RUDOLPH W. | 5\311 | 1883 | |
DREXEL, AMELIA E. | 5\312 | 1883 | |
DEWEY, HATTIE M. | 5\328 | 1884 | |
DUCOLON, SUSIE MAUD | J\305 | 1884 | |
DICKOUT, EFFIE | 5\392 | 1885 | |
DEVENDORF, ROSELLE | 5\461 | 1886 | |
DEVENDORF, CARRIE V. | 5\462 | 1886 | |
DAWSON, CORNELIA J. | 5\496 | 1887 | |
DAY, NELLIE L. | 5\617 | 1889 | |
DICKSON, ARTHUR W. | 6\45 | 1890 | |
DICKSON, ALBERT E. | 6\46 | 1890 | |
DEANS, EDWIN | 6\117 | 1891 | |
DEXTER, CARRIE | 6\194 | 1893 | |
DEWEY, RALPH B. | 6\212 | 1893 | |
DEWEY, FRANK S. | 6\213 | 1893 | |
DEAVENPART, MAUD K. | 6\296 | 1898 | |
DANA, JENIE A. | 6\337 | 1895 | |
DOYLE, now ESELIN, KATIE | 6\463 | 1897 | |
DAVID, HARRIETT A. | 6\471 | 1898 | |
DOYLE, MARY M. | 6\474 | 1898 | |
DELONG, DEAN M. | 6\516 | 1898 | |
DAVISON, GRACE | 6\520 | 1898 | |
DAKE, MARY | 6\535 | 1899 | |
DILLENBACK, GERTRUDE | 6\543 | 1899 | |
DANO, ETHEL M. | 7\18 | 1900 | |
DANO, HAZEL J. | 7\14 | 1900 | |
DE LA FLEUR, ADA M. | 7\9 | 1900 | |
DE LA FLEUR, NINA G. | 7\10 | 1900 |
Return to Jefferson County Genweb Page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.
This information concerning Guardianship Papers has been graciously supplied to Jefferson County Genweb by Marilyn Sapienza