NAME | BOOK | PAGE | DATE |
---|---|---|---|
GIBBS, CYNTHIA ANN | A | 68 | 1832 |
GIDDINGS, MARTHA S. | A | 93 | 1833 |
GIDDINGS, MARTHA | A | 31 | 1830 |
GIDDINGS, LYMAN M. | A | 29-55 | 1830-31 |
GARDENER, LOIS | A | 86 | 1833 |
GODARD, S. ELIZA | A | 185 | 1835 |
GILL, JOHN | A | 262-265 | 1837 |
GLASER, SILAS | A | 344-45 | 1839 |
GILSON, LUTHER | A | 355-56 | 1839 |
GREEN, ALPHEUS S. | A | 398 | 1840 |
GREEN, JOSEPH | A | 415 | 1841 |
GLASS, ELIAS W. | A | 403 | 1840 |
GIFFORD, JONATHAN W. | A | 406-7 | 1841 |
GIFFORD, SILAS D. | A | 406-7 | 1841 |
GUYOT, BAZILLE | A | 442-48 | 1843 |
GREEN, CALEB ET AL. | B | 67 | 1846 |
GREEN, SYLVESTER | B | 152 | 1844 |
GREEN, RUSSELL | B | 153 | 1844 |
GREEN, VARNAL | B | 154 | 1844 |
GREEN, SOPHRONA | B | 155 | 1844 |
GREEN, MARTHA | B | 127 | 1848 |
GREEN, MELISSA | B | 128 | 1848 |
GOODRICH, CHAS. A. | B | 78 | 1847 |
GOLBY, ELIZABETH | B | 158 | 1849 |
GRINNELL, IRA | 1 | 4 | 1851 |
GRAVES, IRENE | 1 | 26 | 1852 |
GRAVES, DEMSTER | 1 | 27 | 1852 |
GRAVES, OBED H. | 1 | 28 | 1852 |
GRAVES, EMMA JANE | 1 | 29 | 1852 |
GRAVES, AMELIA | 1 | 142 | 1854 |
GRAVES, BRAINARD | 1 | 143 | 1854 |
GREEN, ELIZA H. | 1 | 54 | 1852 |
GOTHAM, MARY E. | 1 | 55 | 1852 |
GEORGE, LYDIA A. | 1 | 164 | 1854 |
GLASS, ALBERT | 1 | 101 | 1853 |
GLASS, MAHALA | 1 | 102-410 | 1843-58 |
GLASS, ADELAIDE | 1 | 103 | 1853 |
GLASS, JENET | 1 | 109 | 1853 |
GLASS, EGBERT | 1 | 110-408 | 1853 |
GLASS, ALBERT | 1 | 409 | 1858 |
GIBBS, ENDORA | 1 | 161 | 1856 |
GIBBS, RHODA M. | 1 | 162 | 1856 |
GARDNER, CYRUS G. | 1 | 182 | 1855 |
GROAT, WM. HENRY | 1 | 236 | 1856 |
GROAT, ELIMENA | 1 | 237 | 1856 |
GROAT, RACHEL | 1 | 238 | 1856 |
GETMAN, CARY | 1 | 335 | 1857 |
GETMAN, DANIEL | 1 | 336 | 1857 |
GETMAN, FLORENCE | 1 | 337 | 1857 |
GRISWOLD, MARTHA J. | 1 | 298 | 1857 |
GOODRICH, MERRIT E. | 1 | 460 | 1860 |
GOODRICH, AGNES E. | 1 | 461 | 1860 |
GUSTIN, LORENZO | 1 | 495 | 1860 |
GUSTIN, BYRON | 1 | 496 | 1860 |
GUSTIN, EDWIN | 1 | 497 | 1860 |
GATES, HARRIET A. | 1 | 525 | 1861 |
GARDNER, ERWIN A. | 2 | 15 | 1862 |
GARDNER, SMITH E. | 2 | 19 | 1862 |
GARDNER, EUGENE | 2 | 370 | 1866 |
GREEN, TYLER L. | 2 | 45 | 1862 |
GREEN, ELLEN J. | 2 | 80 | 1863 |
GREEN, CHARLES E. | 2 | 124 | 1863 |
GREEN, FINETTE M. | 2 | 125 | 1863 |
GREEN, SHERWOOD L. | 2 | 126 | 1863 |
GILMAN, ELLEN A. | 2 | 60 | 1863 |
GOULDING, WALTER V. W. | 2 | 65 | 1863 |
GOULDING, GEORGE L. | 2 | 66 | 1863 |
GRAVES, EMMA J. | 2 | 104 | 1863 |
GRAVES, GEORGE F. | 2 | 105 | 1863 |
GRAVES, SIDNEY | 2 | 106 | 1863 |
GRAVES, ALFRED P. | 2 | 381 | 1866 |
GOUNDRILL, LOIS L. | 2 | 107 | 1863 |
GALE, ALICE L. | 2 | 109 | 1863 |
GALE, ELIJAH C. | 2 | 110 | 1863 |
GALE, SIMEON J. | 2 | 111 | 1863 |
GILL, JAMES H. H. | 2 | 152 | 1864 |
GILL, DANIEL R. | 2 | 153 | 1866 |
GILL, WM. H. | 2 | 154 | 1866 |
GAIGO, AUGUSTUS | 2 | 388 | 1866 |
GOWING, ALBERT C. | 3 | 75 | 1866 |
GOWING, CHAS. F. | 3 | 76 | 1866 |
GOWING, FRED | 3 | 77 | 1866 |
GOWING, ALBERT C. | 4 | 24 | 1866 |
GAYER, FRED | 3 | 81 | 1867 |
GERARD, JOHN C. | 3 | 107 | 1868 |
GERARD, CLARKE W. | 3 | 108 | 1868 |
GARDNER, NELLIE J. | 3 | 171 | 1868 |
GORE, ALANSON E. | 3 | 173 | 1868 |
GORDE, CLARENCE T. | 3 | 174 | 1868 |
GOULD, WILTON C. | 3 | 288 | 1869 |
GOULD, HORACE | 3 | 289 | 1869 |
GREENE, SHERMAN P. | 3 | 323 | 1870 |
GREENE, ANNA A. | 3 | 403 | 1870 |
GREENE, NETTIE M. | 3 | 404 | 1870 |
GRANGE, EMMA L. | 3 | 334 | 1870 |
GRANGE, EMMA | 4 | 293 | 1870 |
GRANNIS, WM. U. | 3 | 368 | 1870 |
GRAPOTTE, MARY P. | 3 | 378 | 1870 |
GRAPOTTE, ROSA L. | 3 | 379 | 1870 |
GROMMONS, AMOS W. | 3 | 388 | 1870 |
GROMMONS, ROBERT | 3 | 389 | 1870 |
GROMMONS, EMERETT | 3 | 389 | 1870 |
GRAPOTTE, FLORENCE A. | 4 | 5 & 302 | 1871-75 |
This information concerning Guardianship Papers has been graciously supplied to Jefferson County Genweb by Marilyn Sapienza
Return to Jefferson County Genweb Page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.