NAME | BOOK | PAGE | YEAR |
---|---|---|---|
PECK, NATHANIEL (HEIRS) | A | 16-21 | 1830 |
PECK, M. | A | 26 | 1830 |
PECK, MYRON H. | A | 27 | 1830 |
PECK, CHAUNCY | A | 28 | 1830 |
PECK, WION | A | 189 | 1835 |
PECK, PHINEAS | A | 282 | 1837 |
PECK, JOSEPH W. | A | 283 | 1837 |
PECK, WYON | A | 359 | 1839 |
PECK, CATHERINE | A | 457 | 1844 |
PERRY, RHODA | A | 82 | 1832 |
POOR, CHRISTOPHER | A | 226-8 | 1836 |
PATRICK, EBENEZER R. | A | 222 | 1835 |
PEARCE, PHILA | A | 319 | 1838 |
PEARCE, SAMUEL | A | 320-21 | 1838 |
PEARCE, OLNEY | A | 365 | 1839 |
PRESLER, MATTHEW | A | 378 | 1839 |
PRESLER, MATTHEW | A | 458 | 1844 |
PORTER, JOHN O. | A | 396 | 1840 |
PAYNE, MARY | B | 29 | 1845 |
PAYNE, HARRIET | B | 30 | 1845 |
PAYNE, HELEN | B | 31 | 1845 |
PERRY, IRA C. | B | 32 | 1845 |
POWERS, LOVINA ET AL | B | 33 | 1845 |
PURDY, OSCAR F. | B | 213 | 1850 |
PURDY, WILLIAM | B | 214 | 1850 |
PURDY, GILBERT | B | 215 | 1850 |
PURDY, WARREN G. | B | 216 | 1850 |
PULLMAN, JOHN W. | 1 | 31 | 1852 |
PARKER, MARION V. | 1 | 111 | 1853 |
PARKER, CHARLES M. | 1 | 323 | 1857 |
PARKER, GEORGE W. | 1 | 324 | 1857 |
PARKER, MARIA ELIZABETH | 1 | 555 | 1861 |
PATRICK, MINERVA | 1 | 481 | 1860 |
PENNEY, NEULAN | 1 | 558 | 1859 |
PRAME, JEROME | 1 | 562 | 1860 |
PHILLIPS, LOVINA | 1 | 189 | 1855 |
PHILLIPS, NELSON | 1 | 339 | 1857 |
PHILLIPS, BETSEY | 1 | 340 | 1857 |
PHILLIPS, DAVID | 1 | 343 | 1857 |
PHILLIPS, CATHERINE | 1 | 344 | 1857 |
PHILLIPS, FREEMAN | 1 | 463 | 1860 |
PHILLIPS, ELEANOR | 1 | 503 | 1860 |
PHILLIPS, JOHN P. | 1 | 504 | 1860 |
PHILLIPS, JEANNETTE | 1 | 505 | 1860 |
PROCTOR, JEROME B. | 1 | 282 | 1856 |
PROCTOR, CAROLINE P. | 1 | 283 | 1856 |
PROCTOR, EDWARD L. | 1 | 284 | 1856 |
PROCTOR, HELEN | 1 | 285 | 1856 |
PROCTOR, HENRY | 1 | 286 | 1856 |
PROCTOR, ANN ELIZA | 1 | 287 | 1856 |
PORTER, GEORGE E. W. | 1 | 329 | 1857 |
PORTER, ELSEY D. | 1 | 330 | 1857 |
POTTER, ANGELINE H. | 1 | 365 | 1858 |
POTTER, CLEANTHA F. | 1 | 366 | 1858 |
POTTER, CAROLINE A. | 1 | 367 | 1858 |
POTTER, WILLIAM E. | 1 | 368 | 1858 |
POTTER, CHESTER F. | 1 | 369 | 1858 |
PENNOCK, JOHN D. | 1 | 405 | 1858 |
PENNOCK, GEORGE | 1 | 406 | 1858 |
PENNOCK, AMES | 1 | 407 | 1858 |
PENNOCK, ALICE A. | 1 | 408 | 1858 |
PENNOCK, ALBERT | 1 | 409 | 1858 |
PENNOCK, CHARLES | 1 | 410 | 1858 |
PEARSON, ROBERT | 1 | 576 | 1861 |
PRIMEAU, JOSEPH | 1 | 584 | 1861 |
PRICE, JOSEHINE C. | 2 | 3 | 1861 |
PARMENTER, MARY | 2 | 157 | 1864 |
PARMENTER, MARTHA | 2 | 158 | 1864 |
PARMENTER, SALLY P. | 2 | 159 | 1864 |
PARMENTER, CHAS. E. | 2 | 160 | 1864 |
PARKINSON, MILTON E. | 2 | 76 | 1863 |
PARKINSON, CHAS. H. | 2 | 77 | 1863 |
PARSONS, EUNICE L. | 2 | 78 | 1863 |
PUTNAM, ALBERT M. | 2 | 122 | 1863 |
PUTNAM, DE COSTA M. | 2 | 123 | 1863 |
PUTNAM, GEORGE B. | 2 | 355 | 1866 |
PUTNAM, SARAH F. | 2 | 356 | 1866 |
PUTNAM, VIRGINIA B. | 2 | 357 | 1866 |
PUTNAM, ARTHUR B. | 2 | 358 | 1866 |
PIERCE, GEORGE | 2 | 252 | 1865 |
PIERCE, CHARLES | 2 | 253 | 1865 |
PIERCE, LYDIA M. | 2 | 321 | 1866 |
PIERCE, WILLIS C. | 2 | 362 | 1866 |
PARKER, JOHN | 2 | 128 | 1863 |
PLUNKETT, PATRICK | 2 | 301 | 1865 |
PLUNKETT, PATRICK | 3 | 393 | 1865 |
PORTER, MARTHA A. | 2 | 306 | 1865 |
PORTER, JEREMIAH | 2 | 307 | 1865 |
PORTER, STEPHEN | 2 | 308 | 1865 |
PORTER, ANN JANE | 2 | 308 | 1865 |
PORTER, FRANCIS | 2 | 310 | 1865 |
PERCY, ROBERT H. | 2 | 325 | 1866 |
PERCY, SIDNEY L. | 2 | 325 | 1866 |
PERCY, BENSON A. | 2 | 326 | 1866 |
PERCY, ADDISON D. | 3 | 327 | 1866 |
PITCHER, CARRIE A. | 3 | 22 | 1867 |
PORTER, MARTHA A. | 3 | 30 | 1867 |
PORTER, MARTIN | 3 | 120 | 1868 |
PARNHAM, MARY | 3 | 40 | 1867 |
PARNHAM, EUGNE | 3 | 41 | 1867 |
PARNHAM, FREMONT | 3 | 42 | 1867 |
PARKER, WM. D. | 3 | 92 | 1867 |
PARKER, ELIZABETH H. | 3 | 94 | 1867 |
PARKER, EVA G. | 3 | 94 | 1867 |
PARKHURST, MINNIE A. | 3 | 287 | 1869 |
POLHEMUS, ELIZA J. | 3 | 78 | 1867 |
POLHEMUS, ROBERT G. | 3 | 79 | 1867 |
PECK, ALLEN G. | 3 | 240 | 1869 |
PECK, WM. C. | 3 | 240 | 1869 |
PHELPS, GRACE L. | 3 | 362 | 1870 |
PHELPS, JESSIE S. | 3 | 363 | 1870 |
PLUNKETT, PATRICK | 3 | 303 | 1870 |
PIERCE, LUCY A. | 4 | 17 | 1871 |
PACKER, EMILY | 4 | 92 | 1872 |
PARKER, FRANKLIN B. | 4 | 125 | 1872 |
PARKER, MARY J. | 4 | 381 | 1876 |
PRICE, GETTE E. | 4 | 126 | 1872 |
PRICE, LYDA | 4 | 127 | 1872 |
PHILLIPS, ELLEN L. | 4 | 134 | 1872 |
PHILLIPS, ALVIN J. | 4 | 135 | 1872 |
PHILLIPS, CHAS. W. | 4 | 144 | 1872 |
PHILLIPS, CHARLOTTE L. | 4 | 365 | 1876 |
PHILLIPS, DEBORAH J. | 4 | 366 | 1876 |
PRIEST, ADELAIDE M. | 4 | 215 | 1874 |
PERSONS, CHAS. L. | 4 | 310 | 1875 |
PORTER, EMILY | 4 | 377 | 1876 |
PORTER, GEORGE | 4 | 378 | 1876 |
PHELAN, ARTHUR B. | 4 | 382 | 1876 |
PIERCE, CYNTHIA R. | 5 | 13 | 1877 |
PARKER, EMMA A. | 5 | 28 | 1877 |
PARKER, OSCAR D. | 5 | 29 | 1877 |
PARKER, LINCOLN A. | 5 | 30 | 1877 |
PHELPS, GRACE | 5 | 92 | 1878 |
PHOENIX, HERMAN A. R. | 5 | 96 | 1878 |
PERKINS, MINNIE S. | 5 | 146 | 1879 |
PIERCE, OSCAR L. | 5 | 150 | 1880 |
POLHAMUS, ROBERT G. | 5 | 196 | 1881 |
PLANK, MARY R. | 5 | 212 | 1881 |
PLANK, CHARLES S. | 5 | 213 | 1881 |
PARMELEE, CHARLES L. | 5 | 243 | 1881 |
PARMELEE, ERNEST P. | 5 | 244 | 1882 |
PENNEY, MYRTIE D. | 5 | 248 | 1882 |
PERIGO, NELLIE R. | 5 | 288 | 1883 |
PERIGO, JASPER B. | 5 | 289 | 1883 |
PARKER, KATE | 5 | 298 | 1883 |
POOR, GERTRUDE O. | 5 | 307 | 1883 |
PRENTICE, LUCY A. | 5 | 315 | 1884 |
PRENTICE, HENRY W. | 5 | 316 | 1884 |
PRENTICE, ALFORD C. | 5 | 317 | 1884 |
PUTNAM, FANNIE P. | 5 | 333 | 1884 |
PADDOCK, FRANK S. | 5 | 371 | 1884 |
PATTERSON, JENNIE M. | 5 | 393 | 1885 |
PATTERSON, AMY M. | 5 | 394 | 1885 |
PATTERSON, BERYL A. | 5 | 398 | 1885 |
PARKER, LUMAN H. | 5 | 508 | 1887 |
PATTERSON, BERTHA C. | 5 | 526 | 1887 |
PATTERSON, ANNA W. | 5 | 527 | 1887 |
PATTERSON, EDNA L. | 5 | 528 | 1887 |
PRIOR, JOHN N. | 5 | 533 | 1888 |
PRIOR, CHARLES O. | 5 | 534 | 1888 |
PIKE, FLORENCE E. | 5 | 552 | 1888 |
PRIEST, LUELLA A. | 5 | 580 | 1889 |
PHILOW, LOTTIE A. | 5 | 609 | 1889 |
PHILOW, LESLIE W. | 5 | 581 | 1889 |
PHILOW, FORREST E. | 5 | 582 | 1889 |
PATRICK, MARTHA J. | 5 | 622 | 1889 |
PLUMB, ANNA GRACE | 6 | 14 | 1890 |
PLUMB, EDNA MAY | 6 | 15 | 1890 |
PLUMB, MOSELLA | 6 | 16 | 1890 |
PHILLIPS, MARY BELLE | 6 | 22 | 1890 |
PROCTOR, CARRIE A. | 6 | 28 | 1890 |
POGUE, EDITH | 6 | 44 | 1890 |
PUTNAM, HENRY P. | 6 | 55 | 1890 |
POTTER, CHARLES G. | 6 | 72 | 1890 |
PHILLIPS, DORA A. | 6 | 95 | 1891 |
PECK, FRANK E. | 6 | 105 | 1891 |
PIERCE, LINA M. | 6 | 116 | 1891 |
PHILLIPS, ISAAC | 6 | 181 | 1893 |
PHILLIPS, JENNIE | 6 | 182 | 1893 |
PHILLIPS, MARY | 6 | 183 | 1893 |
PHILLIPS, FREDDIE | 6 | 184 | 1893 |
PHILLIPS, FRANKIE | 6 | 185 | 1893 |
PRICE, ALBERT J. | 6 | 192 | 1893 |
PALMER, MORGAN S. | 6 | 232 | 1896 |
PALMER, STILLMAN F. | 6 | 233 | 1896 |
PATRICK, JAMES D. | 6 | 303 | 1895 |
PATRICK, WALTER H. | 6 | 304 | 1895 |
PATRICK, HARRY R. | 6 | 386 | 1896 |
PARRISH, WARREN G. | 6 | 422 | 1897 |
PARKER, NELLIE E. | 6 | 445 | 1897 |
PAUL, CARRIE E. | 6 | 464 | 1898 |
PAUL, WILLIE J. | 6 | 165 | 1898 |
PAUL, IRVING M. | 6 | 166 | 1898 |
PAUL, MARY A. | 6 | 167 | 1898 |
PAUL, HAROLD R. | 6 | 168 | 1898 |
PAUL, RUTH A. | 6 | 169 | 1898 |
PAUL, LENA M. | 6 | 170 | 1898 |
PECK, MILDRED A. | 6 | 515 | 1898 |
PENNY, BERTHA | 6 | 521 | 1898 |
PETRIE, CARRIE E. | 6 | 522 | 1898 |
PERESE, EDWARD H. | J | 320 | 1899 |
PERESE, EDITH H. | J | 321 | 1899 |
PERESE, EMMA F. | J | 322 | 1899 |
PERESE, ELIZABETH E. | J | 323 | 1899 |
PERESE, MARGERY A. | J | 324 | 1899 |
POLLOCK, WILBUR M. | 6 | 546 | 1899 |
PARKER, EUGENE | 6 | 548 | 1899 |
PARKER, GEORGE | 6 | 549 | 1899 |
PARKER, MABEL | 6 | 550 | 1899 |
PETRIE, EDITTE M. | 6 | 568 | 1899 |
PETRIE, HAROLD A. | 6 | 569 | 1899 |
POTTER, PAUL | 6 | 595 | NONE |
PENNEY, ERNEST E. | 7 | 2 | NONE |
PHELPS, LAURA J. | 7 | 21 | NONE |
PHELPS, WILLIAM S. | 7 | 22 | NONE |
PHELPS, JAY W. | 7 | 23 | NONE |
PHELPS, CLAUDE A. | 7 | 24 | NONE |
PHELPS, FRANK B. | 7 | 25 | NONE |
PHELPS, MILDRED E. | 7 | 26 | NONE |
This information concerning Guardianship Papers has been graciously supplied to Jefferson County Genweb by Marilyn Sapienza
Return to Jefferson County Genweb Page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.