| TESTATOR | LETTERS GRANTED TO | WILL PROVED | PAGE |
|---|---|---|---|
| VAN WORMER, EPHRAIM | WARD, AZARIAH & VAN WORMER, MARIA L. | 01/06/65 | 190 |
| PARKS, RUFUS | REED, GEORGE & PARKS, ELIZA G. | 01/26/65 | 191 |
| LE GROSS, DANIEL | GATES, SIMEON H. | 02/03/65 | 192 |
| SARVAY, WILLIAM | SARVAY, POLLY | 02/04/65 | 193 |
| BROWN, EBENEZER | BROWN, OLIVE & BAILEY, CLARK | 02/09/65 | 194 |
| CHAPIN, WILLIAM H. | MAXON, ALONZO | 02/13/65 | 195 |
| SHAVER, CAROLINE | SHAVER, AUSTIN D. | 02/20/65 | 196 |
| PEOPLES, JAMES | WHEELOCK, ARTEMUS | 02/25/65 | 197 |
| HAYES, JONATHAN R. | HERRINGTON, SARAH W. | 02/25/65 | 198 |
| MIXER, GROUT | MIXER, CHARLES G. | 02/25/65 | 199 |
| GILL, JOHN E. | MARTEN, LEONARD A. | 02/28/65 | 200 |
| MALONEY, PATRICK | MALONEY, CATHERIN | 02/27/65 | 201 |
| TOTMAN, CALVIN R. | TOTMAN, CALVIN M. | 03/04/65 | 202 |
| HOOVER, MOSES | HOOVER, ASENATH & DAVIS, JOHN | 03/07/65 | 203 |
| RYAN, EDWARD | ELLIS, AMOS | 03/08/65 | 204 |
| HUNTER, HARRIET B. | CANFIELD, THEODOR & BREWSTER, HARRIET | 03/09/65 | 205 |
| READE, THOMAS M. | READE, JOSEPH & READE, RACHEL | 03/08/65 | 206 |
| COON, ANN M. | STARBUCK, JAMES F. | 03/21/65 | 207 |
| TUCKER, HANNAH | CLARK, CURTIS | 04/01/65 | 208 |
| BURCHARD, JEDEDIAH | BURCHARD, FRANCES M. | 03/25/65 | 209 |
| HAMMOND, CHARLES | HAMMOND, MARY O. & HAMMOND, HENRY W. | 04/07/65 | 210 |
| WOOD, JOHN | WOOD, ELECTA | 04/10/65 | 211 |
| CLARK, JOHN | CLARK, ELIZABETH | 04/21/65 | 212 |
| PORTER, ELISHA | PORTER, SAMUEL P. | 04/29/65 | 213 |
| REDINGTON, FRANKLIN | CHEESMAN, BENJAMIN C. | 05/01/65 | 214 |
| BYRNE, JOHN | BYRNE, ANN | 04/28/65 | 215 |
| CORNWALL, THEDA J. | WEBB, DANIEL S. | 04/01/65 | 216 |
| JUNE, PETER H. | JUNE, SARAH | 06/12/65 | 217 |
| STEELE, JAMES J. | WARDWELL, WILLIAM M. & WARDWELL, ALLEN M. & BOND, GEORGE W. | 06/15/65 | 218 |
| THOMPSON, ICHABOD | THOMPSON, ACHSAH | 06/17/65 | 219 |
| CONVIS, JAMES | FIELD, HENRY S. | 06/19/65 | 220 |
| ROGERS, GEORGE | ROGERS, MARY ANN | 06/19/65 | 221 |
| ROCKWOOD, WILLIAM | ROCKWOOD, CHARLES G. | 06/20/65 | 222 |
| CAULKINS, JOHN | MALTBY, ELI | 07/10/65 | 223 |
| LATHROP, ALFRED | LATHROP, STEPHEN H. & LATHROP, FREDERICK B. | 07/14/65 | 224 |
| SMITH, DAVID | SMITH, PAMELIA | 07/15/65 | 225 |
| SISSON, ELLERY | SISSON, HARRIET & SISON, ALONZO | 07/29/65 | 226 |
| BROOKS, THADDEUS | MILLER, LEVI | 08/08/65 | 227 |
| BARR, ELISHA | BARR, SAMUEL D. | 08/05/65 | 228 |
| ALLEN, JAMES | CARPENTER, HIRAM E. | 08/15/65 | 229 |
| CROSS, JUDE | CROSS, SOPHIA | 08/15/65 | 230 |
| MAXSON, DAVID | MAXSON, EDWIN R. | 08/29/65 | 231 |
| GRENELL, BENJAMIN P. | GRENELL, EZRA C. & WARDWILL, WILLIAM M. | 08/30/65 | 232 |
| BASS, HORACE | BASS, ELMINA | 09/01/65 | 233 |
| CANTWELL, PATRICK | CANTWELL, JOHN | 08/25/65 | 234 |
| McKENNA, EDWARD F. | McKENNA, PATRICK H. | 09/09/65 | 235 |
| KELLAR, CHRISTIAN | PIERCE, DYER E. | 09/13/65 | 236 |
| TASKETT, ISRAEL | TASKETT, HARRIET & TASKETT, CHARLES | 09/04/65 | 237 |
| PECK, JOHN S. | BROWN, HENRY D. | 09/18/65 | 238 |
| HART, PATRICK | BRUSSE, JOHN | 09/22/65 | 239 |
| SMITH, JOHN | SMITH, SUSANNAH | 10/10/65 | 240 |
| TILLOTSON, NATHANIEL | SOUTHWORTH, WILLIAM | 10/12/65 | 241 |
| MALLERY, AMOS | MALLERY, AMOS W. | 10/14/65 | 242 |
| HIND, JOSEPH | RASBACK, GEORGE W. & HIND, JANET | 10/11/65 | 243 |
| FISH, NORMAN B. | FISH, ROSETTE E. & MARSH, WILLIAM | 10/17/65 | 244 |
| FONDA, JULIA A. | FONDA, ABRAM F., & MARSH, DANIEL & MARSH, LOUISA M. | 10/18/65 | 245 |
| JENNINGS, HIRAM F. | WILDER, DEXTER | 10/18/65 | 246 |
| MARTIN, ABIGAIL | HICKS, SAMUEL | 10/24/65 | 247 |
| CORK, JULIA A. | KINNEY, HERBERT H. & BOW, GEORGE W. | 10/26/65 | 248 |
| HUNT, JOHN | HUNT, LAURA & ALLEN, LEBBEUS | 10/27/65 | 249 |
| EARL, GEORGE R. | EARL, MARY ANN | 10/28/65 | 250 |
| BUTTS, AARON | COWAN, CORNELIUS | 10/30/65 | 251 |
| GOODENOUGH, JOHN B. | GOODENOUGH, JOHN J. | 10/31/65 | 252 |
| DERBY, WILLIAM A. | DERBY, BETHIAH | 11/02/65 | 253 |
| BUTLER, THOMAS | HALL, DEXTER W. Same page no. as Gifford | 11/04/65 | 254 |
| GIFFORD, STEPHEN | GIFFORD, OTIS S. & MATHER, ASAPH | 11/11/65 | 254 |
| HENRY, GEORGE B. | WESTCOTT, CHAUNCY | 11/14/65 | 255 |
| TALCOTT, SALLY | SHELDON, ABRAM | 11/15/65 | 256 |
| PEUGNET, HYACINTHE | PEUGNET, EMELIN | 09/14/65 | 257 |
| KELSEY, SILAS L. | KELSEY, ALONZO & KELSEY, LEANDER | 11/24/65 | 258 |
| ALLEN, JOSIAH | ALLEN, ALONZO A. | 11/25/65 | 259 |
| HAYES, HOSEA B. | FIELD, HEZEKIAH & EDWARDS, JOHN W. | 11/29/65 | 260 |
| COFFEEN, NATHAN | PARKER, JAMES | 11/30/65 | 261 |
| STERNBERG, GABRIEL | STERNBERG, RACHEL L. | 12/20/65 | 262 |
| BRAINARD, SAMUEL | BRAINARD, STEPHEN & BRAINARD, EGBERT | 12/21/65 | 263 |
| FISH, LORENZO | FISH, BETSEY & HALL, CLARK R. | 12/26/65 | 264 |
| BARRETT, MOSES | BARRETT, HANNAH & FULTON, DAVID | 12/23/65 | 265 |
| NUTTING, WILLIAM 1ST | NUTTING, SAMUEL H. & NUTTING, CHARLES C. | 01/12/66 | 266 |
| BESSAU, ALEXANDER | BESSAU, ZOE | 01/26/66 | 267 |
| WILSON, WARREN | WILSON, DANIEL C. | 01/31/66 | 268 |
| MUNGER, EDWARD | SOUTHWORTH, WILLIAM | 02/05/66 | 269 |
| FRINK, TRISTRAM | FRINK, SAMUEL | 02/07/66 | 270 |
| BEEBEE, L. SOPHRONIA | BEEBEE, HORACE W. | 02/09/66 | 271 |
| SNELL, GEORGE | SNELL, AMOS | 02/21/66 | 272 |
| HAUVERMAN, JOHN | HAUVERMAN, ADAM & HAUVERMAN, WILLIAM | 02/19/66 | 273 |
| OAKES, PHILINDA A. | OAKES, OSCAR S. | 02/27/66 | 274 |
| DAVIS, JACOB | DAVIS, NORMAN & POTTER, SAMUEL l. | 03/08/66 | 275 |
| PEARSON, WILLIAM | PEARSON, SALLY & KELSEY, LORENZO T. & ROSEBOOM, JOHN H. | 03/13/66 | 276 |
| TAYLOR, NANCY | CLARK, MILTON | 03/17/66 | 277 |
| TOMSON, ELIZABETH | WALKER, DAVID | 03/21/66 | 278 |
| RICE, WESLEY T. | RICE, ELMIRA B. | 03/31/66 | 279 |
| SHAW, EDWARD | SHAW, WILLIAM | 04/02/66 | 280 |
| WHITE, CHANDLER L. | WHITE, SARAH M. | 04/04/66 | 281 |
| FLINT, MAURICE K. | CAMPBELL, ALEXANDER & CAMPBELL, JAMES B. & CAMPBELL, EBENEZER | 03/13/66 | 282 |
| CHAMPLIN, OLIVE A. | CHAMPLIN, PLINY G. | 04/14/66 | 283 |
| BOYNTON, GEORGE V. | JACOBS, WILLARD | 04/16/66 | 284 |
| ROBINSON, JOHN | ROBINSON, HENRY | 04/25/66 | 285 |
| MILES, JONATHAN | MILES, PARLEY B. & MILES, ANDRW B. | 04/19/66 | 286 |
| GOULDING, RUSSEL | GOULDING, MARION | 05/01/66 | 287 |
| WRIGHT, SETH | WATER, CHARLES S. | 05/05/66 | 288 |
| LEWIS, OLIVE R. | REMMINGTON, ALFRED D. | 05/05/66 | 289 |
| NICOLSON, MARTHA H. | BASH, GEORGE | 05/14/66 | 290 |
| ROBBINS, OLIVER | ROBBINS, MOSELY C. | 05/16/66 | 291 |
| HOWARD, JONATHAN | WHITE, JOSEPH H. | 05/22/66 | 292 |
| HUNT, LEMUEL | DAVIS, JOSEPH & BOYDEN, JOHN | 05/31/66 | 293 |
| RICE, SAMUEL PORTER | RICE, ELIZA M. | 06/04/66 | 294 |
| BARKER, ANGELINE O. | GRIGGS, DANIEL | 06/06/66 | 295 |
| AYERS, DAVID | WHITFORD, NATHAN G. | 06/06/66 | 296 |
| HOWARD, JONATHAN | HOWARD, NATHANIEL | 06/22/66 | 297 |
| SLEATH, SARAH | AINSWORTH, LABAN H. | 05/28/66 | 298 |
| SEARL, LUKE | SEARL, ALMA | 06/14/66 | 299 |
| HUNT, LEMUEL | SANDERS, THOMAS P. | 05/31/66 | 300 |
| GAIGE, PHILIP P. | UPHAM, SAMUEL B. & MAIN, JOSHUA | 06/15/66 | 301 |
| SMITH, LYMAN | SMITH, MERRIT | 06/23/66 | 302 |
| RICE, RANDALL D. | WEAVER, HENRY A. | 06/26/66 | 303 |
| HEMPEL, JOSEPH | HEMPEL, CATHERIN | 07/10/66 | 304 |
| WEST, ELI | WEST, EUGENE | 07/10/66 | 305 |
| HALL, AMY G. | HALL, DAVID G. | 07/11/66 | 306 |
| REED, JAMES H. | PARKER, GEORGE & REED, CHAUNCEY L. | 07/12/66 | 307 |
| NIMOCKS, WALTER | NIMOCKS, GEORGE W. & FREDERICK, CARLOS L. | 07/12/66 | 308 |
| CURTIS, ABIJAH | CURTIS, PHILANDER | 07/13/66 | 309 |
| WEST, ELI | WEST, DEWITT C. | 07/10/66 | 310 |
| PORTER, FRANCIS | PORTER, SAMUEL S. | 07/23/66 | 311 |
| MILLS, ANSEL | ROGERS, LORENZO | 07/23/66 | 312 |
| REFF, PETER | REFF, MICHAEL & REFF, JOHN | 08/14/66 | 313 |
| MALTBY, CHANCY | MALTBY, SALLY ANN | 08/14/66 | 314 |
| BURHANS, JAMES M. | WEIR, ROBERT & BURNHANS, ELMIRA | 08/18/66 | 315 |
| GREEN, HENRY | GREEN, HENRY JR. & GREEN, JAMES E. | 08/24/66 | 316 |
| FOX, CALORIS | FOX, ASHBY D. | 08/28/66 | 317 |
| RICE, CLARK | RICE, JOHN H. | 08/05/66 | 318 |
| KILTS, PETER | KILTS, HENRY | 09/10/66 | 319 |
| MILES, HENRY | HALL, CLARK R. | 09/10/66 | 320 |
| BRIMMER, WILLIAM | BRIMMER, NANCY | 07/07/66 | 321 |
| OWENS, WILLIAM | GOODALE, LAWRENCE J. | 09/19/66 | 322 |
| MACK, CHARMIS | MILLER, LEVI | 09/24/66 | 323 |
| MACK, CHARMIS | MACK, MARY | 09/24/66 | 324 |
| ANTIS, DANIEL C. | WALRATH, ADAM W. | 10/01/66 | 325 |
| FARWELL, ELI | FARWELL, FREDERICK R. | 06/07/66 | 326 |
| HORR, PETER | LANSING, JOHN | 10/17/66 | 327 |
| HOBSON, PETER | EMERSON, FREDERICK | 05/09/66 | 328 |
| HANNAHS, RAYMOND S. | COOLEY,ALPHONSO | 10/29/66 | 329 |
| McWAYAN, JUSTUS | McWAYAN, HARRIET | 11/03/66 | 330 |
| WORSLEY, JESSE | BULLARD, PERCIVAL D. | 11/07/66 | 331 |
| SNELL, GEORGE | SNELL, ELIZABETH | 02/21/66 | 332 |
| RUDD, NATHANIEL | RUDD, HARRISON N. & RUDD, WILBUR | 11/16/66 | 333 |
| WILSON, JOHN | ANTHONY, THOMAS H. | 07/07/66 | 334 |
| FEISTEL, FRANZ | FEISTEL, CATHERINE | 12/07/66 | 335 |
| HARVEY, ERWIN P. | EMERSON, FREDERICK & HARVEY, AMARILLA | 12/15/66 | 336 |
| TUTTLE, HIRAM W. | TUTTLE, LAURA & MIDDLETON, ANDREW C. | 12/27/66 | 337 |
| ROY, JOHN | HUNGERFORD, HARVEY | 12/27/66 | 338 |
| KIMBALL, EMELINE S. | SANDIFORTH, LEWIS W. | 12/27/66 | 339 |
This information concerning Letters of Administration has been graciously supplied to Jefferson County NYGenweb by Marilyn Sapienza.
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.