This information concerning Letters of Administration has been graciously supplied to Jefferson County NYGenweb by Marilyn Sapienza.
TESTATOR | LETTERS GRANTED TO | WILL PROVED | PAGE |
---|---|---|---|
SPALDING, BARNA | SPALDING, POLLY & FARWELL, ADDISON M. | 01/07/67 | 340 |
CAMP, ELISHA | CAMP, WALTER B. & CAMP, ERSKINM. & CAMP, ELISHA | 01/07/67 | 341 |
SUTS, PETER | CLARK, JASON & AVERY, MATHEW | 01/25/67 | 342 |
TAIT, THOMAS | WHITE, JAMES & BEAMAN, JOSEPH M. | 02/01/67 | 343 |
MONTAGUE, JOSEPH A. | DOBSON, WILLIAM | 02/01/67 | 344 |
RHODES, JOSEPH | ELLIS, AMOS | 02/01/67 | 345 |
GARDNER, GEORGE | EASTERLY, MARTIN C. & WOODWORTH, WILL. | 02/08/67 | 346 |
CONKLIN, DAVID | CONKLN, ALVIN & TOWNE, GARDNER | 02/11/67 | 347 |
ADAMS, SEPTIMUS E. | ADAMS, RICHARD B. | 02/21/67 | 348 |
BENJAMIN, WILLIAM | BENJAMIN, CHARLOTTE & WELCH, NATHAN | 02/23/67 | 349 |
MARSH, SARAH | MARSH, LUTHER M. | 04/14/67 | 350 |
BUSHNELL, HANDLY W. | BUSHNELL, SARAH | 03/04/67 | 351 |
TANNER, ASHLEY | DEWEY, DAVID J. | 03/07/67 | 352 |
GENNET, WASHINGTON | GENNET, MARY | 03/14/67 | 353 |
PHELPS, FANNY | TYLER, WILLIAM E. | 03/26/67 | 354 |
HILL, DANIEL | LINNELL, GEORGE D. | 03/27/67 | 355 |
HELLER, CHRISTIAN | HELLER, MARY, NOW MARY HELD | 03/08/67 | 356 |
CRANE, ELIZABETH T. | PALMER, LEWIS | 03/30/67 | 357 |
TARBLE, ASA | LEE? LUCRETIA | 04/09/67 | 358 |
BROWN, ALLEN | BROWN, CELINDA | 04/10/67 | 359 |
CHITTENDEN, THOMAS G. | CHITTENDEN, THOMAS C. | 04/19/67 | 360 |
HUBBARD, JOHN | TIFFT, SAMUEL T. | 04/23/67 | 361 |
ARMITAGE, WILLIAM P. | CLARK, JOHN | 04/24/67 | 362 |
GREEN, ETHAN | GREEN, LORENZO | 10/25/58 | 363 |
CADWELL, HENRY | REED, WILLIAM W. | 04/17/67 | 364 |
CORY, SOPHRONIA M. | BRISTOL, GEORGE | 05/11/67 | 365 |
WEBB, JONATHAN | WEBB, DANIEL J. | 05/13/67 | 366 |
FOSTER, LAURA P. | FELL, HENRY A. | 05/28/67 | 367 |
WORKMAN, HENRY | WORKMAN, ELIZABETH | 06/01/67 | 368 |
HOISINGTON, GROUT | BOOMER, NELSON | 06/05/67 | 369 |
MIDDLETON, JOHN | MIDDLETON, ANDREW J. | 06/06/67 | 370 |
MARTIN, BENJAMIN | MARTIN, ELISHA B. | 07/25/67 | 371 |
CHAPMAN, DUDLEY | POOL, CHARLES | 07/18/67 | 372 |
HOARD, GEORGE A. | HOARD, CHARLES A. | 08/28/67 | 373 |
WHEELER, HICKS | WHEELER, GEORGE N. | 09/18/67 | 374 |
PERRY, JUSTUS | HARRINGTON, ERI & BABCOCK, WILLIAM G. | 09/19/67 | 375 |
SALISBURY, MARY DIXON | SALISBURY, G. | 09/20/67 | 376 |
Page 377 | Missing-not assigned in index | 377 | |
SNELL, DAVID F. | SNELL, MARY ANN & SNELL, JOHN A. D. | 09/14/67 | 378 |
ALLEN, WILLIAM | ALLEN, DEBORAH & ALLEN, DAVID & SEAMAN, CHARLES | 10/12/67 | 379 |
LECKIE, MARGARET | LEFFINGWELL, REUBEN & WALLACE, RUSSEL | 10/24/67 | 380 |
BURCHELL, EDWARD | BURCHWELL, FRANCES | 11/02/67 | 381 |
WALTS, ROBERT | WALTS, BETSEY C. | 11/06/67 | 382 |
CONLY, EBER | COOPER, GEORGE | 10/09/67 | 383 |
STOKES, ROBERT J. | STOKES, JANE A. | 11/09/67 | 384 |
HAMMOND, CLARISSA | HAMMOND, MYRON | 11/11/67 | 385 |
STOCKWELL, ELIZA | LAWRENCE, LEANDER | 11/13/67 | 386 |
EDDY, WILLAN L. | EDDY, P. A. & SHELDON, JOHN & EDDY, EGBERT H. | 10/31/67 | 387 |
BURCHELL, EDWARD | REED, THOMAS & ESSELSTYNE, RICHARD M. | 11/02/67 | 388 |
STEINHILBER, EZEKIEL | STEINHILBER, CATHERINE & STEINHILBER, GEORGE W. | 11/20/67 | 389 |
TIMMERMAN, RICHARD | TIMMERMAN, MARY ANN | 12/17/67 | 390 |
ENDERS, WILLIAM J. | BURDICK, NELSON & ROOF, LEVI | 12/23/67 | 391 |
LOOMIS, JOHN | LOOMIS, RUFUS | 01/07/68 | 392 |
COFFEEN, SARAH | COFFEEN, MARY | 01/06/68 | 393 |
BURCHELL, EDWARD | BURCHELL, FRANCES R. & REES, THOMAS | 01/13/68 | 394 |
PUTNAM, ALFRED O. | PUTNAM, ALBERT H. | 01/14/68 | 395 |
MAXON, HARVEY | MAXON, LITY E. | 01/14/68 | 398 |
CANTWELL, JOHN | CANTWELL, MICHAEL & HUBBARD, JOHN B. & ANGEL, WILLIAM W. | 01/18/68 | 397 |
LEWIS, WAITSTILL | MERRILL, MINER C. | 01/22/68 | 398 |
HAZELTON, GEORGE C. | HAZELTON, GEORGE W. | 01/24/68 | 399 |
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.