| NAME | VOLUME | PAGE |
|---|---|---|
| ADAMS, ISRAEL | L | 20 |
| ANDREWS, HENRY | L | 47 |
| ANDREWS, EDWARD A. | L | 59 |
| AUSTIN, OLIVE | L | 126 |
| AYERS, EBENEZER | L | 127 |
| AMIEL, DAVID T. | L | 699 |
| ARMS, FANNIE E. | L | 236 |
| ALLEN, AARON B. | L | 262 |
| AYERS, JESSE W. | L | 290 |
| ALLEN, CHARLOTTE T. | L | 303 |
| ALLEN, HARRIET | L | 308 |
| AINSWORTH, SILAS H. | L | 327 |
| AUSTIN, ARTHUR H. | L | 345 |
| ACKERMAN, RUTH | L | 354 |
| ADAMS, RICHARD B. | L | 390 |
| ADAMS, LOUISA | L | 409 |
| ANGELL, AMANDA | L | 536 |
| ANDRUS, SAMUEL J. | L | 633 |
| ARMSTRONG, CYNTHIA W. | L | 688 |
| BROWN, MATILDA M. | L | 42 |
| BOYNSTON, LESTER S. | L | 43 |
| BUTTS, HELEN A. | L | 55 |
| BROWN, CENIRA | L | 62 |
| BALLANTIN, WILLIAM J. | L | 80 |
| BROWN, CHARLES T. | L | 82 |
| BROWN, WILLIAM | L | 95 |
| BROWN, ALZINA | L | 111 |
| BROWNELL, JOSEPH P. | L | 113 |
| BARKER, ABBEY E. | L | 138 |
| BURLEIGH, WM. B. | L | 164 |
| BOLTON, MARY | L | 170 |
| BRETSCH, JOHN | L | 195 |
| BERRY, HERMAN | L | 696 |
| BACON, LEWIS W. | L | 201 |
| BEACH, OLIVIA | L | 217 |
| BARBER, MARY A. | L | 225 |
| BRAINARD, ELLEN M. | L | 257 |
| BONES, LYLE F. | L | 268 |
| BRABAUT, LEANDER | L | 278 |
| BOYCE, MONROE D. | L | 282 |
| BYRNE, PATRICK M. | L | 283 |
| BENSON, LOUISE E. | L | 289 |
| BLODGETT, MARY E. | L | 297 |
| BLODGETT, DELIA | L | 298 |
| BOOTH, MARY J. | L | 320 |
| BRAGGER, JANE | L | 347 |
| BASS, MINNIE A. | L | 350 |
| BURGESS, NATHANIEL | L | 351 |
| BULKLEY, MARGARET L. | L | 389 |
| BRAINARD, VELORIA O. | L | 393 |
| BAXTER, JOHN J. | L | 418 |
| BAKER, HARRIET B. | L | 442 |
| BROWN, BRUCE G. | L | 446 |
| BARTLETT, JOSEPH | L | 448 |
| BRIMMER, MATILDA | L | 465 |
| BALL, ADELBERT M. | L | 466 |
| BENOIT, NENO | L | 473 |
| BIRDSELL, MARY A. | L | 475 |
| BURR, LUCINDA | L | 488 |
| BOLTON, ADA | L | 492 |
| BIGWOOD, JANE | L | 503 |
| BRYAN, CORNELIA G. | L | 505 |
| BARTON, MARY | L | 522 |
| BUCK, WILLIAM | L | 534 |
| BAUME, WILLIAM | L | 542 |
| BALMAT, CLARK | L | 542 |
| BULLOCK, ELLEN | L | 549 |
| BERRY, JOHN M. | L | 551 |
| BROWN, FRANK A. | L | 558 |
| BROWN, BERTIE D. | L | 594 |
| BROWN, H. NELSON | L | 619 |
| BISHOP, ELIZABETH | L | 630 |
| BROUGHAM, WILLIAM | L | 639 |
| BLAIR, WILLIS J. | L | 642 |
| BROWER, RANDOLPH H. | L | 671 |
| BALDWIN, FRED A. | L | 678 |
| CHITTENDON, THOMAS C. | L | 701 |
| COLE, BYRAN | L | 14 |
| CAIN, THOMAS | L | 21 |
| CHAPPEL, WILLIAM J. | L | 33 |
| CHRISTIE, PETER | L | 46 |
| COVEY, PHILIP A. | L | 79 |
| CHAPMAN, JOHN B. | L | 101 |
| COLTON, ALVIRA | L | 694 |
| CHAMBERLAIN, HENRY | L | 140 |
| CAPLES, WALTER | L | 142 |
| COOK, DORINDA M. | L | 148 |
| CLARKE, HORACE | L | 153 |
| CARTER, REVILO F. | L | 185 |
| CROUCH, MARY C. | L | 186 |
| CALKINS, CHARLES F. | L | 208 |
| CRANOGE, THOMAS | L | 209 |
| COMINS, AGNES C. | L | 223 |
| CASE, ORAL F. | L | 226 |
| CLARK, SILAS H. | L | 232 |
| COLE, MINERVA | L | 243 |
| CARTER, MARTHA | L | 252 |
| CARTER, AMANDA C. | L | 258 |
| CAULKINS, LaFAYETTE | L | 261 |
| CASWELL, GUERDON B. | L | 274 |
| CROOK, ERASTUS | L | 318 |
| CONNELL, RICHARD T. | L | 319 |
| CROUCH, JANE | L | 338 |
| CUMMINGS. WM. P. | L | 341 |
| CARTER, E. PORTER | L | 342 |
| CARTER, JANE M. | L | 352 |
| CAPLE, PAULINE | L | 354 |
| CROUSE, GEORGE | L | 436 |
| COOPER, CHARLES | L | 439 |
| CLARK, CORNELIS J. | L | 445 |
| CANFIELD, HARRIETT J. | L | 449 |
| CROSS, HORACE | L | 462 |
| CLARK, ALBERT E. | L | 472 |
| COMBS, FANNIE M. | L | 477 |
| CRAWE, MARY C. | L | 493 |
| COOK, MARY | L | 518 |
| CLARK, SALLEY E. | L | 520 |
| CLARK, LUCINA S. | L | 521 |
| CARTER, CATHERINE | L | 533 |
| CALKINS, KATE A. | L | 546 |
| CINE, MALINDA | L | 553 |
| CLARK, MARY E. A. | L | 556 |
| CHAPMAN, MARION R. | L | 572 |
| CLEVELAND, PHILANDER G. | L | 581 |
| CADY, LOUESA J. | L | 598 |
| CULBUSON, MARY E. | L | 599 |
| CAULKINS, EDWIN R. | L | 606 |
| CLARKE, ADALINE C. | L | 611 |
| CONLEY, THOMAS | L | 615 |
| CHAPIN, L. ANTOINETTE | L | 624 |
| CORNWALL, ANDREW | L | 635 |
| CHAMBERS, JAMES H. | L | 650 |
| COOLEY, POLLY A. | L | 672 |
| DELAWARE, WOODBURY B. | L | 34 |
| DARBY, LEONARD M. | L | 71 |
| DURFEE, ABNER M. | L | 110 |
| DALTON, DANIEL | L | 121 |
| DENNEE, ANN | L | 122 |
| DEVENDORF, EUGENE C. | L | 128 |
| DAVIS, LUELLA H. | L | 143 |
| DUFFY, OWEN, | L | 173 |
| DUNLAVEY, THOMAS | L | 697 |
| DILLEN, CORINTHA | L | 184 |
| DEVINE, JOHN | L | 307 |
| DIETRICK, VALENTINE | L | 383 |
| DEVENDORF, NANCY M. | L | 384 |
| DIETZ, WALLACE D. | L | 387 |
| DUGGAN, ANNA | L | 400 |
| DEMPSEY, BENJAMIN F. | L | 454 |
| DICKEY, CLEANTHA R. | L | 486 |
| DAUCHY, ALVIRE S. | L | 487 |
| DEAN, GEORGE E. | L | 490 |
| DICKINSON, GEORGE | L | 530 |
| DWIGHT, DEALTON | L | 564 |
| DOUGLAS, ORVILLA | L | 643 |
| DELANO, JOHN L. | L | 652 |
| DELMORE, PETER | L | 692 |
| EMPIE, AMELIA E. | L | 18 |
| ECKER, GEORE | L | 29 |
| ENNKIN, MARGARET | L | 39 |
| EATON, IRA W. | L | 120 |
| EDDY, EUNICE A. | L | 131 |
| EARL, POLLY M. | L | 188 |
| ELLIS, LETTIE C. | L | 256 |
| EDWARDS, ORIN S. | L | 304 |
| EDGAR, WILLIAM | L | 317 |
| ERVIN, HENRY J. | L | 368 |
| ENOS, CORNELIA | L | 416 |
| ELLINWOOD, ADA A. | L | 509 |
| ESSELSTYNE, BYRON E. | L | 529 |
| EARL, WILLIAM W. | L | 586 |
| EMPEY, THOMAS W. | L | 684 |
| FITZGERALD, MARY J. | L | 16 |
| FISH, GEORGE W. | L | 26 |
| FRAME, LOUISA J. | L | 48 |
| FREDERICK, SEYMOUR H. | L | 50 |
| FOLTS, JACOB E. | L | 76 |
| FREEMAN, MARY J. | L | 83 |
| FLINT, AUSTIN L. | L | 96 |
| FARLEY, MICHAEL W. | L | 99 |
| FIELD, EDGARD D. | L | 107 |
| FASSETT, HENRY P. | L | 112 |
| FROST, JONAS | L | 216 |
| FREDENBURG, AMBROSE | L | 230 |
| FOWLER, EARL B. | L | 264 |
| FLETCHER, EMILY S. | L | 277 |
| FRANKLIN, HENRY | L | 280 |
| FERGUSON, NELSON D. | L | 287 |
| FISHER, ANGELINE C. | L | 315 |
| FORD, JENNIE | L | 322 |
| FITZPATRICK, MARGARET | L | 360 |
| FRANCE, SOLOMON V. | L | 373 |
| FULLER, NANCY D. | L | 397 |
| FISK, IRA | L | 401 |
| FAYEL, JANE | L | 406 |
| FITZGERALD, HANORAH | L | 452 |
| FOX, GEORGE A. | L | 474 |
| FINDLAY, RUTH N. | L | 482 |
| FARRELL, JULIA | L | 500 |
| FOURNIER, EDWARD H. | L | 545 |
| FISK, DANIEL | L | 548 |
| FELT, JOHN E. | L | 578 |
| FULTON, ALICE A. | L | 582 |
| FOOTE, HANDLEY J. | L | 602 |
| FARRELL, MARGARET | L | 609 |
| FENNER, AGNES M. | L | 622 |
| FARNSWORTH, KATE | L | 636 |
| FOLSOM, CYRENA A. | L | 683 |
| FISHER, EMILY | L | 687 |
| GREENE, GILBERT S. | L | 37 |
| GILES, HENRY T. | L | 41 |
| GALLOWAY, GEORGE | L | 44 |
| GETSCHMAN, RICHARD | L | 63 |
| GREENE, WILLIAM A. | L | 87 |
| GROW, BENJAMIN | L | 90 |
| GRANT, CHARLES J. | L | 100 |
| GOODFRIEND, MARY A. | L | 105 |
| GAGE, CHARLES S. | L | 130 |
| GIFFORD, LUNETTA P. | L | 178 |
| GRIFFIN, MARY | L | 179 |
| GOUNDRILL, ANN | L | 198 |
| GOTHAM, MERRITT D. | L | 219 |
| GILLICK, MATHEW | L | 227 |
| GALVICE, MAY L. F. | L | 240 |
| GATES, ELIZABET B. | L | 247 |
| GORMLY, JOHN | L | 267 |
| GREER, ANN | L | 295 |
| GILBERT, MIRIAM S. | L | 321 |
| GLASS, CHARLES F. | L | 323 |
| GRAY, EDWIN | L | 329 |
| GREEN, JAMES G. | L | 330 |
| GAMBLE, ALEXANDER | L | 339 |
| GOSSMAN, JOHN | L | 340 |
| GUNN, CHARLOTTE | L | 361 |
| GARDNER, EBENEZER | L | 378 |
| GOODALE, ELVIRA S. | L | 379 |
| GENNET, MARY | L | 385 |
| GLEASON, SARAH J. | L | 399 |
| GRIMSHAW, EMILY L. | L | 403 |
| GAUDIN, ANDREW J. | L | 405 |
| GRISWOLD, ALICE F. | L | 440 |
| GOULD, WM. H. | L | 467 |
| GREGORY, MARGARET | L | 468 |
| GETTMAN, JEREMIAH | L | 534 |
| GRAHAM, DAVID N. | L | 526 |
| GRAVES, MARY E. | L | 539 |
| GRANDJEAN, CHARLES | L | 559 |
| GLASER, WM. C. | L | 565 |
| GLASSETT, BRIDGET A. | L | 566 |
| GARDNER, HENRY A. | L | 587 |
| GRANT, GEORGE W. | L | 656 |
| GARVIN, MARY | L | 662 |
| GRAVES, WILLIAM | L | 676 |
| HYDE, NATHANIEL V. | L | 6 |
| HAMMOND, AMY J. | L | 8 |
| HALL, JESSE J. | L | 11 |
| HASTINGS, ALEXANDA B. | L | 22 |
| HOUSE, BERTHA | L | 40 |
| HORNING, ADAM | L | 61 |
| HOXBEY, ALLEN | L | 69 |
| HUNT, THOMAS | L | 84 |
| HUDSON, ADALINE S. | L | 88 |
| HARRINGTON, ANGELINE | L | 116 |
| HAAS, REGINA | L | 138 |
| HUFFSTATOR, LORENDO | L | 149 |
| HAGAN, FRANCIS | L | 175 |
| HUNGERFORD, HARVEY | L | 212 |
| HITCHCOCK, JANE A. | L | 220 |
| HITCHCOCK, TRUMAN B. | L | 229 |
| HARTER, WILLIAM H. | L | 245 |
| HARBOTTLE, FRANK V. | L | 254 |
| HORNING, JOHN L. | L | 259 |
| HARDY, EMILY C. | L | 273 |
| HUNT, BENJAMIN F. | L | 293 |
| HYDE, MICHAEL | L | 300 |
| HILL, ELIZABETTE | L | 333 |
| HEATH, CHARLES | L | 343 |
| HUTCHINGS, SAMUEL | L | 380 |
| HARRIS, GILES | L | 381 |
| HITCHCOCK, MARY | L | 410 |
| HOLMES, FRED T. | L | 413 |
| HOLLOWAY, ELROY C. | L | 417 |
| HELMER, BETSY A. | L | 420 |
| HORNING, LAURA C. | L | 423 |
| HAGAN, JAMES | L | 430 |
| HALL, GEORGE H. | L | 434 |
| HAMMOND, GEORGE W. | L | 441 |
| HOTIS, GUSTAVUS | L | 470 |
| HARTER, CAROLINE | L | 478 |
| HEIL, CAROLINE | L | 495 |
| HOUGH, MATILDA J. | L | 499 |
| HENRY, NANCY | L | 501 |
| HOLLIS, LEON | L | 507 |
| HAMMOND, SARAH A. | L | 535 |
| HOLCOMB, KATIE | L | 540 |
| HUDSON, ANNA MAY | L | 557 |
| HARTER, ALICE M. | L | 560 |
| HEWITT, ALVICE | L | 567 |
| HUFF, GEORGE A. | L | 577 |
| HITCHCOCK, ROBERT | L | 583 |
| HILL, FLORELLA A. | L | 589 |
| HEATH, JANE | L | 628 |
| HALE, MARY J. | L | 644 |
| HOWE, BELLE | L | 665 |
| HAAS, J. FRED | L | 686 |
| HARGER, CHARLES G. | L | 691 |
| IVES, FRANCIS L. | L | 133 |
| INGALLS, LOTUS | L | 165 |
| INGRAHAM, OSGOOD | L | 195 |
| ISHAM, GEORGE F. | L | 427 |
| IRVINE, CHRISTOPHER | L | 610 |
| ISDELL, JOSEPH B. | L | 657 |
| JOHNSON, ELLA | L | 581 |
| JOHNSON, WARREN M. | L | 68 |
| JEPSON, ROERT H. | L | 74 |
| JOHNSON, WILLIAM | L | 86 |
| JOYNER, NOBLE P. | L | 194 |
| JAMES, THEODOSIA | L | 275 |
| JOHNSON, ELIZABETH | L | 575 |
| JONES, SARAH K. | L | 587 |
| JOUBERT, MARY | L | 655 |
This index of Letters of Administration was abstracted and graciously supplied to Jefferson County NYGenweb by Marilyn Sapienza.
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.