The page numbers refers to the page in the bound volume.
| NAME | VOLUME | PAGE |
|---|---|---|
| KNAPP, ALMIRA | M | 35 |
| KNIGHT, JAMES | M | 133 |
| KRING, GEORGE | M | 205 |
| KENNEY, JAMES P. | M | 217 |
| KELSEY, MARGARET | M | 222-418 |
| KUHN, NANCY E. | M | 240 |
| KILBORN, ALPHEUS J. | M | 271 |
| KIMMES, MARGARET | M | 371 |
| KELSEY, JAMES E. | M | 381 |
| KAPFER, REGINA | M | 396 |
| KANADY, ALEXANDER | M | 447 |
| KELLOGG, MARY D. | M | 459 |
| KENYON, EURETTA E. | M | 421 |
| KENYON, EUGENE N. | M | 472-479 |
| KRING, ANDREW | M | 488 |
| KENYON, JULIA M. | M | 498 |
| KEYES, HARRIET | M | 509 |
| KILBY, ELLEN M. | M | 512 |
| KERR, CATHERINE | M | 518 |
| KIMBALL, MARGARET | M | 580 |
| LAGRAVES, MARIETTA | M | 19 |
| LOOMIS, LEONARD H. | M | 23 |
| LORD, MARGARET E. | M | 56 |
| LAWYER, J. ADDISON | M | 59 |
| LA FLEUR, CHARLES | M | 62 |
| LAMON, JOHN F. | M | 85 |
| LEWIS, HARRIET D. | M | 131 |
| LAIDLAW, ALEXANDER | M | 154 |
| LAMORE, JOHN J. | M | 164 |
| LEWIS, MARY A. | M | 175 |
| LEWIS, DELIA | M | 182 |
| LEGG, VASCO H. | M | 209 |
| LITTLE, GEO. | M | 259 |
| LAMPHEAR, SARAH | M | 268 |
| LEWIS, AMELIA D. | M | 280 |
| LUCK, LAVINA | M | 294 |
| LANE, LIZZIE | M | 295 |
| LOOMIS, SYLVESTER | M | 299 |
| LINSTRUTH, ELIZABETH | M | 332 |
| LAMBIE, WILLIAM M. | M | 366 |
| LAFLIN, CHARLES O. | M | 392 |
| LAIDLAW, WILHEMINA | M | 414 |
| LESTER, MARY | M | 476 |
| LONSDALE, LEWIS H. | M | 501 |
| LOOMIS, SYLVESTER | M | 519 |
| LYNG, WM. | M | 569 |
| LENNOT, ELLA A. | M | 574 |
| MINTHORN, MINERVA | M | 10 |
| MAHAN, JOHN | M | 18 |
| MARSH, GARDNER, J. | M | 28 |
| MELLEN, ALBERT | M | 38 |
| MONROE, WILLIAM | M | 58 |
| MILLER, J. GRANT | M | 64 |
| MORRIS, VIRGINIA | M | 74 |
| MORGAN, HARRIET | M | 76 |
| MONTONDO, EZRA | M | 102 |
| MITCHELL, MINNIE M. | M | 121 |
| MASON, ASA | M | 169 |
| MACK, CHARRIUS | M | 174 |
| MOULTON, JOSIAH P. | M | 176 |
| MIDDLEBROOK, LYDIA | M | 184 |
| McWAYNE, DELILA W. | M | 186 |
| MOORE, DEMARIS E. H. | M | 190 |
| McKINSTRY, CLARA S. | M | 206 |
| McEVOY, DANIEL W. | M | 221 |
| MERRICK, JASON E. | M | 235 |
| MARSELLON, JOHN W. | M | 249 |
| MATTHEWS, DEXTER | M | 256 |
| MARSH, BARBARA | M | 263 |
| MASSEY, GEO. B. | M | 298 |
| MILLARD, MARY J. | M | 304 |
| MATTISON, ELISHA A. | M | 325 |
| MATHER, HANNAH G. | M | 326 |
| MILLER, EMMA J. | M | 345 |
| MOSHER, ELI | M | 346 |
| MULTERNER, WILLIAM | M | 352 |
| MILLARD, ALFRED L. | M | 372 |
| MORRISON, FRANK | M | 388 |
| MERRILL, ELLEN E. | M | 409 |
| MASSEY, EDWARD S. | M | 442 |
| MILES, VERONA L. | M | 448 |
| MARTIN, W. SAYMOUR | M | 450 |
| MONROE, R. EMILY | M | 416 |
| MIX, HENRY O. | M | 460 |
| MILLER, LUELLA G. R. | M | 422 |
| MAXSON, MARY D. | M | 497 |
| MORROW, HELEN J. | M | 554 |
| MARCELLUS, LORENZO | M | 594 |
| McCUTCHIN, WILLIAM | M | 50-293 |
| McNULTY, JOHN | M | 78 |
| MONTONDO, EZRA | M | 102 |
| MONROE, PLINY | M | 141 |
| MARTIN, MARY | M | 153 |
| MILLER, FREEMAN | M | 161 |
| MOULTON, JOSIAH P. | M | 176 |
| MASON, RUFUS L. | M | 206 |
| MARTICE, BETSEY | M | 247 |
| McKINLEY, MARY | M | 287 |
| McDOWELL, ALICE | M | 437 |
| MARRIOTT, EMMA E.. | M | 534 |
| MORSE, CHAS. D. | M | 552 |
| MacKINNON, M. ELIZABETH | M | 558 |
| McDONALD, JULIA A. | M | 586 |
| NORTON, PHILENZO | M | 245-290 |
| NEWTON, ORRIN P. | M | 335 |
| NUGENT, EDMUND | M | 394 |
| NEUNING, CASPER | M | 544 |
| O'CONNORS, MICHAEL | M | 93 |
| O'BYRNE, THOMAS | M | 196 |
| OTIS, AMOS | M | 211 |
| OSBORN, HORATIO D. | M | 216 |
| PECK, CLYMENE M. | M | 7 |
| PECK, AARON | M | 15 |
| PAYNE, CATHARINE | M | 27 |
| PITTEICE, FAY | M | 603 |
| PAYNE, MARIETTA J. | M | 44 |
| POTTER, CHARLOTTE M. | M | 53 |
| PECK, MARY C. | M | 115 |
| PARKER, CLARINDA | M | 214 |
| PARKER, ARZA | M | 230 |
| PENNOCKS, EMORY F. | M | 233 |
| PHILLIPS, ELIZABETH C. | M | 241 |
| PORTER, ANGELINE | M | 253 |
| PECK, LEONARD L. | M | 255 |
| PEARCE, CHARLES | M | 264 |
| PARKER, ARZA | M | 274 |
| PADDOCK, OSCAR | M | 297 |
| POST, JANE M. | M | 305 |
| PETRIE, JOSEPH | M | 306 |
| PATTRIDGE, LOVINA E. | M | 349 |
| PUTNAM, ALBERT H. | M | 435 |
| PRENTICE, MARY E. | M | 405 |
| PURCELL, ALIDA | M | 420 |
| PUTNEY, HELEN | M | 463 |
| PETTINGILL, LYDIA D. | M | 484 |
| PHILLIPS, MIRA | M | 495 |
| PARISH, JAMES | M | 505 |
| PROPER, MYRA | M | 507 |
| PIERCE, JANE A. | M | 524 |
| PENNINGTON, AARON O. | M | 536 |
| PENNIMAN, GUY | M | 573 |
| PORTER, FRANK | M | 581 |
| PETRIE, GEORGE | M | 582 |
| PAPPA SUSAN M. | M | 590 |
| PAPPA, JAMES F. | M | 591 |
| QUINCER, PHILIP | M | 502 |
| REED, ABNER, | M | 20 |
| ROOF, SARAH A. | M | 24 |
| RICE, LORENZO | M | 25 |
| RIPLEY, WILLIAM | M | 42 |
| ROOF, JOHN C. | M | 65 |
| ROOD, HARRIET A. | M | 94 |
| REYNOLDS, JAMES | M | 104 |
| REMINGTON, HIRAM | M | 110 |
| ROGERS, WILLIAM G. | M | 118 |
| ROOT, ELIZA | M | 158 |
| RICHARDSON, CHARLES | M | 165 |
| ROGERS, MOSES W. | M | 167 |
| ROGERS, LORENZO | M | 179 |
| RICHEY, THOMAS | M | 187 |
| ROGERS, SARAH | M | 189 |
| REEVES, CYNTHIA M. | M | 197 |
| RUSSELL, NORMACETHA | M | 250 |
| RUSSELL, VERANCES G. | M | 251 |
| ROOT, EMMA | M | 273 |
| ROBINSON, JOHN N. | M | 319 |
| ROBINSON, BETSEY E. | M | 320 |
| RACINE, PIERRE | M | 333 |
| RIENBECK, JOHN | M | 334 |
| ROBY, JANE K. | M | 336 |
| RICHARDS, ARTHUR | M | 401 |
| RURY, MARTHA DAVIS | M | 436 |
| RYDER, ALBERT H. | M | 444 |
| ROGERS, LORENZO | M | 480 |
| ROSE, MARGARET | M | 487 |
| RORBACH, ANN | M | 539 |
| SMITH, WILLIAM H. | M | 08/01/11 |
| STILLMAN, ARMSTRONG | M | 16 |
| SHERMAN, JOHN A. | M | 60-63 |
| SCOTT, ROSS C. | M | 67 |
| STEVENSON, ELIZABETH | M | 71 |
| STEVENS, ELIZABETH S. | M | 84 |
| SEAMAN, JAMES | M | 90 |
| STARBUCK, ROXANA | M | 103 |
| SCOFIELD, JULIA A. | M | 124 |
| STANLEY, ANGELINE | M | 145 |
| SUITS, LEVI | M | 151 |
| SHERMAN, SOPHRONIA | M | 180 |
| SMITH, STEWART | M | 181 |
| STEELE, MARY L. | M | 201 |
| SAWYER, AZARIAH H. | M | 210 |
| SEIPEL, GEORGE | M | 232 |
| STAPLES, AMANDA | M | 234 |
| SCOVILLE LAURA L. | M | 252 |
| SPEARS, ELLA V. | M | 275 |
| SANFORD, CAROLINE M. | M | 316 |
| SHAFTY, GEORGE N. | M | 317 |
| SHELEY, BARNEY H. | M | 339 |
| STRICKLAND, MILES | M | 355 |
| STEELE, AMELIA | M | 359 |
| SIMONS, LAURA B. | M | 362 |
| SMITH, G. HARRISON | M | 363 |
| SYKES, LEWIS | M | 364 |
| SCOTT, GEORGE H. | M | 379 |
| SHELEY, WILLIAM W. | M | 380 |
| SMITH, EDWARD H. | M | 387 |
| SHIELL, CATHERINE J. | M | 430 |
| SMITH, TIMOTHY | M | 438 |
| STEWART, GEO. M. | M | 453 |
| SMITH, ALONZO D. | M | 455 |
| SALISBURY, JOHN L. | M | 456 |
| STETSON, LAURA M. | M | 457 |
| SAGER, E. ADALINE | M | 466 |
| SWANN, GEO. W. | M | 471 |
| STOKES, ISAAC | M | 490 |
| ST. JOHN, CHARLOTTE | M | 493 |
| SNELL, EDWARD | M | 508 |
| SHULER, MARIA S. | M | 515 |
| SNELL, LUCINDA | M | 529 |
| SHELEY, MARY E | M | 530 |
| STEBBINS, WM. G. | M | 540 |
| STEBBINS, GRACE | M | 543 |
| SIDMAN, CARRIE | M | 548 |
| SMITH, ORRICE N. | M | 557 |
| STREETER, JOHN G. | M | 561 |
| STEARNS, MARY L. | M | 564 |
| SNOW, LUCIAN | M | 572 |
| SEARLS, LOIS P. | M | 576 |
| STODDARD, ADELBERT C. | M | 577 |
| SIDMAN, GEO. W. | M | 588 |
| SANFORD, SIMEON | M | 589 |
| TOOLEY, LOVISA | M | 6 |
| TOWNSEND, TRUMAN B. | M | 31 |
| THOMPSON, GEORGE | M | 159 |
| THOMPSON, MONROE P. | M | 194 |
| TAYLOR, ALONZO H. | M | 286 |
| TIMMERMAN, HIRAM | M | 308 |
| THOMPSON, MARY A. | M | 408 |
| TONTARSKI, JOHANNA J. | M | 412 |
| TAPP, BENJAMIN F. | M | 510 |
| THOMPSON, IDA C. | M | 584 |
| TIMMERMAN, HIRAM | M | 595 |
| TERRY, RICHARD | M | 597 |
| UNDERWOOD, JULIA | M | 292 |
| UNDERWOOD, CHARLES | M | 445 |
| VanWOERT, ADRIAN | M | 200 |
| VAN BROCKLIN, JOHN | M | 270 |
| VINACA, ANNA M. | M | 314 |
| WEBSTER, MARY T. | M | 1 |
| WILDS, HORACE M. | M | 21 |
| WHITAKER, PHILO | M | 32 |
| WRIGHT, ERASTUS | M | 41 |
| WHITE, MARY | M | 52 |
| WOOD, CHARLES B. | M | 55 |
| WHEELER, ALICE | M | 88 |
| WASHBURN, SCHUYLER | M | 107 |
| WILDER, ELLEN M. | M | 111 |
| WHITE, HENRY K. | M | 122 |
| WILLARD, GEORGE | M | 138 |
| WOODWARD, J. CONSTANT | M | 152 |
| WADLEY, ANNIE A. | M | 172 |
| WARDWELLL, EMMA S. | M | 173 |
| WINCH, LOUISA | M | 188 |
| WHITAKER, EZRA J. | M | 183 |
| WARDWELL, NEWTON M. | M | 202 |
| WHITTIER, CHARLOTTE A. | M | 203 |
| WOOD, CATHARINE | M | 215 |
| WHITE, JAMES | M | 223 |
| WILCOX, OREN S. | M | 229 |
| WASHBURN, THEODORE | M | 236 |
| WILCOX, HORACE | M | 246 |
| WALRODT, NANCY | M | 248 |
| WODELL, WM. | M | 257 |
| WEBBER, FOSTER | M | 258 |
| WILDER, THEODORE | M | 261 |
| WASHBURN, NEWTON M. | M | 265 |
| WILLIAMS, GEORGE F. | M | 282 |
| WORDEN, JARVIS | M | 301 |
| WARD, ROXIE A. | M | 307 |
| WELLS, MARY J. | M | 303 |
| WARNEY, PETER | M | 342 |
| WRIGHT, CHARLES E. | M | 370 |
| WOODRUFF, LLOYD O. | M | 373 |
| WASHBURN, RELIEF M. | M | 395 |
| WORKMAN, PHILIP H. | M | 407 |
| WHITE, PHEBE | M | 440 |
| WILCOX, AMOS R. | M | 441 |
| WODELL, WM. | M | 467 |
| WHEELER, JAMES D. | M | 470 |
| WALTER, CORNELIUS | M | 475 |
| WILLIAMS, EDWIN | M | 477 |
| WILEY, WM. M. | M | 531 |
| WILLARD, STERLING A. | M | 547 |
| WOOD, GARY H. | M | 562 |
| WESCOTT, FRED | M | 568 |
| WILEY, ELIZA A BECKWITH | M | 585 |
| WILLIAMS, NETTIE N. | M | 587 |
| WOOD, JOHN H. | M | 593 |
| YOTT, MARY A. | M | 439 |
| ZIMERMAN, NANCY | M | 2 |
This index of Letters of Administration was abstracted and graciously supplied to Jefferson County NYGenweb by Marilyn Sapienza.
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.