Return to Mortgages
YEAR & MORTGAGEEE | MORTGAGORS | BOOK & PAGE |
---|---|---|
1814 ELIJAH AINSWORTH | GOUV. MORRIS | B-288 |
1819 WALTER G. AINSWORTH | LOVELAND PADDOCK | D-615 |
1826 LEVI AIRES | JOHN AIRES | G-626 |
1827 JONATHAN AINSWORTH | HENRY CASWELL | H-393 |
1833 HENRY AINSWORTH ET AL | HORATIO N. ESTES DISCH. | N-523 |
1835 HENRY AINSWORTH | W. E. INGALLS DIS. | P-312 |
1835 HENRY AINSWORTH ET AL | W. ESTES DIS. | P-313 |
1836 JOHN AIRS | FRANCIS LAMON | 2-536 |
1836 HENRY AINSWORTH | SAMUEL HUMPHREY DIS. | R-89 |
1836 J. T. AINSWORTH ET AL | JACOB P. & PAUL BROWN DIS. | R-103 |
1836 HENRY AINSWORTH | ALLEN ARMSTRONG DIS. | R-119 |
1837 WILLARD AINSWORTH | VINCENT LERAY | S-560 |
1842 MATHEW AIRD, JR. | HENDERSON HOWK | A2-485 |
1843 HENRY AINSWORTH | CHAS. & JAS. G. WILSON DIS. | D2-48 |
1843 JUDAH T. & H. H. AINSWORTH | SAME | D2-48 |
1848 JUDAH T. AINSWORTH | S. S. ROBINSON DIS. | 37-169 |
1848 SAME | J. N. ESSELSTYN DIS. | 37-584 |
1848 RICHARD W. AINSWORTH ET AL | F. A. FOLGER | 38-244 |
1848 J. T. AINSWORTH | N. WATKINS DIS | 41-354 |
1850 SIDNEY W. AINSWORTH | C. C. SHERMAN | 41-523 |
1850 HENRY AINSWORTH | PETER CLOSE | 42-107 |
1850 RICHARD W. AINSWORTH | H. KEEP | 42-427 |
1850 HENRY AINSWORTH "ERROR" | P. CLOSE "ERROR" | 42-107 |
1850 HENRY AINSWORTH ADM. OF | H. KEEP ASST | 43-156 |
1851 HENRY AINSWORTH | P. FORTON | 44-313 |
1851 HENRY AINSWORTH | L. DU FORT | 46-21 |
1851 VOLNEY AIRS | J. AIRS | 45-59 |
1841 SAME | G. C. AIRS | H-600 |
1852 HENRY AINSWORTH | D. B. ST. JOHN | 48-460 |
1853 HENRY AINSWORTH | A. MURDOCK | 50-328 |
1853 RICHARD W. AINSWORTH | D. H. AINSWORTH | 52-548 |
1854 HENRY G. AINSWORTH | S. G. DU FORT ASST. | 54-457 |
1854 SAME | J. T. AINSWORTH | 54-520 |
1854 SAME | J. HOMAN | 54-522 |
1854 SAME | J. T. AINSWORTH | 55-266 |
1855 SANFORD AINSWORTH | E. BRIGGS | 56-330 |
1855 RICHARD W. AINSWORTH | D. H. AINSWORTH | 57-468 |
1855 HENRY AINSWORTH | G. A. AINSWORTH | 58-117 |
1856 CHARLES AINSWORTH | H. A. BALDWIN | 59-200 |
1857 SANFORD AINSWORTH | W. B. FARWELL | 61-522 |
1857 HENRY AINSWORTH | ENS. OF O. P. STARKEY | 61-643 |
1857 JAMES B. AINSWORTH | J. T. AINSWORTH ET AL | 62-438 |
1857 SAME | T. CONNELL | 62-590 |
1857 HENRY AINSWORTH | W. W. BOCKUS AFF SALE | 64-417 |
1857 SANFORD AINSWORTH | S. AINSWORTH | 65-275 |
1862 HENRY AINSWORTH | L. PADDOCK | 74-343 |
1863 SIDNEY W. AINSWORTH | J. BERRINGER | 77-148 |
1865 FRANCIS A. AINSWORTH | M. A. OWEN | 83-132 |
1866 LABAN H. AINSWORTH | B. F. HOTCHKEN CO TREAS | 84-532 |
1866 LYCETTA C. AINSWORTH | J. A. CROSS | 85-180 |
1868 SIDNEY W. AINSWORTH | MCHTS UNION EX. CO. | 89-32 |
1869 HENRY AINSWORTH | JEFF CO SAVINGS BK | 91-213 |
1869 JUDAH T. AINSWORTH | F. W. AINSWORTH | 91-375 |
1870 FREDERICK W. AINSWORTH | N. WINSLOW | 94-82 |
1871 SARAH ANN AINSWORTH | G. W. FLOWER | 95-282 |
1871 FREDERICK W. AINSWORTH ET AL | A. ROGERS | 97-517 |
1875 WILLARD AINSWORTH | J. G. WILSON | 108-260 |
1876 SAME | H. MERRELL | 109-112 |
1876 JUDAH T. AINSWORTH | J. F. WATSON ADM. OF | 109-280 |
1878 FREDERICK W. AINSWORTH GDN | E. W. ALDRICH GDN. | 114-460 |
1878 HENRY AINSWORTH | K. BAIRD ASST | 117-243 |
1880 SAMUEL J. AINSWORTH | J. MULLIN Jr. | 120-402 |
1880 SELINA AINSWORTH | W. GRISWOLD | 121-498 |
1881 MARY O., WILLARD AINSWORTH | AGI INS. CO. | 122-284 |
1881 SAME | S. E. HAMMOND | 123-1 |
1881 SAME | S. B. UPHAM ET AL | 123-83 |
1881 CHAS. AINSWORTH | S. FORD | 123-541 |
1883 LABAN H., SARAH A. AINSWORTH | AGI INS. CO. | 128-138 |
1884 MARY C. AINSWORTH | SAME | 129-204 |
1886 CHARLES H., SARAH A., AINSWORTH | S. W. SOMES | 133-522 |
1887 MARY C. AINSWORTH | AGI INS. CO. ASST | 136-378 |
1805 ELIPHALET ALBA | JESSE JOHNSON | 3A-359 |
1822 WILLIAM ALCOCK | GEORGE SETTLE | E-510 |
1825 SAME | W. S. ELY AFF. SALE | G-166 |
1826 EDWARD G. ALBRO ET AL | ABRAHAM JEWETT | E-448 |
1827 WILLIAM ALBRO | TAYLOR CHAPMAN | H-29 |
1830 EDWARD G. ALBRO | W. RUGAR AFF SALE | S-39 |
1847 WILLIAM T., LYMAN K. ALBRO ET AL | GEORGE R. RUSSELL | 36-198 |
1849 LYMAN K., WILLIAM T. ALBRO ET AL | S. B. HOLLEY | 39-141 |
1851 LYMAN H. ALBRO | L. RICE | 45-70 |
1854 WILLIAM G. ALBRO | B. BEMIS | 55-341 |
1857 JOSIAH ALBERTSON | J. ATWELL ET AL | 65-576 |
1878 SAME | W. LAVANTURE | 116-548 |
1881 WALTER ALBRO | W. WODELL | 123-225 |
1885 SAME | W. W. WODELL | 131-579 |
Information contributed by volunteer Marilyn Sapienza.
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.