January, February, March, April
Return to Mortgages
The following is a schedule of the real estate changes filed in the County Clerk's office
in the city for the week ending yesterday:
| JAMES L. SHELMADINE to J. M. MIDDLETON | village lot | Lorraine | $4,100 |
| C. LOWE to A. R. GOULD | city lot | Watertown | $4,000 |
| P. S. STEWART to E. BARKER | 2 acres | Alexandria | $10 |
| C. DRAKE to J. BUTCHER | 115 acres | Antwerp | $1,627 |
| E. L. TODD to L. E. TODD | 133 acres | Rodman | $3,774 |
| W. HILL to H. S. WHITE | 40 acres | Alexandria | $2,000 |
| L. J. GOODALE to G. S. SYLVESTER | 1/4 acre | Carthage | $1 |
| W. M. THOMPSON to J. VAN DREAZER | 5 6-100 acres | Alexandria | $100 |
| R. G. KEYS to D. HAMLIN | 5 291-1000 acres | Watertown | $1,587.30 |
| V. P. KIMBALL to J. B. TYLER | city lot | Watertown | $300 |
| D. ALLIS to C. A. STICKLES | 39-120 acre | Philadelphia | $6,000 |
| L. STEARNS to C. C. CHADWICK | 42 26-100 acres | Theresa | $300 |
| M. NORTON to L. B. NORTON | 6 acres | Hounsfield | $500 |
| P. A. OSBORN to J. B. COLLINS | 52 59-100 acres | Clayton | $200 |
| N. CHEEVER to J. LATIMORE | village lot | Hounsfield | $355 |
| E. G. DERBY to E. GROTHIER | 1/4 acre | Antwerp | $350 |
| D. EAWTON to C. B. BATES | 1/4 acre | Adams | $900 |
| E. COPLEY to R. W. HIGGINS | 57-100 acres | Antwerp | $1 |
| R. W. HIGGINS to E. COPLEY | 57-100 acres | Antwerp | $4,000 |
| L. A. SHARP to M. BAXTER | 1/4 acre | LeRay | $265 |
| S. McCARN to J. PUTNAM | village lot | Clayton | $5 |
| J. M. MIDDLETON to J. L. SHELMADINE | 32 52-100 acres | Worth | $1,350.40 |
| R. CLARK to D. ROUNDS | 5 acres | Ellisburg | $200 |
| C. LOW to A. R. GOULD | city lot | Watertown | $1,000 |
| H. P. HOYT to W. W. VANAMBER | 5 55-100 acres | $500 |
Return to Mortgages & Real Estate
Information contributed by volunteer Marilyn Sapienza.
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.