Jim Ranger, County Historian and Records Management official has graciously allowed Jefferson County Genweb to display the INDEX ONLY of the U.S. Naturalization Records for the Northern Zone, covering Jefferson County. From the information on the index, the researcher may be able to recover the entire record.
All physical records are in safekeeping at the Jefferson County Clerks Office, 175 Arsenal Street, Watertown, Jefferson County, New York, 13601. Researchers can walk in and obtain copies over the counter. The cost is the cost of the copies (currently 65 cents per page 2016). Out of town researchers will need to write the Clerk (Attn: Naturalization Records) for copies. Included in the copies request would need to be the full first and last name, date of naturalization, index, file number, and center location. For more information, visit the county clerk's site.
The dates range from the 1830s to the 1970s.
~A~ | ~B~ | ~C~ | ~D~ | ~E~ | ~F~ | ~G~ | ~H~ | ~I~ | ~J~ | ~K~ | ~L~ | ~M~ |
~N~ | ~O~ | ~P~ | ~Q~ | ~R~ | ~S~ | ~T~ | ~U~ | ~V~ | ~W~ | No X | ~Y~ | ~Z~ |
~J~
ID | Family Name | Given Name | Date of Naturalization | Index | File No | Center Location |
---|---|---|---|---|---|---|
7729 | Jabas | Louis F. | 1840 | O | 5724 | |
7730 | Jachimczuk | John | 1916 | D | 1141 | |
7731 | Jackson | Andrew | 1840 | O | 5727 | |
7732 | Jackson | Andrew | 1846 | O | 6773 | |
7733 | Jackson | Annie | 1895 | O | 1029 | |
7734 | Jackson | Benjamin J. | 1884 | O | 2138 | BA189 |
7735 | Jackson | Bert | 1910 | D | 404 | |
7736 | Jackson | Bert | 1913 | N | 318 | |
7737 | Jackson | Choyce Beatrice | 1931 | N | 2142 | |
7738 | Jackson | Daniel | 1888 | O | 1766 | BA189 |
7739 | Jackson | Dorothy May | 1955 | N | 4584 | |
7740 | Jackson | Edward J. | 1894 | O | 827 | |
7741 | Jackson | Ella Eudora | 1937 | N | 2604 | |
7742 | Jackson | Ernest Guy | 1917 | D | 1413 | |
7743 | Jackson | Ernest Guy | 1941 | N | 3049 | |
7744 | Jackson | Florence E. | 1893 | O | 7869 | |
7745 | Jackson | Frank | 1913 | N | 285 | |
7746 | Jackson | Frank William | 1917 | D | 1349 | |
7747 | Jackson | Frank William | 1919 | N | 899 | |
7748 | Jackson | Fred | 1898 | O | 425 | |
7749 | Jackson | George | 1882 | O | 2207 | BA189 |
7750 | Jackson | George | 1882 | O | 7542 | |
7751 | Jackson | Hattie Alma | 1928 | D | 3604 | |
7752 | Jackson | Herain | 1921 | D | 2588 | |
7753 | Jackson (Huffman) | Howard Russell | 1949 | N | 4289 | BC117 |
7754 | Jackson | James C. | 1880 | O | 2312 | BA189 |
7755 | Jackson | James Shedwick | 1916 | D | 1049 | |
7756 | Jackson | James Shedwick | 1939 | N | 2847 | |
7757 | Jackson | Jeremiah | 1864 | O | 3727 | BA191 |
7758 | Jackson | John | 1856 | O | 4585 | |
7759 | Jackson | John | 1857 | O | 4453 | |
7760 | Jackson | John E. | 1868 | O | 3347 | BA191 |
7761 | Jackson | John Thomas | 1926 | D | 3436 | |
7762 | Jackson | Joseph | 1895 | O | 1023 | |
7763 | Jackson | Laura Mae | 1932 | N | 2190 | |
7764 | Jackson | Madeline Hayes | 1941 | N | 3103 | |
7765 | Jackson | Margaret Mae | 1940 | N | 3058 | |
7766 | Jackson | Percy Merimus | 1912 | D | 588 | |
7767 | Jackson | Percy Merimus | 1916 | N | 474 | |
7768 | Jackson | Robert | 1860 | O | 3897 | |
7769 | Jackson | Samuel Robert | 1908 | N | 46 | |
7770 | Jackson | Thomas | 1876 | O | 2623 | BA190 |
7771 | Jackson | Thomas | 1924 | N | 1430 | |
7772 | Jackson | Wiliam A. | 1888 | O | 1774 | BA189 |
7773 | Jackson | William | 1864 | O | 3658 | BA191 |
7774 | Jackson | William | 1880 | O | 2311 | BA189 |
7775 | Jackson | William | 1888 | O | 1732 | BA189 |
7776 | Jackson | William | 1896 | O | 8041 | |
7777 | Jackson | William | 1932 | N | 2191 | |
7778 | Jackson | William Walton | 1916 | D | 1018 | |
7779 | Jacob | Adam | 1856 | O | 7104 | |
7780 | Jacob | Adam | 1862 | O | 3823 | |
7781 | Jacob | Joseph | 1903 | O | 106 | |
7782 | Jacob | Shikree | 1915 | N | 418 | |
7783 | Jacobius | Henry Guenther | 1942 | N | 3473 | |
7784 | Jacobs | Nahem Julius | 1921 | N | 949 | |
7785 | Jacobs | Nahmen Julius | 1915 | D | 892 | |
7786 | Jacobson | John Friedrich | 1953 | N | 4474 | |
7787 | Jacof | Shikree | 1908 | D | 128 | |
7788 | Jacoviello | Stannisolar | 1906 | O | 6206 | |
7789 | Jacques | Henry | 1897 | O | 704 | |
7790 | Jacquot | Jean Baptiste | 1836 | O | 5873 | |
7791 | Jacquot | Nicolas | 1832 | O | 6339 | |
7792 | Jaffe | Philip | 1918 | MP | 13 | |
7793 | Jagocki | Leon | 1894 | O | 773 | |
7794 | Jain | Ann | 1853 | O | 6978 | |
7795 | Jain | Francis W. B. | 1852 | O | 4977 | |
7796 | Jakubousky | Lucian | 1926 | N | 1612 | |
7797 | Jakubowsky | Lucian | 1923 | D | 2800 | |
7798 | Jalmini | Peter | 1912 | D | 584 | |
7799 | Jambas | John George | 1909 | N | 36 | |
7800 | Jambas | John George | 1916 | D | 1071 | |
7801 | Jambas | John George | 1918 | N | 689 | |
7802 | James | Andrey Mae | 1924 | D | 3047 | |
7803 | James | George Ezra | 1918 | D | 2012 | |
7804 | James | Josiah | 1828 | O | 6073 | |
7805 | James | Thomas | 1830 | O | 6027 | |
7806 | Jamieson | John Stewart | 1927 | D | 3451 | |
7807 | Jammal | Joseph Habib | 1912 | D | 542 | |
7808 | Jammal | Joseph Habib | 1914 | N | 383 | |
7809 | Jammal | Patrick Louis | 1913 | D | 678 | |
7810 | Jammel | Marie | 1921 | D | 2519 | |
7811 | Jamot | Pierre Antonio | 1834 | O | 6385 | |
7812 | Janana | Teffic | 1924 | N | 1428 | |
7813 | Jangraw | Joseph | 1859 | O | 7201 | |
7814 | Jannaway | Jad John | 1922 | D | 2680 | |
7815 | Jannaway | Jad John | 1924 | N | 1444 | |
7816 | Janney | Francois | 1832 | O | 6336 | |
7817 | Janowry | Ragey Joseph | 1926 | D | 3385 | |
7818 | Jansen | Frank | 1890 | O | 7732 | |
7819 | Jansen | Frank | 1892 | O | 1412 | |
7820 | Janson | Charles Leonard | 1912 | D | 549 | |
7821 | Jantz | Jonathan | 1942 | N | 3527 | |
7822 | Jantzi | Anna | 1956 | N | 4679 | BC119 |
7823 | Jarrett | Jesse | 1858 | O | 7173 | |
7824 | Jarvie | Matthew | 1858 | O | 7174 | |
7825 | Jarvis | Agar | 1840 | O | 5608 | |
7826 | Jarvis | Francis | 1868 | O | 3252 | BA191 |
7827 | Jarvis | William H. | 1896 | O | 677 | |
7828 | Jasinski | Peter | 1917 | D | 1932 | |
7829 | Jasmine | Bessie May | 1937 | N | 2613 | |
7830 | Jause | Pamela Aureola | 1972 | N | 5051 | BC120 |
7831 | Jayner | Noble P. | 1896 | O | 8040 | |
7832 | Jeacle | William | 1875 | O | 2866 | BA190 |
7833 | Jeakle | William H. | 1868 | O | 3207 | BA191 |
7834 | Jeandheur | George | 1835 | O | 6432 | |
7835 | Jeandheur | George | 1845 | O | 5364 | |
7836 | Jeandro | John B. | 1848 | O | 5242 | |
7837 | Jeanmaire | Frederic | 1852 | O | 4938 | |
7838 | Jeanneret | Mary Ann | 1850 | O | 6831 | |
7839 | Jefford | George | 1880 | O | 2369 | BA189 |
7840 | Jeffrey | Frank Herbert | 1926 | D | 3400 | |
7841 | Jeffrey | Frank Herbert | 1929 | N | 1959 | |
7842 | Jeffrey | Manuel | 1872 | O | 3140 | BA190 |
7843 | Jeffrey | Sylvenus | 1869 | O | 7365 | |
7844 | Jeican | Constantin | 1912 | D | 552 | |
7845 | Jeican | Constantine | 1914 | N | 387 | |
7846 | Jeican | Constantine | 1916 | N | 477 | |
7847 | Jemiolo | Joseph | 1926 | D | 3339 | |
7848 | Jemiolo | Joseph | 1929 | N | 1930 | |
7849 | Jenkins | Samuel Roy | 1917 | D | 1662 | |
7850 | Jenkins | Samuel Roy | 1920 | N | 998 | |
7851 | Jenkinson | Edward Glading | 1927 | D | 3583 | |
7852 | Jenkinson | Hugh | 1921 | D | 2615 | |
7853 | Jenkinson | Myrtle Estella | 1938 | N | 2718 | |
7854 | Jennings | George | 1848 | O | 5255 | |
7855 | Jennings | John | 1841 | O | 6638 | |
7856 | Jennings | John | 1846 | O | 5347 | |
7857 | Jennings | Mary Agnes | 1927 | D | 3553 | |
7858 | Jennings | R. M. | 1864 | O | 3710 | BA191 |
7859 | Jennings | Sarah Estella | 1943 | N | 3710 | BC115 |
7860 | Jennings | Walter | 1860 | O | 7238 | |
7861 | Jensen | Carl Emil Peter | 1910 | D | 348 | |
7862 | Jensen | Jens Peter | 1926 | N | 1669 | |
7863 | Jensen | Niels C. L. | 1899 | O | 478 | |
7864 | Jenson | Adolf Marenus | 1909 | D | 295 | |
7865 | Jenson | Jens Peter | 1922 | D | 2767 | |
7866 | Jepson | John | 1918 | D | 2097 | |
7867 | Jepson | John | 1921 | N | 1161 | |
7868 | Jerdon | Edward | 1888 | O | 1857 | BA189 |
7869 | Jerome | Claude Leslie | 1915 | D | 895 | |
7870 | Jerome | Claude Leslie | 1918 | N | 611 | |
7871 | Jerome | Edward Lorme | 1915 | D | 878 | |
7872 | Jerome | Edward Lorne | 1918 | N | 573 | |
7873 | Jerome | Israel | 1852 | O | 5002 | |
7874 | Jerome | Joseph | 1876 | O | 2665 | BA190 |
7875 | Jerome | Maxim | 1872 | O | 3059 | BA190 |
7876 | Jerome | Maxon | 1883 | O | 2171 | BA189 |
7877 | Jerram | Albert Edward | 1910 | D | 349 | |
7878 | Jerram | Albert Edward | 1914 | N | 288 | |
7879 | Jery | Louis | 1868 | O | 3197 | BA191 |
7880 | Jessmine | Jessie Caroline | 1929 | N | 2048 | |
7881 | Jessmine | Marjorie Beth | 1954 | N | 4530 | |
7882 | Jessmy | John | 1866 | O | 3631 | BA191 |
7883 | Jessmy | Thomas | 1866 | O | 3630 | BA191 |
7884 | Jessup | Amos O. | 1868 | O | 3391 | BA191 |
7885 | Jeuliany | Pietro | 1916 | D | 1029 | |
7886 | Jewett | Charles | 1866 | O | 3508 | BA191 |
7887 | Jewett | Gertrude Caroline | 1950 | N | 4321 | BC117 |
7888 | Jewett | William John Harvey | 1918 | D | 2088 | |
7889 | Jimenez | Rosendo Araiza | 1943 | N | 3870 | |
7890 | Jinkinson | Edward | 1940 | N | 2989 | |
7891 | Jobin | Thomas Edward | 1942 | N | 3298 | |
7892 | Jobson | Clarence Alfred | 1960 | N | 4757 | BC119 |
7893 | Jobson | Gene Franklin | 1966 | N | 4957 | BC117 |
7894 | Jobson | Geraldine Marrion | 1962 | N | 4830 | BC119 |
7895 | Jobson | Gordon Frederick | 1959 | N | 4746 | BC119 |
7896 | Jobson (Greenwood) | Margaret Shirley | 1960 | N | 4756 | BC119 |
7897 | Jocquie | Francis James | 1941 | N | 3263 | |
7898 | Jocquie | Hugh James | 1920 | D | 2484 | |
7899 | Jodwine | Lewey | 1848 | O | 5257 | |
7900 | Johndro | Frank X. | 1889 | O | 1657 | BA189 |
7901 | Johns | James | 1865 | O | 7307 | |
7902 | Johnson | Adelaide | 1896 | O | 655 | |
7903 | Johnson | Albert | 1923 | D | 2873 | |
7904 | Johnson | Albert Harold | 1917 | D | 1336 | |
7905 | Johnson | Albert Harold | 1924 | D | 3075 | |
7906 | Johnson | Alexander W. | 1865 | O | 3594 | BA191 |
7907 | Johnson | Augustus | 1892 | O | 1513 | |
7908 | Johnson | Benjamin | 1874 | O | 2859 | BA190 |
7909 | Johnson | Catherine | 1940 | N | 2963 | |
7910 | Johnson | Charles J. | 1868 | O | 3367 | BA191 |
7911 | Johnson | Christian | 1860 | O | 7239 | |
7912 | Johnson | Duncan | 1880 | O | 2389 | BA189 |
7913 | Johnson | Edward | 1868 | O | 3254 | BA191 |
7914 | Johnson | Edward | 1892 | O | 7835 | |
7915 | Johnson | Erling | 1920 | D | 2388 | |
7916 | Johnson | Eugene | 1892 | O | 1291 | |
7917 | Johnson | Francis | 1852 | O | 5018 | |
7918 | Johnson | Frederick A. | 1885 | O | 2026 | BA189 |
7919 | Johnson | George | 1840 | O | 5730 | |
7920 | Johnson | Gus | 1918 | MP | 30 | |
7921 | Johnson | Henry | 1841 | O | 5539 | |
7922 | Johnson | Hjalmar | 1924 | N | 1476 | |
7923 | Johnson | Hjalwar | 1922 | D | 2696 | |
7924 | Johnson | Jane E. | 1870 | O | 2974 | BA190 |
7925 | Johnson | John | 1860 | O | 4017 | |
7926 | Johnson | John | 1866 | O | 3496 | BA191 |
7927 | Johnson | Joseph | 1892 | O | 1520 | |
7928 | Johnson | Joyce | 1959 | N | 4741 | BC119 |
7929 | Johnson | Levi | 1868 | O | 3299 | BA191 |
7930 | Johnson | Levi F. | 1869 | O | 2952 | BA190 |
7931 | Johnson | Matthias | 1870 | O | 7385 | |
7932 | Johnson | Oto Hyallman | 1911 | D | 515 | |
7933 | Johnson | Otto Hyallmar | 1919 | N | 773 | |
7934 | Johnson | Per Johan | 1920 | D | 2477 | |
7935 | Johnson | Rudolph | 1910 | N | 115 | |
7936 | Johnson | Samuel | 1852 | O | 6916 | |
7937 | Johnson | Samuel | 1880 | O | 2404 | BA189 |
7938 | Johnson | Sigfrid Poridon | 1919 | D | 2154 | |
7939 | Johnson | Sigfrid Poridon | 1922 | N | 1271 | |
7940 | Johnson | Thomas | 1888 | O | 7659 | |
7941 | Johnson | William | 1831 | O | 5993 | |
7942 | Johnson | William | 1856 | O | 4477 | |
7943 | Johnson | William | 1880 | O | 2275 | BA189 |
7944 | Johnson | William | 1886 | O | 1995 | BA189 |
7945 | Johnson | William | 1894 | O | 740 | |
7946 | Johnson | William T. | 1884 | O | 2152 | BA189 |
7947 | Johnston | Almond Percy | 1924 | D | 3012 | |
7948 | Johnston | Almond Percy | 1927 | N | 1711 | |
7949 | Johnston | Edward | 1874 | O | 2894 | BA190 |
7950 | Johnston | George | 1918 | D | 1938 | |
7951 | Johnston | George | 1919 | N | 585 | |
7952 | Johnston | Gertrude Ann | 1942 | N | 3552 | |
7953 | Johnston | Hugh Alfred Frederrick | 1913 | N | 317 | |
7954 | Johnston | Jacob | 1834 | O | 5912 | |
7955 | Johnston | James Edmund | 1956 | N | 4674 | BC119 |
7956 | Johnston | John | 1852 | O | 4951 | |
7957 | Johnston | John | 1855 | O | 4705 | |
7958 | Johnston | John | 1855 | O | 4711 | |
7959 | Johnston | John | 1858 | O | 4292 | |
7960 | Johnston | John | 1858 | O | 4293 | |
7961 | Johnston | John A. | 1894 | O | 7919 | |
7962 | Johnston | Leonard Latimer | 1947 | N | 4199 | BC117 |
7963 | Johnston | Patrick | 1852 | O | 6918 | |
7964 | Johnston | Sarah Jones | 1940 | R | 19 | |
7965 | Johnston | Thomas H. | 1917 | D | 1876 | |
7966 | Johnston | Thomas H. | 1928 | D | 3671 | |
7967 | Johnstone | Edward (Ebenezer) Donald | 1942 | N | 3655 | BC115 |
7968 | Johnstone | Peter F. | 1895 | O | 7995 | |
7969 | Johnstone | William | 1853 | O | 4909 | |
7970 | Johustrue | William | 1830 | O | 6301 | |
7971 | Joiner | John C. | 1900 | O | 6120 | |
7972 | Joles | Maisie | 1953 | N | 4454 | |
7973 | Joliuo | Domenick | 1923 | D | 2837 | |
7974 | Jolly | Enoch | 1855 | O | 4722 | |
7975 | Jones | Alfred W. | 1892 | O | 7834 | |
7976 | Jones | Archibald Edward | 1918 | N | 623 | |
7977 | Jones | Archie | 1915 | D | 999 | |
7978 | Jones (Harrison) | Bessie Elizabeth | 1961 | N | 4791 | BC119 |
7979 | Jones | Charles | 1908 | D | 226 | |
7980 | Jones | David | 1892 | O | 1373 | |
7981 | Jones | David | 1894 | O | 7920 | |
7982 | Jones | David | 1915 | D | 996 | |
7983 | Jones | David | 1918 | N | 622 | |
7984 | Jones (Clement) | Dora Adele | 1949 | N | 4283 | BC117 |
7985 | Jones | Elias | 1839 | O | 6520 | |
7986 | Jones | Elias | 1841 | O | 5549 | |
7987 | Jones | Else | 1943 | N | 3765 | BC115 |
7988 | Jones | Evelyn (Florida Alma) Ladouceur | 1963 | N | 4867 | BC119 |
7989 | Jones | Frank William | 1908 | D | 225 | |
7990 | Jones | Frank William | 1913 | N | 310 | |
7991 | Jones | Harris | 1910 | D | 392 | |
7992 | Jones | Hazel Merle | 1939 | N | 2813 | |
7993 | Jones | Horace George | 1909 | N | 87 | |
7994 | Jones | James Charles | 1912 | D | 551 | |
7995 | Jones | James Costantenos | 1934 | N | 2361 | |
7996 | Jones | James W. | 1892 | O | 7833 | |
7997 | Jones | John | 1851 | O | 5060 | |
7998 | Jones | John | 1918 | N | 614 | |
7999 | Jones | John Dudley | 1917 | D | 1566 | |
8000 | Jones | John Dudley | 1920 | N | 1067 | |
8001 | Jones | John P. | 1840 | O | 5728 | |
8002 | Jones | John W. | 1877 | O | 2547 | BA190 |
8003 | Jones | John Wesley | 1913 | D | 612 | |
8004 | Jones | John Wesley | 1915 | N | 426 | |
8005 | Jones | Keith Warnell | 1956 | N | 4641 | |
8006 | Jones | Lawrence | 1827 | D | 6268 | |
8007 | Jones | Lawrence | 1831 | O | 6010 | |
8008 | Jones | Margaret | 1926 | D | 3296 | |
8009 | Jones | Margaret | 1929 | N | 2047 | |
8010 | Jones | Richard Eurog | 1907 | N | 23 | |
8011 | Jones | Robert Boldwin | 1914 | D | 799 | |
8012 | Jones | Robert Boldwin | 1917 | N | 527 | |
8013 | Jones | Rose Theresa Tastl | 1944 | N | 3640 | BC115 |
8014 | Jones | Susan Maria | 1929 | N | 2058 | |
8015 | Jones | Thomas H. | 1894 | O | 749 | |
8016 | Jones | William | 1894 | O | 7921 | |
8017 | Jones | William Charles | 1896 | O | 656 | |
8018 | Jones | William I. | 1896 | O | 648 | |
8019 | Jones | William John | 1890 | O | 7731 | |
8020 | Joness | George McKenzie | 1912 | D | 545 | |
8021 | Joness | George McKenzie | 1918 | N | 612 | |
8022 | Joness | Harry Alexander | 1917 | D | 1702 | |
8023 | Joness | Harry Alexander | 1922 | N | 1262 | |
8024 | Jooni | John | 1905 | O | 6125 | |
8025 | Jooni | John | 1906 | O | 6161 | |
8026 | Joray | Urs | 1857 | O | 7143 | |
8027 | Jordan | Hazel Mary | 1962 | N | 4829 | BC119 |
8028 | Jordan | John B. | 1839 | O | 6521 | |
8029 | Jordan | John B. | 1844 | O | 5407 | |
8030 | Jordan | Michael Frederick | 1943 | N | 3871 | |
8031 | Jordan | Mitchell | 1863 | O | 3812 | BA191 |
8032 | Jordan | Patrick | 1860 | O | 7240 | |
8033 | Jordan | Peter | 1840 | O | 5737 | |
8034 | Jordan | William | 1920 | D | 2279 | |
8035 | Jorgensen | Hans Wlihelm | 1909 | D | 276 | |
8036 | Jorgensen | John | 1896 | O | 641 | |
8037 | Jorn | August Frederick | 1860 | O | 3894 | |
8038 | Joseph | Ezra | 1907 | D | 22 | |
8039 | Joseph | Kima | 1907 | D | 21 | |
8040 | Joseph | Nash George | 1918 | MP | 11 | |
8041 | Joseph | William | 1896 | O | 8042 | |
8042 | Joslin | William | 1860 | O | 7241 | |
8043 | Jowett | Joseph Wesley | 1917 | D | 1895 | |
8044 | Jowett | Joseph Wesley | 1922 | N | 1220 | |
8045 | Joy | Joseph | 1831 | O | 5985 | |
8046 | Joyal | Adelard | 1943 | N | 3929 | |
8047 | Joyce | Clarence S. | 1894 | O | 858 | |
8048 | Joyce | David Wilson | 1909 | N | 99 | |
8049 | Joyce | Henry V. | 1893 | O | 1294 | |
8050 | Joyce | James | 1884 | O | 7630 | |
8051 | Joyner | Corey D. | 1889 | O | 1702 | BA189 |
8052 | Joyner | John | 1889 | O | 1682 | BA189 |
8053 | Joyner | John C. | 1905 | O | 6145 | |
8054 | Joze | Peter Martin | 1915 | N | 445 | |
8055 | Jozonski | Phip | 1907 | D | 58 | |
8056 | Juarez | Jerome | 1921 | D | 2600 | |
8057 | Juby | William Henry | 1878 | O | 2524 | BA190 |
8058 | Judd | Francis James | 1896 | O | 961 | |
8059 | Judd | Simon | 1937 | N | 2599 | |
8060 | Judson | John G. | 1862 | O | 3837 | |
8061 | Jukes | Edmund | 1840 | O | 5703 | |
8062 | Juliano | Michael | 1916 | D | 1102 | |
8063 | Juliano | Michael | 1919 | N | 849 | |
8064 | Julry | Leonard Henry | 1917 | D | 1699 | |
8065 | July | Peter | 1853 | O | 4858 | |
8066 | Jumps | John William | 1903 | O | 223 | |
8067 | Jurar | Jean | 1832 | O | 6338 | |
8068 | Jury | Fredinand | 1872 | O | 3060 | BA190 |
8069 | Jury | William | 1876 | O | 2792 | BA190 |
8070 | Juyanis | Andrew George | 1945 | N | 4121 | BC117 |
8071 | Juzeler | Gottlieb | 1870 | O | 7384 |
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.